
Philadelphia Flyers
VS

Utah Mammoth
PHI
#21
|
Stat |
UTM
#12
|
|---|---|---|
| Records | ||
| 7 | Overall W | ▶ 8 |
| 7-8-2 | W-L-OTL | 8-6-2 |
| 5-4-1 | Home | 4-1-1 |
| 2-4-1 | Away | 4-5-1 |
| Offence | ||
| 47 | Goals For | ▶ 50 |
| 564 ◀ | Shots For | 540 |
| 21.2 ◀ | PP% | 13.0 |
| Defence | ||
| 44 ◀ | Goals Against | 53 |
| 498 ◀ | Shots Against | 518 |
| 83.0 ◀ | PK% | 78.2 |
| Other | ||
| 367 ◀ | Hits | 358 |
| 114 ◀ | PIM | 123 |






























