
Philadelphia Flyers
VS

Toronto MapleLeafs
PHI
#21
|
Stat |
TOR
#23
|
|---|---|---|
| Records | ||
| 7 ◀ | Overall W | 6 |
| 7-8-2 | W-L-OTL | 6-8-3 |
| 5-4-1 | Home | 3-5-1 |
| 2-4-1 | Away | 3-3-2 |
| Offence | ||
| 47 ◀ | Goals For | 38 |
| 564 ◀ | Shots For | 449 |
| 21.2 ◀ | PP% | 13.2 |
| Defence | ||
| 44 ◀ | Goals Against | 47 |
| 498 ◀ | Shots Against | 540 |
| 83.0 | PK% | ▶ 93.5 |
| Other | ||
| 367 ◀ | Hits | 346 |
| 114 | PIM | ▶ 100 |






























