
Philadelphia Flyers
VS

St. Louis Blues
PHI
#21
|
Stat |
STL
#14
|
|---|---|---|
| Records | ||
| 7 | Overall W | ▶ 8 |
| 7-8-2 | W-L-OTL | 8-6-1 |
| 5-4-1 | Home | 4-3-0 |
| 2-4-1 | Away | 4-3-1 |
| Offence | ||
| 47 | Goals For | 47 |
| 564 ◀ | Shots For | 520 |
| 21.2 ◀ | PP% | 20.8 |
| Defence | ||
| 44 | Goals Against | ▶ 38 |
| 498 | Shots Against | ▶ 410 |
| 83.0 | PK% | ▶ 86.8 |
| Other | ||
| 367 ◀ | Hits | 315 |
| 114 | PIM | ▶ 88 |






























