
Philadelphia Flyers
VS

Pittsburgh Penguins
PHI
#21
|
Stat |
PIT
#23
|
|---|---|---|
| Records | ||
| 7 ◀ | Overall W | 6 |
| 7-8-2 | W-L-OTL | 6-6-3 |
| 5-4-1 | Home | 4-2-1 |
| 2-4-1 | Away | 2-4-2 |
| Offence | ||
| 47 ◀ | Goals For | 41 |
| 564 ◀ | Shots For | 484 |
| 21.2 ◀ | PP% | 12.5 |
| Defence | ||
| 44 | Goals Against | ▶ 41 |
| 498 ◀ | Shots Against | 506 |
| 83.0 ◀ | PK% | 82.6 |
| Other | ||
| 367 ◀ | Hits | 316 |
| 114 | PIM | ▶ 109 |






























