
Philadelphia Flyers
VS

Nashville Predators
PHI
#21
|
Stat |
NAS
#2
|
|---|---|---|
| Records | ||
| 7 | Overall W | ▶ 12 |
| 7-8-2 | W-L-OTL | 12-2-1 |
| 5-4-1 | Home | 7-2-1 |
| 2-4-1 | Away | 5-0-0 |
| Offence | ||
| 47 | Goals For | ▶ 54 |
| 564 ◀ | Shots For | 518 |
| 21.2 | PP% | ▶ 28.6 |
| Defence | ||
| 44 | Goals Against | ▶ 41 |
| 498 | Shots Against | ▶ 443 |
| 83.0 ◀ | PK% | 78.0 |
| Other | ||
| 367 ◀ | Hits | 311 |
| 114 | PIM | ▶ 98 |






























