
Philadelphia Flyers
VS

Florida Panthers
PHI
#21
|
Stat |
FLA
#14
|
|---|---|---|
| Records | ||
| 7 | Overall W | ▶ 8 |
| 7-8-2 | W-L-OTL | 8-7-1 |
| 5-4-1 | Home | 5-1-0 |
| 2-4-1 | Away | 3-6-1 |
| Offence | ||
| 47 | Goals For | 47 |
| 564 | Shots For | ▶ 572 |
| 21.2 | PP% | ▶ 25.0 |
| Defence | ||
| 44 | Goals Against | ▶ 43 |
| 498 | Shots Against | ▶ 476 |
| 83.0 | PK% | ▶ 86.0 |
| Other | ||
| 367 ◀ | Hits | 307 |
| 114 | PIM | ▶ 112 |






























