
Philadelphia Flyers
VS

Columbus BlueJackets
PHI
#21
|
Stat |
CLB
#14
|
|---|---|---|
| Records | ||
| 7 | Overall W | ▶ 8 |
| 7-8-2 | W-L-OTL | 8-4-1 |
| 5-4-1 | Home | 6-2-0 |
| 2-4-1 | Away | 2-2-1 |
| Offence | ||
| 47 ◀ | Goals For | 36 |
| 564 ◀ | Shots For | 437 |
| 21.2 ◀ | PP% | 14.3 |
| Defence | ||
| 44 | Goals Against | ▶ 38 |
| 498 | Shots Against | ▶ 403 |
| 83.0 ◀ | PK% | 80.0 |
| Other | ||
| 367 ◀ | Hits | 277 |
| 114 | PIM | ▶ 101 |






























