
Philadelphia Flyers
VS

Carolina Hurricanes
PHI
#21
|
Stat |
CAR
#31
|
|---|---|---|
| Records | ||
| 7 ◀ | Overall W | 3 |
| 7-8-2 | W-L-OTL | 3-14-0 |
| 5-4-1 | Home | 1-6-0 |
| 2-4-1 | Away | 2-8-0 |
| Offence | ||
| 47 ◀ | Goals For | 32 |
| 564 ◀ | Shots For | 420 |
| 21.2 ◀ | PP% | 6.7 |
| Defence | ||
| 44 ◀ | Goals Against | 66 |
| 498 ◀ | Shots Against | 671 |
| 83.0 ◀ | PK% | 69.1 |
| Other | ||
| 367 | Hits | ▶ 392 |
| 114 ◀ | PIM | 160 |






























