
Philadelphia Flyers
VS

Boston Bruins
PHI
#21
|
Stat |
BOS
#6
|
|---|---|---|
| Records | ||
| 7 | Overall W | ▶ 11 |
| 7-8-2 | W-L-OTL | 11-5-0 |
| 5-4-1 | Home | 5-3-0 |
| 2-4-1 | Away | 6-2-0 |
| Offence | ||
| 47 | Goals For | 47 |
| 564 | Shots For | ▶ 588 |
| 21.2 | PP% | ▶ 26.7 |
| Defence | ||
| 44 | Goals Against | ▶ 36 |
| 498 | Shots Against | ▶ 461 |
| 83.0 | PK% | ▶ 86.0 |
| Other | ||
| 367 ◀ | Hits | 354 |
| 114 | PIM | ▶ 101 |






























