
Nashville Predators
VS

Utah Mammoth
NAS
#2
|
Stat |
UTM
#12
|
|---|---|---|
| Records | ||
| 12 ◀ | Overall W | 8 |
| 12-2-1 | W-L-OTL | 8-6-2 |
| 7-2-1 | Home | 4-1-1 |
| 5-0-0 | Away | 4-5-1 |
| Offence | ||
| 54 ◀ | Goals For | 50 |
| 518 | Shots For | ▶ 540 |
| 28.6 ◀ | PP% | 13.0 |
| Defence | ||
| 41 ◀ | Goals Against | 53 |
| 443 ◀ | Shots Against | 518 |
| 78.0 | PK% | ▶ 78.2 |
| Other | ||
| 311 | Hits | ▶ 358 |
| 98 ◀ | PIM | 123 |






























