
Nashville Predators
VS

Seattle Kraken
NAS
#2
|
Stat |
SEA
#9
|
|---|---|---|
| Records | ||
| 12 ◀ | Overall W | 9 |
| 12-2-1 | W-L-OTL | 9-4-2 |
| 7-2-1 | Home | 5-2-0 |
| 5-0-0 | Away | 4-2-2 |
| Offence | ||
| 54 ◀ | Goals For | 53 |
| 518 | Shots For | ▶ 588 |
| 28.6 ◀ | PP% | 18.4 |
| Defence | ||
| 41 | Goals Against | ▶ 38 |
| 443 | Shots Against | ▶ 404 |
| 78.0 | PK% | ▶ 82.5 |
| Other | ||
| 311 | Hits | ▶ 320 |
| 98 ◀ | PIM | 105 |






























