
Nashville Predators
VS

Philadelphia Flyers
NAS
#2
|
Stat |
PHI
#21
|
|---|---|---|
| Records | ||
| 12 ◀ | Overall W | 7 |
| 12-2-1 | W-L-OTL | 7-8-2 |
| 7-2-1 | Home | 5-4-1 |
| 5-0-0 | Away | 2-4-1 |
| Offence | ||
| 54 ◀ | Goals For | 47 |
| 518 | Shots For | ▶ 564 |
| 28.6 ◀ | PP% | 21.2 |
| Defence | ||
| 41 ◀ | Goals Against | 44 |
| 443 ◀ | Shots Against | 498 |
| 78.0 | PK% | ▶ 83.0 |
| Other | ||
| 311 | Hits | ▶ 367 |
| 98 ◀ | PIM | 114 |






























