
Nashville Predators
VS

New York Islanders
NAS
#2
|
Stat |
NYI
#11
|
|---|---|---|
| Records | ||
| 12 ◀ | Overall W | 9 |
| 12-2-1 | W-L-OTL | 9-4-1 |
| 7-2-1 | Home | 5-2-0 |
| 5-0-0 | Away | 4-2-1 |
| Offence | ||
| 54 ◀ | Goals For | 49 |
| 518 ◀ | Shots For | 475 |
| 28.6 ◀ | PP% | 20.0 |
| Defence | ||
| 41 | Goals Against | 41 |
| 443 | Shots Against | ▶ 438 |
| 78.0 ◀ | PK% | 77.4 |
| Other | ||
| 311 ◀ | Hits | 272 |
| 98 ◀ | PIM | 122 |






























