
Nashville Predators
VS

Florida Panthers
NAS
#2
|
Stat |
FLA
#14
|
|---|---|---|
| Records | ||
| 12 ◀ | Overall W | 8 |
| 12-2-1 | W-L-OTL | 8-7-1 |
| 7-2-1 | Home | 5-1-0 |
| 5-0-0 | Away | 3-6-1 |
| Offence | ||
| 54 ◀ | Goals For | 47 |
| 518 | Shots For | ▶ 572 |
| 28.6 ◀ | PP% | 25.0 |
| Defence | ||
| 41 ◀ | Goals Against | 43 |
| 443 ◀ | Shots Against | 476 |
| 78.0 | PK% | ▶ 86.0 |
| Other | ||
| 311 ◀ | Hits | 307 |
| 98 ◀ | PIM | 112 |






























