
Nashville Predators
VS

Columbus BlueJackets
NAS
#2
|
Stat |
CLB
#14
|
|---|---|---|
| Records | ||
| 12 ◀ | Overall W | 8 |
| 12-2-1 | W-L-OTL | 8-4-1 |
| 7-2-1 | Home | 6-2-0 |
| 5-0-0 | Away | 2-2-1 |
| Offence | ||
| 54 ◀ | Goals For | 36 |
| 518 ◀ | Shots For | 437 |
| 28.6 ◀ | PP% | 14.3 |
| Defence | ||
| 41 | Goals Against | ▶ 38 |
| 443 | Shots Against | ▶ 403 |
| 78.0 | PK% | ▶ 80.0 |
| Other | ||
| 311 ◀ | Hits | 277 |
| 98 ◀ | PIM | 101 |






























