
Nashville Predators
VS

Buffalo Sabres
NAS
#2
|
Stat |
BUF
#21
|
|---|---|---|
| Records | ||
| 12 ◀ | Overall W | 7 |
| 12-2-1 | W-L-OTL | 7-6-2 |
| 7-2-1 | Home | 6-1-0 |
| 5-0-0 | Away | 1-5-2 |
| Offence | ||
| 54 ◀ | Goals For | 38 |
| 518 ◀ | Shots For | 452 |
| 28.6 ◀ | PP% | 9.5 |
| Defence | ||
| 41 ◀ | Goals Against | 42 |
| 443 ◀ | Shots Against | 457 |
| 78.0 | PK% | ▶ 78.6 |
| Other | ||
| 311 ◀ | Hits | 276 |
| 98 ◀ | PIM | 118 |






























