
Florida Panthers
VS

Utah Mammoth
FLA
#14
|
Stat |
UTM
#12
|
|---|---|---|
| Records | ||
| 8 | Overall W | 8 |
| 8-7-1 | W-L-OTL | 8-6-2 |
| 5-1-0 | Home | 4-1-1 |
| 3-6-1 | Away | 4-5-1 |
| Offence | ||
| 47 | Goals For | ▶ 50 |
| 572 ◀ | Shots For | 540 |
| 25.0 ◀ | PP% | 13.0 |
| Defence | ||
| 43 ◀ | Goals Against | 53 |
| 476 ◀ | Shots Against | 518 |
| 86.0 ◀ | PK% | 78.2 |
| Other | ||
| 307 | Hits | ▶ 358 |
| 112 ◀ | PIM | 123 |






























