
Florida Panthers
VS

Philadelphia Flyers
FLA
#14
|
Stat |
PHI
#21
|
|---|---|---|
| Records | ||
| 8 ◀ | Overall W | 7 |
| 8-7-1 | W-L-OTL | 7-8-2 |
| 5-1-0 | Home | 5-4-1 |
| 3-6-1 | Away | 2-4-1 |
| Offence | ||
| 47 | Goals For | 47 |
| 572 ◀ | Shots For | 564 |
| 25.0 ◀ | PP% | 21.2 |
| Defence | ||
| 43 ◀ | Goals Against | 44 |
| 476 ◀ | Shots Against | 498 |
| 86.0 ◀ | PK% | 83.0 |
| Other | ||
| 307 | Hits | ▶ 367 |
| 112 ◀ | PIM | 114 |






























