
Florida Panthers
VS

Nashville Predators
FLA
#14
|
Stat |
NAS
#2
|
|---|---|---|
| Records | ||
| 8 | Overall W | ▶ 12 |
| 8-7-1 | W-L-OTL | 12-2-1 |
| 5-1-0 | Home | 7-2-1 |
| 3-6-1 | Away | 5-0-0 |
| Offence | ||
| 47 | Goals For | ▶ 54 |
| 572 ◀ | Shots For | 518 |
| 25.0 | PP% | ▶ 28.6 |
| Defence | ||
| 43 | Goals Against | ▶ 41 |
| 476 | Shots Against | ▶ 443 |
| 86.0 ◀ | PK% | 78.0 |
| Other | ||
| 307 | Hits | ▶ 311 |
| 112 | PIM | ▶ 98 |






























