
Florida Panthers
VS

Boston Bruins
FLA
#14
|
Stat |
BOS
#6
|
|---|---|---|
| Records | ||
| 8 | Overall W | ▶ 11 |
| 8-7-1 | W-L-OTL | 11-5-0 |
| 5-1-0 | Home | 5-3-0 |
| 3-6-1 | Away | 6-2-0 |
| Offence | ||
| 47 | Goals For | 47 |
| 572 | Shots For | ▶ 588 |
| 25.0 | PP% | ▶ 26.7 |
| Defence | ||
| 43 | Goals Against | ▶ 36 |
| 476 | Shots Against | ▶ 461 |
| 86.0 | PK% | 86.0 |
| Other | ||
| 307 | Hits | ▶ 354 |
| 112 | PIM | ▶ 101 |






























