
Columbus BlueJackets
VS

Nashville Predators
CLB
#14
|
Stat |
NAS
#2
|
|---|---|---|
| Records | ||
| 8 | Overall W | ▶ 12 |
| 8-4-1 | W-L-OTL | 12-2-1 |
| 6-2-0 | Home | 7-2-1 |
| 2-2-1 | Away | 5-0-0 |
| Offence | ||
| 36 | Goals For | ▶ 54 |
| 437 | Shots For | ▶ 518 |
| 14.3 | PP% | ▶ 28.6 |
| Defence | ||
| 38 ◀ | Goals Against | 41 |
| 403 ◀ | Shots Against | 443 |
| 80.0 ◀ | PK% | 78.0 |
| Other | ||
| 277 | Hits | ▶ 311 |
| 101 | PIM | ▶ 98 |






























