
Carolina Hurricanes
VS

Utah Mammoth
CAR
#31
|
Stat |
UTM
#12
|
|---|---|---|
| Records | ||
| 3 | Overall W | ▶ 8 |
| 3-14-0 | W-L-OTL | 8-6-2 |
| 1-6-0 | Home | 4-1-1 |
| 2-8-0 | Away | 4-5-1 |
| Offence | ||
| 32 | Goals For | ▶ 50 |
| 420 | Shots For | ▶ 540 |
| 6.7 | PP% | ▶ 13.0 |
| Defence | ||
| 66 | Goals Against | ▶ 53 |
| 671 | Shots Against | ▶ 518 |
| 69.1 | PK% | ▶ 78.2 |
| Other | ||
| 392 ◀ | Hits | 358 |
| 160 | PIM | ▶ 123 |






























