
Carolina Hurricanes
VS

Boston Bruins
CAR
#31
|
Stat |
BOS
#6
|
|---|---|---|
| Records | ||
| 3 | Overall W | ▶ 11 |
| 3-14-0 | W-L-OTL | 11-5-0 |
| 1-6-0 | Home | 5-3-0 |
| 2-8-0 | Away | 6-2-0 |
| Offence | ||
| 32 | Goals For | ▶ 47 |
| 420 | Shots For | ▶ 588 |
| 6.7 | PP% | ▶ 26.7 |
| Defence | ||
| 66 | Goals Against | ▶ 36 |
| 671 | Shots Against | ▶ 461 |
| 69.1 | PK% | ▶ 86.0 |
| Other | ||
| 392 ◀ | Hits | 354 |
| 160 | PIM | ▶ 101 |






























