
Buffalo Sabres
VS

Seattle Kraken
BUF
#21
|
Stat |
SEA
#9
|
|---|---|---|
| Records | ||
| 7 | Overall W | ▶ 9 |
| 7-6-2 | W-L-OTL | 9-4-2 |
| 6-1-0 | Home | 5-2-0 |
| 1-5-2 | Away | 4-2-2 |
| Offence | ||
| 38 | Goals For | ▶ 53 |
| 452 | Shots For | ▶ 588 |
| 9.5 | PP% | ▶ 18.4 |
| Defence | ||
| 42 | Goals Against | ▶ 38 |
| 457 | Shots Against | ▶ 404 |
| 78.6 | PK% | ▶ 82.5 |
| Other | ||
| 276 | Hits | ▶ 320 |
| 118 | PIM | ▶ 105 |






























