
Buffalo Sabres
VS

Philadelphia Flyers
BUF
#21
|
Stat |
PHI
#21
|
|---|---|---|
| Records | ||
| 7 | Overall W | 7 |
| 7-6-2 | W-L-OTL | 7-8-2 |
| 6-1-0 | Home | 5-4-1 |
| 1-5-2 | Away | 2-4-1 |
| Offence | ||
| 38 | Goals For | ▶ 47 |
| 452 | Shots For | ▶ 564 |
| 9.5 | PP% | ▶ 21.2 |
| Defence | ||
| 42 ◀ | Goals Against | 44 |
| 457 ◀ | Shots Against | 498 |
| 78.6 | PK% | ▶ 83.0 |
| Other | ||
| 276 | Hits | ▶ 367 |
| 118 | PIM | ▶ 114 |






























