
Buffalo Sabres
VS

Nashville Predators
BUF
#21
|
Stat |
NAS
#2
|
|---|---|---|
| Records | ||
| 7 | Overall W | ▶ 12 |
| 7-6-2 | W-L-OTL | 12-2-1 |
| 6-1-0 | Home | 7-2-1 |
| 1-5-2 | Away | 5-0-0 |
| Offence | ||
| 38 | Goals For | ▶ 54 |
| 452 | Shots For | ▶ 518 |
| 9.5 | PP% | ▶ 28.6 |
| Defence | ||
| 42 | Goals Against | ▶ 41 |
| 457 | Shots Against | ▶ 443 |
| 78.6 ◀ | PK% | 78.0 |
| Other | ||
| 276 | Hits | ▶ 311 |
| 118 | PIM | ▶ 98 |






























