
Buffalo Sabres
VS

Minnesota Wild
BUF
#21
|
Stat |
MIN
#14
|
|---|---|---|
| Records | ||
| 7 | Overall W | 7 |
| 7-6-2 | W-L-OTL | 7-7-3 |
| 6-1-0 | Home | 3-1-1 |
| 1-5-2 | Away | 4-6-2 |
| Offence | ||
| 38 | Goals For | ▶ 46 |
| 452 | Shots For | ▶ 504 |
| 9.5 | PP% | ▶ 15.1 |
| Defence | ||
| 42 ◀ | Goals Against | 53 |
| 457 ◀ | Shots Against | 627 |
| 78.6 | PK% | ▶ 82.9 |
| Other | ||
| 276 | Hits | ▶ 357 |
| 118 | PIM | ▶ 93 |






























