
Boston Bruins
VS

Utah Mammoth
BOS
#6
|
Stat |
UTM
#12
|
|---|---|---|
| Records | ||
| 11 ◀ | Overall W | 8 |
| 11-5-0 | W-L-OTL | 8-6-2 |
| 5-3-0 | Home | 4-1-1 |
| 6-2-0 | Away | 4-5-1 |
| Offence | ||
| 47 | Goals For | ▶ 50 |
| 588 ◀ | Shots For | 540 |
| 26.7 ◀ | PP% | 13.0 |
| Defence | ||
| 36 ◀ | Goals Against | 53 |
| 461 ◀ | Shots Against | 518 |
| 86.0 ◀ | PK% | 78.2 |
| Other | ||
| 354 | Hits | ▶ 358 |
| 101 ◀ | PIM | 123 |






























