
Boston Bruins
VS

Toronto MapleLeafs
BOS
#6
|
Stat |
TOR
#23
|
|---|---|---|
| Records | ||
| 11 ◀ | Overall W | 6 |
| 11-5-0 | W-L-OTL | 6-8-3 |
| 5-3-0 | Home | 3-5-1 |
| 6-2-0 | Away | 3-3-2 |
| Offence | ||
| 47 ◀ | Goals For | 38 |
| 588 ◀ | Shots For | 449 |
| 26.7 ◀ | PP% | 13.2 |
| Defence | ||
| 36 ◀ | Goals Against | 47 |
| 461 ◀ | Shots Against | 540 |
| 86.0 | PK% | ▶ 93.5 |
| Other | ||
| 354 ◀ | Hits | 346 |
| 101 | PIM | ▶ 100 |






























