
Boston Bruins
VS

Philadelphia Flyers
BOS
#6
|
Stat |
PHI
#21
|
|---|---|---|
| Records | ||
| 11 ◀ | Overall W | 7 |
| 11-5-0 | W-L-OTL | 7-8-2 |
| 5-3-0 | Home | 5-4-1 |
| 6-2-0 | Away | 2-4-1 |
| Offence | ||
| 47 | Goals For | 47 |
| 588 ◀ | Shots For | 564 |
| 26.7 ◀ | PP% | 21.2 |
| Defence | ||
| 36 ◀ | Goals Against | 44 |
| 461 ◀ | Shots Against | 498 |
| 86.0 ◀ | PK% | 83.0 |
| Other | ||
| 354 | Hits | ▶ 367 |
| 101 ◀ | PIM | 114 |






























