
Boston Bruins
VS

Nashville Predators
BOS
#6
|
Stat |
NAS
#2
|
|---|---|---|
| Records | ||
| 11 | Overall W | ▶ 12 |
| 11-5-0 | W-L-OTL | 12-2-1 |
| 5-3-0 | Home | 7-2-1 |
| 6-2-0 | Away | 5-0-0 |
| Offence | ||
| 47 | Goals For | ▶ 54 |
| 588 ◀ | Shots For | 518 |
| 26.7 | PP% | ▶ 28.6 |
| Defence | ||
| 36 ◀ | Goals Against | 41 |
| 461 | Shots Against | ▶ 443 |
| 86.0 ◀ | PK% | 78.0 |
| Other | ||
| 354 ◀ | Hits | 311 |
| 101 | PIM | ▶ 98 |






























