
Boston Bruins
VS

Florida Panthers
BOS
#6
|
Stat |
FLA
#14
|
|---|---|---|
| Records | ||
| 11 ◀ | Overall W | 8 |
| 11-5-0 | W-L-OTL | 8-7-1 |
| 5-3-0 | Home | 5-1-0 |
| 6-2-0 | Away | 3-6-1 |
| Offence | ||
| 47 | Goals For | 47 |
| 588 ◀ | Shots For | 572 |
| 26.7 ◀ | PP% | 25.0 |
| Defence | ||
| 36 ◀ | Goals Against | 43 |
| 461 ◀ | Shots Against | 476 |
| 86.0 | PK% | 86.0 |
| Other | ||
| 354 ◀ | Hits | 307 |
| 101 ◀ | PIM | 112 |






























