BRHL Players in NHL - Goals
See what BRHL team has the most NHL goals
I will doing one for assists, and points.
Looks like Junya takes this one!
| Player | Team | Pos | GP | G | BRHL Team | BRHL Team | Goals | |
| Sidney Crosby | PIT | C | 17 | 15 | BUF | DAL | 43 | |
| Mark Scheifele | WPG | C | 25 | 13 | DAL | TOR | 30 | |
| Patrik Laine | WPG | R | 25 | 13 | 2017 | NYI | 27 | |
| David Pastrnak | BOS | R | 18 | 13 | DAL | STL | 26 | |
| Alex Ovechkin | WSH | L | 21 | 12 | OTT | FLA | 25 | |
| Michael Grabner | NYR | R | 24 | 12 | VAN | DET | 24 | |
| Connor McDavid | EDM | C | 24 | 11 | WAS | BUF | 23 | |
| Nikita Kucherov | TBL | R | 23 | 11 | BOS | PIT | 20 | |
| Wayne Simmonds | PHI | R | 24 | 11 | NJ | BOS | 19 | |
| Marian Hossa | CHI | R | 23 | 11 | STL | MON | 19 | |
| Vladimir Tarasenko | STL | R | 23 | 10 | PIT | NJ | 19 | |
| Kevin Hayes | NYR | C | 24 | 10 | FLA | WAS | 19 | |
| James van Riemsdyk | TOR | L | 23 | 10 | TOR | WPG | 19 | |
| Jeff Carter | LAK | C | 23 | 10 | PIT | CHI | 17 | |
| Auston Matthews | TOR | C | 23 | 10 | 2017 | MIN | 17 | |
| Jonathan Marchessault | FLA | C | 23 | 10 | MON | LA | 16 | |
| Nazem Kadri | TOR | C | 23 | 10 | WPG | OTT | 12 | |
| Rick Nash | NYR | R | 24 | 10 | NYI | VAN | 12 | |
| James Neal | NSH | R | 20 | 10 | TOR | CAR | 9 | |
| Kyle Turris | OTT | C | 23 | 10 | TOR | CLB | 8 | |
| Alex Galchenyuk | MTL | C | 23 | 9 | FLA | COL | 8 | |
| Evgeni Malkin | PIT | C | 23 | 9 | WPG | PHI | 8 | |
| Brent Burns | SJS | D | 24 | 9 | CHI | TB | 8 | |
| Artem Anisimov | CHI | C | 23 | 9 | NYI | ANA | 0 | |
| Steven Stamkos | TBL | C | 17 | 9 | PHX | ARI | 0 | |
| Jeff Skinner | CAR | L | 21 | 9 | MON | CAL | 0 | |
| Logan Couture | SJS | C | 24 | 9 | DAL | EDM | 0 | |
| Patrick Eaves | DAL | R | 23 | 9 | LA | NAS | 0 | |
| Marcus Johansson | WSH | L | 21 | 9 | CAR | NYR | 0 | |
| Rickard Rakell | ANA | C | 14 | 9 | MIN | SJ | 0 | |
| Patrick Kane | CHI | R | 24 | 8 | TB | |||
| Artemi Panarin | CHI | L | 24 | 8 | FLA | |||
| Jakub Voracek | PHI | R | 24 | 8 | PHI | |||
| Cam Atkinson | CBJ | R | 21 | 8 | NYI | |||
| J.T. Miller | NYR | L | 24 | 8 | CHI | |||
| Nick Foligno | CBJ | L | 21 | 8 | NJ | |||
| Shea Weber | MTL | D | 23 | 8 | DET | |||
| Ryan Kesler | ANA | C | 23 | 8 | BUF | |||
| Blake Wheeler | WPG | R | 25 | 8 | COL | |||
| Victor Rask | CAR | C | 22 | 8 | MIN | |||
| Bo Horvat | VAN | C | 23 | 8 | WAS | |||
| Charlie Coyle | MIN | C | 22 | 8 | FLA | |||
| Jimmy Vesey | NYR | L | 24 | 8 | BOS | |||
| Jaden Schwartz | STL | L | 19 | 8 | DAL | |||
| Sam Gagner | CBJ | C | 20 | 8 | CLB | |||
| Alex Killorn | TBL | L | 24 | 8 | DET | |||
| T.J. Oshie | WSH | R | 17 | 8 | DET | |||
| Rene Bourque | COL | R | 19 | 8 | STL | |||
| Tyler Seguin | DAL | C | 24 | 7 | LA | |||
| Joe Pavelski | SJS | C | 24 | 7 | STL |
