2026 BRHL Unofficial Draft Order
2026 BRHL Unofficial 1st Round Draft Order
| Pick | Team Name | P | RW | ROW | General Manager |
| 1 | BlueJackets | 63 | 22 | 25 | Jesse Vansickle |
| 2 | Wild | 71 | 23 | 27 | Toby Cordell |
| 3 | Red Wings | 30 | 12 | 14 | Dan Sanders |
| 4 | Senators | 50 | 15 | 21 | Brayden Perron |
| 5 | Blackhawks (via Sharks) | 51 | 14 | 19 | David Yee |
| 6 | Golden Knights | 61 | 20 | 24 | Joe Bast |
| 7 | Canadiens | 66 | 23 | 24 | Steve Vardy |
| 8 | Blackhawks | 67 | 28 | 28 | David Yee |
| 9 | Ducks (via Hurricanes) | 70 | 27 | 29 | Devon Cordell |
| 10 | Devils | 80 | 27 | 34 | Ken Hogan |
| 11 | Sharks (via Ducks) | 84 | 32 | 38 | Sumit Purba |
| 12 | Rangers | 85 | 31 | 36 | PJ Jennings |
| 13 | Hurricanes (via MapleLeafs) | 86 | 36 | 39 |
Richard Cordell |
| 14 | Canucks | 90 | 36 | 38 | Tyler Wagner |
| 15 | Hurricanes (via Avalanche) | 91 | 40 | 44 | Richard Cordell |
| 16 | Sharks (via Mammoth) | 91 | 36 | 41 | Sumit Purba |
| 17 | Lightning (via Panthers) | 96 | 33 | 42 | Eric Ferraro |
| 18 | Wild (via Flames) |
99 | 36 | 41 | Toby Cordell |
| 19 | Red Wings (via Sabres) | 101 | 38 | 44 | Dan Sanders |
| 20 | Flyers | 102 | 40 | 47 | Anthony Cepparulo |
| 21 | Red Wings (via Islanders) | 102 | 40 | 47 | Dan Sanders |
| 22 | Red Wings (via Jets) | 107 | 41 | 45 | Dan Sanders |
| 23 | Red Wings (via Kings) | 107 | 43 | 48 | Dan Sanders |
| 24 | Canucks (via Blues) | 107 | 45 | 50 | Tyler Wagner |
| 25 | Rangers (via Lightning) | 108 | 37 | 48 | PJ Jennings |
| 26 | Senators (via Penguins) | 110 | 44 | 47 | Brayden Perron |
| 27 | Flames (via Stars)* | 114 | 40 | 50 | Kevin Switzer |
| 28 | Rangers (via Oilers)* | 119 | 52 | 54 | PJ Jennings |
| 29 | Hurricanes (via Capitals)** | 103 | 37 | 43 | Richard Cordell |
| 30 | Senators (via Kraken)** | 119 | 46 | 55 | Brayden Perron |
| 31 | Senators (via Bruins)** | 111 | 43 | 48 | Brayden Perron |
| 32 | Rangers (via Predators)** | 111 | 47 | 51 | PJ Jennings |
* Divisional Winners
** Conference Winners
Islanders own tie-breaker (goal differential)
