Teams And GM InfoLast Update - Wednesday, November 4, 2026 at 21:07
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Pat Padula ppadula@optonline.net Colorado Ball Arena Eagles 10/17/2026 at 22:51 8 330 110 124 34
Blackhawks David Yee 354724199 eric.draven99@gmail.com Chicago United Center IceHogs 10/25/2026 at 21:44 14 193 81 73 17
BlueJackets Jesse Vansickle 100863010 jjvansickle@gmail.com Columbus Nationwide Arena Monsters 9/26/2026 at 13:47 1 409 134 134 28
Blues Eric Dolegowski 153570334 ferencefan1@hotmail.com St. Louis Enterprise Center Thunderbirds 10/23/2025 at 19:37 0 252 92 105 28
Bruins Greg Almeida 721475107 greg.almeida@gmail.com Boston TD Garden Bruins 11/2/2026 at 20:11 7 295 79 107 27
Canadiens Steve Vardy 40967137 big_vard@yahoo.com Montreal Bell Centre Rocket 11/4/2026 at 21:05 12 258 86 117 14
Canucks Tyler Wagner Wagner.tyler31@hotmail.com Vancouver Rogers Arena Canucks 9/26/2026 at 16:55 1 589 230 217 46
Capitals Larry Linke llinke7494@aol.com Washington Capital One Arena Bears 11/4/2026 at 21:05 24 80 21 30 2
Devils Ken Hogan hogan57.geo@yahoo.com NewJersey Prudential Center Comets 10/20/2026 at 20:54 5 292 120 111 13
Ducks Devon Cordell devonc101@hotmail.com Anaheim Honda Center Gulls 10/22/2026 at 22:05 8 482 179 180 44
Flames Kevin Switzer 203188266 switzerk@wcgwave.ca Calgary Scotiabank Saddledome Wranglers 11/1/2026 at 20:48 16 119 59 58 0
Flyers Anthony Cepparulo 665404782 Cepparuloap@verizon.net Philadelphia Wells Fargo Center Phantoms 3/11/2026 at 20:15 0 455 159 165 50
Golden Knights Joe Bast 651578555 jbast@live.ca Vegas T-Mobile Arena Silver Knights 9/26/2026 at 13:47 6 382 138 125 8
Hurricanes Richard Cordell 630176242 richard.cordell069@sympatico.ca Carolina PNC Arena Checkers 10/2/2026 at 20:31 1 228 86 68 18
Islanders Joseph Bubanj 433183971 jbjints@gmail.com New York UBS Arena Islanders 10/28/2026 at 20:57 7 259 80 99 11
Jets Jordan Hansford 22641369 jordan_hansford@hotmail.com Winnipeg Canada Life Centre Moose 10/31/2026 at 20:36 24 439 153 172 17
Kings Tyler Rumpel 494123914 trrumpel@gmail.com LosAngeles Crypto.com Arena Reign 10/22/2026 at 22:05 13 496 208 172 21
Kraken Rex Leak 265238888 leakrex@yahoo.com Seattle Climate Pledge Arena Firebirds 10/30/2026 at 23:48 8 328 162 115 30
Lightning Eric Ferraro 717407886 efferr@outlook.com Tampa Bay Amalie Arena Crunch 10/30/2026 at 23:48 7 306 108 121 33
Mammoth Joel Mierau 696006750 j_mierau@hotmail.com Utah Delta Center Roadrunners 10/30/2026 at 23:48 20 309 137 123 24
MapleLeafs Garrett Hansford 433183971 jbjints@gmail.com Toronto Scotiabank Arena Marlies 11/4/2026 at 21:05 27 341 158 126 11
Oilers Leon Yu 689887055 leonyu100@hotmail.com Edmonton Rogers Place Condors 11/3/2026 at 21:56 6 383 135 145 29
Panthers Tyler Bell 553140854 tinz_13@yahoo.com Florida Amerant Bank Arena Baby Panthers 11/2/2026 at 20:11 7 316 127 130 21
Penguins Matt Mankowski 743064479 matt.mankowski@outlook.com Pittsburgh PPG Paints Arena Penguins 11/1/2026 at 20:48 26 417 167 133 35
Predators Tyler Shedden 69673732 ty.shedden@gmail.com Nashville Bridgestone Arena Admirals 11/2/2026 at 20:11 13 209 76 63 26
Rangers PJ Jennings pjjennings918@gmail.com New York Madison Square Garden Wolfpack 10/16/2026 at 21:03 7 389 126 133 26
Red Wings Dan Sanders 692336581 dansanders@royallepage.ca Detroit Little Caesars Arena Griffins 11/3/2026 at 21:56 22 477 199 173 42
Sabres Jared Mitchell 636221569 mitchelljared@hotmail.com Buffalo KeyBank Center Americans 10/28/2026 at 20:57 21 292 127 137 10
Senators Brayden Perron 723065041 brayden.perron@hotmail.com Ottawa Canadian Tire Centre Senators 11/2/2026 at 20:11 23 405 179 135 34
Sharks Sumit Purba sumitpurba@hotmail.com San Jose SAP Center Barracuda 10/31/2026 at 20:36 5 357 126 142 45
Stars Junya Kato 675920266 jkato96@hotmail.com Dallas American Airlines Center Texas Stars 10/8/2026 at 20:55 5 292 98 107 38
Wild Toby Cordell Tyler_cordell@hotmail.com Minnesota Xcel Energy Arena Iowa Wild 10/16/2025 at 20:38 0 472 191 189 49

Email all General Manager