Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Walker Duehr (ONT) | 19 | 17 |
| 2 | Tyson Jost (SJB) | 14 | 14 |
| 3 | Konsta Helenius (ONT) | 19 | 14 |
| 4 | Cole Schwindt (UTI) | 16 | 13 |
| 5 | Ben Hemmerling (COL) | 17 | 13 |
| 6 | Bradly Nadeau (BEL) | 18 | 13 |
| 7 | Alex Nylander (LAV) | 16 | 12 |
| 8 | Roby Jarventie (ABB) | 17 | 12 |
| 9 | Sandis Vilmanis (IOW) | 19 | 12 |
| 10 | Riley Tufte (TOR) | 17 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sheldon Dries (ONT) | 17 | 19 |
| 2 | Michael Brandsegg-Nygard (GRG) | 19 | 19 |
| 3 | Ryan Suzuki (SAR) | 20 | 19 |
| 4 | Alex Barre-Boulet (BEL) | 18 | 18 |
| 5 | Matthew Wood (ONT) | 16 | 17 |
| 6 | Alex Belzile (BAK) | 18 | 17 |
| 7 | Max Crozier (COL) | 17 | 16 |
| 8 | Nick Jensen (TOR) | 18 | 16 |
| 9 | Dominic Toninato (IOW) | 19 | 16 |
| 10 | Ryan Graves (TUS) | 19 | 16 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Oliver Moore (SAR) | 17 | 87 |
| 2 | Matej Blumel (IOW) | 19 | 85 |
| 3 | Konsta Helenius (ONT) | 19 | 83 |
| 4 | Isak Rosen (CGY) | 17 | 80 |
| 5 | Walker Duehr (ONT) | 19 | 77 |
| 6 | Chris Wagner (SAR) | 20 | 77 |
| 7 | David Tomasek (SYR) | 18 | 76 |
| 8 | Justin Robidas (LAV) | 19 | 76 |
| 9 | Colin White (SYR) | 17 | 74 |
| 10 | Ty Mueller (SAR) | 20 | 74 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jacob Moverare (CLE) | 9 | 33.33% |
| 2 | Dans Locmelis (CGY) | 16 | 26.09% |
| 3 | David Spacek (RCH) | 19 | 26.09% |
| 4 | Nils Lundkvist (HER) | 14 | 25.00% |
| 5 | Tyson Jost (SJB) | 14 | 25.00% |
| 6 | Clark Bishop (MIL) | 18 | 25.00% |
| 7 | Martin Frk (TUS) | 15 | 24.14% |
| 8 | Alex Suzdalev (CLE) | 19 | 24.00% |
| 9 | Samuel Blais (TUS) | 19 | 22.86% |
| 10 | Ben Hemmerling (COL) | 17 | 22.81% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan Suzuki (SAR) | 20 | 8-19-27 |
| 2 | Alex Barre-Boulet (BEL) | 18 | 8-18-26 |
| 3 | Sheldon Dries (ONT) | 17 | 5-19-24 |
| 4 | Curtis Lazar (TUS) | 19 | 9-13-22 |
| 5 | Ty Mueller (SAR) | 20 | 9-13-22 |
| 6 | Rodrigo Abols (PRO) | 16 | 8-14-22 |
| 7 | Patrick Brown (HAR) | 17 | 7-15-22 |
| 8 | Dominic Toninato (IOW) | 19 | 6-16-22 |
| 9 | Matthew Wood (ONT) | 16 | 5-17-22 |
| 10 | Ilya Protas (GRG) | 19 | 10-11-21 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Konsta Helenius (ONT) | 19 | 14-10-24 |
| 2 | Joshua Roy (GRG) | 19 | 11-11-22 |
| 3 | Curtis Lazar (TUS) | 19 | 9-13-22 |
| 4 | Quentin Musty (WBS) | 19 | 8-14-22 |
| 5 | Bradly Nadeau (BEL) | 18 | 13-8-21 |
| 6 | Dryden Hunt (CGY) | 17 | 10-11-21 |
| 7 | Alex Belzile (BAK) | 18 | 4-17-21 |
| 8 | Tyson Jost (SJB) | 14 | 14-6-20 |
| 9 | Martin Pospisil (PRO) | 18 | 8-12-20 |
| 10 | Sonny Milano (RCH) | 19 | 6-14-20 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Walker Duehr (ONT) | 19 | 17-10-27 |
| 2 | Ben Hemmerling (COL) | 17 | 13-14-27 |
| 3 | Alex Barre-Boulet (BEL) | 18 | 8-18-26 |
| 4 | Michael Brandsegg-Nygard (GRG) | 19 | 7-19-26 |
| 5 | Konsta Helenius (ONT) | 19 | 14-10-24 |
| 6 | Alex Nylander (LAV) | 16 | 12-12-24 |
| 7 | Roby Jarventie (ABB) | 17 | 12-10-22 |
| 8 | Joshua Roy (GRG) | 19 | 11-11-22 |
| 9 | Curtis Lazar (TUS) | 19 | 9-13-22 |
| 10 | Ty Mueller (SAR) | 20 | 9-13-22 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Max Crozier (COL) | 17 | 5-16-21 |
| 2 | Steven Santini (PRO) | 17 | 5-15-20 |
| 3 | Nick Jensen (TOR) | 18 | 3-16-19 |
| 4 | Colin Miller (COL) | 17 | 6-12-18 |
| 5 | Ryan Graves (TUS) | 19 | 2-16-18 |
| 6 | Nick Leddy (HAR) | 17 | 7-10-17 |
| 7 | Donovan Sebrango (SPR) | 18 | 4-13-17 |
| 8 | Scott Morrow (SYR) | 20 | 3-14-17 |
| 9 | Wyatt Kaiser (ABB) | 17 | 5-11-16 |
| 10 | Carter Yakemchuk (CLE) | 19 | 5-11-16 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jack Williams (ONT) | 9 | 34.29 |
| 2 | Alex Steeves (RCH) | 9 | 2.22 |
| 3 | Lucas Mercuri (SAR) | 16 | 2.10 |
| 4 | Alex Barre-Boulet (BEL) | 18 | 1.81 |
| 5 | Cooper Walker (COL) | 14 | 1.69 |
| 6 | Walker Duehr (ONT) | 19 | 1.68 |
| 7 | Ben Hemmerling (COL) | 17 | 1.64 |
| 8 | Carson Meyer (RIH) | 9 | 1.62 |
| 9 | Carter Mazur (RCH) | 9 | 1.61 |
| 10 | Michael Brandsegg-Nygard (GRG) | 19 | 1.56 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Lars Eller (UTI) | 12 | 68.92% |
| 2 | Tim Washe (CGY) | 17 | 66.31% |
| 3 | Noah Philp (UTI) | 16 | 66.28% |
| 4 | Jack Finley (GRG) | 19 | 64.71% |
| 5 | Ilya Protas (GRG) | 19 | 64.08% |
| 6 | Jayson Megna (BRI) | 18 | 63.58% |
| 7 | Jonathan Toews (BEL) | 18 | 63.25% |
| 8 | Colin White (SYR) | 17 | 62.43% |
| 9 | Zack Ostapchuk (CVF) | 18 | 61.31% |
| 10 | Glenn Gawdin (BRI) | 18 | 61.10% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Curtis Lazar (TUS) | 19 | 17 |
| 2 | Walker Duehr (ONT) | 19 | 16 |
| 3 | Nolan Foote (ONT) | 19 | 16 |
| 4 | Samuel Blais (TUS) | 19 | 16 |
| 5 | Sheldon Dries (ONT) | 17 | 15 |
| 6 | Dylan Duke (RIH) | 17 | 13 |
| 7 | Phip Waugh (SJB) | 19 | 13 |
| 8 | John Hayden (COL) | 16 | 12 |
| 9 | James Hamblin (RIH) | 16 | 12 |
| 10 | Brendan Gallagher (CLE) | 16 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Kaleb Lawrence (HEN) | 17 | 56 |
| 2 | Ville Ottavainen (MAN) | 17 | 54 |
| 3 | Kurtis MacDermid (WBS) | 19 | 53 |
| 4 | Bryce Montgomery (CHA) | 20 | 47 |
| 5 | Henry Thrun (RCH) | 19 | 46 |
| 6 | Hunter McDonald (HER) | 16 | 44 |
| 7 | Carter Yakemchuk (CLE) | 19 | 43 |
| 8 | Stian Solberg (GRG) | 19 | 41 |
| 9 | Konnor Smith (SJB) | 19 | 41 |
| 10 | Zack Hayes (SAR) | 19 | 41 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Frederic Brunet (CED) | 17 | 44 |
| 2 | Travis Hamonic (RCH) | 19 | 40 |
| 3 | Scott Harrington (ONT) | 19 | 40 |
| 4 | Nick Jensen (TOR) | 18 | 35 |
| 5 | Austin Strand (LAV) | 19 | 35 |
| 6 | Ryan Chesley (BRI) | 18 | 34 |
| 7 | Brayden Hislop (CHA) | 20 | 34 |
| 8 | Donovan Sebrango (SPR) | 18 | 33 |
| 9 | Jaycob Megna (CED) | 17 | 32 |
| 10 | Colton Huard (CED) | 18 | 32 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ben Hemmerling (COL) | 17 | 13-14-27 |
| 2 | Michael Brandsegg-Nygard (GRG) | 19 | 7-19-26 |
| 3 | Konsta Helenius (ONT) | 19 | 14-10-24 |
| 4 | Roby Jarventie (ABB) | 17 | 12-10-22 |
| 5 | Ty Mueller (SAR) | 20 | 9-13-22 |
| 6 | Quentin Musty (WBS) | 19 | 8-14-22 |
| 7 | Matthew Wood (ONT) | 16 | 5-17-22 |
| 8 | Bradly Nadeau (BEL) | 18 | 13-8-21 |
| 9 | Braeden Bowman (GRG) | 19 | 11-10-21 |
| 10 | Ilya Protas (GRG) | 19 | 10-11-21 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ross Johnston (BAK) | 18 | 76 |
| 2 | Adam Klapka (LEH) | 16 | 74 |
| 3 | Jarred Tinordi (WBS) | 19 | 72 |
| 4 | Ryan Lomberg (ONT) | 19 | 64 |
| 5 | Joe Fleming (CHA) | 20 | 63 |
| 6 | Dylan McIlrath (BAK) | 18 | 61 |
| 7 | Zack Hayes (SAR) | 19 | 57 |
| 8 | Braden Hache (CHA) | 20 | 56 |
| 9 | Konsta Helenius (ONT) | 19 | 55 |
| 10 | Brandon Tanev (TOR) | 16 | 51 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sandis Vilmanis (IOW) | 19 | 7 |
| 2 | Roby Jarventie (ABB) | 17 | 6 |
| 3 | Braeden Bowman (GRG) | 19 | 6 |
| 4 | Konsta Helenius (ONT) | 19 | 6 |
| 5 | Tyson Jost (SJB) | 14 | 5 |
| 6 | Jacob Melanson (CHA) | 16 | 5 |
| 7 | Jordan Oesterle (ABB) | 17 | 5 |
| 8 | Cole Guttman (SAR) | 17 | 5 |
| 9 | Colin White (SYR) | 17 | 5 |
| 10 | Ben Hemmerling (COL) | 17 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Urho Vaakanainen (SDG) | 8 | 1 |
| 2 | Kevin Gravel (IOW) | 13 | 1 |
| 3 | Zach Bogosian (BAK) | 14 | 1 |
| 4 | John Hayden (COL) | 16 | 1 |
| 5 | Rodrigo Abols (PRO) | 16 | 1 |
| 6 | Noah Philp (UTI) | 16 | 1 |
| 7 | Jordan Oesterle (ABB) | 17 | 1 |
| 8 | Kevin Lombardi (WBS) | 17 | 1 |
| 9 | Shawn Element (CED) | 17 | 1 |
| 10 | Stefan Noesen (CVF) | 18 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Cole Schwindt (UTI) | 16 | 4 |
| 2 | Martin Chromiak (RCH) | 18 | 4 |
| 3 | Joel Hanley (TUS) | 14 | 3 |
| 4 | Alex Nylander (LAV) | 16 | 3 |
| 5 | Tim Washe (CGY) | 17 | 3 |
| 6 | Dillon Dube (ONT) | 17 | 3 |
| 7 | Chris Terry (COL) | 17 | 3 |
| 8 | Bradly Nadeau (BEL) | 18 | 3 |
| 9 | Jordan Greenway (BEL) | 18 | 3 |
| 10 | Tristen Nielsen (BAK) | 18 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tyson Jost (SJB) | 14 | 3 |
| 2 | Kevin Hayes (LAV) | 16 | 3 |
| 3 | Dryden Hunt (CGY) | 17 | 3 |
| 4 | Ryan Suzuki (SAR) | 20 | 3 |
| 5 | Curtis McKenzie (COL) | 14 | 2 |
| 6 | Matthew Highmore (UTI) | 16 | 2 |
| 7 | Landon Slaggert (MIL) | 17 | 2 |
| 8 | Jeff Petry (CGY) | 17 | 2 |
| 9 | Nikita Pavlychev (PRO) | 18 | 2 |
| 10 | Curtis Lazar (TUS) | 19 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Martin Frk (TUS) | 15 | 1 |
| 2 | Matthew Wood (ONT) | 16 | 1 |
| 3 | Noah Philp (UTI) | 16 | 1 |
| 4 | Nate Smith (CED) | 16 | 1 |
| 5 | Oliver Wahlstrom (SDG) | 17 | 1 |
| 6 | Dominik Shine (CGY) | 17 | 1 |
| 7 | Angus Crookshank (HAR) | 17 | 1 |
| 8 | Wyatt Kaiser (ABB) | 17 | 1 |
| 9 | Elias Salomonsson (CGY) | 17 | 1 |
| 10 | Jack Finley (GRG) | 19 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Scott Morrow (SYR) | 20 | 460 |
| 2 | Scott Harrington (ONT) | 19 | 453 |
| 3 | Isaak Phillips (CLE) | 19 | 449 |
| 4 | Connor Mackey (LAV) | 19 | 448 |
| 5 | Stian Solberg (GRG) | 19 | 444 |
| 6 | Guillaume Richard (GRG) | 19 | 443 |
| 7 | Joe Fleming (CHA) | 20 | 437 |
| 8 | Maxim Groshev (IOW) | 19 | 429 |
| 9 | Ryan Chesley (BRI) | 18 | 428 |
| 10 | Ryan Graves (TUS) | 19 | 426 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alex Steeves (RCH) | 9 | 2 |
| 2 | Raphael Lavoie (UTI) | 11 | 1 |
| 3 | Jonathan Drouin (LEH) | 13 | 1 |
| 4 | Tyson Jost (SJB) | 14 | 1 |
| 5 | Igor Chernyshov (MAN) | 15 | 1 |
| 6 | Zach Aston-Reese (SPR) | 15 | 1 |
| 7 | Kyle MacLean (MAN) | 15 | 1 |
| 8 | Cole Schwindt (UTI) | 16 | 1 |
| 9 | Angus Crookshank (HAR) | 17 | 1 |
| 10 | Jordan Oesterle (ABB) | 17 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tucker Robertson (ABB) | 17 | 3 |
| 2 | Jagger Firkus (BEL) | 18 | 3 |
| 3 | Walker Duehr (ONT) | 19 | 3 |
| 4 | Alex Steeves (RCH) | 9 | 2 |
| 5 | Arthur Kaliyev (HER) | 11 | 2 |
| 6 | Nathan Walker (BRI) | 13 | 2 |
| 7 | Kyle MacLean (MAN) | 15 | 2 |
| 8 | Noah Philp (UTI) | 16 | 2 |
| 9 | Dillon Dube (ONT) | 17 | 2 |
| 10 | Samuel Honzek (RIH) | 17 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Braeden Bowman (GRG) | 19 | 12 |
| 2 | Jordan Oesterle (ABB) | 17 | 8 |
| 3 | Cole Schwindt (UTI) | 16 | 7 |
| 4 | Theo Lindstein (CGY) | 17 | 7 |
| 5 | Nick Leddy (HAR) | 17 | 7 |
| 6 | Adam Edstrom (CVF) | 18 | 7 |
| 7 | Viljami Marjala (CVF) | 18 | 7 |
| 8 | Vinni Lettieri (BEL) | 18 | 7 |
| 9 | Carter Yakemchuk (CLE) | 19 | 7 |
| 10 | Patrick Brown (HAR) | 17 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Luke Kunin (SYR) | 20 | 71 |
| 2 | Gavin Brindley (ONT) | 18 | 57 |
| 3 | Alex Belzile (BAK) | 18 | 56 |
| 4 | Justin Robidas (LAV) | 19 | 56 |
| 5 | Nico Sturm (SDG) | 17 | 55 |
| 6 | Nathan Gaucher (SJB) | 18 | 54 |
| 7 | Ryan Suzuki (SAR) | 20 | 54 |
| 8 | Oliver Moore (SAR) | 17 | 53 |
| 9 | Jacob Quillan (GRG) | 18 | 53 |
| 10 | Sam Carrick (SJB) | 19 | 53 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Matt Luff (HER) | 9 | 2 |
| 2 | Kevin Hayes (LAV) | 16 | 2 |
| 3 | Braeden Bowman (GRG) | 19 | 2 |
| 4 | Carter Mazur (RCH) | 9 | 1 |
| 5 | Arthur Kaliyev (HER) | 11 | 1 |
| 6 | Ty Tullio (CED) | 12 | 1 |
| 7 | Frank Vatrano (SPR) | 13 | 1 |
| 8 | Andre Lee (CVF) | 13 | 1 |
| 9 | Mattias Janmark (TUS) | 14 | 1 |
| 10 | Zach Aston-Reese (SPR) | 15 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Carter Yakemchuk (CLE) | 19 | 5 |
| 2 | Kaleb Lawrence (HEN) | 17 | 4 |
| 3 | Cedric Pare (TOR) | 18 | 4 |
| 4 | Connor Punnett (BRI) | 18 | 3 |
| 5 | Michael Pezzetta (MIL) | 18 | 3 |
| 6 | Kurtis MacDermid (WBS) | 19 | 3 |
| 7 | Brendan Hoffmann (SYR) | 20 | 3 |
| 8 | Roman Schmidt (BRI) | 7 | 2 |
| 9 | Kevin Gravel (IOW) | 13 | 2 |
| 10 | Scott Mayfield (RIH) | 15 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Cedric Pare (TOR) | 18 | 2 |
| 2 | Carter Yakemchuk (CLE) | 19 | 2 |
| 3 | Keaton Middleton (SYR) | 20 | 2 |
| 4 | Vsevolod Komarov (MAN) | 3 | 1 |
| 5 | Roman Schmidt (BRI) | 7 | 1 |
| 6 | Nico Myatovic (TOR) | 11 | 1 |
| 7 | Scott Mayfield (RIH) | 15 | 1 |
| 8 | Hunter McDonald (HER) | 16 | 1 |
| 9 | Dans Locmelis (CGY) | 16 | 1 |
| 10 | Andreas Englund (UTI) | 16 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | David Rittich (ONT) | 16 | 0.935 |
| 2 | Petr Mrazek (TUS) | 12 | 0.927 |
| 3 | Filip Larsson (ABB) | 12 | 0.924 |
| 4 | Kyle Keyser (HER) | 12 | 0.921 |
| 5 | Tristan Jarry (SJB) | 19 | 0.917 |
| 6 | Joonas Korpisalo (IOW) | 16 | 0.911 |
| 7 | Ville Husso (RCH) | 10 | 0.908 |
| 8 | Ryan Fanti (LAV) | 12 | 0.908 |
| 9 | Carl Lindbom (CGY) | 17 | 0.905 |
| 10 | Jakub Malek (BEL) | 18 | 0.902 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Filip Larsson (ABB) | 12 | 2.18 |
| 2 | David Rittich (ONT) | 16 | 2.25 |
| 3 | Petr Mrazek (TUS) | 12 | 2.32 |
| 4 | Kyle Keyser (HER) | 12 | 2.36 |
| 5 | Carl Lindbom (CGY) | 17 | 2.44 |
| 6 | Tristan Jarry (SJB) | 19 | 2.53 |
| 7 | Ville Husso (RCH) | 10 | 2.58 |
| 8 | Jakub Malek (BEL) | 18 | 2.62 |
| 9 | Joonas Korpisalo (IOW) | 16 | 2.83 |
| 10 | Ryan Fanti (LAV) | 12 | 2.89 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Tristan Jarry (SJB) | 19 | 1,114 |
| 2 | Jakub Malek (BEL) | 18 | 1,078 |
| 3 | Thomas Milic (WBS) | 19 | 1,053 |
| 4 | Carl Lindbom (CGY) | 17 | 1,032 |
| 5 | Victor Ostman (CLE) | 19 | 1,011 |
| 6 | Joonas Korpisalo (IOW) | 16 | 976 |
| 7 | Matthew Murray (MIL) | 17 | 942 |
| 8 | Pheonix Copley (SDG) | 18 | 932 |
| 9 | Olivier Rodrigue (TOR) | 18 | 914 |
| 10 | Sergei Murashov (UTI) | 15 | 911 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Tristan Jarry (SJB) | 19 | 565 |
| 2 | Thomas Milic (WBS) | 19 | 563 |
| 3 | Joonas Korpisalo (IOW) | 16 | 518 |
| 4 | Matthew Murray (MIL) | 17 | 516 |
| 5 | Luke Cavallin (CHA) | 16 | 503 |
| 6 | David Rittich (ONT) | 16 | 496 |
| 7 | Jakub Malek (BEL) | 18 | 481 |
| 8 | Victor Ostman (CLE) | 19 | 477 |
| 9 | Laurent Brossoit (GRG) | 16 | 476 |
| 10 | Pheonix Copley (SDG) | 18 | 465 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | David Rittich (ONT) | 16 | 2 |
| 2 | Jakub Malek (BEL) | 18 | 2 |
| 3 | Victor Ostman (CLE) | 19 | 2 |
| 4 | Sebastian Cossa (CVF) | 11 | 1 |
| 5 | Petr Mrazek (TUS) | 12 | 1 |
| 6 | Kyle Keyser (HER) | 12 | 1 |
| 7 | Ryan Fanti (LAV) | 12 | 1 |
| 8 | Filip Larsson (ABB) | 12 | 1 |
| 9 | Artur Akhtyamov (MAN) | 15 | 1 |
| 10 | Joonas Korpisalo (IOW) | 16 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Carl Lindbom (CGY) | 17 | 15 |
| 2 | Jakub Malek (BEL) | 18 | 14 |
| 3 | David Rittich (ONT) | 16 | 12 |
| 4 | Victor Ostman (CLE) | 19 | 12 |
| 5 | Sergei Murashov (UTI) | 15 | 11 |
| 6 | Tristan Jarry (SJB) | 19 | 11 |
| 7 | Joonas Korpisalo (IOW) | 16 | 10 |
| 8 | Ryan Fanti (LAV) | 12 | 9 |
| 9 | Ville Husso (RCH) | 10 | 8 |
| 10 | Petr Mrazek (TUS) | 12 | 8 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Sebastian Cossa (CVF) | 6 | 1.000 |
| 2 | Sergei Murashov (UTI) | 6 | 1.000 |
| 3 | Brandon Halverson (BRI) | 5 | 1.000 |
| 4 | Matt Murray (SAR) | 4 | 1.000 |
| 5 | Matthew Murray (MIL) | 3 | 1.000 |
| 6 | Thomas Milic (WBS) | 7 | 0.857 |
| 7 | Tristan Jarry (SJB) | 7 | 0.857 |
| 8 | Joonas Korpisalo (IOW) | 6 | 0.833 |
| 9 | Cal Petersen (PRO) | 5 | 0.800 |
| 10 | Clay Stevenson (PRO) | 13 | 0.769 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Luke Cavallin (CHA) | 16 | 12 |
| 2 | Thomas Milic (WBS) | 19 | 10 |
| 3 | Jeremy Smith (LEH) | 13 | 9 |
| 4 | Arsenii Sergeev (SPR) | 15 | 9 |
| 5 | Matthew Murray (MIL) | 17 | 9 |
| 6 | Jiri Patera (SYR) | 10 | 8 |
| 7 | Brandon Halverson (BRI) | 15 | 7 |
| 8 | Laurent Brossoit (GRG) | 16 | 7 |
| 9 | Pheonix Copley (SDG) | 18 | 7 |
| 10 | Olivier Rodrigue (TOR) | 18 | 7 |
|