Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jani Nyman (BEL) | 35 | 27 |
| 2 | Matt Luff (BRI) | 36 | 24 |
| 3 | Rory Kerins (RIH) | 37 | 24 |
| 4 | Dryden Hunt (LEH) | 35 | 23 |
| 5 | Denton Mateychuk (SAR) | 36 | 23 |
| 6 | Mike Hardman (SJB) | 37 | 22 |
| 7 | Isak Rosen (BAK) | 35 | 21 |
| 8 | Konsta Helenius (ONT) | 35 | 20 |
| 9 | Matt Nieto (TUS) | 36 | 20 |
| 10 | Kevin Hayes (LAV) | 36 | 20 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Travis Boyd (LAV) | 35 | 35 |
| 2 | Rory Kerins (RIH) | 37 | 34 |
| 3 | Glenn Gawdin (STO) | 37 | 34 |
| 4 | Matthew Peca (BEL) | 35 | 31 |
| 5 | Isak Rosen (BAK) | 35 | 30 |
| 6 | Jani Nyman (BEL) | 35 | 30 |
| 7 | Lucas Carlsson (HER) | 36 | 30 |
| 8 | Liam O'Brien (BRI) | 38 | 30 |
| 9 | Matt Luff (BRI) | 36 | 29 |
| 10 | Ian Mitchell (RCH) | 37 | 29 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jani Nyman (BEL) | 35 | 210 |
| 2 | Sheldon Dries (ONT) | 37 | 166 |
| 3 | Dryden Hunt (LEH) | 35 | 162 |
| 4 | Bradly Nadeau (BEL) | 35 | 158 |
| 5 | Luke Kunin (SPR) | 36 | 155 |
| 6 | Isak Rosen (BAK) | 35 | 152 |
| 7 | Ben Meyers (SYR) | 37 | 149 |
| 8 | Collin Graf (RIH) | 30 | 146 |
| 9 | Jonathan Lekkerimaki (CLE) | 37 | 146 |
| 10 | Rory Kerins (RIH) | 37 | 145 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Marat Khusnutdinov (CLE) | 20 | 25.81% |
| 2 | Konsta Helenius (ONT) | 35 | 24.69% |
| 3 | Lukas Rousek (SPR) | 30 | 23.53% |
| 4 | Drake Caggiula (HAR) | 24 | 22.67% |
| 5 | Pavol Regenda (COL) | 26 | 21.54% |
| 6 | Noel Gunler (BRI) | 38 | 20.83% |
| 7 | Nikolai Kovalenko (SJB) | 37 | 20.63% |
| 8 | Arttu Hyry (HER) | 35 | 20.51% |
| 9 | Marc-Edouard Vlasic (SPR) | 33 | 20.00% |
| 10 | Lane Pederson (MIL) | 38 | 20.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Rory Kerins (RIH) | 37 | 24-34-58 |
| 2 | Travis Boyd (LAV) | 35 | 15-35-50 |
| 3 | Kevin Hayes (LAV) | 36 | 20-28-48 |
| 4 | Matthew Peca (BEL) | 35 | 17-31-48 |
| 5 | Jacob Quillan (COL) | 38 | 19-27-46 |
| 6 | Ben Meyers (SYR) | 37 | 17-29-46 |
| 7 | Glenn Gawdin (STO) | 37 | 6-34-40 |
| 8 | Aatu Raty (MAN) | 37 | 14-24-38 |
| 9 | Liam O'Brien (BRI) | 38 | 8-30-38 |
| 10 | Matthew Highmore (BIN) | 35 | 12-25-37 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Ben Meyers (SYR) | 37 | 17-29-46 |
| 2 | Bradly Nadeau (BEL) | 35 | 17-28-45 |
| 3 | Noel Gunler (BRI) | 38 | 20-22-42 |
| 4 | Dryden Hunt (LEH) | 35 | 23-16-39 |
| 5 | Alexander Nylander (LAV) | 35 | 16-23-39 |
| 6 | Nolan Foote (ONT) | 37 | 17-20-37 |
| 7 | Mike Hardman (SJB) | 37 | 22-13-35 |
| 8 | Anthony Romano (CHA) | 37 | 10-25-35 |
| 9 | Axel Jonsson-Fjallby (COL) | 38 | 6-29-35 |
| 10 | Brett Berard (GRG) | 33 | 16-18-34 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jani Nyman (BEL) | 35 | 27-30-57 |
| 2 | Matt Luff (BRI) | 36 | 24-29-53 |
| 3 | Isak Rosen (BAK) | 35 | 21-30-51 |
| 4 | Travis Boyd (LAV) | 35 | 15-35-50 |
| 5 | Kevin Hayes (LAV) | 36 | 20-28-48 |
| 6 | Noel Gunler (BRI) | 38 | 20-22-42 |
| 7 | Sam Poulin (MAN) | 35 | 15-25-40 |
| 8 | Alex Belzile (BAK) | 35 | 15-25-40 |
| 9 | Trey Fix-Wolansky (TUS) | 36 | 12-28-40 |
| 10 | Dryden Hunt (LEH) | 35 | 23-16-39 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Denton Mateychuk (SAR) | 36 | 23-23-46 |
| 2 | Lucas Carlsson (HER) | 36 | 16-30-46 |
| 3 | Nate Schmidt (WBS) | 37 | 12-28-40 |
| 4 | Tyson Barrie (MAN) | 37 | 11-28-39 |
| 5 | Dennis Gilbert (RIH) | 37 | 9-29-38 |
| 6 | Philippe Myers (SJB) | 37 | 9-27-36 |
| 7 | Jack Thompson (RCH) | 37 | 17-18-35 |
| 8 | Ian Mitchell (RCH) | 37 | 5-29-34 |
| 9 | John Klingberg (LAV) | 36 | 7-26-33 |
| 10 | Marc Del Gaizo (SPR) | 36 | 7-26-33 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Florian Xhekaj (BIN) | 17 | 2.30 |
| 2 | Carl Berglund (TUS) | 35 | 1.91 |
| 3 | T.J. Tynan (RIH) | 37 | 1.80 |
| 4 | Rory Kerins (RIH) | 37 | 1.61 |
| 5 | Mathieu Joseph (SJB) | 23 | 1.61 |
| 6 | Jani Nyman (BEL) | 35 | 1.60 |
| 7 | Raphael Lavoie (BIN) | 35 | 1.48 |
| 8 | Matt Luff (BRI) | 36 | 1.48 |
| 9 | Isak Rosen (BAK) | 35 | 1.40 |
| 10 | Juha Jaaska (BEL) | 35 | 1.38 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Derek Ryan (EVT) | 33 | 64.65% |
| 2 | Casey Cizikas (RIH) | 26 | 63.88% |
| 3 | Tomas Nosek (TUS) | 36 | 61.61% |
| 4 | Brian Pinho (CHA) | 22 | 61.03% |
| 5 | Aatu Raty (MAN) | 37 | 59.89% |
| 6 | Thomas Bordeleau (LAV) | 36 | 59.60% |
| 7 | Noah Ostlund (STO) | 37 | 59.43% |
| 8 | Xavier Parent (RCH) | 37 | 59.24% |
| 9 | Logan Brown (MAN) | 37 | 58.95% |
| 10 | Jacob Gaucher (SPR) | 36 | 58.95% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Lukas Cormier (MAN) | 30 | 25 |
| 2 | Bradly Nadeau (BEL) | 35 | 25 |
| 3 | Rory Kerins (RIH) | 37 | 24 |
| 4 | Matthew Peca (BEL) | 35 | 22 |
| 5 | Matthew Highmore (BIN) | 35 | 22 |
| 6 | Hunter Brzustewicz (BIN) | 35 | 21 |
| 7 | Marc Gatcomb (MAN) | 37 | 21 |
| 8 | Ben Meyers (SYR) | 37 | 21 |
| 9 | Josh Mahura (HAR) | 37 | 21 |
| 10 | Jacob MacDonald (HAR) | 37 | 21 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Liam O'Brien (BRI) | 38 | 129 |
| 2 | Maveric Lamoureux (MAN) | 37 | 124 |
| 3 | Bokondji Imama (LEH) | 34 | 118 |
| 4 | Dennis Gilbert (RIH) | 37 | 111 |
| 5 | Luke Prokop (UTI) | 38 | 102 |
| 6 | Joshua Brown (BAK) | 35 | 100 |
| 7 | Dmitry Osipov (PRO) | 35 | 100 |
| 8 | Hunter Drew (SJB) | 37 | 99 |
| 9 | Isaak Phillips (CLE) | 37 | 96 |
| 10 | Matthew Benning (HAR) | 37 | 92 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jordan Oesterle (UTI) | 38 | 87 |
| 2 | Helge Grans (BRI) | 38 | 77 |
| 3 | Michael Callahan (COL) | 38 | 71 |
| 4 | Mikko Kokkonen (TEX) | 35 | 69 |
| 5 | Denton Mateychuk (SAR) | 36 | 66 |
| 6 | Reilly Walsh (LEH) | 36 | 64 |
| 7 | Travis Dermott (ONT) | 37 | 64 |
| 8 | Nate Schmidt (WBS) | 37 | 64 |
| 9 | John Klingberg (LAV) | 36 | 62 |
| 10 | Djibril Toure (CHA) | 37 | 62 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Rory Kerins (RIH) | 37 | 24-34-58 |
| 2 | Jani Nyman (BEL) | 35 | 27-30-57 |
| 3 | Isak Rosen (BAK) | 35 | 21-30-51 |
| 4 | Denton Mateychuk (SAR) | 36 | 23-23-46 |
| 5 | Jacob Quillan (COL) | 38 | 19-27-46 |
| 6 | Bradly Nadeau (BEL) | 35 | 17-28-45 |
| 7 | Sam Poulin (MAN) | 35 | 15-25-40 |
| 8 | Collin Graf (RIH) | 30 | 17-22-39 |
| 9 | Aatu Raty (MAN) | 37 | 14-24-38 |
| 10 | Jonathan Lekkerimaki (CLE) | 37 | 16-21-37 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Liam O'Brien (BRI) | 38 | 198 |
| 2 | Austin Watson (BAK) | 35 | 134 |
| 3 | Patrick Brown (HAR) | 37 | 128 |
| 4 | Dennis Gilbert (RIH) | 37 | 127 |
| 5 | Bokondji Imama (LEH) | 34 | 115 |
| 6 | Lian Bichsel (MAN) | 37 | 114 |
| 7 | Hunter Drew (SJB) | 37 | 108 |
| 8 | Nathan Walker (STO) | 37 | 105 |
| 9 | Helge Grans (BRI) | 38 | 104 |
| 10 | Marc Del Gaizo (SPR) | 36 | 102 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Denton Mateychuk (SAR) | 36 | 17 |
| 2 | Jack Thompson (RCH) | 37 | 14 |
| 3 | Lucas Carlsson (HER) | 36 | 12 |
| 4 | Sheldon Dries (ONT) | 37 | 12 |
| 5 | Dryden Hunt (LEH) | 35 | 11 |
| 6 | Jani Nyman (BEL) | 35 | 11 |
| 7 | Jared Davidson (TUS) | 36 | 11 |
| 8 | Alexander Nylander (LAV) | 35 | 10 |
| 9 | Dylan Coghlan (HER) | 36 | 10 |
| 10 | Marc-Edouard Vlasic (SPR) | 33 | 9 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Adam Gaudette (BIN) | 35 | 3 |
| 2 | Alexander Nylander (LAV) | 35 | 2 |
| 3 | Ethen Frank (RIH) | 36 | 2 |
| 4 | Gage Quinney (HAR) | 37 | 2 |
| 5 | Marat Khusnutdinov (CLE) | 20 | 1 |
| 6 | William Stromgren (CHI) | 22 | 1 |
| 7 | Casey Cizikas (RIH) | 26 | 1 |
| 8 | Danil Gushchin (HER) | 28 | 1 |
| 9 | Grant Cruikshank (TEX) | 29 | 1 |
| 10 | Michael Milne (TOR) | 32 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mike Vecchione (CLE) | 35 | 6 |
| 2 | Isak Rosen (BAK) | 35 | 5 |
| 3 | Sam Poulin (MAN) | 35 | 5 |
| 4 | Kevin Hayes (LAV) | 36 | 5 |
| 5 | Matt Luff (BRI) | 36 | 5 |
| 6 | Lucas Carlsson (HER) | 36 | 5 |
| 7 | Jeff Malott (TUS) | 36 | 5 |
| 8 | Collin Graf (RIH) | 30 | 4 |
| 9 | Fraser Minten (PRO) | 30 | 4 |
| 10 | Patrick Maroon (BIN) | 35 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mike Hardman (SJB) | 37 | 5 |
| 2 | Konsta Helenius (ONT) | 35 | 3 |
| 3 | Sasha Pastujov (SDG) | 36 | 3 |
| 4 | Avery Hayes (CHI) | 36 | 3 |
| 5 | Parker Ford (HER) | 36 | 3 |
| 6 | Lucas Carlsson (HER) | 36 | 3 |
| 7 | Pierrick Dube (RIH) | 37 | 3 |
| 8 | Jesse Ylonen (MIL) | 38 | 3 |
| 9 | Casey Cizikas (RIH) | 26 | 2 |
| 10 | Collin Graf (RIH) | 30 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Walker Duehr (ONT) | 4 | 1 |
| 2 | Michael Carcone (SDG) | 29 | 1 |
| 3 | Elmer Soderblom (EVT) | 33 | 1 |
| 4 | Zac Jones (BEL) | 33 | 1 |
| 5 | Matt Nieto (TUS) | 36 | 1 |
| 6 | Jake Bischoff (IOW) | 36 | 1 |
| 7 | Samuel Helenius (MAN) | 36 | 1 |
| 8 | Martin Frk (TUS) | 36 | 1 |
| 9 | Matt Luff (BRI) | 36 | 1 |
| 10 | Parker Ford (HER) | 36 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jimmy Schuldt (BRI) | 38 | 970 |
| 2 | Derrick Pouliot (MIL) | 38 | 965 |
| 3 | Helge Grans (BRI) | 38 | 957 |
| 4 | Robbie Russo (MIL) | 38 | 931 |
| 5 | Ryan Ufko (SDG) | 36 | 918 |
| 6 | Nate Schmidt (WBS) | 37 | 912 |
| 7 | Scott Morrow (SYR) | 37 | 911 |
| 8 | Maxwell Crozier (COL) | 38 | 910 |
| 9 | Tyson Hinds (WBS) | 37 | 908 |
| 10 | Nick Leddy (HAR) | 37 | 908 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Isak Rosen (BAK) | 35 | 2 |
| 2 | Matt Luff (BRI) | 36 | 2 |
| 3 | Carson Meyer (RIH) | 13 | 1 |
| 4 | Drake Caggiula (HAR) | 24 | 1 |
| 5 | Collin Graf (RIH) | 30 | 1 |
| 6 | Fraser Minten (PRO) | 30 | 1 |
| 7 | Justin Hryckowian (HER) | 30 | 1 |
| 8 | Mikael Pyyhtia (EVT) | 33 | 1 |
| 9 | Olle Lycksell (EVT) | 33 | 1 |
| 10 | Marc-Edouard Vlasic (SPR) | 33 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Vinnie Hinostroza (HAR) | 24 | 3 |
| 2 | Dryden Hunt (LEH) | 35 | 3 |
| 3 | Sam Poulin (MAN) | 35 | 3 |
| 4 | Hudson Fasching (SAR) | 36 | 3 |
| 5 | Sandis Vilmanis (IOW) | 36 | 3 |
| 6 | Chris Terry (STO) | 37 | 3 |
| 7 | Clark Bishop (MIL) | 38 | 3 |
| 8 | Sean Walker (SPR) | 18 | 2 |
| 9 | Cole Guttman (SAR) | 29 | 2 |
| 10 | Rocco Grimaldi (COL) | 32 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Cole Guttman (SAR) | 29 | 8 |
| 2 | Clark Bishop (MIL) | 38 | 7 |
| 3 | Jani Nyman (BEL) | 35 | 6 |
| 4 | Juha Jaaska (BEL) | 35 | 6 |
| 5 | John Klingberg (LAV) | 36 | 6 |
| 6 | T.J. Tynan (RIH) | 37 | 6 |
| 7 | Jacob Melanson (CHA) | 37 | 6 |
| 8 | Anthony Romano (CHA) | 37 | 6 |
| 9 | Zach Benson (RIH) | 6 | 5 |
| 10 | Mikael Pyyhtia (EVT) | 33 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Konsta Helenius (ONT) | 35 | 130 |
| 2 | Sean Farrell (CLE) | 37 | 124 |
| 3 | Hunter Haight (SDG) | 36 | 123 |
| 4 | Jacob Quillan (COL) | 38 | 123 |
| 5 | Ben Meyers (SYR) | 37 | 120 |
| 6 | Kevin Hayes (LAV) | 36 | 117 |
| 7 | Sheldon Dries (ONT) | 37 | 116 |
| 8 | Philippe Daoust (LEH) | 36 | 111 |
| 9 | Luke Kunin (SPR) | 36 | 110 |
| 10 | Callahan Burke (BRI) | 38 | 110 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Bogdan Trineyev (HER) | 36 | 4 |
| 2 | Isak Rosen (BAK) | 35 | 2 |
| 3 | Jack Studnicka (BAK) | 35 | 2 |
| 4 | Austin Watson (BAK) | 35 | 2 |
| 5 | Alexander Nylander (LAV) | 35 | 2 |
| 6 | Gemel Smith (IOW) | 36 | 2 |
| 7 | Spencer Smallman (SDG) | 36 | 2 |
| 8 | Tanner Laczynski (STO) | 37 | 2 |
| 9 | Carter Mazur (RCH) | 37 | 2 |
| 10 | Jonathan Lekkerimaki (CLE) | 37 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Matthew Benning (HAR) | 37 | 6 |
| 2 | Bradley Marek (TEX) | 33 | 5 |
| 3 | Bokondji Imama (LEH) | 34 | 5 |
| 4 | Patrick Maroon (BIN) | 35 | 5 |
| 5 | A.J. Greer (SPR) | 36 | 5 |
| 6 | Jeff Malott (TUS) | 36 | 5 |
| 7 | Oliver Wahlstrom (MAN) | 37 | 5 |
| 8 | Liam O'Brien (BRI) | 38 | 5 |
| 9 | Riley Stillman (BEL) | 35 | 4 |
| 10 | David Reinbacher (CHI) | 36 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Bokondji Imama (LEH) | 34 | 3 |
| 2 | Oliver Wahlstrom (MAN) | 37 | 3 |
| 3 | Bradley Marek (TEX) | 33 | 2 |
| 4 | Patrick Maroon (BIN) | 35 | 2 |
| 5 | Jaroslav Chmelar (CHI) | 36 | 2 |
| 6 | Jaycob Megna (SPR) | 36 | 2 |
| 7 | Austin Poganski (SYR) | 36 | 2 |
| 8 | Jeff Malott (TUS) | 36 | 2 |
| 9 | Max Szuber (TUS) | 36 | 2 |
| 10 | William Wallinder (MIL) | 38 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | David Rittich (ONT) | 29 | 0.922 |
| 2 | Leevi Merilainen (EVT) | 33 | 0.917 |
| 3 | Mark Sinclair (PRO) | 20 | 0.915 |
| 4 | Alexandar Georgiev (RCH) | 21 | 0.915 |
| 5 | Nick Grabko (CHI) | 18 | 0.914 |
| 6 | Brandon Halverson (STO) | 26 | 0.912 |
| 7 | Garin Bjorklund (GRG) | 23 | 0.912 |
| 8 | Brett Brochu (SJB) | 21 | 0.911 |
| 9 | Cooper Black (COL) | 26 | 0.911 |
| 10 | Matt Villalta (LEH) | 27 | 0.909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Leevi Merilainen (EVT) | 33 | 2.23 |
| 2 | Brett Brochu (SJB) | 21 | 2.49 |
| 3 | David Rittich (ONT) | 29 | 2.51 |
| 4 | Cameron Whitehead (HAR) | 37 | 2.55 |
| 5 | Nick Grabko (CHI) | 18 | 2.58 |
| 6 | Alexandar Georgiev (RCH) | 21 | 2.65 |
| 7 | Brandon Halverson (STO) | 26 | 2.73 |
| 8 | Dennis Hildeby (HER) | 17 | 2.78 |
| 9 | Devon Levi (SYR) | 32 | 2.83 |
| 10 | Cooper Black (COL) | 26 | 2.87 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Cameron Whitehead (HAR) | 37 | 2,161 |
| 2 | Leevi Merilainen (EVT) | 33 | 1,991 |
| 3 | Georgi Romanov (STO) | 33 | 1,924 |
| 4 | Victor Ostman (CLE) | 33 | 1,920 |
| 5 | Devon Levi (SYR) | 32 | 1,845 |
| 6 | Philipp Grubauer (BEL) | 31 | 1,833 |
| 7 | Ruslan Khazheyev (RIH) | 32 | 1,802 |
| 8 | David Rittich (ONT) | 29 | 1,649 |
| 9 | Farm Goalie 10 (TEX) | 35 | 1,634 |
| 10 | Domenic DiVincentiis (WBS) | 28 | 1,595 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Farm Goalie 10 (TEX) | 35 | 1074 |
| 2 | Cameron Whitehead (HAR) | 37 | 994 |
| 3 | Ruslan Khazheyev (RIH) | 32 | 945 |
| 4 | Victor Ostman (CLE) | 33 | 913 |
| 5 | Devon Levi (SYR) | 32 | 900 |
| 6 | Leevi Merilainen (EVT) | 33 | 890 |
| 7 | David Rittich (ONT) | 29 | 881 |
| 8 | Domenic DiVincentiis (WBS) | 28 | 839 |
| 9 | Marcus Hogberg (LAV) | 26 | 835 |
| 10 | Georgi Romanov (STO) | 33 | 829 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Keith Petruzzelli (SPR) | 14 | 4 |
| 2 | Leevi Merilainen (EVT) | 33 | 4 |
| 3 | Nick Grabko (CHI) | 18 | 2 |
| 4 | Devon Levi (SYR) | 32 | 2 |
| 5 | Georgi Romanov (STO) | 33 | 2 |
| 6 | Cameron Whitehead (HAR) | 37 | 2 |
| 7 | Pheonix Copley (SDG) | 6 | 1 |
| 8 | Ben Kraws (HER) | 8 | 1 |
| 9 | Mitchell Weeks (WBS) | 9 | 1 |
| 10 | Parker Gahagen (ONT) | 12 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | David Rittich (ONT) | 29 | 21 |
| 2 | Ruslan Khazheyev (RIH) | 32 | 21 |
| 3 | Leevi Merilainen (EVT) | 33 | 21 |
| 4 | Georgi Romanov (STO) | 33 | 21 |
| 5 | Cameron Whitehead (HAR) | 37 | 21 |
| 6 | Philipp Grubauer (BEL) | 31 | 20 |
| 7 | Devon Levi (SYR) | 32 | 19 |
| 8 | Vyacheslav Peksa (MAN) | 29 | 18 |
| 9 | Matt Tomkins (BAK) | 24 | 16 |
| 10 | Brandon Halverson (STO) | 26 | 16 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Brandon Halverson (STO) | 9 | 1.000 |
| 2 | Ben Kraws (HER) | 6 | 1.000 |
| 3 | Ville Husso (MIL) | 4 | 1.000 |
| 4 | Jacob Fowler (SDG) | 4 | 1.000 |
| 5 | Trent Miner (RCH) | 3 | 1.000 |
| 6 | Arturs Silovs (BIN) | 3 | 1.000 |
| 7 | Ben Gaudreau (TOR) | 3 | 1.000 |
| 8 | Matt Tomkins (BAK) | 2 | 1.000 |
| 9 | Aaron Dell (UTI) | 2 | 1.000 |
| 10 | Cooper Black (COL) | 9 | 0.889 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Farm Goalie 10 (TEX) | 35 | 33 |
| 2 | Domenic DiVincentiis (WBS) | 28 | 17 |
| 3 | Luke Cavallin (CHA) | 27 | 14 |
| 4 | Victor Ostman (CLE) | 33 | 14 |
| 5 | Farm Goalie 12 (LEH) | 18 | 13 |
| 6 | Jeremy Brodeur (PRO) | 18 | 12 |
| 7 | Aaron Dell (UTI) | 21 | 12 |
| 8 | Ben Gaudreau (TOR) | 23 | 12 |
| 9 | Cameron Whitehead (HAR) | 37 | 12 |
| 10 | Jordan Papirny (UTI) | 17 | 11 |
|