Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jani Nyman (BEL) | 63 | 47 |
| 2 | Isak Rosen (STO) | 64 | 43 |
| 3 | Rory Kerins (RIH) | 63 | 35 |
| 4 | Kevin Hayes (LAV) | 59 | 34 |
| 5 | Olle Lycksell (EVT) | 60 | 34 |
| 6 | Bradly Nadeau (BEL) | 63 | 34 |
| 7 | Jared Davidson (TUS) | 63 | 34 |
| 8 | Sheldon Dries (ONT) | 63 | 33 |
| 9 | Dryden Hunt (LEH) | 63 | 33 |
| 10 | Noel Gunler (BRI) | 64 | 33 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Matthew Peca (BEL) | 63 | 63 |
| 2 | Jani Nyman (BEL) | 63 | 59 |
| 3 | Trey Fix-Wolansky (TUS) | 63 | 57 |
| 4 | Travis Boyd (LAV) | 58 | 51 |
| 5 | Isak Rosen (STO) | 64 | 50 |
| 6 | Jack Studnicka (BAK) | 63 | 49 |
| 7 | Kole Lind (BEL) | 63 | 48 |
| 8 | Ian Mitchell (RCH) | 64 | 48 |
| 9 | Seth Griffith (BEL) | 63 | 47 |
| 10 | Lucas Carlsson (HER) | 63 | 47 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jani Nyman (BEL) | 63 | 345 |
| 2 | Sheldon Dries (ONT) | 63 | 295 |
| 3 | Dryden Hunt (LEH) | 63 | 277 |
| 4 | Isak Rosen (STO) | 64 | 277 |
| 5 | Bradly Nadeau (BEL) | 63 | 258 |
| 6 | Matthew Peca (BEL) | 63 | 253 |
| 7 | Jacob Quillan (COL) | 64 | 253 |
| 8 | Collin Graf (RIH) | 55 | 246 |
| 9 | Clark Bishop (MIL) | 64 | 245 |
| 10 | Trey Fix-Wolansky (TUS) | 63 | 244 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Konsta Helenius (ONT) | 59 | 21.77% |
| 2 | Marc-Edouard Vlasic (SPR) | 39 | 20.31% |
| 3 | Lukas Rousek (SPR) | 56 | 20.00% |
| 4 | Lane Pederson (MIL) | 46 | 19.15% |
| 5 | Eetu Liukas (COL) | 36 | 18.37% |
| 6 | Arttu Hyry (HER) | 62 | 17.89% |
| 7 | Mathieu Joseph (SJB) | 49 | 17.65% |
| 8 | Ben Steeves (UTI) | 56 | 17.65% |
| 9 | Olle Lycksell (EVT) | 60 | 17.00% |
| 10 | Noel Gunler (BRI) | 64 | 16.92% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Matthew Peca (BEL) | 63 | 31-63-94 |
| 2 | Kevin Hayes (LAV) | 59 | 34-46-80 |
| 3 | Rory Kerins (RIH) | 63 | 35-43-78 |
| 4 | Jacob Quillan (COL) | 64 | 31-47-78 |
| 5 | Travis Boyd (LAV) | 58 | 25-51-76 |
| 6 | Jared Davidson (TUS) | 63 | 34-38-72 |
| 7 | Ben Meyers (SYR) | 64 | 27-45-72 |
| 8 | Jack Studnicka (BAK) | 63 | 21-49-70 |
| 9 | Aatu Raty (MAN) | 63 | 24-43-67 |
| 10 | Craig Smith (SYR) | 64 | 24-41-65 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Bradly Nadeau (BEL) | 63 | 34-41-75 |
| 2 | Ben Meyers (SYR) | 64 | 27-45-72 |
| 3 | Noel Gunler (BRI) | 64 | 33-35-68 |
| 4 | Craig Smith (SYR) | 64 | 24-41-65 |
| 5 | Alexander Nylander (LAV) | 63 | 26-38-64 |
| 6 | Dryden Hunt (LEH) | 63 | 33-28-61 |
| 7 | Anton Blidh (IOW) | 63 | 26-35-61 |
| 8 | Patrick Maroon (BIN) | 63 | 20-41-61 |
| 9 | Mike Vecchione (CLE) | 62 | 30-30-60 |
| 10 | Justin Brazeau (BIN) | 63 | 26-34-60 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jani Nyman (BEL) | 63 | 47-59-106 |
| 2 | Isak Rosen (STO) | 64 | 43-50-93 |
| 3 | Trey Fix-Wolansky (TUS) | 63 | 30-57-87 |
| 4 | Kevin Hayes (LAV) | 59 | 34-46-80 |
| 5 | Travis Boyd (LAV) | 58 | 25-51-76 |
| 6 | Seth Griffith (BEL) | 63 | 26-47-73 |
| 7 | Kole Lind (BEL) | 63 | 22-48-70 |
| 8 | Jack Studnicka (BAK) | 63 | 21-49-70 |
| 9 | Noel Gunler (BRI) | 64 | 33-35-68 |
| 10 | Jonathan Lekkerimaki (CLE) | 64 | 30-37-67 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Denton Mateychuk (SAR) | 64 | 32-41-73 |
| 2 | Lucas Carlsson (HER) | 63 | 25-47-72 |
| 3 | Jack Thompson (RCH) | 64 | 21-38-59 |
| 4 | Ian Mitchell (RCH) | 64 | 11-48-59 |
| 5 | Nate Schmidt (BEL) | 64 | 15-43-58 |
| 6 | Philippe Myers (SJB) | 63 | 14-40-54 |
| 7 | Dennis Gilbert (RIH) | 63 | 9-45-54 |
| 8 | Marc Del Gaizo (SPR) | 62 | 15-37-52 |
| 9 | Derrick Pouliot (MIL) | 64 | 12-40-52 |
| 10 | Tyson Barrie (MAN) | 57 | 14-36-50 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Garrett Pilon (RIH) | 45 | 3.14 |
| 2 | Joseph LaBate (SAR) | 53 | 2.03 |
| 3 | Jani Nyman (BEL) | 63 | 1.67 |
| 4 | Isak Rosen (STO) | 64 | 1.47 |
| 5 | Matthew Peca (BEL) | 63 | 1.45 |
| 6 | Stefan Matteau (IOW) | 49 | 1.45 |
| 7 | Conor Geekie (RIH) | 42 | 1.43 |
| 8 | Mathieu Joseph (SJB) | 49 | 1.41 |
| 9 | Trey Fix-Wolansky (TUS) | 63 | 1.38 |
| 10 | Jared Davidson (TUS) | 63 | 1.38 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Derek Ryan (EVT) | 60 | 63.08% |
| 2 | Tomas Nosek (TUS) | 63 | 61.70% |
| 3 | Curtis Douglas (TOR) | 63 | 60.70% |
| 4 | Kevin Hayes (LAV) | 59 | 60.50% |
| 5 | Aatu Raty (MAN) | 63 | 60.48% |
| 6 | Mark Kastelic (BIN) | 46 | 59.70% |
| 7 | Logan Brown (MAN) | 63 | 59.67% |
| 8 | C.J. Suess (TEX) | 33 | 59.18% |
| 9 | Amadeus Lombardi (RCH) | 64 | 59.12% |
| 10 | Thomas Bordeleau (LAV) | 64 | 58.95% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Kieffer Bellows (MAN) | 63 | 42 |
| 2 | Vsevolod Komarov (MAN) | 63 | 41 |
| 3 | Bradly Nadeau (BEL) | 63 | 40 |
| 4 | Matthew Peca (BEL) | 63 | 38 |
| 5 | Oliver Wahlstrom (MAN) | 63 | 37 |
| 6 | Jani Nyman (BEL) | 63 | 35 |
| 7 | Trey Fix-Wolansky (TUS) | 63 | 32 |
| 8 | Ben Meyers (SYR) | 64 | 32 |
| 9 | Rory Kerins (RIH) | 63 | 31 |
| 10 | Aidan McDonough (BIN) | 63 | 31 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dennis Gilbert (RIH) | 63 | 201 |
| 2 | Maveric Lamoureux (MAN) | 63 | 200 |
| 3 | Joshua Brown (BAK) | 63 | 171 |
| 4 | Luke Prokop (UTI) | 64 | 171 |
| 5 | A.J. Greer (SPR) | 62 | 170 |
| 6 | Isaak Phillips (CLE) | 63 | 167 |
| 7 | Austin Watson (BAK) | 63 | 163 |
| 8 | Bokondji Imama (LEH) | 59 | 158 |
| 9 | Nathan Walker (STO) | 64 | 157 |
| 10 | Jeff Malott (TUS) | 63 | 148 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Reilly Walsh (LEH) | 64 | 135 |
| 2 | Michael Callahan (COL) | 64 | 121 |
| 3 | Mikko Kokkonen (TEX) | 63 | 117 |
| 4 | Cole Clayton (TEX) | 63 | 111 |
| 5 | Helge Grans (BRI) | 64 | 111 |
| 6 | Denton Mateychuk (SAR) | 64 | 110 |
| 7 | Nate Schmidt (BEL) | 64 | 109 |
| 8 | Derrick Pouliot (MIL) | 64 | 108 |
| 9 | Jordan Oesterle (UTI) | 59 | 107 |
| 10 | Joshua Brown (BAK) | 63 | 106 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jani Nyman (BEL) | 63 | 47-59-106 |
| 2 | Isak Rosen (STO) | 64 | 43-50-93 |
| 3 | Rory Kerins (RIH) | 63 | 35-43-78 |
| 4 | Jacob Quillan (COL) | 64 | 31-47-78 |
| 5 | Bradly Nadeau (BEL) | 63 | 34-41-75 |
| 6 | Denton Mateychuk (SAR) | 64 | 32-41-73 |
| 7 | Jonathan Lekkerimaki (CLE) | 64 | 30-37-67 |
| 8 | Aatu Raty (MAN) | 63 | 24-43-67 |
| 9 | Sam Poulin (MAN) | 61 | 22-43-65 |
| 10 | Rutger McGroarty (GRG) | 58 | 23-41-64 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Austin Watson (BAK) | 63 | 234 |
| 2 | Patrick Brown (HAR) | 62 | 230 |
| 3 | Liam O'Brien (BRI) | 43 | 215 |
| 4 | Bokondji Imama (LEH) | 59 | 198 |
| 5 | Lian Bichsel (MAN) | 63 | 196 |
| 6 | Dennis Gilbert (RIH) | 63 | 188 |
| 7 | Joshua Brown (BAK) | 63 | 187 |
| 8 | Maxwell Crozier (COL) | 64 | 184 |
| 9 | A.J. Greer (SPR) | 62 | 181 |
| 10 | Nathan Walker (STO) | 64 | 179 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Denton Mateychuk (SAR) | 64 | 26 |
| 2 | Olle Lycksell (EVT) | 60 | 20 |
| 3 | Jani Nyman (BEL) | 63 | 18 |
| 4 | Jared Davidson (TUS) | 63 | 18 |
| 5 | Lucas Carlsson (HER) | 63 | 18 |
| 6 | Sheldon Dries (ONT) | 63 | 17 |
| 7 | Jack Thompson (RCH) | 64 | 17 |
| 8 | Noel Gunler (BRI) | 64 | 16 |
| 9 | Kevin Hayes (LAV) | 59 | 15 |
| 10 | Dryden Hunt (LEH) | 63 | 15 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Adam Gaudette (BIN) | 63 | 3 |
| 2 | Andrew Poturalski (LAV) | 41 | 2 |
| 3 | Marat Khusnutdinov (CLE) | 47 | 2 |
| 4 | Luke Kunin (SPR) | 56 | 2 |
| 5 | Kevin Hayes (LAV) | 59 | 2 |
| 6 | Gage Quinney (HAR) | 62 | 2 |
| 7 | Ethen Frank (RIH) | 62 | 2 |
| 8 | Jaroslav Chmelar (CHI) | 62 | 2 |
| 9 | Cam Dineen (CLE) | 62 | 2 |
| 10 | Dryden Hunt (LEH) | 63 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mike Vecchione (CLE) | 62 | 10 |
| 2 | Isak Rosen (STO) | 64 | 9 |
| 3 | Sam Poulin (MAN) | 61 | 7 |
| 4 | Matthew Peca (BEL) | 63 | 7 |
| 5 | Jared Davidson (TUS) | 63 | 7 |
| 6 | Lucas Carlsson (HER) | 63 | 7 |
| 7 | Kevin Hayes (LAV) | 59 | 6 |
| 8 | Mikael Pyyhtia (EVT) | 60 | 6 |
| 9 | Patrick Maroon (BIN) | 63 | 6 |
| 10 | Ethan Cardwell (CHI) | 63 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mike Hardman (SJB) | 63 | 6 |
| 2 | Bradly Nadeau (BEL) | 63 | 4 |
| 3 | Avery Hayes (CHI) | 63 | 4 |
| 4 | Lucas Carlsson (HER) | 63 | 4 |
| 5 | Jesse Ylonen (MIL) | 64 | 4 |
| 6 | Ryder Rolston (SAR) | 43 | 3 |
| 7 | Pierrick Dube (RIH) | 48 | 3 |
| 8 | Collin Graf (RIH) | 55 | 3 |
| 9 | Lukas Rousek (SPR) | 56 | 3 |
| 10 | Kevin Hayes (LAV) | 59 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Martin Frk (TUS) | 63 | 2 |
| 2 | Walker Duehr (ONT) | 4 | 1 |
| 3 | Matt Luff (BRI) | 42 | 1 |
| 4 | Jake Bischoff (IOW) | 46 | 1 |
| 5 | Rafael Harvey-Pinard (BIN) | 51 | 1 |
| 6 | John Leonard (HAR) | 53 | 1 |
| 7 | Michael Carcone (SDG) | 56 | 1 |
| 8 | Nils Aman (CHI) | 56 | 1 |
| 9 | Samuel Helenius (MAN) | 58 | 1 |
| 10 | Brendan Gaunce (SJB) | 59 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Derrick Pouliot (MIL) | 64 | 1,641 |
| 2 | Jimmy Schuldt (BRI) | 64 | 1,632 |
| 3 | Wyatt Aamodt (PRO) | 63 | 1,620 |
| 4 | Helge Grans (BRI) | 64 | 1,610 |
| 5 | Robbie Russo (MIL) | 64 | 1,608 |
| 6 | Ryan Ufko (SDG) | 63 | 1,600 |
| 7 | Jack Ahcan (TUS) | 63 | 1,579 |
| 8 | Kale Clague (BIN) | 63 | 1,578 |
| 9 | Nate Schmidt (BEL) | 64 | 1,574 |
| 10 | Denton Mateychuk (SAR) | 64 | 1,556 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Isak Rosen (STO) | 64 | 4 |
| 2 | Clark Bishop (MIL) | 64 | 3 |
| 3 | Matt Luff (BRI) | 42 | 2 |
| 4 | Kevin Hayes (LAV) | 59 | 2 |
| 5 | Arttu Hyry (HER) | 62 | 2 |
| 6 | Jani Nyman (BEL) | 63 | 2 |
| 7 | Justin Brazeau (BIN) | 63 | 2 |
| 8 | Austin Watson (BAK) | 63 | 2 |
| 9 | Sammy Blais (TUS) | 63 | 2 |
| 10 | Joakim Kemell (RCH) | 64 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | John Leonard (HAR) | 53 | 4 |
| 2 | Bradly Nadeau (BEL) | 63 | 4 |
| 3 | Mitchell Chaffee (HER) | 22 | 3 |
| 4 | Chris Wagner (SAR) | 63 | 3 |
| 5 | Seth Griffith (BEL) | 63 | 3 |
| 6 | Anthony Richard (STO) | 64 | 3 |
| 7 | Vinnie Hinostroza (HAR) | 37 | 2 |
| 8 | Pierrick Dube (RIH) | 48 | 2 |
| 9 | Cam Atkinson (CHI) | 51 | 2 |
| 10 | Kailer Yamamoto (EVT) | 52 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Arttu Hyry (HER) | 62 | 19 |
| 2 | Sean Farrell (CLE) | 64 | 14 |
| 3 | Scott Reedy (IOW) | 63 | 10 |
| 4 | Keegan Kolesar (SYR) | 37 | 9 |
| 5 | Craig Smith (SYR) | 64 | 9 |
| 6 | Mitchell Chaffee (HER) | 22 | 7 |
| 7 | Sheldon Dries (ONT) | 63 | 7 |
| 8 | Alex Jefferies (CHI) | 43 | 6 |
| 9 | Matthew Highmore (BIN) | 63 | 6 |
| 10 | Ben Meyers (SYR) | 64 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Hunter Haight (SDG) | 63 | 233 |
| 2 | Sheldon Dries (ONT) | 63 | 206 |
| 3 | Sean Farrell (CLE) | 64 | 203 |
| 4 | Kevin Hayes (LAV) | 59 | 192 |
| 5 | Jacob Quillan (COL) | 64 | 187 |
| 6 | Konsta Helenius (ONT) | 59 | 182 |
| 7 | Ben Meyers (SYR) | 64 | 180 |
| 8 | Callahan Burke (BRI) | 64 | 180 |
| 9 | Luke Philp (BAK) | 63 | 178 |
| 10 | Amadeus Lombardi (RCH) | 64 | 178 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Bogdan Trineyev (HER) | 63 | 4 |
| 2 | Nikita Chibrikov (WBS) | 63 | 3 |
| 3 | Jack Studnicka (BAK) | 63 | 3 |
| 4 | Nolan Foote (ONT) | 63 | 3 |
| 5 | Carter Mazur (RCH) | 64 | 3 |
| 6 | Jacob Quillan (COL) | 64 | 3 |
| 7 | Clark Bishop (MIL) | 64 | 3 |
| 8 | John Leonard (HAR) | 53 | 2 |
| 9 | Gemel Smith (IOW) | 53 | 2 |
| 10 | Adam Edstrom (EVT) | 58 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | A.J. Greer (SPR) | 62 | 8 |
| 2 | Daemon Hunt (CHI) | 63 | 8 |
| 3 | Jeff Malott (TUS) | 63 | 8 |
| 4 | Gemel Smith (IOW) | 53 | 7 |
| 5 | Luke Prokop (UTI) | 64 | 7 |
| 6 | Bradley Marek (TEX) | 61 | 6 |
| 7 | Matthew Benning (HAR) | 62 | 6 |
| 8 | Mike Hardman (SJB) | 63 | 6 |
| 9 | David Reinbacher (CHI) | 63 | 6 |
| 10 | Marcel Marcel (WBS) | 63 | 6 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Keegan Kolesar (SYR) | 37 | 3 |
| 2 | Bokondji Imama (LEH) | 59 | 3 |
| 3 | Bradley Marek (TEX) | 61 | 3 |
| 4 | Jaroslav Chmelar (CHI) | 62 | 3 |
| 5 | Oliver Wahlstrom (MAN) | 63 | 3 |
| 6 | William Wallinder (MIL) | 39 | 2 |
| 7 | Max Szuber (TUS) | 47 | 2 |
| 8 | Josh Dunne (RIH) | 52 | 2 |
| 9 | Noel Hoefenmayer (BRI) | 55 | 2 |
| 10 | Braeden Bowman (GRG) | 57 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | David Rittich (ONT) | 42 | 0.918 |
| 2 | Garin Bjorklund (GRG) | 43 | 0.911 |
| 3 | Alexandar Georgiev (RCH) | 36 | 0.910 |
| 4 | Cooper Black (COL) | 48 | 0.909 |
| 5 | Arturs Silovs (BIN) | 40 | 0.906 |
| 6 | Marcus Hogberg (LAV) | 45 | 0.906 |
| 7 | Ben Gaudreau (TOR) | 34 | 0.904 |
| 8 | Matt Villalta (LEH) | 49 | 0.904 |
| 9 | Brandon Halverson (STO) | 53 | 0.904 |
| 10 | Nikke Kokko (CHI) | 35 | 0.903 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Leevi Merilainen (EVT) | 60 | 2.58 |
| 2 | David Rittich (ONT) | 42 | 2.65 |
| 3 | Alexandar Georgiev (RCH) | 36 | 2.70 |
| 4 | Brandon Halverson (STO) | 53 | 2.73 |
| 5 | Philipp Grubauer (BEL) | 57 | 2.73 |
| 6 | Ben Gaudreau (TOR) | 34 | 2.79 |
| 7 | Cameron Whitehead (HAR) | 62 | 2.81 |
| 8 | Devon Levi (SYR) | 59 | 2.83 |
| 9 | Garin Bjorklund (GRG) | 43 | 2.86 |
| 10 | Jaxon Castor (SAR) | 40 | 2.88 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Cameron Whitehead (HAR) | 62 | 3,632 |
| 2 | Leevi Merilainen (EVT) | 60 | 3,529 |
| 3 | Victor Ostman (CLE) | 60 | 3,466 |
| 4 | Devon Levi (SYR) | 59 | 3,440 |
| 5 | Philipp Grubauer (BEL) | 57 | 3,384 |
| 6 | Brandon Halverson (STO) | 53 | 3,209 |
| 7 | Cooper Black (COL) | 48 | 2,737 |
| 8 | Marcus Hogberg (LAV) | 45 | 2,544 |
| 9 | Farm Goalie 10 (TEX) | 56 | 2,527 |
| 10 | Domenic DiVincentiis (WBS) | 45 | 2,520 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Cameron Whitehead (HAR) | 62 | 1727 |
| 2 | Farm Goalie 10 (TEX) | 56 | 1710 |
| 3 | Victor Ostman (CLE) | 60 | 1693 |
| 4 | Devon Levi (SYR) | 59 | 1648 |
| 5 | Leevi Merilainen (EVT) | 60 | 1559 |
| 6 | Philipp Grubauer (BEL) | 57 | 1525 |
| 7 | Matt Villalta (LEH) | 49 | 1523 |
| 8 | Brandon Halverson (STO) | 53 | 1519 |
| 9 | Cooper Black (COL) | 48 | 1444 |
| 10 | Marcus Hogberg (LAV) | 45 | 1383 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Leevi Merilainen (EVT) | 60 | 5 |
| 2 | Keith Petruzzelli (SPR) | 28 | 4 |
| 3 | Ken Appleby (BAK) | 30 | 3 |
| 4 | Philipp Grubauer (BEL) | 57 | 3 |
| 5 | Devon Levi (SYR) | 59 | 3 |
| 6 | Cameron Whitehead (HAR) | 62 | 3 |
| 7 | Ben Kraws (HER) | 10 | 2 |
| 8 | Olivier Rodrigue (TOR) | 15 | 2 |
| 9 | Nick Grabko (CHI) | 31 | 2 |
| 10 | Georgi Romanov (STO) | 33 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Philipp Grubauer (BEL) | 57 | 42 |
| 2 | Leevi Merilainen (EVT) | 60 | 39 |
| 3 | Devon Levi (SYR) | 59 | 36 |
| 4 | Cameron Whitehead (HAR) | 62 | 36 |
| 5 | Brandon Halverson (STO) | 53 | 31 |
| 6 | Victor Ostman (CLE) | 60 | 29 |
| 7 | Cooper Black (COL) | 48 | 28 |
| 8 | Arturs Silovs (BIN) | 40 | 27 |
| 9 | David Rittich (ONT) | 42 | 26 |
| 10 | Dennis Hildeby (HER) | 40 | 25 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Ben Kraws (HER) | 6 | 1.000 |
| 2 | Jacob Fowler (SDG) | 4 | 1.000 |
| 3 | Aaron Dell (UTI) | 2 | 1.000 |
| 4 | Cooper Black (COL) | 16 | 0.938 |
| 5 | Ville Husso (MIL) | 10 | 0.900 |
| 6 | Trent Miner (RCH) | 10 | 0.900 |
| 7 | Ken Appleby (BAK) | 19 | 0.895 |
| 8 | Justus Annunen (SJB) | 16 | 0.875 |
| 9 | Dennis Hildeby (HER) | 25 | 0.840 |
| 10 | Domenic DiVincentiis (WBS) | 18 | 0.833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Farm Goalie 10 (TEX) | 56 | 48 |
| 2 | Domenic DiVincentiis (WBS) | 45 | 28 |
| 3 | Matt Villalta (LEH) | 49 | 26 |
| 4 | Victor Ostman (CLE) | 60 | 22 |
| 5 | Justus Annunen (SJB) | 43 | 20 |
| 6 | Aaron Dell (UTI) | 34 | 19 |
| 7 | Marcus Hogberg (LAV) | 45 | 19 |
| 8 | Cameron Whitehead (HAR) | 62 | 19 |
| 9 | Jeremy Brodeur (PRO) | 26 | 18 |
| 10 | Farm Goalie 12 (LEH) | 28 | 18 |
|