| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Capitals | 43 | 8 | 1 | 0 | 0 | 1 | 45 | 27 |
| 2 | 3 | Kings | 39 | 8 | 1 | 0 | 1 | 0 | 48 | 33 |
| 3 | 2 | Jets | 39 | 8 | 2 | 0 | 0 | 0 | 44 | 29 |
| 4 | 4 | Lightning | 38 | 9 | 1 | 0 | 0 | 0 | 35 | 23 |
| 5 | 6 | Oilers | 33 | 7 | 2 | 0 | 0 | 1 | 47 | 35 |
| 6 | 8 | Flames | 31 | 7 | 2 | 0 | 1 | 0 | 30 | 21 |
| 7 | 7 | Ducks | 30 | 6 | 2 | 0 | 1 | 1 | 34 | 24 |
| 8 | 9 | Predators | 28 | 7 | 2 | 0 | 1 | 0 | 34 | 28 |
| 9 | 5 | Kraken | 28 | 6 | 3 | 0 | 0 | 1 | 34 | 25 |
| 10 | 10 | Panthers | 24 | 6 | 4 | 0 | 0 | 0 | 32 | 25 |
| 11 | 11 | Devils | 23 | 6 | 3 | 0 | 1 | 0 | 33 | 28 |
| 12 | 12 | Blues | 21 | 5 | 4 | 0 | 0 | 1 | 30 | 25 |
| 13 | 14 | Mammoth | 20 | 6 | 2 | 0 | 0 | 2 | 34 | 33 |
| 14 | 15 | Golden Knights | 19 | 5 | 4 | 0 | 1 | 0 | 28 | 25 |
| 15 | 16 | Bruins | 19 | 6 | 4 | 0 | 0 | 0 | 27 | 25 |
| 16 | 13 | Sharks | 15 | 5 | 4 | 0 | 1 | 0 | 29 | 29 |
| 17 | 17 | Canucks | 15 | 5 | 5 | 0 | 0 | 0 | 26 | 26 |
| 18 | 18 | Penguins | 14 | 4 | 5 | 0 | 1 | 0 | 28 | 27 |
| 19 | 19 | Islanders | 14 | 5 | 4 | 0 | 0 | 1 | 34 | 35 |
| 20 | 20 | Avalanche | 11 | 4 | 6 | 0 | 0 | 0 | 27 | 28 |
| 21 | 21 | Sabres | 9 | 4 | 4 | 0 | 0 | 2 | 25 | 29 |
| 22 | 22 | Stars | 9 | 3 | 4 | 0 | 2 | 1 | 22 | 25 |
| 23 | 23 | BlueJackets | 8 | 5 | 4 | 0 | 0 | 1 | 27 | 34 |
| 24 | 24 | Canadiens | 8 | 5 | 5 | 0 | 0 | 0 | 25 | 31 |
| 25 | 25 | Wild | 6 | 4 | 5 | 0 | 0 | 1 | 28 | 34 |
| 26 | 28 | Blackhawks | 5 | 3 | 6 | 0 | 1 | 0 | 25 | 30 |
| 27 | 26 | Rangers | 5 | 3 | 7 | 0 | 0 | 0 | 23 | 27 |
| 28 | 27 | Flyers | 1 | 3 | 5 | 0 | 1 | 1 | 25 | 34 |
| 29 | 29 | MapleLeafs | -3 | 3 | 5 | 0 | 2 | 0 | 18 | 31 |
| 30 | 30 | Senators | -10 | 2 | 8 | 0 | 0 | 0 | 22 | 38 |
| 31 | 31 | Red Wings | -25 | 1 | 8 | 0 | 1 | 0 | 22 | 51 |
| 32 | 32 | Hurricanes | -27 | 0 | 10 | 0 | 0 | 0 | 19 | 46 |
Back to the Top