Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IceHogs (CHI) | 37 | 22 | 7 | 4 | 1 | 1 | 2 | 57 | 22 | 26 | 166 | 116 | 50 | 0.770 | 11-6-0-1 | 16-1-1-1 | 9-1-0-0 | 7-3-0-0 | 9-0-0-1 | W3 | |
| 2 | Heat (CAL) | 37 | 20 | 9 | 3 | 2 | 2 | 1 | 53 | 20 | 23 | 134 | 105 | 29 | 0.716 | 11-7-0-0 | 14-2-2-1 | 6-3-0-1 | 7-3-0-0 | 9-0-0-1 | L1 | |
| 3 | Barracuda (SJS) | 37 | 18 | 11 | 3 | 2 | 1 | 2 | 48 | 18 | 21 | 128 | 98 | 30 | 0.649 | 9-6-1-2 | 13-5-1-0 | 7-2-1-0 | 7-1-0-2 | 6-3-1-0 | W1 | |
| 4 | Crunch (TBL) | 37 | 17 | 11 | 4 | 3 | 1 | 1 | 48 | 17 | 21 | 124 | 113 | 11 | 0.649 | 8-8-1-1 | 14-3-2-0 | 5-4-1-0 | 5-4-1-0 | 8-1-1-0 | L1 | |
| 5 | Condors (EDM) | 35 | 15 | 11 | 4 | 0 | 4 | 1 | 47 | 15 | 19 | 130 | 112 | 18 | 0.671 | 13-6-0-0 | 10-5-0-1 | 7-2-0-1 | 7-3-0-0 | 6-3-0-1 | OTW1 | |
| 6 | Bears (WAS) | 36 | 13 | 13 | 3 | 1 | 6 | 0 | 45 | 13 | 16 | 128 | 105 | 23 | 0.625 | 11-7-0-0 | 11-6-1-0 | 6-3-1-0 | 5-5-0-0 | 6-3-1-0 | L1 | |
| 7 | Reign (LAK) | 37 | 18 | 13 | 1 | 2 | 1 | 2 | 44 | 18 | 19 | 119 | 109 | 10 | 0.595 | 10-6-2-0 | 10-7-0-2 | 5-4-0-1 | 5-4-1-0 | 6-3-0-1 | W1 | |
| 8 | Wolves (LVG) | 36 | 17 | 12 | 1 | 5 | 1 | 0 | 43 | 17 | 18 | 108 | 101 | 7 | 0.597 | 9-6-3-0 | 10-6-2-0 | 4-2-4-0 | 6-1-3-0 | 5-3-2-0 | OTL1 | |
| 9 | Admirals (NAS) | 38 | 15 | 14 | 1 | 4 | 2 | 2 | 42 | 15 | 16 | 130 | 140 | -10 | 0.553 | 5-9-3-1 | 13-5-1-1 | 6-3-1-0 | 3-3-3-1 | 7-3-0-0 | L1 | 1 |
| 10 | Silver Tips (SEA) | 33 | 19 | 9 | 2 | 2 | 0 | 1 | 45 | 19 | 21 | 106 | 78 | 28 | 0.682 | 11-6-2-0 | 10-3-0-1 | 7-3-0-0 | 8-1-1-0 | 7-3-0-0 | W3 | |
| 11 | Thunderbirds (FLA) | 36 | 18 | 14 | 1 | 2 | 0 | 1 | 41 | 18 | 19 | 116 | 108 | 8 | 0.569 | 13-6-0-0 | 6-8-2-1 | 6-3-1-0 | 7-3-0-0 | 4-4-2-0 | L1 | 2 |
| 12 | Rocket (MON) | 36 | 15 | 14 | 2 | 3 | 2 | 0 | 41 | 15 | 17 | 135 | 122 | 13 | 0.569 | 7-10-1-0 | 12-4-2-0 | 4-4-2-0 | 4-5-1-0 | 7-1-2-0 | L3 | 2 |
| 13 | Sound Tigers (NYI) | 38 | 15 | 16 | 2 | 3 | 1 | 1 | 40 | 15 | 17 | 128 | 134 | -6 | 0.526 | 8-7-3-0 | 10-9-0-1 | 6-3-1-0 | 3-4-3-0 | 5-5-0-0 | OTW1 | 3 |
| 14 | Monsters (CLB) | 37 | 13 | 16 | 4 | 1 | 1 | 2 | 39 | 13 | 17 | 118 | 128 | -10 | 0.527 | 9-8-0-1 | 9-8-1-1 | 4-5-1-0 | 6-3-0-1 | 3-6-1-0 | W1 | 4 |
| 15 | Bruins (BOS) | 35 | 8 | 21 | 2 | 2 | 1 | 1 | 25 | 8 | 10 | 89 | 124 | -35 | 0.357 | 6-10-2-1 | 5-11-0-0 | 3-6-0-1 | 3-6-0-1 | 3-7-0-0 | W1 | 18 |
| 16 | Comets (VAN) | 38 | 6 | 24 | 2 | 5 | 1 | 0 | 23 | 6 | 8 | 94 | 145 | -51 | 0.303 | 5-9-4-0 | 4-15-1-0 | 3-6-1-0 | 3-6-1-0 | 2-7-1-0 | L3 | 20 |
| 17 | Stars (DAL) | 35 | 0 | 34 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 62 | 196 | -134 | 0.014 | 0-19-0-0 | 0-15-1-0 | 0-9-1-0 | 0-10-0-0 | 0-9-1-0 | L3 | 42 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils (NJD) | 35 | 21 | 8 | 3 | 1 | 2 | 0 | 53 | 21 | 24 | 137 | 98 | 39 | 0.757 | 13-5-0-0 | 13-3-1-0 | 7-3-0-0 | 6-4-0-0 | 8-2-0-0 | W2 | |
| 2 | Moose (WIN) | 37 | 22 | 10 | 0 | 3 | 1 | 1 | 50 | 22 | 22 | 148 | 117 | 31 | 0.676 | 14-4-0-0 | 9-6-3-1 | 4-4-1-1 | 8-2-0-0 | 4-4-1-1 | L2 | |
| 3 | Senators (OTT) | 35 | 22 | 10 | 1 | 1 | 0 | 1 | 48 | 22 | 23 | 151 | 106 | 45 | 0.686 | 12-4-1-1 | 11-6-0-0 | 9-1-0-0 | 6-3-0-1 | 6-4-0-0 | W3 | |
| 4 | Rampage (STL) | 36 | 18 | 12 | 4 | 0 | 1 | 1 | 47 | 18 | 22 | 142 | 120 | 22 | 0.653 | 14-3-0-1 | 9-9-0-0 | 6-3-0-1 | 9-0-0-1 | 6-4-0-0 | W2 | |
| 5 | Americans (BUF) | 37 | 20 | 12 | 1 | 2 | 1 | 1 | 47 | 20 | 21 | 129 | 105 | 24 | 0.635 | 9-8-1-0 | 13-4-1-1 | 3-5-2-0 | 3-6-1-0 | 6-3-1-0 | OTL1 | |
| 6 | Wolfpack (NYR) | 37 | 20 | 13 | 1 | 3 | 0 | 0 | 45 | 20 | 21 | 132 | 96 | 36 | 0.608 | 12-6-0-0 | 9-7-3-0 | 6-4-0-0 | 6-4-0-0 | 4-4-2-0 | L2 | |
| 7 | Roadrunners (UTM) | 36 | 16 | 12 | 3 | 2 | 1 | 2 | 44 | 16 | 19 | 120 | 108 | 12 | 0.611 | 10-7-0-1 | 10-5-2-1 | 7-2-0-1 | 6-3-0-1 | 5-3-1-1 | W1 | |
| 8 | Colorado (COL) | 38 | 17 | 16 | 0 | 1 | 3 | 1 | 42 | 17 | 17 | 138 | 118 | 20 | 0.553 | 9-8-1-0 | 11-8-0-1 | 6-4-0-0 | 5-4-1-0 | 5-4-0-1 | W2 | |
| 9 | Wild (MIN) | 36 | 14 | 13 | 2 | 2 | 1 | 4 | 40 | 14 | 16 | 116 | 119 | -3 | 0.556 | 9-7-0-2 | 8-6-2-2 | 5-5-0-0 | 5-4-0-1 | 5-3-1-1 | W2 | 2 |
| 10 | Gulls (ANA) | 36 | 8 | 15 | 7 | 3 | 2 | 1 | 38 | 8 | 15 | 107 | 124 | -17 | 0.528 | 8-7-2-1 | 9-8-1-0 | 4-4-1-1 | 4-4-1-1 | 2-7-1-0 | OTW1 | 4 |
| 11 | Penguins (PIT) | 37 | 12 | 19 | 1 | 3 | 0 | 2 | 31 | 12 | 13 | 100 | 127 | -27 | 0.419 | 8-9-0-1 | 5-10-3-1 | 5-3-0-2 | 5-4-0-1 | 3-6-0-1 | W2 | 11 |
| 12 | Checkers (CAR) | 37 | 10 | 18 | 2 | 5 | 0 | 2 | 31 | 10 | 12 | 107 | 134 | -27 | 0.419 | 8-5-3-2 | 4-13-2-0 | 3-5-2-0 | 6-2-1-1 | 0-9-1-0 | W1 | 11 |
| 13 | Marlies (TOR) | 36 | 11 | 20 | 1 | 2 | 1 | 1 | 29 | 11 | 12 | 97 | 118 | -21 | 0.403 | 7-10-1-1 | 6-10-1-0 | 4-5-0-1 | 3-6-0-1 | 5-4-1-0 | L2 | 13 |
| 14 | Griffins (DET) | 37 | 9 | 23 | 1 | 1 | 0 | 3 | 24 | 9 | 10 | 119 | 162 | -43 | 0.324 | 4-13-0-1 | 6-10-1-2 | 1-6-1-2 | 3-6-0-1 | 2-5-1-2 | L1 | 18 |
| 15 | Phantoms (PHI) | 36 | 6 | 25 | 2 | 0 | 1 | 2 | 20 | 6 | 8 | 88 | 160 | -72 | 0.278 | 7-10-0-1 | 2-15-0-1 | 3-6-0-1 | 5-4-0-1 | 1-8-0-1 | L1 | 22 |
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bears (WAS) | 36 | 13 | 13 | 3 | 1 | 6 | 0 | 45 | 13 | 16 | 128 | 105 | 23 | 0.625 | 11-7-0-0 | 11-6-1-0 | 6-3-1-0 | 5-5-0-0 | 6-3-1-0 | L1 | |
| 2 | Reign (LAK) | 37 | 18 | 13 | 1 | 2 | 1 | 2 | 44 | 18 | 19 | 119 | 109 | 10 | 0.595 | 10-6-2-0 | 10-7-0-2 | 5-4-0-1 | 5-4-1-0 | 6-3-0-1 | W1 | |
| 3 | Wolves (LVG) | 36 | 17 | 12 | 1 | 5 | 1 | 0 | 43 | 17 | 18 | 108 | 101 | 7 | 0.597 | 9-6-3-0 | 10-6-2-0 | 4-2-4-0 | 6-1-3-0 | 5-3-2-0 | OTL1 | |
| 4 | Thunderbirds (FLA) | 36 | 18 | 14 | 1 | 2 | 0 | 1 | 41 | 18 | 19 | 116 | 108 | 8 | 0.569 | 13-6-0-0 | 6-8-2-1 | 6-3-1-0 | 7-3-0-0 | 4-4-2-0 | L1 | 2 |
| 5 | Rocket (MON) | 36 | 15 | 14 | 2 | 3 | 2 | 0 | 41 | 15 | 17 | 135 | 122 | 13 | 0.569 | 7-10-1-0 | 12-4-2-0 | 4-4-2-0 | 4-5-1-0 | 7-1-2-0 | L3 | 2 |
| 6 | Sound Tigers (NYI) | 38 | 15 | 16 | 2 | 3 | 1 | 1 | 40 | 15 | 17 | 128 | 134 | -6 | 0.526 | 8-7-3-0 | 10-9-0-1 | 6-3-1-0 | 3-4-3-0 | 5-5-0-0 | OTW1 | 3 |
Northwest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heat (CAL) | 37 | 20 | 9 | 3 | 2 | 2 | 1 | 53 | 20 | 23 | 134 | 105 | 29 | 0.716 | 11-7-0-0 | 14-2-2-1 | 6-3-0-1 | 7-3-0-0 | 9-0-0-1 | L1 | |
| 2 | Barracuda (SJS) | 37 | 18 | 11 | 3 | 2 | 1 | 2 | 48 | 18 | 21 | 128 | 98 | 30 | 0.649 | 9-6-1-2 | 13-5-1-0 | 7-2-1-0 | 7-1-0-2 | 6-3-1-0 | W1 | |
| 3 | Condors (EDM) | 35 | 15 | 11 | 4 | 0 | 4 | 1 | 47 | 15 | 19 | 130 | 112 | 18 | 0.671 | 13-6-0-0 | 10-5-0-1 | 7-2-0-1 | 7-3-0-0 | 6-3-0-1 | OTW1 | |
| 4 | Silver Tips (SEA) | 33 | 19 | 9 | 2 | 2 | 0 | 1 | 45 | 19 | 21 | 106 | 78 | 28 | 0.682 | 11-6-2-0 | 10-3-0-1 | 7-3-0-0 | 8-1-1-0 | 7-3-0-0 | W3 | |
| 5 | Comets (VAN) | 38 | 6 | 24 | 2 | 5 | 1 | 0 | 23 | 6 | 8 | 94 | 145 | -51 | 0.303 | 5-9-4-0 | 4-15-1-0 | 3-6-1-0 | 3-6-1-0 | 2-7-1-0 | L3 | 20 |
| 6 | Stars (DAL) | 35 | 0 | 34 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 62 | 196 | -134 | 0.014 | 0-19-0-0 | 0-15-1-0 | 0-9-1-0 | 0-10-0-0 | 0-9-1-0 | L3 | 42 |
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IceHogs (CHI) | 37 | 22 | 7 | 4 | 1 | 1 | 2 | 57 | 22 | 26 | 166 | 116 | 50 | 0.770 | 11-6-0-1 | 16-1-1-1 | 9-1-0-0 | 7-3-0-0 | 9-0-0-1 | W3 | |
| 2 | Crunch (TBL) | 37 | 17 | 11 | 4 | 3 | 1 | 1 | 48 | 17 | 21 | 124 | 113 | 11 | 0.649 | 8-8-1-1 | 14-3-2-0 | 5-4-1-0 | 5-4-1-0 | 8-1-1-0 | L1 | |
| 3 | Admirals (NAS) | 38 | 15 | 14 | 1 | 4 | 2 | 2 | 42 | 15 | 16 | 130 | 140 | -10 | 0.553 | 5-9-3-1 | 13-5-1-1 | 6-3-1-0 | 3-3-3-1 | 7-3-0-0 | L1 | 1 |
| 4 | Monsters (CLB) | 37 | 13 | 16 | 4 | 1 | 1 | 2 | 39 | 13 | 17 | 118 | 128 | -10 | 0.527 | 9-8-0-1 | 9-8-1-1 | 4-5-1-0 | 6-3-0-1 | 3-6-1-0 | W1 | 4 |
| 5 | Bruins (BOS) | 35 | 8 | 21 | 2 | 2 | 1 | 1 | 25 | 8 | 10 | 89 | 124 | -35 | 0.357 | 6-10-2-1 | 5-11-0-0 | 3-6-0-1 | 3-6-0-1 | 3-7-0-0 | W1 | 18 |
Southeast
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (OTT) | 35 | 22 | 10 | 1 | 1 | 0 | 1 | 48 | 22 | 23 | 151 | 106 | 45 | 0.686 | 12-4-1-1 | 11-6-0-0 | 9-1-0-0 | 6-3-0-1 | 6-4-0-0 | W3 | |
| 2 | Wolfpack (NYR) | 37 | 20 | 13 | 1 | 3 | 0 | 0 | 45 | 20 | 21 | 132 | 96 | 36 | 0.608 | 12-6-0-0 | 9-7-3-0 | 6-4-0-0 | 6-4-0-0 | 4-4-2-0 | L2 | |
| 3 | Roadrunners (UTM) | 36 | 16 | 12 | 3 | 2 | 1 | 2 | 44 | 16 | 19 | 120 | 108 | 12 | 0.611 | 10-7-0-1 | 10-5-2-1 | 7-2-0-1 | 6-3-0-1 | 5-3-1-1 | W1 | |
| 4 | Gulls (ANA) | 36 | 8 | 15 | 7 | 3 | 2 | 1 | 38 | 8 | 15 | 107 | 124 | -17 | 0.528 | 8-7-2-1 | 9-8-1-0 | 4-4-1-1 | 4-4-1-1 | 2-7-1-0 | OTW1 | 4 |
| 5 | Checkers (CAR) | 37 | 10 | 18 | 2 | 5 | 0 | 2 | 31 | 10 | 12 | 107 | 134 | -27 | 0.419 | 8-5-3-2 | 4-13-2-0 | 3-5-2-0 | 6-2-1-1 | 0-9-1-0 | W1 | 11 |
Northeast
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose (WIN) | 37 | 22 | 10 | 0 | 3 | 1 | 1 | 50 | 22 | 22 | 148 | 117 | 31 | 0.676 | 14-4-0-0 | 9-6-3-1 | 4-4-1-1 | 8-2-0-0 | 4-4-1-1 | L2 | |
| 2 | Americans (BUF) | 37 | 20 | 12 | 1 | 2 | 1 | 1 | 47 | 20 | 21 | 129 | 105 | 24 | 0.635 | 9-8-1-0 | 13-4-1-1 | 3-5-2-0 | 3-6-1-0 | 6-3-1-0 | OTL1 | |
| 3 | Colorado (COL) | 38 | 17 | 16 | 0 | 1 | 3 | 1 | 42 | 17 | 17 | 138 | 118 | 20 | 0.553 | 9-8-1-0 | 11-8-0-1 | 6-4-0-0 | 5-4-1-0 | 5-4-0-1 | W2 | |
| 4 | Marlies (TOR) | 36 | 11 | 20 | 1 | 2 | 1 | 1 | 29 | 11 | 12 | 97 | 118 | -21 | 0.403 | 7-10-1-1 | 6-10-1-0 | 4-5-0-1 | 3-6-0-1 | 5-4-1-0 | L2 | 13 |
| 5 | Griffins (DET) | 37 | 9 | 23 | 1 | 1 | 0 | 3 | 24 | 9 | 10 | 119 | 162 | -43 | 0.324 | 4-13-0-1 | 6-10-1-2 | 1-6-1-2 | 3-6-0-1 | 2-5-1-2 | L1 | 18 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils (NJD) | 35 | 21 | 8 | 3 | 1 | 2 | 0 | 53 | 21 | 24 | 137 | 98 | 39 | 0.757 | 13-5-0-0 | 13-3-1-0 | 7-3-0-0 | 6-4-0-0 | 8-2-0-0 | W2 | |
| 2 | Rampage (STL) | 36 | 18 | 12 | 4 | 0 | 1 | 1 | 47 | 18 | 22 | 142 | 120 | 22 | 0.653 | 14-3-0-1 | 9-9-0-0 | 6-3-0-1 | 9-0-0-1 | 6-4-0-0 | W2 | |
| 3 | Wild (MIN) | 36 | 14 | 13 | 2 | 2 | 1 | 4 | 40 | 14 | 16 | 116 | 119 | -3 | 0.556 | 9-7-0-2 | 8-6-2-2 | 5-5-0-0 | 5-4-0-1 | 5-3-1-1 | W2 | 2 |
| 4 | Penguins (PIT) | 37 | 12 | 19 | 1 | 3 | 0 | 2 | 31 | 12 | 13 | 100 | 127 | -27 | 0.419 | 8-9-0-1 | 5-10-3-1 | 5-3-0-2 | 5-4-0-1 | 3-6-0-1 | W2 | 11 |
| 5 | Phantoms (PHI) | 36 | 6 | 25 | 2 | 0 | 1 | 2 | 20 | 6 | 8 | 88 | 160 | -72 | 0.278 | 7-10-0-1 | 2-15-0-1 | 3-6-0-1 | 5-4-0-1 | 1-8-0-1 | L1 | 22 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IceHogs (CHI) | 37 | 22 | 7 | 4 | 1 | 1 | 2 | 57 | 22 | 26 | 166 | 116 | 50 | 0.770 | 11-6-0-1 | 16-1-1-1 | 9-1-0-0 | 7-3-0-0 | 9-0-0-1 | W3 | |
| 2 | Devils (NJD) | 35 | 21 | 8 | 3 | 1 | 2 | 0 | 53 | 21 | 24 | 137 | 98 | 39 | 0.757 | 13-5-0-0 | 13-3-1-0 | 7-3-0-0 | 6-4-0-0 | 8-2-0-0 | W2 | |
| 3 | Heat (CAL) | 37 | 20 | 9 | 3 | 2 | 2 | 1 | 53 | 20 | 23 | 134 | 105 | 29 | 0.716 | 11-7-0-0 | 14-2-2-1 | 6-3-0-1 | 7-3-0-0 | 9-0-0-1 | L1 | |
| 4 | Moose (WIN) | 37 | 22 | 10 | 0 | 3 | 1 | 1 | 50 | 22 | 22 | 148 | 117 | 31 | 0.676 | 14-4-0-0 | 9-6-3-1 | 4-4-1-1 | 8-2-0-0 | 4-4-1-1 | L2 | |
| 5 | Senators (OTT) | 35 | 22 | 10 | 1 | 1 | 0 | 1 | 48 | 22 | 23 | 151 | 106 | 45 | 0.686 | 12-4-1-1 | 11-6-0-0 | 9-1-0-0 | 6-3-0-1 | 6-4-0-0 | W3 | |
| 6 | Barracuda (SJS) | 37 | 18 | 11 | 3 | 2 | 1 | 2 | 48 | 18 | 21 | 128 | 98 | 30 | 0.649 | 9-6-1-2 | 13-5-1-0 | 7-2-1-0 | 7-1-0-2 | 6-3-1-0 | W1 | |
| 7 | Crunch (TBL) | 37 | 17 | 11 | 4 | 3 | 1 | 1 | 48 | 17 | 21 | 124 | 113 | 11 | 0.649 | 8-8-1-1 | 14-3-2-0 | 5-4-1-0 | 5-4-1-0 | 8-1-1-0 | L1 | |
| 8 | Condors (EDM) | 35 | 15 | 11 | 4 | 0 | 4 | 1 | 47 | 15 | 19 | 130 | 112 | 18 | 0.671 | 13-6-0-0 | 10-5-0-1 | 7-2-0-1 | 7-3-0-0 | 6-3-0-1 | OTW1 | |
| 9 | Rampage (STL) | 36 | 18 | 12 | 4 | 0 | 1 | 1 | 47 | 18 | 22 | 142 | 120 | 22 | 0.653 | 14-3-0-1 | 9-9-0-0 | 6-3-0-1 | 9-0-0-1 | 6-4-0-0 | W2 | |
| 10 | Americans (BUF) | 37 | 20 | 12 | 1 | 2 | 1 | 1 | 47 | 20 | 21 | 129 | 105 | 24 | 0.635 | 9-8-1-0 | 13-4-1-1 | 3-5-2-0 | 3-6-1-0 | 6-3-1-0 | OTL1 | |
| 11 | Silver Tips (SEA) | 33 | 19 | 9 | 2 | 2 | 0 | 1 | 45 | 19 | 21 | 106 | 78 | 28 | 0.682 | 11-6-2-0 | 10-3-0-1 | 7-3-0-0 | 8-1-1-0 | 7-3-0-0 | W3 | |
| 12 | Bears (WAS) | 36 | 13 | 13 | 3 | 1 | 6 | 0 | 45 | 13 | 16 | 128 | 105 | 23 | 0.625 | 11-7-0-0 | 11-6-1-0 | 6-3-1-0 | 5-5-0-0 | 6-3-1-0 | L1 | |
| 13 | Wolfpack (NYR) | 37 | 20 | 13 | 1 | 3 | 0 | 0 | 45 | 20 | 21 | 132 | 96 | 36 | 0.608 | 12-6-0-0 | 9-7-3-0 | 6-4-0-0 | 6-4-0-0 | 4-4-2-0 | L2 | |
| 14 | Roadrunners (UTM) | 36 | 16 | 12 | 3 | 2 | 1 | 2 | 44 | 16 | 19 | 120 | 108 | 12 | 0.611 | 10-7-0-1 | 10-5-2-1 | 7-2-0-1 | 6-3-0-1 | 5-3-1-1 | W1 | |
| 15 | Reign (LAK) | 37 | 18 | 13 | 1 | 2 | 1 | 2 | 44 | 18 | 19 | 119 | 109 | 10 | 0.595 | 10-6-2-0 | 10-7-0-2 | 5-4-0-1 | 5-4-1-0 | 6-3-0-1 | W1 | |
| 16 | Wolves (LVG) | 36 | 17 | 12 | 1 | 5 | 1 | 0 | 43 | 17 | 18 | 108 | 101 | 7 | 0.597 | 9-6-3-0 | 10-6-2-0 | 4-2-4-0 | 6-1-3-0 | 5-3-2-0 | OTL1 | |
| 17 | Colorado (COL) | 38 | 17 | 16 | 0 | 1 | 3 | 1 | 42 | 17 | 17 | 138 | 118 | 20 | 0.553 | 9-8-1-0 | 11-8-0-1 | 6-4-0-0 | 5-4-1-0 | 5-4-0-1 | W2 | |
| 18 | Admirals (NAS) | 38 | 15 | 14 | 1 | 4 | 2 | 2 | 42 | 15 | 16 | 130 | 140 | -10 | 0.553 | 5-9-3-1 | 13-5-1-1 | 6-3-1-0 | 3-3-3-1 | 7-3-0-0 | L1 | 1 |
| 19 | Thunderbirds (FLA) | 36 | 18 | 14 | 1 | 2 | 0 | 1 | 41 | 18 | 19 | 116 | 108 | 8 | 0.569 | 13-6-0-0 | 6-8-2-1 | 6-3-1-0 | 7-3-0-0 | 4-4-2-0 | L1 | 2 |
| 20 | Rocket (MON) | 36 | 15 | 14 | 2 | 3 | 2 | 0 | 41 | 15 | 17 | 135 | 122 | 13 | 0.569 | 7-10-1-0 | 12-4-2-0 | 4-4-2-0 | 4-5-1-0 | 7-1-2-0 | L3 | 2 |
| 21 | Wild (MIN) | 36 | 14 | 13 | 2 | 2 | 1 | 4 | 40 | 14 | 16 | 116 | 119 | -3 | 0.556 | 9-7-0-2 | 8-6-2-2 | 5-5-0-0 | 5-4-0-1 | 5-3-1-1 | W2 | 2 |
| 22 | Sound Tigers (NYI) | 38 | 15 | 16 | 2 | 3 | 1 | 1 | 40 | 15 | 17 | 128 | 134 | -6 | 0.526 | 8-7-3-0 | 10-9-0-1 | 6-3-1-0 | 3-4-3-0 | 5-5-0-0 | OTW1 | 3 |
| 23 | Monsters (CLB) | 37 | 13 | 16 | 4 | 1 | 1 | 2 | 39 | 13 | 17 | 118 | 128 | -10 | 0.527 | 9-8-0-1 | 9-8-1-1 | 4-5-1-0 | 6-3-0-1 | 3-6-1-0 | W1 | 4 |
| 24 | Gulls (ANA) | 36 | 8 | 15 | 7 | 3 | 2 | 1 | 38 | 8 | 15 | 107 | 124 | -17 | 0.528 | 8-7-2-1 | 9-8-1-0 | 4-4-1-1 | 4-4-1-1 | 2-7-1-0 | OTW1 | 4 |
| 25 | Penguins (PIT) | 37 | 12 | 19 | 1 | 3 | 0 | 2 | 31 | 12 | 13 | 100 | 127 | -27 | 0.419 | 8-9-0-1 | 5-10-3-1 | 5-3-0-2 | 5-4-0-1 | 3-6-0-1 | W2 | 11 |
| 26 | Checkers (CAR) | 37 | 10 | 18 | 2 | 5 | 0 | 2 | 31 | 10 | 12 | 107 | 134 | -27 | 0.419 | 8-5-3-2 | 4-13-2-0 | 3-5-2-0 | 6-2-1-1 | 0-9-1-0 | W1 | 11 |
| 27 | Marlies (TOR) | 36 | 11 | 20 | 1 | 2 | 1 | 1 | 29 | 11 | 12 | 97 | 118 | -21 | 0.403 | 7-10-1-1 | 6-10-1-0 | 4-5-0-1 | 3-6-0-1 | 5-4-1-0 | L2 | 13 |
| 28 | Bruins (BOS) | 35 | 8 | 21 | 2 | 2 | 1 | 1 | 25 | 8 | 10 | 89 | 124 | -35 | 0.357 | 6-10-2-1 | 5-11-0-0 | 3-6-0-1 | 3-6-0-1 | 3-7-0-0 | W1 | 18 |
| 29 | Griffins (DET) | 37 | 9 | 23 | 1 | 1 | 0 | 3 | 24 | 9 | 10 | 119 | 162 | -43 | 0.324 | 4-13-0-1 | 6-10-1-2 | 1-6-1-2 | 3-6-0-1 | 2-5-1-2 | L1 | 18 |
| 30 | Comets (VAN) | 38 | 6 | 24 | 2 | 5 | 1 | 0 | 23 | 6 | 8 | 94 | 145 | -51 | 0.303 | 5-9-4-0 | 4-15-1-0 | 3-6-1-0 | 3-6-1-0 | 2-7-1-0 | L3 | 20 |
| 31 | Phantoms (PHI) | 36 | 6 | 25 | 2 | 0 | 1 | 2 | 20 | 6 | 8 | 88 | 160 | -72 | 0.278 | 7-10-0-1 | 2-15-0-1 | 3-6-0-1 | 5-4-0-1 | 1-8-0-1 | L1 | 22 |
| 32 | Stars (DAL) | 35 | 0 | 34 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 62 | 196 | -134 | 0.014 | 0-19-0-0 | 0-15-1-0 | 0-9-1-0 | 0-10-0-0 | 0-9-1-0 | L3 | 42 |