Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Condors (EDM) | 63 | 32 | 16 | 6 | 1 | 6 | 2 | 91 | 32 | 38 | 243 | 192 | 51 | 0.722 | 24-8-0-0 | 20-8-1-2 | 7-3-0-0 | 8-2-0-0 | 7-2-0-1 | W4 | |
| 2 | Heat (CAL) | 64 | 35 | 18 | 3 | 3 | 2 | 3 | 86 | 35 | 38 | 232 | 183 | 49 | 0.672 | 21-9-1-1 | 19-9-2-2 | 8-2-0-0 | 8-1-0-1 | 4-5-0-1 | W4 | |
| 3 | Silver Tips (SEA) | 60 | 34 | 15 | 4 | 3 | 2 | 2 | 85 | 34 | 38 | 217 | 161 | 56 | 0.708 | 18-11-3-0 | 22-4-0-2 | 6-3-1-0 | 6-3-1-0 | 8-1-0-1 | L1 | |
| 4 | Crunch (TBL) | 64 | 32 | 19 | 6 | 4 | 1 | 2 | 84 | 32 | 38 | 227 | 190 | 37 | 0.656 | 17-12-1-2 | 22-7-3-0 | 7-2-0-1 | 6-3-0-1 | 8-1-1-0 | W5 | |
| 5 | IceHogs (CHI) | 63 | 33 | 19 | 5 | 3 | 1 | 2 | 83 | 33 | 38 | 262 | 214 | 48 | 0.659 | 18-10-2-1 | 21-9-1-1 | 3-6-1-0 | 6-2-2-0 | 4-6-0-0 | L1 | |
| 6 | Bears (WAS) | 63 | 27 | 21 | 5 | 2 | 7 | 1 | 81 | 27 | 32 | 231 | 189 | 42 | 0.643 | 21-10-0-1 | 18-11-2-0 | 8-1-0-1 | 7-2-0-1 | 6-3-1-0 | W3 | |
| 7 | Rocket (MON) | 64 | 29 | 25 | 3 | 4 | 2 | 1 | 73 | 29 | 32 | 238 | 200 | 38 | 0.570 | 17-13-2-0 | 17-12-2-1 | 5-5-0-0 | 7-3-0-0 | 5-4-0-1 | L2 | |
| 8 | Monsters (CLB) | 64 | 28 | 24 | 4 | 2 | 1 | 5 | 73 | 28 | 32 | 222 | 210 | 12 | 0.570 | 18-10-1-2 | 15-14-1-3 | 7-2-0-1 | 8-1-0-1 | 5-4-0-1 | W1 | |
| 9 | Reign (LAK) | 63 | 28 | 27 | 1 | 2 | 3 | 2 | 68 | 28 | 29 | 192 | 198 | -6 | 0.540 | 18-11-2-0 | 14-16-0-2 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | SOW1 | 5 |
| 10 | Wolves (LVG) | 63 | 27 | 25 | 2 | 8 | 1 | 0 | 68 | 27 | 29 | 200 | 194 | 6 | 0.540 | 14-12-6-0 | 16-13-2-0 | 3-6-1-0 | 3-4-3-0 | 4-6-0-0 | L1 | 5 |
| 11 | Barracuda (SJS) | 63 | 25 | 27 | 5 | 2 | 2 | 2 | 68 | 25 | 30 | 202 | 195 | 7 | 0.540 | 15-13-1-2 | 17-14-1-0 | 1-9-0-0 | 4-6-0-0 | 2-8-0-0 | L3 | 5 |
| 12 | Admirals (NAS) | 64 | 24 | 26 | 2 | 6 | 4 | 2 | 68 | 24 | 26 | 226 | 239 | -13 | 0.531 | 13-14-3-1 | 17-12-3-1 | 5-4-1-0 | 7-3-0-0 | 3-6-1-0 | OTL1 | 5 |
| 13 | Thunderbirds (FLA) | 62 | 30 | 27 | 2 | 2 | 0 | 1 | 67 | 30 | 32 | 204 | 194 | 10 | 0.540 | 20-12-0-0 | 12-15-2-1 | 6-4-0-0 | 5-5-0-0 | 4-6-0-0 | W1 | 6 |
| 14 | Sound Tigers (NYI) | 64 | 24 | 27 | 4 | 5 | 2 | 2 | 67 | 24 | 28 | 213 | 232 | -19 | 0.523 | 15-11-4-1 | 15-16-1-1 | 6-4-0-0 | 6-2-1-1 | 4-5-1-0 | W1 | 6 |
| 15 | Comets (VAN) | 64 | 18 | 35 | 3 | 6 | 2 | 0 | 52 | 18 | 21 | 167 | 223 | -56 | 0.406 | 10-17-5-0 | 13-18-1-0 | 6-3-1-0 | 3-6-1-0 | 7-3-0-0 | L2 | 21 |
| 16 | Bruins (BOS) | 63 | 16 | 39 | 3 | 2 | 1 | 2 | 44 | 16 | 19 | 173 | 240 | -67 | 0.349 | 12-17-2-1 | 8-22-0-1 | 3-7-0-0 | 5-5-0-0 | 2-8-0-0 | L4 | 29 |
| 17 - E | Stars (DAL) | 63 | 0 | 61 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 126 | 364 | -238 | 0.024 | 0-32-0-0 | 1-29-1-0 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L25 | 70 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (OTT) | 63 | 42 | 15 | 3 | 1 | 1 | 1 | 94 | 42 | 45 | 279 | 185 | 94 | 0.746 | 25-5-1-1 | 21-10-0-0 | 8-2-0-0 | 10-0-0-0 | 8-2-0-0 | W3 | |
| 2 | Devils (NJD) | 63 | 39 | 14 | 4 | 3 | 2 | 1 | 94 | 39 | 43 | 248 | 183 | 65 | 0.746 | 23-9-0-0 | 22-5-3-1 | 9-0-0-1 | 8-2-0-0 | 6-1-2-1 | W6 | |
| 3 | Moose (WIN) | 63 | 39 | 18 | 0 | 4 | 1 | 1 | 85 | 39 | 39 | 256 | 196 | 60 | 0.675 | 23-8-1-0 | 17-10-3-1 | 7-2-1-0 | 6-3-1-0 | 6-4-0-0 | W1 | |
| 4 | Americans (BUF) | 64 | 32 | 19 | 5 | 3 | 2 | 3 | 84 | 32 | 37 | 225 | 181 | 44 | 0.656 | 17-10-2-2 | 22-9-1-1 | 7-3-0-0 | 7-1-1-1 | 6-4-0-0 | L1 | |
| 5 | Rampage (STL) | 64 | 33 | 24 | 4 | 0 | 2 | 1 | 79 | 33 | 37 | 241 | 201 | 40 | 0.617 | 23-8-0-1 | 16-16-0-0 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | W2 | |
| 6 | Wolfpack (NYR) | 62 | 33 | 20 | 2 | 5 | 1 | 1 | 78 | 33 | 35 | 228 | 177 | 51 | 0.629 | 22-9-0-1 | 14-11-5-0 | 5-4-0-1 | 6-3-0-1 | 5-4-1-0 | L1 | |
| 7 | Roadrunners (UTM) | 63 | 29 | 22 | 6 | 3 | 1 | 2 | 77 | 29 | 35 | 232 | 201 | 31 | 0.611 | 19-11-0-1 | 17-11-3-1 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | OTW1 | |
| 8 | Colorado (COL) | 64 | 26 | 26 | 2 | 3 | 5 | 2 | 71 | 26 | 28 | 220 | 203 | 17 | 0.555 | 17-12-2-0 | 16-14-1-2 | 6-2-1-1 | 8-2-0-0 | 4-4-1-1 | L2 | |
| 9 | Wild (MIN) | 63 | 24 | 23 | 3 | 7 | 2 | 4 | 69 | 24 | 27 | 207 | 216 | -9 | 0.548 | 19-9-2-2 | 10-14-5-2 | 3-6-1-0 | 7-2-1-0 | 1-6-3-0 | L1 | 2 |
| 10 | Marlies (TOR) | 63 | 26 | 28 | 2 | 4 | 1 | 2 | 64 | 26 | 28 | 188 | 190 | -2 | 0.508 | 16-14-1-1 | 13-14-3-1 | 4-4-2-0 | 6-4-0-0 | 4-4-2-0 | L1 | 7 |
| 11 | Gulls (ANA) | 63 | 17 | 29 | 9 | 5 | 2 | 1 | 62 | 17 | 26 | 190 | 226 | -36 | 0.492 | 14-13-3-1 | 14-16-2-0 | 5-4-1-0 | 4-6-0-0 | 4-5-1-0 | W1 | 9 |
| 12 | Penguins (PIT) | 63 | 17 | 35 | 1 | 4 | 3 | 3 | 49 | 17 | 18 | 165 | 222 | -57 | 0.389 | 14-16-0-1 | 7-19-4-2 | 3-7-0-0 | 5-5-0-0 | 1-8-1-0 | L1 | 22 |
| 13 | Griffins (DET) | 62 | 19 | 35 | 1 | 2 | 0 | 5 | 47 | 19 | 20 | 196 | 253 | -57 | 0.379 | 12-19-0-1 | 8-16-2-4 | 3-5-0-2 | 6-4-0-0 | 2-5-1-2 | W1 | 24 |
| 14 | Checkers (CAR) | 64 | 12 | 39 | 3 | 7 | 0 | 3 | 40 | 12 | 15 | 180 | 255 | -75 | 0.313 | 10-13-5-3 | 5-26-2-0 | 0-10-0-0 | 2-6-1-1 | 0-10-0-0 | L11 | 31 |
| 15 | Phantoms (PHI) | 64 | 13 | 45 | 3 | 0 | 1 | 2 | 36 | 13 | 16 | 160 | 283 | -123 | 0.281 | 12-18-0-1 | 5-27-0-1 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | L7 | 35 |
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bears (WAS) | 63 | 27 | 21 | 5 | 2 | 7 | 1 | 81 | 27 | 32 | 231 | 189 | 42 | 0.643 | 21-10-0-1 | 18-11-2-0 | 8-1-0-1 | 7-2-0-1 | 6-3-1-0 | W3 | |
| 2 | Rocket (MON) | 64 | 29 | 25 | 3 | 4 | 2 | 1 | 73 | 29 | 32 | 238 | 200 | 38 | 0.570 | 17-13-2-0 | 17-12-2-1 | 5-5-0-0 | 7-3-0-0 | 5-4-0-1 | L2 | |
| 3 | Reign (LAK) | 63 | 28 | 27 | 1 | 2 | 3 | 2 | 68 | 28 | 29 | 192 | 198 | -6 | 0.540 | 18-11-2-0 | 14-16-0-2 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | SOW1 | 5 |
| 4 | Wolves (LVG) | 63 | 27 | 25 | 2 | 8 | 1 | 0 | 68 | 27 | 29 | 200 | 194 | 6 | 0.540 | 14-12-6-0 | 16-13-2-0 | 3-6-1-0 | 3-4-3-0 | 4-6-0-0 | L1 | 5 |
| 5 | Thunderbirds (FLA) | 62 | 30 | 27 | 2 | 2 | 0 | 1 | 67 | 30 | 32 | 204 | 194 | 10 | 0.540 | 20-12-0-0 | 12-15-2-1 | 6-4-0-0 | 5-5-0-0 | 4-6-0-0 | W1 | 6 |
| 6 | Sound Tigers (NYI) | 64 | 24 | 27 | 4 | 5 | 2 | 2 | 67 | 24 | 28 | 213 | 232 | -19 | 0.523 | 15-11-4-1 | 15-16-1-1 | 6-4-0-0 | 6-2-1-1 | 4-5-1-0 | W1 | 6 |
Northwest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Condors (EDM) | 63 | 32 | 16 | 6 | 1 | 6 | 2 | 91 | 32 | 38 | 243 | 192 | 51 | 0.722 | 24-8-0-0 | 20-8-1-2 | 7-3-0-0 | 8-2-0-0 | 7-2-0-1 | W4 | |
| 2 | Heat (CAL) | 64 | 35 | 18 | 3 | 3 | 2 | 3 | 86 | 35 | 38 | 232 | 183 | 49 | 0.672 | 21-9-1-1 | 19-9-2-2 | 8-2-0-0 | 8-1-0-1 | 4-5-0-1 | W4 | |
| 3 | Silver Tips (SEA) | 60 | 34 | 15 | 4 | 3 | 2 | 2 | 85 | 34 | 38 | 217 | 161 | 56 | 0.708 | 18-11-3-0 | 22-4-0-2 | 6-3-1-0 | 6-3-1-0 | 8-1-0-1 | L1 | |
| 4 | Barracuda (SJS) | 63 | 25 | 27 | 5 | 2 | 2 | 2 | 68 | 25 | 30 | 202 | 195 | 7 | 0.540 | 15-13-1-2 | 17-14-1-0 | 1-9-0-0 | 4-6-0-0 | 2-8-0-0 | L3 | 5 |
| 5 | Comets (VAN) | 64 | 18 | 35 | 3 | 6 | 2 | 0 | 52 | 18 | 21 | 167 | 223 | -56 | 0.406 | 10-17-5-0 | 13-18-1-0 | 6-3-1-0 | 3-6-1-0 | 7-3-0-0 | L2 | 21 |
| 6 E | Stars (DAL) | 63 | 0 | 61 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 126 | 364 | -238 | 0.024 | 0-32-0-0 | 1-29-1-0 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L25 | 70 |
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crunch (TBL) | 64 | 32 | 19 | 6 | 4 | 1 | 2 | 84 | 32 | 38 | 227 | 190 | 37 | 0.656 | 17-12-1-2 | 22-7-3-0 | 7-2-0-1 | 6-3-0-1 | 8-1-1-0 | W5 | |
| 2 | IceHogs (CHI) | 63 | 33 | 19 | 5 | 3 | 1 | 2 | 83 | 33 | 38 | 262 | 214 | 48 | 0.659 | 18-10-2-1 | 21-9-1-1 | 3-6-1-0 | 6-2-2-0 | 4-6-0-0 | L1 | |
| 3 | Monsters (CLB) | 64 | 28 | 24 | 4 | 2 | 1 | 5 | 73 | 28 | 32 | 222 | 210 | 12 | 0.570 | 18-10-1-2 | 15-14-1-3 | 7-2-0-1 | 8-1-0-1 | 5-4-0-1 | W1 | |
| 4 | Admirals (NAS) | 64 | 24 | 26 | 2 | 6 | 4 | 2 | 68 | 24 | 26 | 226 | 239 | -13 | 0.531 | 13-14-3-1 | 17-12-3-1 | 5-4-1-0 | 7-3-0-0 | 3-6-1-0 | OTL1 | 5 |
| 5 | Bruins (BOS) | 63 | 16 | 39 | 3 | 2 | 1 | 2 | 44 | 16 | 19 | 173 | 240 | -67 | 0.349 | 12-17-2-1 | 8-22-0-1 | 3-7-0-0 | 5-5-0-0 | 2-8-0-0 | L4 | 29 |
Southeast
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (OTT) | 63 | 42 | 15 | 3 | 1 | 1 | 1 | 94 | 42 | 45 | 279 | 185 | 94 | 0.746 | 25-5-1-1 | 21-10-0-0 | 8-2-0-0 | 10-0-0-0 | 8-2-0-0 | W3 | |
| 2 | Wolfpack (NYR) | 62 | 33 | 20 | 2 | 5 | 1 | 1 | 78 | 33 | 35 | 228 | 177 | 51 | 0.629 | 22-9-0-1 | 14-11-5-0 | 5-4-0-1 | 6-3-0-1 | 5-4-1-0 | L1 | |
| 3 | Roadrunners (UTM) | 63 | 29 | 22 | 6 | 3 | 1 | 2 | 77 | 29 | 35 | 232 | 201 | 31 | 0.611 | 19-11-0-1 | 17-11-3-1 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | OTW1 | |
| 4 | Gulls (ANA) | 63 | 17 | 29 | 9 | 5 | 2 | 1 | 62 | 17 | 26 | 190 | 226 | -36 | 0.492 | 14-13-3-1 | 14-16-2-0 | 5-4-1-0 | 4-6-0-0 | 4-5-1-0 | W1 | 9 |
| 5 | Checkers (CAR) | 64 | 12 | 39 | 3 | 7 | 0 | 3 | 40 | 12 | 15 | 180 | 255 | -75 | 0.313 | 10-13-5-3 | 5-26-2-0 | 0-10-0-0 | 2-6-1-1 | 0-10-0-0 | L11 | 31 |
Northeast
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose (WIN) | 63 | 39 | 18 | 0 | 4 | 1 | 1 | 85 | 39 | 39 | 256 | 196 | 60 | 0.675 | 23-8-1-0 | 17-10-3-1 | 7-2-1-0 | 6-3-1-0 | 6-4-0-0 | W1 | |
| 2 | Americans (BUF) | 64 | 32 | 19 | 5 | 3 | 2 | 3 | 84 | 32 | 37 | 225 | 181 | 44 | 0.656 | 17-10-2-2 | 22-9-1-1 | 7-3-0-0 | 7-1-1-1 | 6-4-0-0 | L1 | |
| 3 | Colorado (COL) | 64 | 26 | 26 | 2 | 3 | 5 | 2 | 71 | 26 | 28 | 220 | 203 | 17 | 0.555 | 17-12-2-0 | 16-14-1-2 | 6-2-1-1 | 8-2-0-0 | 4-4-1-1 | L2 | |
| 4 | Marlies (TOR) | 63 | 26 | 28 | 2 | 4 | 1 | 2 | 64 | 26 | 28 | 188 | 190 | -2 | 0.508 | 16-14-1-1 | 13-14-3-1 | 4-4-2-0 | 6-4-0-0 | 4-4-2-0 | L1 | 7 |
| 5 | Griffins (DET) | 62 | 19 | 35 | 1 | 2 | 0 | 5 | 47 | 19 | 20 | 196 | 253 | -57 | 0.379 | 12-19-0-1 | 8-16-2-4 | 3-5-0-2 | 6-4-0-0 | 2-5-1-2 | W1 | 24 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils (NJD) | 63 | 39 | 14 | 4 | 3 | 2 | 1 | 94 | 39 | 43 | 248 | 183 | 65 | 0.746 | 23-9-0-0 | 22-5-3-1 | 9-0-0-1 | 8-2-0-0 | 6-1-2-1 | W6 | |
| 2 | Rampage (STL) | 64 | 33 | 24 | 4 | 0 | 2 | 1 | 79 | 33 | 37 | 241 | 201 | 40 | 0.617 | 23-8-0-1 | 16-16-0-0 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | W2 | |
| 3 | Wild (MIN) | 63 | 24 | 23 | 3 | 7 | 2 | 4 | 69 | 24 | 27 | 207 | 216 | -9 | 0.548 | 19-9-2-2 | 10-14-5-2 | 3-6-1-0 | 7-2-1-0 | 1-6-3-0 | L1 | 2 |
| 4 | Penguins (PIT) | 63 | 17 | 35 | 1 | 4 | 3 | 3 | 49 | 17 | 18 | 165 | 222 | -57 | 0.389 | 14-16-0-1 | 7-19-4-2 | 3-7-0-0 | 5-5-0-0 | 1-8-1-0 | L1 | 22 |
| 5 | Phantoms (PHI) | 64 | 13 | 45 | 3 | 0 | 1 | 2 | 36 | 13 | 16 | 160 | 283 | -123 | 0.281 | 12-18-0-1 | 5-27-0-1 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | L7 | 35 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (OTT) | 63 | 42 | 15 | 3 | 1 | 1 | 1 | 94 | 42 | 45 | 279 | 185 | 94 | 0.746 | 25-5-1-1 | 21-10-0-0 | 8-2-0-0 | 10-0-0-0 | 8-2-0-0 | W3 | |
| 2 | Devils (NJD) | 63 | 39 | 14 | 4 | 3 | 2 | 1 | 94 | 39 | 43 | 248 | 183 | 65 | 0.746 | 23-9-0-0 | 22-5-3-1 | 9-0-0-1 | 8-2-0-0 | 6-1-2-1 | W6 | |
| 3 | Condors (EDM) | 63 | 32 | 16 | 6 | 1 | 6 | 2 | 91 | 32 | 38 | 243 | 192 | 51 | 0.722 | 24-8-0-0 | 20-8-1-2 | 7-3-0-0 | 8-2-0-0 | 7-2-0-1 | W4 | |
| 4 | Heat (CAL) | 64 | 35 | 18 | 3 | 3 | 2 | 3 | 86 | 35 | 38 | 232 | 183 | 49 | 0.672 | 21-9-1-1 | 19-9-2-2 | 8-2-0-0 | 8-1-0-1 | 4-5-0-1 | W4 | |
| 5 | Silver Tips (SEA) | 60 | 34 | 15 | 4 | 3 | 2 | 2 | 85 | 34 | 38 | 217 | 161 | 56 | 0.708 | 18-11-3-0 | 22-4-0-2 | 6-3-1-0 | 6-3-1-0 | 8-1-0-1 | L1 | |
| 6 | Moose (WIN) | 63 | 39 | 18 | 0 | 4 | 1 | 1 | 85 | 39 | 39 | 256 | 196 | 60 | 0.675 | 23-8-1-0 | 17-10-3-1 | 7-2-1-0 | 6-3-1-0 | 6-4-0-0 | W1 | |
| 7 | Crunch (TBL) | 64 | 32 | 19 | 6 | 4 | 1 | 2 | 84 | 32 | 38 | 227 | 190 | 37 | 0.656 | 17-12-1-2 | 22-7-3-0 | 7-2-0-1 | 6-3-0-1 | 8-1-1-0 | W5 | |
| 8 | Americans (BUF) | 64 | 32 | 19 | 5 | 3 | 2 | 3 | 84 | 32 | 37 | 225 | 181 | 44 | 0.656 | 17-10-2-2 | 22-9-1-1 | 7-3-0-0 | 7-1-1-1 | 6-4-0-0 | L1 | |
| 9 | IceHogs (CHI) | 63 | 33 | 19 | 5 | 3 | 1 | 2 | 83 | 33 | 38 | 262 | 214 | 48 | 0.659 | 18-10-2-1 | 21-9-1-1 | 3-6-1-0 | 6-2-2-0 | 4-6-0-0 | L1 | |
| 10 | Bears (WAS) | 63 | 27 | 21 | 5 | 2 | 7 | 1 | 81 | 27 | 32 | 231 | 189 | 42 | 0.643 | 21-10-0-1 | 18-11-2-0 | 8-1-0-1 | 7-2-0-1 | 6-3-1-0 | W3 | |
| 11 | Rampage (STL) | 64 | 33 | 24 | 4 | 0 | 2 | 1 | 79 | 33 | 37 | 241 | 201 | 40 | 0.617 | 23-8-0-1 | 16-16-0-0 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | W2 | |
| 12 | Wolfpack (NYR) | 62 | 33 | 20 | 2 | 5 | 1 | 1 | 78 | 33 | 35 | 228 | 177 | 51 | 0.629 | 22-9-0-1 | 14-11-5-0 | 5-4-0-1 | 6-3-0-1 | 5-4-1-0 | L1 | |
| 13 | Roadrunners (UTM) | 63 | 29 | 22 | 6 | 3 | 1 | 2 | 77 | 29 | 35 | 232 | 201 | 31 | 0.611 | 19-11-0-1 | 17-11-3-1 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | OTW1 | |
| 14 | Rocket (MON) | 64 | 29 | 25 | 3 | 4 | 2 | 1 | 73 | 29 | 32 | 238 | 200 | 38 | 0.570 | 17-13-2-0 | 17-12-2-1 | 5-5-0-0 | 7-3-0-0 | 5-4-0-1 | L2 | |
| 15 | Monsters (CLB) | 64 | 28 | 24 | 4 | 2 | 1 | 5 | 73 | 28 | 32 | 222 | 210 | 12 | 0.570 | 18-10-1-2 | 15-14-1-3 | 7-2-0-1 | 8-1-0-1 | 5-4-0-1 | W1 | |
| 16 | Colorado (COL) | 64 | 26 | 26 | 2 | 3 | 5 | 2 | 71 | 26 | 28 | 220 | 203 | 17 | 0.555 | 17-12-2-0 | 16-14-1-2 | 6-2-1-1 | 8-2-0-0 | 4-4-1-1 | L2 | |
| 17 | Wild (MIN) | 63 | 24 | 23 | 3 | 7 | 2 | 4 | 69 | 24 | 27 | 207 | 216 | -9 | 0.548 | 19-9-2-2 | 10-14-5-2 | 3-6-1-0 | 7-2-1-0 | 1-6-3-0 | L1 | 2 |
| 18 | Reign (LAK) | 63 | 28 | 27 | 1 | 2 | 3 | 2 | 68 | 28 | 29 | 192 | 198 | -6 | 0.540 | 18-11-2-0 | 14-16-0-2 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | SOW1 | 5 |
| 19 | Wolves (LVG) | 63 | 27 | 25 | 2 | 8 | 1 | 0 | 68 | 27 | 29 | 200 | 194 | 6 | 0.540 | 14-12-6-0 | 16-13-2-0 | 3-6-1-0 | 3-4-3-0 | 4-6-0-0 | L1 | 5 |
| 20 | Barracuda (SJS) | 63 | 25 | 27 | 5 | 2 | 2 | 2 | 68 | 25 | 30 | 202 | 195 | 7 | 0.540 | 15-13-1-2 | 17-14-1-0 | 1-9-0-0 | 4-6-0-0 | 2-8-0-0 | L3 | 5 |
| 21 | Admirals (NAS) | 64 | 24 | 26 | 2 | 6 | 4 | 2 | 68 | 24 | 26 | 226 | 239 | -13 | 0.531 | 13-14-3-1 | 17-12-3-1 | 5-4-1-0 | 7-3-0-0 | 3-6-1-0 | OTL1 | 5 |
| 22 | Thunderbirds (FLA) | 62 | 30 | 27 | 2 | 2 | 0 | 1 | 67 | 30 | 32 | 204 | 194 | 10 | 0.540 | 20-12-0-0 | 12-15-2-1 | 6-4-0-0 | 5-5-0-0 | 4-6-0-0 | W1 | 6 |
| 23 | Sound Tigers (NYI) | 64 | 24 | 27 | 4 | 5 | 2 | 2 | 67 | 24 | 28 | 213 | 232 | -19 | 0.523 | 15-11-4-1 | 15-16-1-1 | 6-4-0-0 | 6-2-1-1 | 4-5-1-0 | W1 | 6 |
| 24 | Marlies (TOR) | 63 | 26 | 28 | 2 | 4 | 1 | 2 | 64 | 26 | 28 | 188 | 190 | -2 | 0.508 | 16-14-1-1 | 13-14-3-1 | 4-4-2-0 | 6-4-0-0 | 4-4-2-0 | L1 | 7 |
| 25 | Gulls (ANA) | 63 | 17 | 29 | 9 | 5 | 2 | 1 | 62 | 17 | 26 | 190 | 226 | -36 | 0.492 | 14-13-3-1 | 14-16-2-0 | 5-4-1-0 | 4-6-0-0 | 4-5-1-0 | W1 | 9 |
| 26 | Comets (VAN) | 64 | 18 | 35 | 3 | 6 | 2 | 0 | 52 | 18 | 21 | 167 | 223 | -56 | 0.406 | 10-17-5-0 | 13-18-1-0 | 6-3-1-0 | 3-6-1-0 | 7-3-0-0 | L2 | 21 |
| 27 | Penguins (PIT) | 63 | 17 | 35 | 1 | 4 | 3 | 3 | 49 | 17 | 18 | 165 | 222 | -57 | 0.389 | 14-16-0-1 | 7-19-4-2 | 3-7-0-0 | 5-5-0-0 | 1-8-1-0 | L1 | 22 |
| 28 | Griffins (DET) | 62 | 19 | 35 | 1 | 2 | 0 | 5 | 47 | 19 | 20 | 196 | 253 | -57 | 0.379 | 12-19-0-1 | 8-16-2-4 | 3-5-0-2 | 6-4-0-0 | 2-5-1-2 | W1 | 24 |
| 29 | Bruins (BOS) | 63 | 16 | 39 | 3 | 2 | 1 | 2 | 44 | 16 | 19 | 173 | 240 | -67 | 0.349 | 12-17-2-1 | 8-22-0-1 | 3-7-0-0 | 5-5-0-0 | 2-8-0-0 | L4 | 29 |
| 30 | Checkers (CAR) | 64 | 12 | 39 | 3 | 7 | 0 | 3 | 40 | 12 | 15 | 180 | 255 | -75 | 0.313 | 10-13-5-3 | 5-26-2-0 | 0-10-0-0 | 2-6-1-1 | 0-10-0-0 | L11 | 31 |
| 31 | Phantoms (PHI) | 64 | 13 | 45 | 3 | 0 | 1 | 2 | 36 | 13 | 16 | 160 | 283 | -123 | 0.281 | 12-18-0-1 | 5-27-0-1 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | L7 | 35 |
| 32 E | Stars (DAL) | 63 | 0 | 61 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 126 | 364 | -238 | 0.024 | 0-32-0-0 | 1-29-1-0 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L25 | 70 |