Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reign (LAK) | 19 | 15 | 2 | 1 | 0 | 1 | 0 | 34 | 15 | 16 | 80 | 42 | 38 | 0.895 | 8-1-0-0 | 9-1-0-0 | 10-0-0-0 | 8-1-0-0 | 9-1-0-0 | W2 | |
| 2 | Wranglers (CAL) | 17 | 13 | 1 | 1 | 0 | 1 | 1 | 31 | 13 | 14 | 65 | 43 | 22 | 0.912 | 8-0-0-1 | 7-1-0-0 | 10-0-0-0 | 8-0-0-1 | 7-1-0-0 | W3 | |
| 3 | Monsters (CLB) | 19 | 11 | 5 | 2 | 0 | 0 | 1 | 27 | 11 | 13 | 70 | 54 | 16 | 0.711 | 5-3-0-1 | 8-2-0-0 | 7-3-0-0 | 5-3-0-1 | 8-2-0-0 | OTW1 | |
| 4 | Barracuda (SJS) | 19 | 10 | 6 | 0 | 1 | 1 | 1 | 24 | 10 | 10 | 76 | 51 | 25 | 0.632 | 5-3-1-0 | 6-3-0-1 | 6-2-1-1 | 5-3-1-0 | 6-3-0-1 | L1 | |
| 5 | IceHogs (CHI) | 17 | 9 | 5 | 1 | 1 | 1 | 0 | 23 | 9 | 10 | 63 | 54 | 9 | 0.676 | 5-4-0-0 | 6-1-1-0 | 6-3-1-0 | 5-4-0-0 | 6-1-1-0 | W3 | |
| 6 | Rocket (MON) | 19 | 8 | 6 | 1 | 1 | 1 | 2 | 23 | 8 | 9 | 65 | 64 | 1 | 0.605 | 5-3-0-1 | 5-3-1-1 | 5-3-1-1 | 5-3-0-1 | 5-3-1-1 | OTW1 | |
| 7 | Bruins (BOS) | 18 | 5 | 6 | 1 | 2 | 3 | 1 | 21 | 5 | 6 | 73 | 70 | 3 | 0.583 | 6-1-2-0 | 3-5-0-1 | 5-4-1-0 | 6-1-2-0 | 3-5-0-1 | W1 | |
| 8 | Bears (WAS) | 17 | 6 | 7 | 1 | 0 | 1 | 2 | 18 | 6 | 7 | 59 | 51 | 8 | 0.529 | 4-4-0-1 | 4-3-0-1 | 3-5-0-2 | 4-4-0-1 | 4-3-0-1 | L1 | |
| 9 | Firebirds (SEA) | 18 | 6 | 8 | 0 | 2 | 2 | 0 | 18 | 6 | 6 | 67 | 65 | 2 | 0.500 | 4-4-1-0 | 4-4-1-0 | 5-3-2-0 | 4-4-1-0 | 4-4-1-0 | W2 | |
| 10 | Condors (EDM) | 18 | 4 | 8 | 3 | 2 | 0 | 1 | 17 | 4 | 7 | 55 | 69 | -14 | 0.472 | 2-6-1-0 | 5-2-1-1 | 3-6-1-0 | 2-6-1-0 | 5-2-1-1 | L3 | 1 |
| 11 | Canucks (VAN) | 17 | 6 | 8 | 0 | 0 | 1 | 2 | 16 | 6 | 6 | 63 | 68 | -5 | 0.471 | 4-4-0-1 | 3-4-0-1 | 1-7-0-2 | 4-4-0-1 | 3-4-0-1 | SOL1 | 2 |
| 12 | Admirals (NAS) | 18 | 6 | 10 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 57 | 66 | -9 | 0.444 | 5-4-0-0 | 3-6-0-0 | 5-5-0-0 | 5-4-0-0 | 3-6-0-0 | L2 | 2 |
| 13 | Islanders (NYI) | 18 | 5 | 10 | 0 | 1 | 2 | 0 | 15 | 5 | 5 | 53 | 63 | -10 | 0.417 | 4-5-0-0 | 3-5-1-0 | 4-6-0-0 | 4-5-0-0 | 3-5-1-0 | W1 | 3 |
| 14 | Silver Knights (LVG) | 17 | 5 | 10 | 0 | 1 | 0 | 1 | 12 | 5 | 5 | 44 | 74 | -30 | 0.353 | 4-5-0-0 | 1-5-1-1 | 2-7-1-0 | 4-5-0-0 | 1-5-1-1 | L3 | 6 |
| 15 | Baby Panthers (FLA) | 18 | 3 | 11 | 0 | 1 | 2 | 1 | 12 | 3 | 3 | 55 | 68 | -13 | 0.333 | 3-5-0-1 | 2-6-1-0 | 4-6-0-0 | 3-5-0-1 | 2-6-1-0 | L1 | 6 |
| 16 | Texas Stars (DAL) | 18 | 3 | 11 | 1 | 0 | 0 | 3 | 11 | 3 | 4 | 47 | 91 | -44 | 0.306 | 0-6-0-3 | 4-5-0-0 | 3-6-0-1 | 0-6-0-3 | 4-5-0-0 | W1 | 7 |
| 17 | Crunch (TBL) | 20 | 4 | 13 | 0 | 1 | 0 | 2 | 11 | 4 | 4 | 66 | 88 | -22 | 0.275 | 2-6-1-0 | 2-7-0-2 | 2-7-1-0 | 2-6-1-0 | 2-6-0-2 | OTL1 | 7 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Americans (BUF) | 19 | 14 | 4 | 0 | 0 | 1 | 0 | 30 | 14 | 14 | 70 | 51 | 19 | 0.789 | 7-2-0-0 | 8-2-0-0 | 8-2-0-0 | 7-2-0-0 | 8-2-0-0 | W2 | |
| 2 | Senators (OTT) | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 28 | 14 | 14 | 76 | 49 | 27 | 0.778 | 7-2-0-0 | 7-2-0-0 | 6-4-0-0 | 7-2-0-0 | 7-2-0-0 | W5 | |
| 3 | Thunderbirds (STL) | 20 | 11 | 5 | 1 | 2 | 1 | 0 | 28 | 11 | 12 | 80 | 68 | 12 | 0.700 | 7-1-1-0 | 6-4-1-0 | 8-1-1-0 | 7-1-1-0 | 6-3-1-0 | W4 | |
| 4 | Comets (NJD) | 16 | 8 | 3 | 3 | 1 | 1 | 0 | 25 | 8 | 11 | 68 | 50 | 18 | 0.781 | 8-0-1-0 | 4-3-0-0 | 6-3-1-0 | 8-0-1-0 | 4-3-0-0 | L1 | |
| 5 | Roadrunners (UTM) | 19 | 10 | 6 | 1 | 1 | 1 | 0 | 25 | 10 | 11 | 68 | 50 | 18 | 0.658 | 5-3-1-0 | 7-3-0-0 | 6-4-0-0 | 5-3-1-0 | 7-3-0-0 | W1 | |
| 6 | Iowa Wild (MIN) | 19 | 8 | 5 | 3 | 2 | 0 | 1 | 25 | 8 | 11 | 75 | 62 | 13 | 0.658 | 5-1-2-1 | 6-4-0-0 | 6-2-2-0 | 5-1-2-1 | 6-4-0-0 | OTL1 | |
| 7 | Eagles (COL) | 17 | 8 | 5 | 1 | 1 | 0 | 2 | 21 | 8 | 9 | 67 | 66 | 1 | 0.618 | 6-2-0-1 | 3-3-1-1 | 6-2-1-1 | 6-2-0-1 | 3-3-1-1 | L1 | |
| 8 | Griffins (DET) | 19 | 6 | 8 | 2 | 1 | 1 | 1 | 20 | 6 | 8 | 79 | 84 | -5 | 0.526 | 3-5-0-1 | 6-3-1-0 | 6-3-0-1 | 3-5-0-1 | 6-3-1-0 | OTW1 | |
| 9 | Wolfpack (NYR) | 17 | 7 | 7 | 2 | 1 | 0 | 0 | 19 | 7 | 9 | 61 | 64 | -3 | 0.559 | 4-5-1-0 | 5-2-0-0 | 6-4-0-0 | 4-5-1-0 | 5-2-0-0 | L2 | 1 |
| 10 | Gulls (ANA) | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 54 | 59 | -5 | 0.500 | 5-2-2-0 | 3-6-0-0 | 6-4-0-0 | 5-2-2-0 | 3-6-0-0 | L1 | 2 |
| 11 | Moose (WIN) | 17 | 6 | 8 | 1 | 2 | 0 | 0 | 16 | 6 | 7 | 55 | 58 | -3 | 0.471 | 6-3-1-0 | 1-5-1-0 | 3-5-2-0 | 6-3-1-0 | 1-5-1-0 | OTL1 | 4 |
| 12 | Penguins (PIT) | 19 | 5 | 10 | 1 | 1 | 1 | 1 | 16 | 5 | 6 | 47 | 66 | -19 | 0.421 | 3-6-0-0 | 4-4-1-1 | 4-5-0-1 | 3-6-0-0 | 4-4-1-1 | W1 | 4 |
| 13 | Marlies (TOR) | 18 | 6 | 11 | 0 | 1 | 0 | 0 | 13 | 6 | 6 | 58 | 63 | -5 | 0.361 | 5-4-0-0 | 1-7-1-0 | 4-6-0-0 | 5-4-0-0 | 1-7-1-0 | L1 | 7 |
| 14 | Phantoms (PHI) | 17 | 4 | 11 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 54 | 71 | -17 | 0.294 | 3-5-1-0 | 1-6-1-0 | 2-6-2-0 | 3-5-1-0 | 1-6-1-0 | L1 | 10 |
| 15 | Checkers (CAR) | 20 | 3 | 15 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 44 | 72 | -28 | 0.250 | 4-5-0-0 | 1-10-0-0 | 3-7-0-0 | 4-5-0-0 | 1-9-0-0 | W1 | 10 |
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reign (LAK) | 19 | 15 | 2 | 1 | 0 | 1 | 0 | 34 | 15 | 16 | 80 | 42 | 38 | 0.895 | 8-1-0-0 | 9-1-0-0 | 10-0-0-0 | 8-1-0-0 | 9-1-0-0 | W2 | |
| 2 | Rocket (MON) | 19 | 8 | 6 | 1 | 1 | 1 | 2 | 23 | 8 | 9 | 65 | 64 | 1 | 0.605 | 5-3-0-1 | 5-3-1-1 | 5-3-1-1 | 5-3-0-1 | 5-3-1-1 | OTW1 | |
| 3 | Bears (WAS) | 17 | 6 | 7 | 1 | 0 | 1 | 2 | 18 | 6 | 7 | 59 | 51 | 8 | 0.529 | 4-4-0-1 | 4-3-0-1 | 3-5-0-2 | 4-4-0-1 | 4-3-0-1 | L1 | |
| 4 | Islanders (NYI) | 18 | 5 | 10 | 0 | 1 | 2 | 0 | 15 | 5 | 5 | 53 | 63 | -10 | 0.417 | 4-5-0-0 | 3-5-1-0 | 4-6-0-0 | 4-5-0-0 | 3-5-1-0 | W1 | 3 |
| 5 | Silver Knights (LVG) | 17 | 5 | 10 | 0 | 1 | 0 | 1 | 12 | 5 | 5 | 44 | 74 | -30 | 0.353 | 4-5-0-0 | 1-5-1-1 | 2-7-1-0 | 4-5-0-0 | 1-5-1-1 | L3 | 6 |
| 6 | Baby Panthers (FLA) | 18 | 3 | 11 | 0 | 1 | 2 | 1 | 12 | 3 | 3 | 55 | 68 | -13 | 0.333 | 3-5-0-1 | 2-6-1-0 | 4-6-0-0 | 3-5-0-1 | 2-6-1-0 | L1 | 6 |
Northwest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wranglers (CAL) | 17 | 13 | 1 | 1 | 0 | 1 | 1 | 31 | 13 | 14 | 65 | 43 | 22 | 0.912 | 8-0-0-1 | 7-1-0-0 | 10-0-0-0 | 8-0-0-1 | 7-1-0-0 | W3 | |
| 2 | Barracuda (SJS) | 19 | 10 | 6 | 0 | 1 | 1 | 1 | 24 | 10 | 10 | 76 | 51 | 25 | 0.632 | 5-3-1-0 | 6-3-0-1 | 6-2-1-1 | 5-3-1-0 | 6-3-0-1 | L1 | |
| 3 | Firebirds (SEA) | 18 | 6 | 8 | 0 | 2 | 2 | 0 | 18 | 6 | 6 | 67 | 65 | 2 | 0.500 | 4-4-1-0 | 4-4-1-0 | 5-3-2-0 | 4-4-1-0 | 4-4-1-0 | W2 | |
| 4 | Condors (EDM) | 18 | 4 | 8 | 3 | 2 | 0 | 1 | 17 | 4 | 7 | 55 | 69 | -14 | 0.472 | 2-6-1-0 | 5-2-1-1 | 3-6-1-0 | 2-6-1-0 | 5-2-1-1 | L3 | 1 |
| 5 | Canucks (VAN) | 17 | 6 | 8 | 0 | 0 | 1 | 2 | 16 | 6 | 6 | 63 | 68 | -5 | 0.471 | 4-4-0-1 | 3-4-0-1 | 1-7-0-2 | 4-4-0-1 | 3-4-0-1 | SOL1 | 2 |
| 6 | Texas Stars (DAL) | 18 | 3 | 11 | 1 | 0 | 0 | 3 | 11 | 3 | 4 | 47 | 91 | -44 | 0.306 | 0-6-0-3 | 4-5-0-0 | 3-6-0-1 | 0-6-0-3 | 4-5-0-0 | W1 | 7 |
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monsters (CLB) | 19 | 11 | 5 | 2 | 0 | 0 | 1 | 27 | 11 | 13 | 70 | 54 | 16 | 0.711 | 5-3-0-1 | 8-2-0-0 | 7-3-0-0 | 5-3-0-1 | 8-2-0-0 | OTW1 | |
| 2 | IceHogs (CHI) | 17 | 9 | 5 | 1 | 1 | 1 | 0 | 23 | 9 | 10 | 63 | 54 | 9 | 0.676 | 5-4-0-0 | 6-1-1-0 | 6-3-1-0 | 5-4-0-0 | 6-1-1-0 | W3 | |
| 3 | Bruins (BOS) | 18 | 5 | 6 | 1 | 2 | 3 | 1 | 21 | 5 | 6 | 73 | 70 | 3 | 0.583 | 6-1-2-0 | 3-5-0-1 | 5-4-1-0 | 6-1-2-0 | 3-5-0-1 | W1 | |
| 4 | Admirals (NAS) | 18 | 6 | 10 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 57 | 66 | -9 | 0.444 | 5-4-0-0 | 3-6-0-0 | 5-5-0-0 | 5-4-0-0 | 3-6-0-0 | L2 | 2 |
| 5 | Crunch (TBL) | 20 | 4 | 13 | 0 | 1 | 0 | 2 | 11 | 4 | 4 | 66 | 88 | -22 | 0.275 | 2-6-1-0 | 2-7-0-2 | 2-7-1-0 | 2-6-1-0 | 2-6-0-2 | OTL1 | 7 |
Southeast
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (OTT) | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 28 | 14 | 14 | 76 | 49 | 27 | 0.778 | 7-2-0-0 | 7-2-0-0 | 6-4-0-0 | 7-2-0-0 | 7-2-0-0 | W5 | |
| 2 | Roadrunners (UTM) | 19 | 10 | 6 | 1 | 1 | 1 | 0 | 25 | 10 | 11 | 68 | 50 | 18 | 0.658 | 5-3-1-0 | 7-3-0-0 | 6-4-0-0 | 5-3-1-0 | 7-3-0-0 | W1 | |
| 3 | Wolfpack (NYR) | 17 | 7 | 7 | 2 | 1 | 0 | 0 | 19 | 7 | 9 | 61 | 64 | -3 | 0.559 | 4-5-1-0 | 5-2-0-0 | 6-4-0-0 | 4-5-1-0 | 5-2-0-0 | L2 | 1 |
| 4 | Gulls (ANA) | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 54 | 59 | -5 | 0.500 | 5-2-2-0 | 3-6-0-0 | 6-4-0-0 | 5-2-2-0 | 3-6-0-0 | L1 | 2 |
| 5 | Checkers (CAR) | 20 | 3 | 15 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 44 | 72 | -28 | 0.250 | 4-5-0-0 | 1-10-0-0 | 3-7-0-0 | 4-5-0-0 | 1-9-0-0 | W1 | 10 |
Northeast
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Americans (BUF) | 19 | 14 | 4 | 0 | 0 | 1 | 0 | 30 | 14 | 14 | 70 | 51 | 19 | 0.789 | 7-2-0-0 | 8-2-0-0 | 8-2-0-0 | 7-2-0-0 | 8-2-0-0 | W2 | |
| 2 | Eagles (COL) | 17 | 8 | 5 | 1 | 1 | 0 | 2 | 21 | 8 | 9 | 67 | 66 | 1 | 0.618 | 6-2-0-1 | 3-3-1-1 | 6-2-1-1 | 6-2-0-1 | 3-3-1-1 | L1 | |
| 3 | Griffins (DET) | 19 | 6 | 8 | 2 | 1 | 1 | 1 | 20 | 6 | 8 | 79 | 84 | -5 | 0.526 | 3-5-0-1 | 6-3-1-0 | 6-3-0-1 | 3-5-0-1 | 6-3-1-0 | OTW1 | |
| 4 | Moose (WIN) | 17 | 6 | 8 | 1 | 2 | 0 | 0 | 16 | 6 | 7 | 55 | 58 | -3 | 0.471 | 6-3-1-0 | 1-5-1-0 | 3-5-2-0 | 6-3-1-0 | 1-5-1-0 | OTL1 | 4 |
| 5 | Marlies (TOR) | 18 | 6 | 11 | 0 | 1 | 0 | 0 | 13 | 6 | 6 | 58 | 63 | -5 | 0.361 | 5-4-0-0 | 1-7-1-0 | 4-6-0-0 | 5-4-0-0 | 1-7-1-0 | L1 | 7 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunderbirds (STL) | 20 | 11 | 5 | 1 | 2 | 1 | 0 | 28 | 11 | 12 | 80 | 68 | 12 | 0.700 | 7-1-1-0 | 6-4-1-0 | 8-1-1-0 | 7-1-1-0 | 6-3-1-0 | W4 | |
| 2 | Comets (NJD) | 16 | 8 | 3 | 3 | 1 | 1 | 0 | 25 | 8 | 11 | 68 | 50 | 18 | 0.781 | 8-0-1-0 | 4-3-0-0 | 6-3-1-0 | 8-0-1-0 | 4-3-0-0 | L1 | |
| 3 | Iowa Wild (MIN) | 19 | 8 | 5 | 3 | 2 | 0 | 1 | 25 | 8 | 11 | 75 | 62 | 13 | 0.658 | 5-1-2-1 | 6-4-0-0 | 6-2-2-0 | 5-1-2-1 | 6-4-0-0 | OTL1 | |
| 4 | Penguins (PIT) | 19 | 5 | 10 | 1 | 1 | 1 | 1 | 16 | 5 | 6 | 47 | 66 | -19 | 0.421 | 3-6-0-0 | 4-4-1-1 | 4-5-0-1 | 3-6-0-0 | 4-4-1-1 | W1 | 4 |
| 5 | Phantoms (PHI) | 17 | 4 | 11 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 54 | 71 | -17 | 0.294 | 3-5-1-0 | 1-6-1-0 | 2-6-2-0 | 3-5-1-0 | 1-6-1-0 | L1 | 10 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reign (LAK) | 19 | 15 | 2 | 1 | 0 | 1 | 0 | 34 | 15 | 16 | 80 | 42 | 38 | 0.895 | 8-1-0-0 | 9-1-0-0 | 10-0-0-0 | 8-1-0-0 | 9-1-0-0 | W2 | |
| 2 | Wranglers (CAL) | 17 | 13 | 1 | 1 | 0 | 1 | 1 | 31 | 13 | 14 | 65 | 43 | 22 | 0.912 | 8-0-0-1 | 7-1-0-0 | 10-0-0-0 | 8-0-0-1 | 7-1-0-0 | W3 | |
| 3 | Americans (BUF) | 19 | 14 | 4 | 0 | 0 | 1 | 0 | 30 | 14 | 14 | 70 | 51 | 19 | 0.789 | 7-2-0-0 | 8-2-0-0 | 8-2-0-0 | 7-2-0-0 | 8-2-0-0 | W2 | |
| 4 | Senators (OTT) | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 28 | 14 | 14 | 76 | 49 | 27 | 0.778 | 7-2-0-0 | 7-2-0-0 | 6-4-0-0 | 7-2-0-0 | 7-2-0-0 | W5 | |
| 5 | Thunderbirds (STL) | 20 | 11 | 5 | 1 | 2 | 1 | 0 | 28 | 11 | 12 | 80 | 68 | 12 | 0.700 | 7-1-1-0 | 6-4-1-0 | 8-1-1-0 | 7-1-1-0 | 6-3-1-0 | W4 | |
| 6 | Monsters (CLB) | 19 | 11 | 5 | 2 | 0 | 0 | 1 | 27 | 11 | 13 | 70 | 54 | 16 | 0.711 | 5-3-0-1 | 8-2-0-0 | 7-3-0-0 | 5-3-0-1 | 8-2-0-0 | OTW1 | |
| 7 | Comets (NJD) | 16 | 8 | 3 | 3 | 1 | 1 | 0 | 25 | 8 | 11 | 68 | 50 | 18 | 0.781 | 8-0-1-0 | 4-3-0-0 | 6-3-1-0 | 8-0-1-0 | 4-3-0-0 | L1 | |
| 8 | Roadrunners (UTM) | 19 | 10 | 6 | 1 | 1 | 1 | 0 | 25 | 10 | 11 | 68 | 50 | 18 | 0.658 | 5-3-1-0 | 7-3-0-0 | 6-4-0-0 | 5-3-1-0 | 7-3-0-0 | W1 | |
| 9 | Iowa Wild (MIN) | 19 | 8 | 5 | 3 | 2 | 0 | 1 | 25 | 8 | 11 | 75 | 62 | 13 | 0.658 | 5-1-2-1 | 6-4-0-0 | 6-2-2-0 | 5-1-2-1 | 6-4-0-0 | OTL1 | |
| 10 | Barracuda (SJS) | 19 | 10 | 6 | 0 | 1 | 1 | 1 | 24 | 10 | 10 | 76 | 51 | 25 | 0.632 | 5-3-1-0 | 6-3-0-1 | 6-2-1-1 | 5-3-1-0 | 6-3-0-1 | L1 | |
| 11 | IceHogs (CHI) | 17 | 9 | 5 | 1 | 1 | 1 | 0 | 23 | 9 | 10 | 63 | 54 | 9 | 0.676 | 5-4-0-0 | 6-1-1-0 | 6-3-1-0 | 5-4-0-0 | 6-1-1-0 | W3 | |
| 12 | Rocket (MON) | 19 | 8 | 6 | 1 | 1 | 1 | 2 | 23 | 8 | 9 | 65 | 64 | 1 | 0.605 | 5-3-0-1 | 5-3-1-1 | 5-3-1-1 | 5-3-0-1 | 5-3-1-1 | OTW1 | |
| 13 | Eagles (COL) | 17 | 8 | 5 | 1 | 1 | 0 | 2 | 21 | 8 | 9 | 67 | 66 | 1 | 0.618 | 6-2-0-1 | 3-3-1-1 | 6-2-1-1 | 6-2-0-1 | 3-3-1-1 | L1 | |
| 14 | Bruins (BOS) | 18 | 5 | 6 | 1 | 2 | 3 | 1 | 21 | 5 | 6 | 73 | 70 | 3 | 0.583 | 6-1-2-0 | 3-5-0-1 | 5-4-1-0 | 6-1-2-0 | 3-5-0-1 | W1 | |
| 15 | Griffins (DET) | 19 | 6 | 8 | 2 | 1 | 1 | 1 | 20 | 6 | 8 | 79 | 84 | -5 | 0.526 | 3-5-0-1 | 6-3-1-0 | 6-3-0-1 | 3-5-0-1 | 6-3-1-0 | OTW1 | |
| 16 | Wolfpack (NYR) | 17 | 7 | 7 | 2 | 1 | 0 | 0 | 19 | 7 | 9 | 61 | 64 | -3 | 0.559 | 4-5-1-0 | 5-2-0-0 | 6-4-0-0 | 4-5-1-0 | 5-2-0-0 | L2 | 1 |
| 17 | Bears (WAS) | 17 | 6 | 7 | 1 | 0 | 1 | 2 | 18 | 6 | 7 | 59 | 51 | 8 | 0.529 | 4-4-0-1 | 4-3-0-1 | 3-5-0-2 | 4-4-0-1 | 4-3-0-1 | L1 | |
| 18 | Gulls (ANA) | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 54 | 59 | -5 | 0.500 | 5-2-2-0 | 3-6-0-0 | 6-4-0-0 | 5-2-2-0 | 3-6-0-0 | L1 | 2 |
| 19 | Firebirds (SEA) | 18 | 6 | 8 | 0 | 2 | 2 | 0 | 18 | 6 | 6 | 67 | 65 | 2 | 0.500 | 4-4-1-0 | 4-4-1-0 | 5-3-2-0 | 4-4-1-0 | 4-4-1-0 | W2 | |
| 20 | Condors (EDM) | 18 | 4 | 8 | 3 | 2 | 0 | 1 | 17 | 4 | 7 | 55 | 69 | -14 | 0.472 | 2-6-1-0 | 5-2-1-1 | 3-6-1-0 | 2-6-1-0 | 5-2-1-1 | L3 | 1 |
| 21 | Moose (WIN) | 17 | 6 | 8 | 1 | 2 | 0 | 0 | 16 | 6 | 7 | 55 | 58 | -3 | 0.471 | 6-3-1-0 | 1-5-1-0 | 3-5-2-0 | 6-3-1-0 | 1-5-1-0 | OTL1 | 4 |
| 22 | Canucks (VAN) | 17 | 6 | 8 | 0 | 0 | 1 | 2 | 16 | 6 | 6 | 63 | 68 | -5 | 0.471 | 4-4-0-1 | 3-4-0-1 | 1-7-0-2 | 4-4-0-1 | 3-4-0-1 | SOL1 | 2 |
| 23 | Admirals (NAS) | 18 | 6 | 10 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 57 | 66 | -9 | 0.444 | 5-4-0-0 | 3-6-0-0 | 5-5-0-0 | 5-4-0-0 | 3-6-0-0 | L2 | 2 |
| 24 | Penguins (PIT) | 19 | 5 | 10 | 1 | 1 | 1 | 1 | 16 | 5 | 6 | 47 | 66 | -19 | 0.421 | 3-6-0-0 | 4-4-1-1 | 4-5-0-1 | 3-6-0-0 | 4-4-1-1 | W1 | 4 |
| 25 | Islanders (NYI) | 18 | 5 | 10 | 0 | 1 | 2 | 0 | 15 | 5 | 5 | 53 | 63 | -10 | 0.417 | 4-5-0-0 | 3-5-1-0 | 4-6-0-0 | 4-5-0-0 | 3-5-1-0 | W1 | 3 |
| 26 | Marlies (TOR) | 18 | 6 | 11 | 0 | 1 | 0 | 0 | 13 | 6 | 6 | 58 | 63 | -5 | 0.361 | 5-4-0-0 | 1-7-1-0 | 4-6-0-0 | 5-4-0-0 | 1-7-1-0 | L1 | 7 |
| 27 | Silver Knights (LVG) | 17 | 5 | 10 | 0 | 1 | 0 | 1 | 12 | 5 | 5 | 44 | 74 | -30 | 0.353 | 4-5-0-0 | 1-5-1-1 | 2-7-1-0 | 4-5-0-0 | 1-5-1-1 | L3 | 6 |
| 28 | Baby Panthers (FLA) | 18 | 3 | 11 | 0 | 1 | 2 | 1 | 12 | 3 | 3 | 55 | 68 | -13 | 0.333 | 3-5-0-1 | 2-6-1-0 | 4-6-0-0 | 3-5-0-1 | 2-6-1-0 | L1 | 6 |
| 29 | Texas Stars (DAL) | 18 | 3 | 11 | 1 | 0 | 0 | 3 | 11 | 3 | 4 | 47 | 91 | -44 | 0.306 | 0-6-0-3 | 4-5-0-0 | 3-6-0-1 | 0-6-0-3 | 4-5-0-0 | W1 | 7 |
| 30 | Crunch (TBL) | 20 | 4 | 13 | 0 | 1 | 0 | 2 | 11 | 4 | 4 | 66 | 88 | -22 | 0.275 | 2-6-1-0 | 2-7-0-2 | 2-7-1-0 | 2-6-1-0 | 2-6-0-2 | OTL1 | 7 |
| 31 | Phantoms (PHI) | 17 | 4 | 11 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 54 | 71 | -17 | 0.294 | 3-5-1-0 | 1-6-1-0 | 2-6-2-0 | 3-5-1-0 | 1-6-1-0 | L1 | 10 |
| 32 | Checkers (CAR) | 20 | 3 | 15 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 44 | 72 | -28 | 0.250 | 4-5-0-0 | 1-10-0-0 | 3-7-0-0 | 4-5-0-0 | 1-9-0-0 | W1 | 10 |