Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Seth Jarvis (WAS) | 59 | 36 |
| 2 | Brayden Point (TBL) | 55 | 34 |
| 3 | Roope Hintz (COL) | 55 | 32 |
| 4 | Sebastian Aho (COL) | 55 | 30 |
| 5 | Kyle Connor (NYI) | 58 | 30 |
| 6 | Nico Hischier (PIT) | 56 | 28 |
| 7 | Joshua Norris (STL) | 57 | 28 |
| 8 | Matt Boldy (VAN) | 57 | 28 |
| 9 | Nazem Kadri (VAN) | 57 | 28 |
| 10 | Ryan Nugent-Hopkins (NYR) | 57 | 27 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Aleksander Barkov (NYI) | 58 | 45 |
| 2 | Vincent Trocheck (BOS) | 57 | 43 |
| 3 | Nathan MacKinnon (COL) | 55 | 42 |
| 4 | Moritz Seider (PHI) | 56 | 40 |
| 5 | Zach Werenski (PHI) | 56 | 40 |
| 6 | Alex Vlasic (NYI) | 58 | 40 |
| 7 | Rasmus Dahlin (SEA) | 56 | 39 |
| 8 | Mikhail Sergachev (ANA) | 56 | 39 |
| 9 | Artemi Panarin (DAL) | 57 | 39 |
| 10 | Cale Makar (NYR) | 57 | 39 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Joshua Norris (STL) | 57 | 324 |
| 2 | Seth Jarvis (WAS) | 59 | 309 |
| 3 | Nico Hischier (PIT) | 56 | 290 |
| 4 | Vincent Trocheck (BOS) | 57 | 284 |
| 5 | Auston Matthews (EDM) | 58 | 271 |
| 6 | Matthew Knies (TOR) | 57 | 267 |
| 7 | Kyle Connor (NYI) | 58 | 265 |
| 8 | Dylan Larkin (BUF) | 57 | 260 |
| 9 | Matt Boldy (VAN) | 57 | 257 |
| 10 | Mitch Marner (LAK) | 58 | 257 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Bobby McMann (LVG) | 57 | 17.78% |
| 2 | Anthony Beauvillier (OTT) | 57 | 17.57% |
| 3 | Justin Holl (CAR) | 57 | 16.42% |
| 4 | Pavel Mintyukov (ANA) | 56 | 16.39% |
| 5 | Sam Bennett (NJD) | 57 | 15.94% |
| 6 | Roope Hintz (COL) | 55 | 15.76% |
| 7 | Trevor Moore (PHI) | 56 | 15.74% |
| 8 | Boone Jenner (PHI) | 56 | 15.69% |
| 9 | Viktor Arvidsson (MIN) | 41 | 15.49% |
| 10 | Brett Howden (TOR) | 57 | 15.38% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (WAS) | 59 | 36-37-73 |
| 2 | Brayden Point (TBL) | 55 | 34-37-71 |
| 3 | Vincent Trocheck (BOS) | 57 | 26-43-69 |
| 4 | Aleksander Barkov (NYI) | 58 | 23-45-68 |
| 5 | Sebastian Aho (COL) | 55 | 30-37-67 |
| 6 | Roope Hintz (COL) | 55 | 32-34-66 |
| 7 | Nathan MacKinnon (COL) | 55 | 24-42-66 |
| 8 | Ryan Nugent-Hopkins (NYR) | 57 | 27-37-64 |
| 9 | Nazem Kadri (VAN) | 57 | 28-33-61 |
| 10 | Joshua Norris (STL) | 57 | 28-32-60 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (WAS) | 59 | 36-37-73 |
| 2 | Sebastian Aho (COL) | 55 | 30-37-67 |
| 3 | Artemi Panarin (DAL) | 57 | 26-39-65 |
| 4 | Mitch Marner (LAK) | 58 | 24-36-60 |
| 5 | Kyle Connor (NYI) | 58 | 30-29-59 |
| 6 | Tim Stutzle (NJD) | 57 | 27-32-59 |
| 7 | Wyatt Johnston (FLA) | 57 | 26-32-58 |
| 8 | Frank Vatrano (FLA) | 57 | 22-36-58 |
| 9 | Clayton Keller (NAS) | 57 | 26-30-56 |
| 10 | Jack Eichel (WIN) | 56 | 22-34-56 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (WAS) | 59 | 36-37-73 |
| 2 | Brayden Point (TBL) | 55 | 34-37-71 |
| 3 | Roope Hintz (COL) | 55 | 32-34-66 |
| 4 | Artemi Panarin (DAL) | 57 | 26-39-65 |
| 5 | Ryan Nugent-Hopkins (NYR) | 57 | 27-37-64 |
| 6 | Mitch Marner (LAK) | 58 | 24-36-60 |
| 7 | Kyle Connor (NYI) | 58 | 30-29-59 |
| 8 | Leon Draisaitl (LAK) | 58 | 25-34-59 |
| 9 | Wyatt Johnston (FLA) | 57 | 26-32-58 |
| 10 | Frank Vatrano (FLA) | 57 | 22-36-58 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (NYR) | 57 | 19-39-58 |
| 2 | Moritz Seider (PHI) | 56 | 14-40-54 |
| 3 | Mikhail Sergachev (ANA) | 56 | 12-39-51 |
| 4 | Alex Vlasic (NYI) | 58 | 11-40-51 |
| 5 | Zach Werenski (PHI) | 56 | 10-40-50 |
| 6 | Seth Jones (BOS) | 57 | 13-34-47 |
| 7 | Quinn Hughes (TOR) | 58 | 12-33-45 |
| 8 | John Carlson (NAS) | 57 | 11-33-44 |
| 9 | Evan Bouchard (BUF) | 57 | 8-36-44 |
| 10 | Hampus Lindholm (DAL) | 57 | 8-36-44 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Roope Hintz (COL) | 55 | 1.40 |
| 2 | Sebastian Aho (COL) | 55 | 1.40 |
| 3 | Brayden Point (TBL) | 55 | 1.39 |
| 4 | Joshua Norris (STL) | 57 | 1.22 |
| 5 | Seth Jarvis (WAS) | 59 | 1.21 |
| 6 | Ryan Nugent-Hopkins (NYR) | 57 | 1.18 |
| 7 | Vincent Trocheck (BOS) | 57 | 1.18 |
| 8 | William Nylander (DAL) | 57 | 1.13 |
| 9 | Jesper Bratt (DAL) | 57 | 1.13 |
| 10 | Aleksander Barkov (NYI) | 58 | 1.12 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Leon Draisaitl (LAK) | 58 | 62.40% |
| 2 | Anze Kopitar (NAS) | 57 | 61.57% |
| 3 | J.T. Miller (EDM) | 58 | 61.18% |
| 4 | William Karlsson (PHI) | 55 | 60.99% |
| 5 | Anthony Cirelli (WIN) | 57 | 60.83% |
| 6 | Jordan Staal (NYI) | 58 | 60.20% |
| 7 | Adam Lowry (BOS) | 57 | 60.10% |
| 8 | Sean Monahan (TBL) | 56 | 59.98% |
| 9 | Bo Horvat (CHI) | 57 | 59.79% |
| 10 | Aleksander Barkov (NYI) | 58 | 59.73% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Rasmus Andersson (EDM) | 58 | 31 |
| 2 | Owen Power (TBL) | 55 | 29 |
| 3 | Victor Hedman (EDM) | 58 | 29 |
| 4 | Nathan MacKinnon (COL) | 55 | 27 |
| 5 | Valeri Nichushkin (COL) | 55 | 26 |
| 6 | Alex Ovechkin (PHI) | 56 | 26 |
| 7 | Cole Caufield (FLA) | 57 | 26 |
| 8 | Frank Vatrano (FLA) | 57 | 26 |
| 9 | Jacob Trouba (COL) | 52 | 25 |
| 10 | Roope Hintz (COL) | 55 | 25 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brayden Pachal (OTT) | 56 | 150 |
| 2 | Michael Kesselring (OTT) | 57 | 133 |
| 3 | Darnell Nurse (CHI) | 57 | 111 |
| 4 | Mario Ferraro (STL) | 57 | 103 |
| 5 | Nikita Zadorov (LAK) | 55 | 96 |
| 6 | Jeremy Lauzon (WAS) | 59 | 96 |
| 7 | Ian Cole (DAL) | 57 | 93 |
| 8 | Brenden Dillon (CAL) | 55 | 88 |
| 9 | Emil Martinsen Lilleberg (CLB) | 57 | 85 |
| 10 | Tyler Wotherspoon (CAR) | 57 | 84 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mikhail Sergachev (ANA) | 56 | 126 |
| 2 | Louis Crevier (CAR) | 57 | 121 |
| 3 | Nick Blankenburg (CLB) | 57 | 120 |
| 4 | Will Borgen (MON) | 57 | 117 |
| 5 | Ilya Lyubushkin (FLA) | 57 | 116 |
| 6 | Conor Timmins (OTT) | 57 | 114 |
| 7 | Jacob Trouba (COL) | 52 | 113 |
| 8 | Braden Schneider (LVG) | 57 | 111 |
| 9 | K'Andre Miller (UTM) | 57 | 109 |
| 10 | MacKenzie Weegar (NJD) | 57 | 109 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (ANA) | 56 | 22-31-53 |
| 2 | Marco Kasper (LVG) | 57 | 18-22-40 |
| 3 | Cutter Gauthier (CHI) | 57 | 14-26-40 |
| 4 | Lane Hutson (NJD) | 57 | 5-26-31 |
| 5 | Nikita Nesterenko (CAR) | 57 | 15-15-30 |
| 6 | Louis Crevier (CAR) | 57 | 11-18-29 |
| 7 | Alex Steeves (CAR) | 57 | 8-19-27 |
| 8 | Zack Bolduc (LVG) | 57 | 7-18-25 |
| 9 | Sam Colangelo (MON) | 57 | 12-11-23 |
| 10 | Matvei Michkov (OTT) | 57 | 8-14-22 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Moritz Seider (PHI) | 56 | 199 |
| 2 | Louis Crevier (CAR) | 57 | 198 |
| 3 | Marcus Foligno (FLA) | 57 | 194 |
| 4 | Brady Tkachuk (SEA) | 56 | 192 |
| 5 | Brayden Pachal (OTT) | 56 | 190 |
| 6 | Vincent Trocheck (BOS) | 57 | 190 |
| 7 | Nikita Zadorov (LAK) | 55 | 188 |
| 8 | Derek Forbort (SJS) | 55 | 183 |
| 9 | Jeremy Lauzon (WAS) | 59 | 181 |
| 10 | Ian Cole (DAL) | 57 | 178 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cale Makar (NYR) | 57 | 12 |
| 2 | Wyatt Johnston (FLA) | 57 | 12 |
| 3 | Seth Jarvis (WAS) | 59 | 12 |
| 4 | Vincent Trocheck (BOS) | 57 | 11 |
| 5 | Moritz Seider (PHI) | 56 | 9 |
| 6 | Nico Hischier (PIT) | 56 | 9 |
| 7 | Andreas Athanasiou (CAR) | 57 | 9 |
| 8 | Nick Suzuki (UTM) | 57 | 9 |
| 9 | Aleksander Barkov (NYI) | 58 | 9 |
| 10 | Quinn Hughes (TOR) | 58 | 9 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | William Eklund (SEA) | 56 | 2 |
| 2 | Patrik Koch (DET) | 42 | 1 |
| 3 | Jordan Greenway (NJD) | 51 | 1 |
| 4 | Warren Foegele (MON) | 52 | 1 |
| 5 | Adam Fantilli (LVG) | 54 | 1 |
| 6 | Parker Kelly (TBL) | 54 | 1 |
| 7 | Matt Grzelcyk (SJS) | 55 | 1 |
| 8 | Nathan MacKinnon (COL) | 55 | 1 |
| 9 | John Beecher (WIN) | 55 | 1 |
| 10 | Noah Cates (CAL) | 55 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Marco Rossi (NYR) | 57 | 10 |
| 2 | William Nylander (DAL) | 57 | 9 |
| 3 | Brad Marchand (SEA) | 56 | 8 |
| 4 | Jack Eichel (WIN) | 56 | 8 |
| 5 | Brayden Point (TBL) | 55 | 7 |
| 6 | Mikko Rantanen (COL) | 55 | 7 |
| 7 | Brady Tkachuk (SEA) | 56 | 7 |
| 8 | Dylan Larkin (BUF) | 57 | 7 |
| 9 | Clayton Keller (NAS) | 57 | 7 |
| 10 | Wyatt Johnston (FLA) | 57 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nikita Kucherov (BOS) | 57 | 4 |
| 2 | Sam Bennett (NJD) | 57 | 4 |
| 3 | Mikko Rantanen (COL) | 55 | 3 |
| 4 | Valeri Nichushkin (COL) | 55 | 3 |
| 5 | Mikhail Sergachev (ANA) | 56 | 3 |
| 6 | Shane Pinto (CAL) | 56 | 3 |
| 7 | Kent Johnson (WIN) | 56 | 3 |
| 8 | Dawson Mercer (BUF) | 57 | 3 |
| 9 | Cole Caufield (FLA) | 57 | 3 |
| 10 | Connor McMichael (CLB) | 57 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | William Eklund (SEA) | 56 | 3 |
| 2 | Yanni Gourde (EDM) | 56 | 2 |
| 3 | Cale Makar (NYR) | 57 | 2 |
| 4 | Vladimir Tarasenko (OTT) | 57 | 2 |
| 5 | Logan O'Connor (MON) | 58 | 2 |
| 6 | Grigori Denisenko (CAR) | 20 | 1 |
| 7 | Jacob Trouba (COL) | 52 | 1 |
| 8 | Anthony Mantha (SEA) | 53 | 1 |
| 9 | Connor McDavid (EDM) | 54 | 1 |
| 10 | Mark Stone (EDM) | 54 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mikhail Sergachev (ANA) | 56 | 1,500 |
| 2 | Moritz Seider (PHI) | 56 | 1,453 |
| 3 | Zach Werenski (PHI) | 56 | 1,445 |
| 4 | Chris Tanev (MIN) | 58 | 1,436 |
| 5 | John Carlson (NAS) | 57 | 1,428 |
| 6 | K'Andre Miller (UTM) | 57 | 1,416 |
| 7 | Matt Grzelcyk (SJS) | 55 | 1,402 |
| 8 | Alex Vlasic (NYI) | 58 | 1,401 |
| 9 | Adam Larsson (WAS) | 59 | 1,389 |
| 10 | Mason Lohrei (MON) | 57 | 1,382 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Ryan McLeod (LAK) | 57 | 2 |
| 2 | Joel Eriksson Ek (BOS) | 51 | 1 |
| 3 | Connor McDavid (EDM) | 54 | 1 |
| 4 | Nathan MacKinnon (COL) | 55 | 1 |
| 5 | Brayden Point (TBL) | 55 | 1 |
| 6 | Roope Hintz (COL) | 55 | 1 |
| 7 | Brock Nelson (TBL) | 55 | 1 |
| 8 | Mika Zibanejad (SJS) | 55 | 1 |
| 9 | Jonathan Drouin (WIN) | 56 | 1 |
| 10 | Macklin Celebrini (ANA) | 56 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Valeri Nichushkin (COL) | 55 | 3 |
| 2 | Jaden Schwartz (WIN) | 56 | 3 |
| 3 | Nino Niederreiter (CAR) | 57 | 3 |
| 4 | Mitch Marner (LAK) | 58 | 3 |
| 5 | Viktor Arvidsson (MIN) | 41 | 2 |
| 6 | Brayden Point (TBL) | 55 | 2 |
| 7 | Nikolaj Ehlers (TBL) | 55 | 2 |
| 8 | Martin Pospisil (SJS) | 55 | 2 |
| 9 | Brock Nelson (TBL) | 55 | 2 |
| 10 | Jack Eichel (WIN) | 56 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jackson LaCombe (CAL) | 56 | 8 |
| 2 | Mats Zuccarello (OTT) | 56 | 7 |
| 3 | Matt Duchene (PHI) | 56 | 7 |
| 4 | Alex Ovechkin (PHI) | 56 | 6 |
| 5 | Nico Hischier (PIT) | 56 | 6 |
| 6 | Frank Vatrano (FLA) | 57 | 6 |
| 7 | Adam Larsson (WAS) | 59 | 6 |
| 8 | Andrei Svechnikov (ANA) | 56 | 5 |
| 9 | Artturi Lehkonen (STL) | 57 | 5 |
| 10 | Ryan Nugent-Hopkins (NYR) | 57 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Vincent Trocheck (BOS) | 57 | 185 |
| 2 | Claude Giroux (VAN) | 57 | 177 |
| 3 | Joshua Norris (STL) | 57 | 168 |
| 4 | Nazem Kadri (VAN) | 57 | 168 |
| 5 | Mikael Backlund (NAS) | 57 | 164 |
| 6 | Bo Horvat (CHI) | 57 | 162 |
| 7 | Andreas Athanasiou (CAR) | 57 | 159 |
| 8 | Nathan MacKinnon (COL) | 55 | 157 |
| 9 | Nic Dowd (STL) | 57 | 154 |
| 10 | Auston Matthews (EDM) | 58 | 153 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jack Eichel (WIN) | 56 | 3 |
| 2 | Paul Cotter (BUF) | 57 | 3 |
| 3 | Viktor Arvidsson (MIN) | 41 | 2 |
| 4 | Max Domi (CAR) | 54 | 2 |
| 5 | Brayden Point (TBL) | 55 | 2 |
| 6 | Ryan Donato (PIT) | 56 | 2 |
| 7 | Logan Cooley (WIN) | 56 | 2 |
| 8 | Nico Hischier (PIT) | 56 | 2 |
| 9 | Alex DeBrincat (BOS) | 57 | 2 |
| 10 | Anze Kopitar (NAS) | 57 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jacob Trouba (COL) | 52 | 5 |
| 2 | Ryan O'Reilly (SEA) | 57 | 5 |
| 3 | Sam Bennett (NJD) | 57 | 5 |
| 4 | Darnell Nurse (CHI) | 57 | 5 |
| 5 | Mario Ferraro (STL) | 57 | 5 |
| 6 | Will Borgen (MON) | 57 | 5 |
| 7 | Michael Kesselring (OTT) | 57 | 5 |
| 8 | Samuel Bolduc (LVG) | 49 | 4 |
| 9 | Brandon Duhaime (SJS) | 55 | 4 |
| 10 | Jake Middleton (PIT) | 56 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Luke Schenn (LAK) | 58 | 3 |
| 2 | Logan Stanley (PIT) | 51 | 2 |
| 3 | Brandon Duhaime (SJS) | 55 | 2 |
| 4 | Brenden Dillon (CAL) | 55 | 2 |
| 5 | Corey Perry (ANA) | 56 | 2 |
| 6 | Brayden Pachal (OTT) | 56 | 2 |
| 7 | Anders Lee (STL) | 57 | 2 |
| 8 | Tyler Wotherspoon (CAR) | 57 | 2 |
| 9 | Frank Vatrano (FLA) | 57 | 2 |
| 10 | Justin Bailey (OTT) | 57 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (EDM) | 56 | 0.939 |
| 2 | Filip Gustavsson (NAS) | 51 | 0.928 |
| 3 | Scott Wedgewood (FLA) | 31 | 0.924 |
| 4 | Jeremy Swayman (PIT) | 46 | 0.923 |
| 5 | Darcy Kuemper (STL) | 49 | 0.923 |
| 6 | Linus Ullmark (SJS) | 38 | 0.922 |
| 7 | Mackenzie Blackwood (TBL) | 46 | 0.919 |
| 8 | Ilya Sorokin (PHI) | 50 | 0.918 |
| 9 | Andrei Vasilevskiy (NYI) | 47 | 0.918 |
| 10 | Ivan Fedotov (NYR) | 31 | 0.916 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (EDM) | 56 | 1.81 |
| 2 | Filip Gustavsson (NAS) | 51 | 2.07 |
| 3 | Jeremy Swayman (PIT) | 46 | 2.39 |
| 4 | Darcy Kuemper (STL) | 49 | 2.42 |
| 5 | John Gibson (TOR) | 37 | 2.50 |
| 6 | Ilya Sorokin (PHI) | 50 | 2.51 |
| 7 | Scott Wedgewood (FLA) | 31 | 2.53 |
| 8 | Mackenzie Blackwood (TBL) | 46 | 2.53 |
| 9 | Igor Shesterkin (DAL) | 38 | 2.57 |
| 10 | Andrei Vasilevskiy (NYI) | 47 | 2.59 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (EDM) | 56 | 3,372 |
| 2 | Kevin Lankinen (NJD) | 57 | 3,345 |
| 3 | Filip Gustavsson (NAS) | 51 | 3,073 |
| 4 | Ilya Sorokin (PHI) | 50 | 2,969 |
| 5 | Darcy Kuemper (STL) | 49 | 2,956 |
| 6 | Andrei Vasilevskiy (NYI) | 47 | 2,831 |
| 7 | Jeremy Swayman (PIT) | 46 | 2,739 |
| 8 | Mackenzie Blackwood (TBL) | 46 | 2,705 |
| 9 | Adin Hill (WAS) | 46 | 2,625 |
| 10 | Eric Comrie (VAN) | 46 | 2,601 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Kevin Lankinen (NJD) | 57 | 1683 |
| 2 | Connor Hellebuyck (EDM) | 56 | 1670 |
| 3 | Elvis Merzlikins (CAR) | 46 | 1643 |
| 4 | Darcy Kuemper (STL) | 49 | 1541 |
| 5 | Ilya Sorokin (PHI) | 50 | 1509 |
| 6 | Andrei Vasilevskiy (NYI) | 47 | 1481 |
| 7 | Filip Gustavsson (NAS) | 51 | 1475 |
| 8 | Dan Vladar (LVG) | 47 | 1442 |
| 9 | Jeremy Swayman (PIT) | 46 | 1422 |
| 10 | Mackenzie Blackwood (TBL) | 46 | 1403 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (EDM) | 56 | 7 |
| 2 | John Gibson (TOR) | 37 | 6 |
| 3 | Joey Daccord (LAK) | 44 | 5 |
| 4 | Jeremy Swayman (PIT) | 46 | 5 |
| 5 | Ilya Sorokin (PHI) | 50 | 5 |
| 6 | Anton Forsberg (CLB) | 42 | 4 |
| 7 | Darcy Kuemper (STL) | 49 | 4 |
| 8 | Matt Murray (BUF) | 21 | 3 |
| 9 | Jake Allen (COL) | 32 | 3 |
| 10 | Logan Thompson (ANA) | 36 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (EDM) | 56 | 37 |
| 2 | Ilya Sorokin (PHI) | 50 | 34 |
| 3 | Filip Gustavsson (NAS) | 51 | 34 |
| 4 | Jeremy Swayman (PIT) | 46 | 29 |
| 5 | Mackenzie Blackwood (TBL) | 46 | 29 |
| 6 | Igor Shesterkin (DAL) | 38 | 28 |
| 7 | Darcy Kuemper (STL) | 49 | 28 |
| 8 | Kevin Lankinen (NJD) | 57 | 28 |
| 9 | Jake Oettinger (BOS) | 44 | 27 |
| 10 | Andrei Vasilevskiy (NYI) | 47 | 27 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Lukas Dostal (EDM) | 3 | 1.000 |
| 2 | Ilya Sorokin (PHI) | 3 | 1.000 |
| 3 | Alex Nedeljkovic (MON) | 3 | 1.000 |
| 4 | Casey DeSmith (WAS) | 3 | 1.000 |
| 5 | Matt Murray (BUF) | 2 | 1.000 |
| 6 | Connor Ingram (CHI) | 2 | 1.000 |
| 7 | Linus Ullmark (SJS) | 10 | 0.900 |
| 8 | Ivan Fedotov (NYR) | 7 | 0.857 |
| 9 | Vitek Vanecek (CAR) | 6 | 0.833 |
| 10 | Andrei Vasilevskiy (NYI) | 6 | 0.833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Dylan Ferguson (DET) | 31 | 29 |
| 2 | Kevin Lankinen (NJD) | 57 | 27 |
| 3 | Elvis Merzlikins (CAR) | 46 | 23 |
| 4 | Anton Forsberg (CLB) | 42 | 22 |
| 5 | Ukko-Pekka Luukkonen (OTT) | 27 | 20 |
| 6 | Dan Vladar (LVG) | 47 | 20 |
| 7 | Michael DiPietro (MON) | 37 | 19 |
| 8 | Linus Ullmark (SJS) | 38 | 19 |
| 9 | Andrei Vasilevskiy (NYI) | 47 | 19 |
| 10 | Charlie Lindgren (OTT) | 30 | 18 |
|