Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jake Guentzel (STL) | 15 | 10 |
| 2 | Jack Eichel (WIN) | 16 | 10 |
| 3 | Connor McDavid (EDM) | 16 | 10 |
| 4 | Chris Kreider (LVG) | 17 | 10 |
| 5 | Kyle Connor (NYI) | 14 | 9 |
| 6 | Tim Stutzle (NJD) | 15 | 9 |
| 7 | Bo Horvat (PIT) | 15 | 9 |
| 8 | Shane Pinto (CAL) | 16 | 9 |
| 9 | Connor Bedard (LAK) | 14 | 8 |
| 10 | Lawson Crouse (NYI) | 14 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Erik Karlsson (LAK) | 14 | 16 |
| 2 | Sam Reinhart (EDM) | 16 | 15 |
| 3 | Charlie McAvoy (NYI) | 14 | 14 |
| 4 | John Carlson (NAS) | 15 | 14 |
| 5 | Jackson LaCombe (CAL) | 16 | 14 |
| 6 | Kirill Kaprizov (UTM) | 16 | 14 |
| 7 | Jack Eichel (WIN) | 16 | 14 |
| 8 | Connor McDavid (EDM) | 16 | 14 |
| 9 | Jake Guentzel (STL) | 15 | 13 |
| 10 | Adam Pelech (ANA) | 15 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (EDM) | 16 | 103 |
| 2 | Sam Reinhart (EDM) | 16 | 91 |
| 3 | Cutter Gauthier (CHI) | 16 | 87 |
| 4 | Auston Matthews (EDM) | 16 | 86 |
| 5 | Nathan MacKinnon (COL) | 16 | 80 |
| 6 | Mark Stone (EDM) | 16 | 79 |
| 7 | Rickard Rakell (PHI) | 17 | 79 |
| 8 | Matt Boldy (VAN) | 13 | 77 |
| 9 | Tim Stutzle (NJD) | 15 | 76 |
| 10 | Dylan Larkin (BUF) | 15 | 75 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Morgan Barron (NAS) | 15 | 30.00% |
| 2 | Kiefer Sherwood (LAK) | 14 | 26.09% |
| 3 | Nic Dowd (STL) | 10 | 25.00% |
| 4 | Kevin Bahl (CAL) | 16 | 23.53% |
| 5 | Travis Konecny (LAK) | 14 | 22.86% |
| 6 | Mikey Anderson (SEA) | 15 | 22.73% |
| 7 | Roope Hintz (COL) | 16 | 21.74% |
| 8 | Cale Makar (NYR) | 16 | 21.21% |
| 9 | Justin Faulk (NJD) | 15 | 21.05% |
| 10 | Connor Zary (NYR) | 16 | 21.05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (WIN) | 16 | 10-14-24 |
| 2 | Connor McDavid (EDM) | 16 | 10-14-24 |
| 3 | Jake Guentzel (STL) | 15 | 10-13-23 |
| 4 | Tim Stutzle (NJD) | 15 | 9-12-21 |
| 5 | Nathan MacKinnon (COL) | 16 | 8-13-21 |
| 6 | Connor Bedard (LAK) | 14 | 8-12-20 |
| 7 | Auston Matthews (EDM) | 16 | 8-11-19 |
| 8 | Logan Cooley (WIN) | 16 | 7-11-18 |
| 9 | Tomas Hertl (EDM) | 16 | 6-12-18 |
| 10 | Bo Horvat (PIT) | 15 | 9-8-17 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jake Guentzel (STL) | 15 | 10-13-23 |
| 2 | Chris Kreider (LVG) | 17 | 10-9-19 |
| 3 | William Eklund (SJS) | 17 | 5-13-18 |
| 4 | Kirill Kaprizov (UTM) | 16 | 3-14-17 |
| 5 | Rickard Rakell (PHI) | 17 | 8-8-16 |
| 6 | Cutter Gauthier (CHI) | 16 | 7-9-16 |
| 7 | Jason Robertson (BOS) | 16 | 7-8-15 |
| 8 | Leon Draisaitl (LAK) | 14 | 6-9-15 |
| 9 | Alex DeBrincat (BOS) | 16 | 6-9-15 |
| 10 | Mason Marchment (EDM) | 16 | 5-10-15 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jake Guentzel (STL) | 15 | 10-13-23 |
| 2 | Sam Reinhart (EDM) | 16 | 7-15-22 |
| 3 | Mikko Rantanen (COL) | 16 | 7-13-20 |
| 4 | Adrian Kempe (WAS) | 14 | 8-10-18 |
| 5 | Dylan Guenther (NJD) | 15 | 7-10-17 |
| 6 | Claude Giroux (VAN) | 17 | 4-13-17 |
| 7 | Rickard Rakell (PHI) | 17 | 8-8-16 |
| 8 | David Pastrnak (BOS) | 16 | 7-9-16 |
| 9 | Cutter Gauthier (CHI) | 16 | 7-9-16 |
| 10 | Martin Necas (NAS) | 15 | 6-10-16 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (LAK) | 14 | 2-16-18 |
| 2 | Cale Makar (NYR) | 16 | 7-10-17 |
| 3 | Charlie McAvoy (NYI) | 14 | 3-14-17 |
| 4 | John Carlson (NAS) | 15 | 3-14-17 |
| 5 | Jake Sanderson (TBL) | 14 | 4-12-16 |
| 6 | Jakob Chychrun (NAS) | 15 | 8-6-14 |
| 7 | Hampus Lindholm (DAL) | 15 | 5-9-14 |
| 8 | Thomas Harley (WIN) | 16 | 4-10-14 |
| 9 | Adam Pelech (ANA) | 15 | 1-13-14 |
| 10 | Jackson LaCombe (CAL) | 16 | 0-14-14 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jack Eichel (WIN) | 16 | 1.76 |
| 2 | Connor Bedard (LAK) | 14 | 1.63 |
| 3 | Jake Guentzel (STL) | 15 | 1.50 |
| 4 | Martin Necas (NAS) | 15 | 1.43 |
| 5 | Logan Cooley (WIN) | 16 | 1.42 |
| 6 | Connor McDavid (EDM) | 16 | 1.39 |
| 7 | Tim Stutzle (NJD) | 15 | 1.39 |
| 8 | Nathan MacKinnon (COL) | 16 | 1.39 |
| 9 | Dylan Guenther (NJD) | 15 | 1.38 |
| 10 | Sam Reinhart (EDM) | 16 | 1.38 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Morgan Frost (PHI) | 17 | 64.55% |
| 2 | William Karlsson (PHI) | 17 | 64.22% |
| 3 | Ryan O'Reilly (SEA) | 15 | 63.09% |
| 4 | Dylan Strome (TBL) | 14 | 62.62% |
| 5 | Nico Hischier (PIT) | 15 | 61.87% |
| 6 | Mikael Backlund (NAS) | 15 | 61.75% |
| 7 | Auston Matthews (EDM) | 16 | 61.20% |
| 8 | John Tavares (CHI) | 16 | 61.10% |
| 9 | Sean Couturier (LAK) | 14 | 60.54% |
| 10 | Dylan Larkin (BUF) | 15 | 60.00% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jeremy Lauzon (WAS) | 14 | 13 |
| 2 | Jalen Chatfield (WAS) | 14 | 13 |
| 3 | Dylan Guenther (NJD) | 15 | 13 |
| 4 | Kaedan Korczak (WIN) | 12 | 12 |
| 5 | Tom Wilson (WAS) | 14 | 12 |
| 6 | Chandler Stephenson (WAS) | 14 | 12 |
| 7 | Tim Stutzle (NJD) | 15 | 12 |
| 8 | Adam Pelech (ANA) | 15 | 12 |
| 9 | Trevor Zegras (WAS) | 14 | 11 |
| 10 | Jared Spurgeon (EDM) | 16 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | D.J. King (DET) | 16 | 37 |
| 2 | Jeremy Lauzon (WAS) | 14 | 36 |
| 3 | Charle-Edouard D'Astous (CHI) | 16 | 30 |
| 4 | Sam Bennett (NJD) | 12 | 29 |
| 5 | Mike Matheson (DET) | 16 | 28 |
| 6 | Jett Woo (DET) | 16 | 26 |
| 7 | Max Domi (CAR) | 17 | 26 |
| 8 | Neal Pionk (LAK) | 14 | 25 |
| 9 | Michael Kesselring (OTT) | 17 | 25 |
| 10 | Charles Alexis Legault (CHI) | 16 | 24 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Declan Chisholm (CAR) | 16 | 38 |
| 2 | Tyler Myers (NJD) | 15 | 37 |
| 3 | Mike Matheson (DET) | 16 | 37 |
| 4 | Jonas Siegenthaler (LVG) | 17 | 37 |
| 5 | Jaccob Slavin (PIT) | 15 | 36 |
| 6 | Nate Schmidt (OTT) | 17 | 36 |
| 7 | Nick Perbix (COL) | 16 | 34 |
| 8 | Moritz Seider (PHI) | 17 | 34 |
| 9 | Mikhail Sergachev (EDM) | 16 | 33 |
| 10 | Tom Willander (DET) | 16 | 32 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Beckett Sennecke (LVG) | 17 | 4-9-13 |
| 2 | Anton Frondell (MIN) | 17 | 5-6-11 |
| 3 | Jimmy Snuggerud (WIN) | 16 | 4-6-10 |
| 4 | Matt Savoie (CHI) | 16 | 2-8-10 |
| 5 | Oliver Kapanen (CLB) | 13 | 4-5-9 |
| 6 | Linus Karlsson (MON) | 15 | 4-5-9 |
| 7 | Benjamin Kindel (MON) | 15 | 4-5-9 |
| 8 | Michael Misa (DET) | 16 | 5-3-8 |
| 9 | Justin Hryckowian (WAS) | 14 | 1-6-7 |
| 10 | Zeev Buium (WIN) | 14 | 0-7-7 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mathieu Olivier (TOR) | 17 | 64 |
| 2 | Brenden Dillon (MIN) | 17 | 63 |
| 3 | Vincent Trocheck (BOS) | 16 | 61 |
| 4 | Nikita Zadorov (UTM) | 16 | 60 |
| 5 | Tom Wilson (WAS) | 14 | 59 |
| 6 | Moritz Seider (PHI) | 17 | 59 |
| 7 | Brady Tkachuk (SEA) | 15 | 56 |
| 8 | Elias PetterssonD (SJS) | 17 | 52 |
| 9 | Jeremy Lauzon (WAS) | 14 | 51 |
| 10 | Joel Edmundson (COL) | 16 | 49 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jakob Chychrun (NAS) | 15 | 5 |
| 2 | Connor Bedard (LAK) | 14 | 4 |
| 3 | Logan Cooley (WIN) | 16 | 4 |
| 4 | Cale Makar (NYR) | 16 | 4 |
| 5 | Wyatt Johnston (FLA) | 16 | 4 |
| 6 | Kyle Connor (NYI) | 14 | 3 |
| 7 | Jake Sanderson (TBL) | 14 | 3 |
| 8 | Artemi Panarin (DAL) | 15 | 3 |
| 9 | Miro Heiskanen (SEA) | 15 | 3 |
| 10 | Elias Pettersson (NAS) | 15 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Quinton Byfield (PIT) | 15 | 2 |
| 2 | Brandon Carlo (NYI) | 14 | 1 |
| 3 | Brad Marchand (SEA) | 15 | 1 |
| 4 | Josh Anderson (BUF) | 15 | 1 |
| 5 | Mika Zibanejad (ANA) | 15 | 1 |
| 6 | Mikey Anderson (SEA) | 15 | 1 |
| 7 | Blake Coleman (ANA) | 15 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tom Wilson (WAS) | 14 | 3 |
| 2 | Elias Pettersson (NAS) | 15 | 3 |
| 3 | Cale Makar (NYR) | 16 | 3 |
| 4 | Jason Robertson (BOS) | 16 | 3 |
| 5 | Brayden Point (SJS) | 17 | 3 |
| 6 | Ryan Hartman (CLB) | 13 | 2 |
| 7 | Connor Bedard (LAK) | 14 | 2 |
| 8 | Kyle Connor (NYI) | 14 | 2 |
| 9 | Seth Jarvis (WAS) | 14 | 2 |
| 10 | Kevin Fiala (TBL) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Simon Holmstrom (TBL) | 14 | 2 |
| 2 | Jake Guentzel (STL) | 15 | 2 |
| 3 | Dylan Larkin (BUF) | 15 | 2 |
| 4 | Morgan Barron (NAS) | 15 | 2 |
| 5 | Viktor Arvidsson (MIN) | 15 | 2 |
| 6 | Bryan Rust (SEA) | 15 | 2 |
| 7 | Dylan Cozens (WIN) | 16 | 2 |
| 8 | Mats Zuccarello (UTM) | 16 | 2 |
| 9 | Mackie Samoskevich (CLB) | 13 | 1 |
| 10 | Oliver Kapanen (CLB) | 13 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Travis Konecny (LAK) | 14 | 2 |
| 2 | Jordan Staal (NYI) | 14 | 1 |
| 3 | Linus Karlsson (MON) | 15 | 1 |
| 4 | Morgan Barron (NAS) | 15 | 1 |
| 5 | Mika Zibanejad (ANA) | 15 | 1 |
| 6 | Blake Coleman (ANA) | 15 | 1 |
| 7 | Ilya Mikheyev (WIN) | 16 | 1 |
| 8 | Esa Lindell (EDM) | 16 | 1 |
| 9 | Valeri Nichushkin (COL) | 16 | 1 |
| 10 | Thomas Harley (WIN) | 16 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Zach Werenski (PHI) | 17 | 438 |
| 2 | Moritz Seider (PHI) | 17 | 432 |
| 3 | Braden Schneider (LVG) | 17 | 418 |
| 4 | Josh Morrissey (FLA) | 16 | 410 |
| 5 | Quinn Hughes (TOR) | 17 | 406 |
| 6 | Brenden Dillon (MIN) | 17 | 400 |
| 7 | Cale Makar (NYR) | 16 | 399 |
| 8 | Sean Walker (FLA) | 16 | 397 |
| 9 | Mattias Ekholm (CAR) | 17 | 392 |
| 10 | Ian Moore (CAR) | 17 | 386 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jack Eichel (WIN) | 16 | 2 |
| 2 | Kyle Connor (NYI) | 14 | 1 |
| 3 | Robert Thomas (WAS) | 14 | 1 |
| 4 | Jakob Chychrun (NAS) | 15 | 1 |
| 5 | Jake Guentzel (STL) | 15 | 1 |
| 6 | Nico Hischier (PIT) | 15 | 1 |
| 7 | Mika Zibanejad (ANA) | 15 | 1 |
| 8 | Mason Marchment (EDM) | 16 | 1 |
| 9 | Dylan Cozens (WIN) | 16 | 1 |
| 10 | Anthony Cirelli (WIN) | 16 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Matt Boldy (VAN) | 13 | 3 |
| 2 | Lawson Crouse (NYI) | 14 | 3 |
| 3 | Bo Horvat (PIT) | 15 | 3 |
| 4 | Aliaksei Protas (NJD) | 15 | 3 |
| 5 | Connor Bedard (LAK) | 14 | 2 |
| 6 | Ryan Nugent-Hopkins (TBL) | 14 | 2 |
| 7 | Ryan McLeod (LAK) | 14 | 2 |
| 8 | Dylan Larkin (BUF) | 15 | 2 |
| 9 | Luke Schenn (NJD) | 15 | 2 |
| 10 | Teddy Blueger (STL) | 15 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jake Guentzel (STL) | 15 | 11 |
| 2 | Owen Tippett (EDM) | 16 | 8 |
| 3 | Brock Faber (TBL) | 14 | 7 |
| 4 | Nick Suzuki (UTM) | 16 | 7 |
| 5 | Elias Pettersson (NAS) | 15 | 6 |
| 6 | Connor Bedard (LAK) | 14 | 5 |
| 7 | Nikolaj Ehlers (TBL) | 14 | 5 |
| 8 | Dylan Strome (TBL) | 14 | 5 |
| 9 | Ryan McLeod (LAK) | 14 | 5 |
| 10 | Dylan Larkin (BUF) | 15 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan O'Reilly (SEA) | 15 | 51 |
| 2 | J.T. Miller (SJS) | 17 | 49 |
| 3 | Brayden Point (SJS) | 17 | 48 |
| 4 | Sebastian Aho (COL) | 16 | 47 |
| 5 | Max Sasson (MON) | 15 | 45 |
| 6 | Mikael Backlund (NAS) | 15 | 45 |
| 7 | Auston Matthews (EDM) | 16 | 45 |
| 8 | Joel Eriksson Ek (BOS) | 16 | 45 |
| 9 | Connor McDavid (EDM) | 16 | 45 |
| 10 | Anze Kopitar (TOR) | 17 | 45 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Connor McDavid (EDM) | 16 | 3 |
| 2 | Ryan Hartman (CLB) | 13 | 2 |
| 3 | Dylan Larkin (BUF) | 15 | 2 |
| 4 | Gabe Perreault (MIN) | 11 | 1 |
| 5 | Pierre-Luc Dubois (TOR) | 12 | 1 |
| 6 | Connor McMichael (CLB) | 13 | 1 |
| 7 | Matthew Tkachuk (NYI) | 14 | 1 |
| 8 | Lawson Crouse (NYI) | 14 | 1 |
| 9 | Leon Draisaitl (LAK) | 14 | 1 |
| 10 | Brock Boeser (TBL) | 14 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Adam Sykora (TBL) | 14 | 2 |
| 2 | Jeremy Lauzon (WAS) | 14 | 2 |
| 3 | Corey Perry (ANA) | 15 | 2 |
| 4 | Ridly Greig (BUF) | 15 | 2 |
| 5 | Dmitri Voronkov (COL) | 16 | 2 |
| 6 | Charle-Edouard D'Astous (CHI) | 16 | 2 |
| 7 | Charles Alexis Legault (CHI) | 16 | 2 |
| 8 | Jamie Oleksiak (FLA) | 16 | 2 |
| 9 | Max Domi (CAR) | 17 | 2 |
| 10 | Laurent Dauphin (NYR) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Charle-Edouard D'Astous (CHI) | 16 | 2 |
| 2 | Charles Alexis Legault (CHI) | 16 | 2 |
| 3 | Jack St. Ivany (CLB) | 6 | 1 |
| 4 | Colton Dach (CLB) | 6 | 1 |
| 5 | Jeremy Lauzon (WAS) | 14 | 1 |
| 6 | Jared McCann (ANA) | 15 | 1 |
| 7 | Drew O'Connor (BUF) | 15 | 1 |
| 8 | Luke Schenn (NJD) | 15 | 1 |
| 9 | Nick Foligno (NAS) | 15 | 1 |
| 10 | Dylan Holloway (SEA) | 15 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ukko-Pekka Luukkonen (CAL) | 12 | 0.947 |
| 2 | Alex Lyon (BUF) | 9 | 0.932 |
| 3 | Logan Thompson (ANA) | 10 | 0.931 |
| 4 | Scott Wedgewood (BOS) | 12 | 0.930 |
| 5 | Jesper Wallstedt (NYR) | 10 | 0.927 |
| 6 | Jeremy Swayman (PIT) | 12 | 0.927 |
| 7 | Eric Comrie (VAN) | 11 | 0.923 |
| 8 | Jake Allen (COL) | 13 | 0.921 |
| 9 | Igor Shesterkin (DAL) | 15 | 0.920 |
| 10 | Jet Greaves (LVG) | 17 | 0.919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ukko-Pekka Luukkonen (CAL) | 12 | 1.71 |
| 2 | Scott Wedgewood (BOS) | 12 | 1.99 |
| 3 | Alex Lyon (BUF) | 9 | 2.05 |
| 4 | Logan Thompson (ANA) | 10 | 2.17 |
| 5 | Anton Forsberg (STL) | 13 | 2.30 |
| 6 | Joel Hofer (SEA) | 12 | 2.31 |
| 7 | Mackenzie Blackwood (TBL) | 13 | 2.32 |
| 8 | Ilya Sorokin (PHI) | 17 | 2.35 |
| 9 | Eric Comrie (VAN) | 11 | 2.39 |
| 10 | Jeremy Swayman (PIT) | 12 | 2.44 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ilya Sorokin (PHI) | 17 | 997 |
| 2 | Lukas Dostal (EDM) | 16 | 982 |
| 3 | Jet Greaves (LVG) | 17 | 954 |
| 4 | Elvis Merzlikins (CAR) | 17 | 912 |
| 5 | Igor Shesterkin (DAL) | 15 | 911 |
| 6 | Kevin Lankinen (NJD) | 14 | 849 |
| 7 | Filip Gustavsson (NAS) | 14 | 844 |
| 8 | Jordan Binnington (MIN) | 14 | 815 |
| 9 | Dan Vladar (LAK) | 14 | 812 |
| 10 | Andrei Vasilevskiy (NYI) | 14 | 807 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Elvis Merzlikins (CAR) | 17 | 590 |
| 2 | Jet Greaves (LVG) | 17 | 579 |
| 3 | Lukas Dostal (EDM) | 16 | 531 |
| 4 | Kevin Lankinen (NJD) | 14 | 479 |
| 5 | Ilya Sorokin (PHI) | 17 | 479 |
| 6 | Jordan Binnington (MIN) | 14 | 476 |
| 7 | Igor Shesterkin (DAL) | 15 | 473 |
| 8 | Jake Allen (COL) | 13 | 442 |
| 9 | Filip Gustavsson (NAS) | 14 | 418 |
| 10 | Garin Bjorklund (DET) | 10 | 417 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Filip Gustavsson (NAS) | 14 | 2 |
| 2 | Ilya Sorokin (PHI) | 17 | 2 |
| 3 | Dennis Hildeby (WAS) | 4 | 1 |
| 4 | Jakub Dobes (TOR) | 7 | 1 |
| 5 | Alex Nedeljkovic (MON) | 8 | 1 |
| 6 | Akira Schmid (SJS) | 8 | 1 |
| 7 | Logan Thompson (ANA) | 10 | 1 |
| 8 | Juuse Saros (FLA) | 11 | 1 |
| 9 | Jeremy Swayman (PIT) | 12 | 1 |
| 10 | Linus Ullmark (CHI) | 12 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Filip Gustavsson (NAS) | 14 | 11 |
| 2 | Lukas Dostal (EDM) | 16 | 11 |
| 3 | Mackenzie Blackwood (TBL) | 13 | 10 |
| 4 | Dan Vladar (LAK) | 14 | 10 |
| 5 | Ukko-Pekka Luukkonen (CAL) | 12 | 9 |
| 6 | Scott Wedgewood (BOS) | 12 | 9 |
| 7 | Andrei Vasilevskiy (NYI) | 14 | 9 |
| 8 | Spencer Knight (WIN) | 15 | 9 |
| 9 | Frederik Andersen (CLB) | 13 | 8 |
| 10 | Kevin Lankinen (NJD) | 14 | 8 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | John Gibson (TOR) | 6 | 1.000 |
| 2 | Kevin Lankinen (NJD) | 5 | 1.000 |
| 3 | Juuse Saros (FLA) | 3 | 1.000 |
| 4 | Jordan Binnington (MIN) | 3 | 1.000 |
| 5 | Scott Wedgewood (BOS) | 3 | 1.000 |
| 6 | James Reimer (TBL) | 2 | 1.000 |
| 7 | Logan Thompson (ANA) | 5 | 0.800 |
| 8 | Anthony Stolarz (MIN) | 4 | 0.750 |
| 9 | Joey Daccord (LAK) | 4 | 0.750 |
| 10 | Carter Hart (UTM) | 7 | 0.714 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Elvis Merzlikins (CAR) | 17 | 14 |
| 2 | Jet Greaves (LVG) | 17 | 10 |
| 3 | Garin Bjorklund (DET) | 10 | 8 |
| 4 | Pyotr Kochetkov (OTT) | 12 | 8 |
| 5 | Jake Allen (COL) | 13 | 8 |
| 6 | Ilya Sorokin (PHI) | 17 | 8 |
| 7 | Igor Shesterkin (DAL) | 15 | 7 |
| 8 | Sergei Bobrovsky (UTM) | 13 | 6 |
| 9 | Philipp Grubauer (BUF) | 6 | 5 |
| 10 | Owen Say (DET) | 8 | 5 |
|