Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brayden Point (TBL) | 35 | 20 |
| 2 | Seth Jarvis (WAS) | 36 | 20 |
| 3 | Jack Eichel (WIN) | 35 | 18 |
| 4 | Roope Hintz (COL) | 35 | 18 |
| 5 | Clayton Keller (NAS) | 35 | 18 |
| 6 | Nazem Kadri (VAN) | 35 | 18 |
| 7 | Matthew Tkachuk (NYI) | 36 | 18 |
| 8 | Vincent Trocheck (BOS) | 37 | 18 |
| 9 | Mark Scheifele (DAL) | 37 | 18 |
| 10 | Connor McDavid (EDM) | 33 | 17 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Zach Werenski (PHI) | 34 | 28 |
| 2 | Aleksander Barkov (NYI) | 36 | 28 |
| 3 | Alex Vlasic (NYI) | 36 | 28 |
| 4 | Cale Makar (NYR) | 38 | 28 |
| 5 | Jack Eichel (WIN) | 35 | 27 |
| 6 | Brayden Point (TBL) | 35 | 26 |
| 7 | Sidney Crosby (UTM) | 38 | 26 |
| 8 | Mark Scheifele (DAL) | 37 | 25 |
| 9 | Nathan MacKinnon (COL) | 35 | 24 |
| 10 | Jaccob Slavin (CHI) | 35 | 24 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Joshua Norris (STL) | 37 | 215 |
| 2 | Seth Jarvis (WAS) | 36 | 209 |
| 3 | Vincent Trocheck (BOS) | 37 | 194 |
| 4 | Nico Hischier (PIT) | 35 | 190 |
| 5 | Auston Matthews (EDM) | 37 | 167 |
| 6 | Brayden Point (TBL) | 35 | 163 |
| 7 | Kyle Connor (NYI) | 36 | 161 |
| 8 | Wyatt Johnston (FLA) | 35 | 157 |
| 9 | Matthew Knies (TOR) | 35 | 156 |
| 10 | Matt Boldy (VAN) | 35 | 151 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Viktor Arvidsson (MIN) | 20 | 23.08% |
| 2 | Simon Holmstrom (TBL) | 35 | 19.30% |
| 3 | John Marino (TOR) | 35 | 18.42% |
| 4 | Justin Holl (CAR) | 35 | 18.18% |
| 5 | Jesper Boqvist (LVG) | 34 | 17.65% |
| 6 | Brett Howden (TOR) | 35 | 17.39% |
| 7 | Hampus Lindholm (DAL) | 37 | 17.39% |
| 8 | Marco Rossi (NYR) | 38 | 17.24% |
| 9 | Alexandre Texier (CAR) | 27 | 17.14% |
| 10 | Andrew Copp (CHI) | 35 | 17.02% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (TBL) | 35 | 20-26-46 |
| 2 | Jack Eichel (WIN) | 35 | 18-27-45 |
| 3 | Seth Jarvis (WAS) | 36 | 20-23-43 |
| 4 | Mark Scheifele (DAL) | 37 | 18-25-43 |
| 5 | Vincent Trocheck (BOS) | 37 | 18-24-42 |
| 6 | Aleksander Barkov (NYI) | 36 | 14-28-42 |
| 7 | Nathan MacKinnon (COL) | 35 | 17-24-41 |
| 8 | Nick Suzuki (UTM) | 38 | 17-24-41 |
| 9 | Sebastian Aho (COL) | 35 | 17-22-39 |
| 10 | Ryan Nugent-Hopkins (NYR) | 38 | 17-22-39 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (WIN) | 35 | 18-27-45 |
| 2 | Seth Jarvis (WAS) | 36 | 20-23-43 |
| 3 | Sebastian Aho (COL) | 35 | 17-22-39 |
| 4 | Wyatt Johnston (FLA) | 35 | 16-23-39 |
| 5 | Artemi Panarin (DAL) | 37 | 14-23-37 |
| 6 | Steven Stamkos (DAL) | 37 | 12-24-36 |
| 7 | Matthew Tkachuk (NYI) | 36 | 18-17-35 |
| 8 | Tim Stutzle (NJD) | 36 | 16-19-35 |
| 9 | Clayton Keller (NAS) | 35 | 18-16-34 |
| 10 | Kyle Connor (NYI) | 36 | 16-18-34 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (TBL) | 35 | 20-26-46 |
| 2 | Seth Jarvis (WAS) | 36 | 20-23-43 |
| 3 | Nick Suzuki (UTM) | 38 | 17-24-41 |
| 4 | Ryan Nugent-Hopkins (NYR) | 38 | 17-22-39 |
| 5 | Wyatt Johnston (FLA) | 35 | 16-23-39 |
| 6 | Roope Hintz (COL) | 35 | 18-19-37 |
| 7 | Artemi Panarin (DAL) | 37 | 14-23-37 |
| 8 | Steven Stamkos (DAL) | 37 | 12-24-36 |
| 9 | Connor McDavid (EDM) | 33 | 17-18-35 |
| 10 | Tom Wilson (DET) | 37 | 15-20-35 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (PHI) | 34 | 7-28-35 |
| 2 | Cale Makar (NYR) | 38 | 7-28-35 |
| 3 | Alex Vlasic (NYI) | 36 | 6-28-34 |
| 4 | Mikhail Sergachev (ANA) | 36 | 7-24-31 |
| 5 | Moritz Seider (PHI) | 34 | 8-22-30 |
| 6 | Quinn Hughes (CHI) | 35 | 8-22-30 |
| 7 | Noah Dobson (STL) | 37 | 8-22-30 |
| 8 | Hampus Lindholm (DAL) | 37 | 8-22-30 |
| 9 | K'Andre Miller (UTM) | 38 | 8-22-30 |
| 10 | Jaccob Slavin (CHI) | 35 | 5-24-29 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Brayden Point (TBL) | 35 | 1.43 |
| 2 | Jack Eichel (WIN) | 35 | 1.39 |
| 3 | Steven Stamkos (DAL) | 37 | 1.31 |
| 4 | Tom Wilson (DET) | 37 | 1.30 |
| 5 | Sebastian Aho (COL) | 35 | 1.28 |
| 6 | Roope Hintz (COL) | 35 | 1.24 |
| 7 | Nick Suzuki (UTM) | 38 | 1.21 |
| 8 | William Nylander (DAL) | 37 | 1.18 |
| 9 | Mason McTavish (UTM) | 38 | 1.17 |
| 10 | Seth Jarvis (WAS) | 36 | 1.14 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Leon Draisaitl (LAK) | 35 | 61.60% |
| 2 | Anze Kopitar (NAS) | 35 | 61.27% |
| 3 | William Karlsson (PHI) | 34 | 60.96% |
| 4 | Jean-Gabriel Pageau (CHI) | 35 | 60.92% |
| 5 | J.T. Miller (EDM) | 37 | 60.80% |
| 6 | Jordan Staal (NYI) | 36 | 60.73% |
| 7 | Christian Dvorak (WAS) | 36 | 60.73% |
| 8 | Bo Horvat (CHI) | 35 | 60.55% |
| 9 | Auston Matthews (EDM) | 37 | 60.54% |
| 10 | Aleksander Barkov (NYI) | 36 | 60.21% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jack Eichel (WIN) | 35 | 24 |
| 2 | Ian Cole (DAL) | 37 | 24 |
| 3 | Kent Johnson (WIN) | 35 | 23 |
| 4 | Jaden Schwartz (WIN) | 35 | 22 |
| 5 | Hampus Lindholm (DAL) | 37 | 22 |
| 6 | Alex Ovechkin (PHI) | 34 | 21 |
| 7 | Artemi Panarin (DAL) | 37 | 21 |
| 8 | Mark Scheifele (DAL) | 37 | 20 |
| 9 | Victor Hedman (EDM) | 37 | 20 |
| 10 | Marcus Pettersson (TBL) | 35 | 19 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brayden Pachal (OTT) | 34 | 103 |
| 2 | Michael Kesselring (OTT) | 35 | 80 |
| 3 | Nikita Zadorov (LAK) | 32 | 63 |
| 4 | Louis Crevier (CAR) | 35 | 60 |
| 5 | Turner Ottenbreit (DET) | 34 | 59 |
| 6 | Mario Ferraro (STL) | 37 | 59 |
| 7 | John Ludvig (DET) | 37 | 58 |
| 8 | Brenden Dillon (ANA) | 35 | 57 |
| 9 | Emil Martinsen Lilleberg (CLB) | 35 | 57 |
| 10 | Drew Helleson (NYR) | 38 | 57 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | David Savard (UTM) | 38 | 82 |
| 2 | Ilya Lyubushkin (FLA) | 35 | 81 |
| 3 | Nick Blankenburg (CLB) | 35 | 80 |
| 4 | Louis Crevier (CAR) | 35 | 75 |
| 5 | Mikhail Sergachev (ANA) | 36 | 75 |
| 6 | K'Andre Miller (UTM) | 38 | 75 |
| 7 | Will Borgen (MON) | 36 | 72 |
| 8 | Jacob Trouba (COL) | 35 | 71 |
| 9 | Adam Pelech (MIN) | 37 | 71 |
| 10 | Matt Grzelcyk (SJS) | 36 | 70 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (ANA) | 36 | 13-18-31 |
| 2 | Marco Kasper (LVG) | 34 | 12-17-29 |
| 3 | Cutter Gauthier (CHI) | 35 | 8-16-24 |
| 4 | Nikita Nesterenko (CAR) | 35 | 10-11-21 |
| 5 | Louis Crevier (CAR) | 35 | 9-12-21 |
| 6 | Lane Hutson (NJD) | 36 | 1-17-18 |
| 7 | Zack Bolduc (LVG) | 34 | 6-9-15 |
| 8 | Alex Steeves (CAR) | 35 | 4-11-15 |
| 9 | Logan Stankoven (UTM) | 38 | 8-6-14 |
| 10 | Matvei Michkov (OTT) | 35 | 5-9-14 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Connor Murphy (TBL) | 37 | 128 |
| 2 | Marcus Foligno (FLA) | 35 | 125 |
| 3 | Louis Crevier (CAR) | 35 | 120 |
| 4 | Ian Cole (DAL) | 37 | 115 |
| 5 | Moritz Seider (PHI) | 34 | 114 |
| 6 | Brayden Pachal (OTT) | 34 | 112 |
| 7 | Logan Stanley (PIT) | 35 | 112 |
| 8 | Michael Kesselring (OTT) | 35 | 112 |
| 9 | Trent Frederic (NYR) | 38 | 110 |
| 10 | Brady Tkachuk (SEA) | 33 | 108 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Aleksander Barkov (NYI) | 36 | 8 |
| 2 | Mitch Marner (LAK) | 35 | 7 |
| 3 | Wyatt Johnston (FLA) | 35 | 7 |
| 4 | Seth Jarvis (WAS) | 36 | 7 |
| 5 | Vincent Trocheck (BOS) | 37 | 7 |
| 6 | Andreas Athanasiou (CAR) | 35 | 6 |
| 7 | Quinn Hughes (CHI) | 35 | 6 |
| 8 | Jake McCabe (TOR) | 35 | 6 |
| 9 | Brock Nelson (TBL) | 35 | 6 |
| 10 | Sean Monahan (CAL) | 36 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jordan Greenway (NJD) | 30 | 1 |
| 2 | William Eklund (SEA) | 33 | 1 |
| 3 | Marco Kasper (LVG) | 34 | 1 |
| 4 | Matthew Knies (TOR) | 35 | 1 |
| 5 | Adam Wilsby (FLA) | 35 | 1 |
| 6 | Nathan MacKinnon (COL) | 35 | 1 |
| 7 | Pavel Zacha (BUF) | 35 | 1 |
| 8 | Kirill Kaprizov (BUF) | 35 | 1 |
| 9 | Noah Cates (TBL) | 35 | 1 |
| 10 | Quinton Byfield (PIT) | 35 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Marco Rossi (NYR) | 38 | 8 |
| 2 | Connor McDavid (EDM) | 33 | 6 |
| 3 | Jack Eichel (WIN) | 35 | 6 |
| 4 | Clayton Keller (NAS) | 35 | 6 |
| 5 | Vincent Trocheck (BOS) | 37 | 6 |
| 6 | Mikko Rantanen (COL) | 35 | 5 |
| 7 | Steven Stamkos (DAL) | 37 | 5 |
| 8 | Brad Marchand (SEA) | 33 | 4 |
| 9 | Jack Hughes (SEA) | 33 | 4 |
| 10 | Brady Tkachuk (SEA) | 33 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nikita Kucherov (BOS) | 37 | 4 |
| 2 | Mikko Rantanen (COL) | 35 | 3 |
| 3 | Clayton Keller (NAS) | 35 | 3 |
| 4 | Sam Bennett (NJD) | 36 | 3 |
| 5 | William Nylander (DAL) | 37 | 3 |
| 6 | Logan O'Connor (MON) | 37 | 3 |
| 7 | Alex Ovechkin (PHI) | 34 | 2 |
| 8 | Simon Edvinsson (LVG) | 34 | 2 |
| 9 | Nick Seeler (PHI) | 34 | 2 |
| 10 | Jesper Boqvist (LVG) | 34 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Vladimir Tarasenko (OTT) | 35 | 2 |
| 2 | Logan O'Connor (MON) | 37 | 2 |
| 3 | Cale Makar (NYR) | 38 | 2 |
| 4 | Grigori Denisenko (CAR) | 20 | 1 |
| 5 | William Eklund (SEA) | 33 | 1 |
| 6 | Mike Matheson (SEA) | 33 | 1 |
| 7 | Alex Laferriere (CHI) | 35 | 1 |
| 8 | Sebastian Aho (COL) | 35 | 1 |
| 9 | Jacob Trouba (COL) | 35 | 1 |
| 10 | Anthony Beauvillier (OTT) | 35 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mikhail Sergachev (ANA) | 36 | 963 |
| 2 | K'Andre Miller (UTM) | 38 | 939 |
| 3 | Matt Grzelcyk (SJS) | 36 | 916 |
| 4 | Chris Tanev (MIN) | 37 | 902 |
| 5 | Cale Makar (NYR) | 38 | 898 |
| 6 | Zach Werenski (PHI) | 34 | 896 |
| 7 | Noah Hanifin (NYR) | 38 | 889 |
| 8 | Moritz Seider (PHI) | 34 | 882 |
| 9 | Seth Jones (BOS) | 37 | 879 |
| 10 | John Carlson (NAS) | 35 | 877 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Connor McDavid (EDM) | 33 | 1 |
| 2 | Bobby McMann (LVG) | 34 | 1 |
| 3 | Ryan McLeod (LAK) | 34 | 1 |
| 4 | James van Riemsdyk (LVG) | 34 | 1 |
| 5 | Cole Caufield (FLA) | 35 | 1 |
| 6 | Bo Horvat (CHI) | 35 | 1 |
| 7 | Jonathan Drouin (WIN) | 35 | 1 |
| 8 | Frank Vatrano (FLA) | 35 | 1 |
| 9 | Roope Hintz (COL) | 35 | 1 |
| 10 | Jean-Gabriel Pageau (CHI) | 35 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sebastian Aho (COL) | 35 | 3 |
| 2 | Sam Bennett (NJD) | 36 | 3 |
| 3 | Seth Jones (BOS) | 37 | 3 |
| 4 | Alexandre Texier (CAR) | 27 | 2 |
| 5 | Connor McDavid (EDM) | 33 | 2 |
| 6 | Ryan Hartman (PHI) | 34 | 2 |
| 7 | Kirill Kaprizov (BUF) | 35 | 2 |
| 8 | Mikko Rantanen (COL) | 35 | 2 |
| 9 | J.T. Compher (COL) | 35 | 2 |
| 10 | Martin Necas (NAS) | 35 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sidney Crosby (UTM) | 38 | 19 |
| 2 | Wyatt Johnston (FLA) | 35 | 12 |
| 3 | Vincent Trocheck (BOS) | 37 | 11 |
| 4 | Tom Wilson (DET) | 37 | 9 |
| 5 | Andrew Copp (CHI) | 35 | 8 |
| 6 | Blake Coleman (CHI) | 35 | 8 |
| 7 | Hampus Lindholm (DAL) | 37 | 6 |
| 8 | Kent Johnson (WIN) | 35 | 5 |
| 9 | Sam Bennett (NJD) | 36 | 5 |
| 10 | Jake Evans (SEA) | 33 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Vincent Trocheck (BOS) | 37 | 120 |
| 2 | Claude Giroux (VAN) | 35 | 119 |
| 3 | Bo Horvat (CHI) | 35 | 111 |
| 4 | Charlie Coyle (ANA) | 36 | 107 |
| 5 | Joshua Norris (STL) | 37 | 106 |
| 6 | Mikael Backlund (NAS) | 35 | 102 |
| 7 | Connor McDavid (EDM) | 33 | 101 |
| 8 | Aleksander Barkov (NYI) | 36 | 100 |
| 9 | Elias Lindholm (DAL) | 37 | 100 |
| 10 | Nazem Kadri (VAN) | 35 | 99 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Paul Cotter (BUF) | 35 | 3 |
| 2 | Ryan Donato (PIT) | 35 | 2 |
| 3 | Brayden Point (TBL) | 35 | 2 |
| 4 | Jack Eichel (WIN) | 35 | 2 |
| 5 | Max Domi (CAR) | 35 | 2 |
| 6 | Josh Anderson (BUF) | 35 | 2 |
| 7 | Tim Stutzle (NJD) | 36 | 2 |
| 8 | Jesper Bratt (DAL) | 37 | 2 |
| 9 | Jonah Gadjovich (SJS) | 18 | 1 |
| 10 | Matty Beniers (LVG) | 27 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ryan O'Reilly (CAL) | 36 | 4 |
| 2 | Will Borgen (MON) | 36 | 4 |
| 3 | Brayden Pachal (OTT) | 34 | 3 |
| 4 | Tyler Wotherspoon (CAR) | 35 | 3 |
| 5 | Justin Bailey (OTT) | 35 | 3 |
| 6 | David Perron (MIN) | 37 | 3 |
| 7 | Mario Ferraro (STL) | 37 | 3 |
| 8 | Jonah Gadjovich (SJS) | 18 | 2 |
| 9 | Jansen Harkins (PHI) | 30 | 2 |
| 10 | Brendan Smith (DAL) | 32 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brayden Pachal (OTT) | 34 | 2 |
| 2 | Justin Bailey (OTT) | 35 | 2 |
| 3 | Luke Schenn (TOR) | 35 | 2 |
| 4 | Will Borgen (MON) | 36 | 2 |
| 5 | Anders Lee (STL) | 37 | 2 |
| 6 | Jack Finley (DET) | 3 | 1 |
| 7 | Matt Rempe (PHI) | 13 | 1 |
| 8 | Jonah Gadjovich (SJS) | 18 | 1 |
| 9 | Zachary L'Heureux (WIN) | 19 | 1 |
| 10 | Matej Blumel (PHI) | 21 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (EDM) | 37 | 0.940 |
| 2 | Filip Gustavsson (NAS) | 29 | 0.932 |
| 3 | Linus Ullmark (SJS) | 25 | 0.931 |
| 4 | Stuart Skinner (COL) | 18 | 0.927 |
| 5 | Igor Shesterkin (DAL) | 22 | 0.927 |
| 6 | Jeremy Swayman (PIT) | 29 | 0.921 |
| 7 | Eric Comrie (VAN) | 24 | 0.921 |
| 8 | Darcy Kuemper (STL) | 31 | 0.920 |
| 9 | John Gibson (TOR) | 19 | 0.918 |
| 10 | Jakub Dobes (TOR) | 16 | 0.918 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (EDM) | 37 | 1.83 |
| 2 | Filip Gustavsson (NAS) | 29 | 1.96 |
| 3 | Linus Ullmark (SJS) | 25 | 2.28 |
| 4 | Joey Daccord (LAK) | 25 | 2.30 |
| 5 | Jeremy Swayman (PIT) | 29 | 2.34 |
| 6 | Igor Shesterkin (DAL) | 22 | 2.35 |
| 7 | Jakub Dobes (TOR) | 16 | 2.37 |
| 8 | Darcy Kuemper (STL) | 31 | 2.39 |
| 9 | Stuart Skinner (COL) | 18 | 2.40 |
| 10 | Lukas Dostal (CAL) | 19 | 2.47 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (EDM) | 37 | 2,232 |
| 2 | Kevin Lankinen (NJD) | 36 | 2,128 |
| 3 | Ilya Sorokin (PHI) | 34 | 2,025 |
| 4 | Darcy Kuemper (STL) | 31 | 1,862 |
| 5 | Elvis Merzlikins (CAR) | 32 | 1,792 |
| 6 | Mackenzie Blackwood (TBL) | 30 | 1,785 |
| 7 | Jacob Fowler (ANA) | 30 | 1,768 |
| 8 | Sergei Bobrovsky (UTM) | 30 | 1,758 |
| 9 | Filip Gustavsson (NAS) | 29 | 1,741 |
| 10 | Dan Vladar (LVG) | 31 | 1,730 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Elvis Merzlikins (CAR) | 32 | 1127 |
| 2 | Connor Hellebuyck (EDM) | 37 | 1127 |
| 3 | Kevin Lankinen (NJD) | 36 | 1044 |
| 4 | Ilya Sorokin (PHI) | 34 | 1040 |
| 5 | Dan Vladar (LVG) | 31 | 966 |
| 6 | Jacob Fowler (ANA) | 30 | 929 |
| 7 | Darcy Kuemper (STL) | 31 | 928 |
| 8 | Sergei Bobrovsky (UTM) | 30 | 926 |
| 9 | Dustin Wolf (MIN) | 29 | 909 |
| 10 | Mackenzie Blackwood (TBL) | 30 | 904 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Joey Daccord (LAK) | 25 | 5 |
| 2 | Connor Hellebuyck (EDM) | 37 | 5 |
| 3 | Anton Forsberg (CLB) | 28 | 4 |
| 4 | Jeremy Swayman (PIT) | 29 | 4 |
| 5 | John Gibson (TOR) | 19 | 3 |
| 6 | Darcy Kuemper (STL) | 31 | 3 |
| 7 | Ilya Sorokin (PHI) | 34 | 3 |
| 8 | Anthony Stolarz (VAN) | 13 | 2 |
| 9 | Karel Vejmelka (SEA) | 13 | 2 |
| 10 | Matt Murray (BUF) | 13 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ilya Sorokin (PHI) | 34 | 23 |
| 2 | Connor Hellebuyck (EDM) | 37 | 23 |
| 3 | Filip Gustavsson (NAS) | 29 | 21 |
| 4 | Igor Shesterkin (DAL) | 22 | 19 |
| 5 | Kevin Lankinen (NJD) | 36 | 19 |
| 6 | Jake Oettinger (BOS) | 30 | 18 |
| 7 | Darcy Kuemper (STL) | 31 | 18 |
| 8 | Jeremy Swayman (PIT) | 29 | 17 |
| 9 | Mackenzie Blackwood (TBL) | 30 | 16 |
| 10 | Dan Vladar (LVG) | 31 | 16 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Filip Gustavsson (NAS) | 7 | 1.000 |
| 2 | Dan Vladar (LVG) | 6 | 1.000 |
| 3 | Lukas Dostal (CAL) | 3 | 1.000 |
| 4 | Ilya Sorokin (PHI) | 3 | 1.000 |
| 5 | Ivan Fedotov (NYR) | 3 | 1.000 |
| 6 | Matt Murray (BUF) | 2 | 1.000 |
| 7 | Akira Schmid (SJS) | 2 | 1.000 |
| 8 | Linus Ullmark (SJS) | 10 | 0.900 |
| 9 | Kevin Lankinen (NJD) | 5 | 0.800 |
| 10 | Elvis Merzlikins (CAR) | 9 | 0.778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Dylan Ferguson (DET) | 20 | 19 |
| 2 | Kevin Lankinen (NJD) | 36 | 17 |
| 3 | Anton Forsberg (CLB) | 28 | 16 |
| 4 | Dustin Wolf (MIN) | 29 | 16 |
| 5 | Dan Vladar (LVG) | 31 | 14 |
| 6 | Elvis Merzlikins (CAR) | 32 | 14 |
| 7 | Charlie Lindgren (OTT) | 21 | 13 |
| 8 | Jacob Fowler (ANA) | 30 | 13 |
| 9 | Darcy Kuemper (STL) | 31 | 13 |
| 10 | Akira Schmid (SJS) | 13 | 11 |
|