Western
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||||||||
| 1 P | Flames | 16 | 9 | 2 | 4 | 1 | 0 | 0 | 27 | 9 | 13 | 49 | 33 | 16 | 0.844 | 6-2-0-0 | 7-0-1-0 | 7-2-1-0 | 6-2-0-0 | 7-0-1-0 | W1 | |
| 2 P | Oilers | 16 | 8 | 2 | 2 | 1 | 1 | 2 | 25 | 8 | 10 | 73 | 52 | 21 | 0.781 | 5-1-1-1 | 6-1-0-1 | 7-2-0-1 | 5-1-1-1 | 6-1-0-1 | OTW1 | |
| 3 P | Kings | 14 | 10 | 1 | 0 | 2 | 1 | 0 | 24 | 10 | 10 | 61 | 41 | 20 | 0.857 | 4-1-1-0 | 7-0-1-0 | 8-1-1-0 | 4-1-1-0 | 7-0-1-0 | W7 | |
| Central | ||||||||||||||||||||||
| 1 C | Predators | 15 | 11 | 2 | 1 | 1 | 0 | 0 | 25 | 11 | 12 | 54 | 41 | 13 | 0.833 | 7-2-1-0 | 5-0-0-0 | 7-2-1-0 | 7-2-1-0 | 5-0-0-0 | W4 | |
| 2 C | Jets | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 18 | 8 | 9 | 64 | 50 | 14 | 0.563 | 3-4-0-0 | 6-3-0-0 | 8-2-0-0 | 3-4-0-0 | 6-3-0-0 | W2 | |
| 3 C | Mammoth | 16 | 6 | 6 | 1 | 0 | 1 | 2 | 18 | 6 | 7 | 50 | 53 | -3 | 0.563 | 4-1-0-1 | 4-5-0-1 | 6-2-0-2 | 4-1-0-1 | 4-5-0-1 | W1 | |
| Wildcard | ||||||||||||||||||||||
| 1 P | Ducks | 15 | 8 | 3 | 1 | 2 | 0 | 1 | 21 | 8 | 9 | 47 | 36 | 11 | 0.700 | 5-2-0-0 | 4-1-2-1 | 6-2-1-1 | 5-2-0-0 | 4-1-2-1 | L1 | |
| 2 P | Kraken | 15 | 7 | 4 | 1 | 1 | 1 | 1 | 20 | 7 | 8 | 53 | 38 | 15 | 0.667 | 5-2-0-0 | 4-2-1-1 | 6-3-0-1 | 5-2-0-0 | 4-2-1-1 | L1 | |
| 3 P | Sharks | 17 | 5 | 6 | 4 | 1 | 0 | 1 | 20 | 5 | 9 | 49 | 54 | -5 | 0.588 | 4-3-0-1 | 5-3-1-0 | 5-4-1-0 | 4-3-0-1 | 5-3-1-0 | L1 | |
| 4 C | Blues | 15 | 8 | 6 | 0 | 0 | 0 | 1 | 17 | 8 | 8 | 47 | 38 | 9 | 0.567 | 4-3-0-0 | 4-3-0-1 | 5-4-0-1 | 4-3-0-0 | 4-3-0-1 | W5 | 3 |
| 5 P | Canucks | 17 | 7 | 8 | 1 | 1 | 0 | 0 | 17 | 7 | 8 | 43 | 52 | -9 | 0.500 | 5-2-1-0 | 3-6-0-0 | 5-5-0-0 | 5-2-1-0 | 3-6-0-0 | W1 | 3 |
| 6 C | Wild | 17 | 6 | 7 | 0 | 2 | 1 | 1 | 17 | 6 | 6 | 46 | 53 | -7 | 0.500 | 3-1-1-0 | 4-6-1-1 | 4-5-0-1 | 3-1-1-0 | 3-5-1-1 | L2 | 3 |
| 7 C | Avalanche | 16 | 5 | 9 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 41 | 44 | -3 | 0.438 | 3-5-0-0 | 4-4-0-0 | 4-6-0-0 | 3-5-0-0 | 4-4-0-0 | W1 | 6 |
| 8 C | Stars | 15 | 4 | 7 | 1 | 2 | 0 | 1 | 13 | 4 | 5 | 38 | 39 | -1 | 0.433 | 3-3-2-1 | 2-4-0-0 | 3-4-2-1 | 3-3-2-1 | 2-4-0-0 | L1 | 7 |
| 9 P | Golden Knights | 17 | 5 | 10 | 1 | 1 | 0 | 0 | 13 | 5 | 6 | 42 | 49 | -7 | 0.382 | 2-6-1-0 | 4-4-0-0 | 5-4-1-0 | 2-6-1-0 | 4-4-0-0 | L1 | 7 |
| 10 C | Blackhawks | 16 | 4 | 9 | 0 | 2 | 0 | 1 | 11 | 4 | 4 | 42 | 52 | -10 | 0.344 | 1-6-1-1 | 3-3-1-0 | 3-6-1-0 | 1-6-1-1 | 3-3-1-0 | W1 | 9 |
Eastern
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||||||
| 1 M | Capitals | 14 | 10 | 2 | 1 | 0 | 0 | 1 | 23 | 10 | 11 | 59 | 37 | 22 | 0.821 | 9-0-0-1 | 2-2-0-0 | 8-1-0-1 | 9-0-0-1 | 2-2-0-0 | W2 | |
| 2 M | Islanders | 14 | 6 | 4 | 2 | 0 | 1 | 1 | 19 | 6 | 8 | 49 | 41 | 8 | 0.679 | 5-2-0-0 | 4-2-0-1 | 5-4-0-1 | 5-2-0-0 | 4-2-0-1 | SOW1 | |
| 3 M | BlueJackets | 13 | 6 | 4 | 1 | 0 | 1 | 1 | 17 | 6 | 7 | 36 | 38 | -2 | 0.654 | 6-2-0-0 | 2-2-0-1 | 5-4-0-1 | 6-2-0-0 | 2-2-0-1 | L1 | |
| Atlantic | ||||||||||||||||||||||
| 1 A | Lightning | 14 | 9 | 3 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 46 | 33 | 13 | 0.786 | 6-1-0-0 | 5-2-0-0 | 9-1-0-0 | 6-1-0-0 | 5-2-0-0 | W1 | |
| 2 A | Bruins | 16 | 9 | 5 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 47 | 36 | 11 | 0.688 | 5-3-0-0 | 6-2-0-0 | 6-4-0-0 | 5-3-0-0 | 6-2-0-0 | L1 | |
| 3 A | Canadiens | 15 | 6 | 6 | 1 | 1 | 1 | 0 | 17 | 6 | 7 | 35 | 41 | -6 | 0.567 | 5-3-0-0 | 3-3-1-0 | 5-5-0-0 | 5-3-0-0 | 3-3-1-0 | L2 | |
| Wildcard | ||||||||||||||||||||||
| 1 M | Devils | 15 | 6 | 6 | 1 | 1 | 1 | 0 | 17 | 6 | 7 | 48 | 47 | 1 | 0.567 | 5-3-1-0 | 3-3-0-0 | 6-3-1-0 | 5-3-1-0 | 3-3-0-0 | OTL1 | |
| 2 A | Panthers | 16 | 6 | 7 | 1 | 1 | 1 | 0 | 17 | 6 | 7 | 47 | 43 | 4 | 0.531 | 5-1-0-0 | 3-6-1-0 | 6-4-0-0 | 5-1-0-0 | 3-6-1-0 | L1 | |
| 3 A | Sabres | 15 | 5 | 6 | 1 | 0 | 1 | 2 | 16 | 5 | 6 | 38 | 42 | -4 | 0.533 | 6-1-0-0 | 1-5-0-2 | 4-4-0-2 | 6-1-0-0 | 1-5-0-2 | W1 | 1 |
| 4 M | Flyers | 17 | 6 | 8 | 0 | 1 | 1 | 1 | 16 | 6 | 6 | 47 | 44 | 3 | 0.471 | 5-4-1-0 | 2-4-0-1 | 3-5-1-1 | 5-4-1-0 | 2-4-0-1 | W1 | 1 |
| 5 M | Penguins | 15 | 5 | 6 | 1 | 3 | 0 | 0 | 15 | 5 | 6 | 41 | 41 | 0 | 0.500 | 4-2-1-0 | 2-4-2-0 | 4-5-1-0 | 4-2-1-0 | 2-4-2-0 | W2 | 2 |
| 6 A | MapleLeafs | 17 | 4 | 8 | 0 | 3 | 2 | 0 | 15 | 4 | 4 | 38 | 47 | -9 | 0.441 | 3-5-1-0 | 3-3-2-0 | 3-5-2-0 | 3-5-1-0 | 3-3-2-0 | L1 | 2 |
| 7 M | Rangers | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 40 | 43 | -3 | 0.375 | 3-6-0-0 | 3-4-0-0 | 3-7-0-0 | 3-6-0-0 | 3-4-0-0 | L3 | 5 |
| 8 A | Senators | 17 | 4 | 11 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 40 | 66 | -26 | 0.294 | 2-4-1-0 | 2-7-1-0 | 2-8-0-0 | 2-4-1-0 | 2-7-1-0 | L7 | 7 |
| 9 M | Hurricanes | 17 | 2 | 14 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 32 | 66 | -34 | 0.176 | 1-6-0-0 | 2-8-0-0 | 0-10-0-0 | 1-6-0-0 | 2-8-0-0 | L11 | 11 |
| 10 A | Red Wings | 16 | 1 | 13 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 31 | 83 | -52 | 0.125 | 1-8-0-0 | 0-5-2-0 | 1-8-1-0 | 1-8-0-0 | 0-5-2-0 | L7 | 13 |
Western
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 16 | 9 | 2 | 4 | 1 | 0 | 0 | 27 | 9 | 13 | 49 | 33 | 16 | 0.844 | 6-2-0-0 | 7-0-1-0 | 7-2-1-0 | 6-2-0-0 | 7-0-1-0 | W1 | |
| 2 | Predators | 15 | 11 | 2 | 1 | 1 | 0 | 0 | 25 | 11 | 12 | 54 | 41 | 13 | 0.833 | 7-2-1-0 | 5-0-0-0 | 7-2-1-0 | 7-2-1-0 | 5-0-0-0 | W4 | |
| 3 | Oilers | 16 | 8 | 2 | 2 | 1 | 1 | 2 | 25 | 8 | 10 | 73 | 52 | 21 | 0.781 | 5-1-1-1 | 6-1-0-1 | 7-2-0-1 | 5-1-1-1 | 6-1-0-1 | OTW1 | |
| 4 | Kings | 14 | 10 | 1 | 0 | 2 | 1 | 0 | 24 | 10 | 10 | 61 | 41 | 20 | 0.857 | 4-1-1-0 | 7-0-1-0 | 8-1-1-0 | 4-1-1-0 | 7-0-1-0 | W7 | |
| 5 | Jets | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 18 | 8 | 9 | 64 | 50 | 14 | 0.563 | 3-4-0-0 | 6-3-0-0 | 8-2-0-0 | 3-4-0-0 | 6-3-0-0 | W2 | 2 |
| 6 | Mammoth | 16 | 6 | 6 | 1 | 0 | 1 | 2 | 18 | 6 | 7 | 50 | 53 | -3 | 0.563 | 4-1-0-1 | 4-5-0-1 | 6-2-0-2 | 4-1-0-1 | 4-5-0-1 | W1 | 2 |
| 7 | Ducks | 15 | 8 | 3 | 1 | 2 | 0 | 1 | 21 | 8 | 9 | 47 | 36 | 11 | 0.700 | 5-2-0-0 | 4-1-2-1 | 6-2-1-1 | 5-2-0-0 | 4-1-2-1 | L1 | |
| 8 | Kraken | 15 | 7 | 4 | 1 | 1 | 1 | 1 | 20 | 7 | 8 | 53 | 38 | 15 | 0.667 | 5-2-0-0 | 4-2-1-1 | 6-3-0-1 | 5-2-0-0 | 4-2-1-1 | L1 | |
| 9 | Sharks | 17 | 5 | 6 | 4 | 1 | 0 | 1 | 20 | 5 | 9 | 49 | 54 | -5 | 0.588 | 4-3-0-1 | 5-3-1-0 | 5-4-1-0 | 4-3-0-1 | 5-3-1-0 | L1 | |
| 10 | Blues | 15 | 8 | 6 | 0 | 0 | 0 | 1 | 17 | 8 | 8 | 47 | 38 | 9 | 0.567 | 4-3-0-0 | 4-3-0-1 | 5-4-0-1 | 4-3-0-0 | 4-3-0-1 | W5 | 3 |
| 11 | Canucks | 17 | 7 | 8 | 1 | 1 | 0 | 0 | 17 | 7 | 8 | 43 | 52 | -9 | 0.500 | 5-2-1-0 | 3-6-0-0 | 5-5-0-0 | 5-2-1-0 | 3-6-0-0 | W1 | 3 |
| 12 | Wild | 17 | 6 | 7 | 0 | 2 | 1 | 1 | 17 | 6 | 6 | 46 | 53 | -7 | 0.500 | 3-1-1-0 | 4-6-1-1 | 4-5-0-1 | 3-1-1-0 | 3-5-1-1 | L2 | 3 |
| 13 | Avalanche | 16 | 5 | 9 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 41 | 44 | -3 | 0.438 | 3-5-0-0 | 4-4-0-0 | 4-6-0-0 | 3-5-0-0 | 4-4-0-0 | W1 | 6 |
| 14 | Stars | 15 | 4 | 7 | 1 | 2 | 0 | 1 | 13 | 4 | 5 | 38 | 39 | -1 | 0.433 | 3-3-2-1 | 2-4-0-0 | 3-4-2-1 | 3-3-2-1 | 2-4-0-0 | L1 | 7 |
| 15 | Golden Knights | 17 | 5 | 10 | 1 | 1 | 0 | 0 | 13 | 5 | 6 | 42 | 49 | -7 | 0.382 | 2-6-1-0 | 4-4-0-0 | 5-4-1-0 | 2-6-1-0 | 4-4-0-0 | L1 | 7 |
| 16 | Blackhawks | 16 | 4 | 9 | 0 | 2 | 0 | 1 | 11 | 4 | 4 | 42 | 52 | -10 | 0.344 | 1-6-1-1 | 3-3-1-0 | 3-6-1-0 | 1-6-1-1 | 3-3-1-0 | W1 | 9 |
Eastern
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 14 | 10 | 2 | 1 | 0 | 0 | 1 | 23 | 10 | 11 | 59 | 37 | 22 | 0.821 | 9-0-0-1 | 2-2-0-0 | 8-1-0-1 | 9-0-0-1 | 2-2-0-0 | W2 | |
| 2 | Lightning | 14 | 9 | 3 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 46 | 33 | 13 | 0.786 | 6-1-0-0 | 5-2-0-0 | 9-1-0-0 | 6-1-0-0 | 5-2-0-0 | W1 | |
| 3 | Bruins | 16 | 9 | 5 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 47 | 36 | 11 | 0.688 | 5-3-0-0 | 6-2-0-0 | 6-4-0-0 | 5-3-0-0 | 6-2-0-0 | L1 | |
| 4 | Islanders | 14 | 6 | 4 | 2 | 0 | 1 | 1 | 19 | 6 | 8 | 49 | 41 | 8 | 0.679 | 5-2-0-0 | 4-2-0-1 | 5-4-0-1 | 5-2-0-0 | 4-2-0-1 | SOW1 | |
| 5 | BlueJackets | 13 | 6 | 4 | 1 | 0 | 1 | 1 | 17 | 6 | 7 | 36 | 38 | -2 | 0.654 | 6-2-0-0 | 2-2-0-1 | 5-4-0-1 | 6-2-0-0 | 2-2-0-1 | L1 | |
| 6 | Canadiens | 15 | 6 | 6 | 1 | 1 | 1 | 0 | 17 | 6 | 7 | 35 | 41 | -6 | 0.567 | 5-3-0-0 | 3-3-1-0 | 5-5-0-0 | 5-3-0-0 | 3-3-1-0 | L2 | |
| 7 | Devils | 15 | 6 | 6 | 1 | 1 | 1 | 0 | 17 | 6 | 7 | 48 | 47 | 1 | 0.567 | 5-3-1-0 | 3-3-0-0 | 6-3-1-0 | 5-3-1-0 | 3-3-0-0 | OTL1 | |
| 8 | Panthers | 16 | 6 | 7 | 1 | 1 | 1 | 0 | 17 | 6 | 7 | 47 | 43 | 4 | 0.531 | 5-1-0-0 | 3-6-1-0 | 6-4-0-0 | 5-1-0-0 | 3-6-1-0 | L1 | |
| 9 | Sabres | 15 | 5 | 6 | 1 | 0 | 1 | 2 | 16 | 5 | 6 | 38 | 42 | -4 | 0.533 | 6-1-0-0 | 1-5-0-2 | 4-4-0-2 | 6-1-0-0 | 1-5-0-2 | W1 | 1 |
| 10 | Flyers | 17 | 6 | 8 | 0 | 1 | 1 | 1 | 16 | 6 | 6 | 47 | 44 | 3 | 0.471 | 5-4-1-0 | 2-4-0-1 | 3-5-1-1 | 5-4-1-0 | 2-4-0-1 | W1 | 1 |
| 11 | Penguins | 15 | 5 | 6 | 1 | 3 | 0 | 0 | 15 | 5 | 6 | 41 | 41 | 0 | 0.500 | 4-2-1-0 | 2-4-2-0 | 4-5-1-0 | 4-2-1-0 | 2-4-2-0 | W2 | 2 |
| 12 | MapleLeafs | 17 | 4 | 8 | 0 | 3 | 2 | 0 | 15 | 4 | 4 | 38 | 47 | -9 | 0.441 | 3-5-1-0 | 3-3-2-0 | 3-5-2-0 | 3-5-1-0 | 3-3-2-0 | L1 | 2 |
| 13 | Rangers | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 40 | 43 | -3 | 0.375 | 3-6-0-0 | 3-4-0-0 | 3-7-0-0 | 3-6-0-0 | 3-4-0-0 | L3 | 5 |
| 14 | Senators | 17 | 4 | 11 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 40 | 66 | -26 | 0.294 | 2-4-1-0 | 2-7-1-0 | 2-8-0-0 | 2-4-1-0 | 2-7-1-0 | L7 | 7 |
| 15 | Hurricanes | 17 | 2 | 14 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 32 | 66 | -34 | 0.176 | 1-6-0-0 | 2-8-0-0 | 0-10-0-0 | 1-6-0-0 | 2-8-0-0 | L11 | 11 |
| 16 | Red Wings | 16 | 1 | 13 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 31 | 83 | -52 | 0.125 | 1-8-0-0 | 0-5-2-0 | 1-8-1-0 | 1-8-0-0 | 0-5-2-0 | L7 | 13 |
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 16 | 9 | 2 | 4 | 1 | 0 | 0 | 27 | 9 | 13 | 49 | 33 | 16 | 0.844 | 6-2-0-0 | 7-0-1-0 | 7-2-1-0 | 6-2-0-0 | 7-0-1-0 | W1 | |
| 2 | Oilers | 16 | 8 | 2 | 2 | 1 | 1 | 2 | 25 | 8 | 10 | 73 | 52 | 21 | 0.781 | 5-1-1-1 | 6-1-0-1 | 7-2-0-1 | 5-1-1-1 | 6-1-0-1 | OTW1 | |
| 3 | Kings | 14 | 10 | 1 | 0 | 2 | 1 | 0 | 24 | 10 | 10 | 61 | 41 | 20 | 0.857 | 4-1-1-0 | 7-0-1-0 | 8-1-1-0 | 4-1-1-0 | 7-0-1-0 | W7 | |
| 4 | Ducks | 15 | 8 | 3 | 1 | 2 | 0 | 1 | 21 | 8 | 9 | 47 | 36 | 11 | 0.700 | 5-2-0-0 | 4-1-2-1 | 6-2-1-1 | 5-2-0-0 | 4-1-2-1 | L1 | |
| 5 | Kraken | 15 | 7 | 4 | 1 | 1 | 1 | 1 | 20 | 7 | 8 | 53 | 38 | 15 | 0.667 | 5-2-0-0 | 4-2-1-1 | 6-3-0-1 | 5-2-0-0 | 4-2-1-1 | L1 | |
| 6 | Sharks | 17 | 5 | 6 | 4 | 1 | 0 | 1 | 20 | 5 | 9 | 49 | 54 | -5 | 0.588 | 4-3-0-1 | 5-3-1-0 | 5-4-1-0 | 4-3-0-1 | 5-3-1-0 | L1 | |
| 7 | Canucks | 17 | 7 | 8 | 1 | 1 | 0 | 0 | 17 | 7 | 8 | 43 | 52 | -9 | 0.500 | 5-2-1-0 | 3-6-0-0 | 5-5-0-0 | 5-2-1-0 | 3-6-0-0 | W1 | 3 |
| 8 | Golden Knights | 17 | 5 | 10 | 1 | 1 | 0 | 0 | 13 | 5 | 6 | 42 | 49 | -7 | 0.382 | 2-6-1-0 | 4-4-0-0 | 5-4-1-0 | 2-6-1-0 | 4-4-0-0 | L1 | 7 |
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predators | 15 | 11 | 2 | 1 | 1 | 0 | 0 | 25 | 11 | 12 | 54 | 41 | 13 | 0.833 | 7-2-1-0 | 5-0-0-0 | 7-2-1-0 | 7-2-1-0 | 5-0-0-0 | W4 | |
| 2 | Jets | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 18 | 8 | 9 | 64 | 50 | 14 | 0.563 | 3-4-0-0 | 6-3-0-0 | 8-2-0-0 | 3-4-0-0 | 6-3-0-0 | W2 | 2 |
| 3 | Mammoth | 16 | 6 | 6 | 1 | 0 | 1 | 2 | 18 | 6 | 7 | 50 | 53 | -3 | 0.563 | 4-1-0-1 | 4-5-0-1 | 6-2-0-2 | 4-1-0-1 | 4-5-0-1 | W1 | 2 |
| 4 | Blues | 15 | 8 | 6 | 0 | 0 | 0 | 1 | 17 | 8 | 8 | 47 | 38 | 9 | 0.567 | 4-3-0-0 | 4-3-0-1 | 5-4-0-1 | 4-3-0-0 | 4-3-0-1 | W5 | 3 |
| 5 | Wild | 17 | 6 | 7 | 0 | 2 | 1 | 1 | 17 | 6 | 6 | 46 | 53 | -7 | 0.500 | 3-1-1-0 | 4-6-1-1 | 4-5-0-1 | 3-1-1-0 | 3-5-1-1 | L2 | 3 |
| 6 | Avalanche | 16 | 5 | 9 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 41 | 44 | -3 | 0.438 | 3-5-0-0 | 4-4-0-0 | 4-6-0-0 | 3-5-0-0 | 4-4-0-0 | W1 | 6 |
| 7 | Stars | 15 | 4 | 7 | 1 | 2 | 0 | 1 | 13 | 4 | 5 | 38 | 39 | -1 | 0.433 | 3-3-2-1 | 2-4-0-0 | 3-4-2-1 | 3-3-2-1 | 2-4-0-0 | L1 | 7 |
| 8 | Blackhawks | 16 | 4 | 9 | 0 | 2 | 0 | 1 | 11 | 4 | 4 | 42 | 52 | -10 | 0.344 | 1-6-1-1 | 3-3-1-0 | 3-6-1-0 | 1-6-1-1 | 3-3-1-0 | W1 | 9 |
Metropolitan
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 14 | 10 | 2 | 1 | 0 | 0 | 1 | 23 | 10 | 11 | 59 | 37 | 22 | 0.821 | 9-0-0-1 | 2-2-0-0 | 8-1-0-1 | 9-0-0-1 | 2-2-0-0 | W2 | |
| 2 | Islanders | 14 | 6 | 4 | 2 | 0 | 1 | 1 | 19 | 6 | 8 | 49 | 41 | 8 | 0.679 | 5-2-0-0 | 4-2-0-1 | 5-4-0-1 | 5-2-0-0 | 4-2-0-1 | SOW1 | |
| 3 | BlueJackets | 13 | 6 | 4 | 1 | 0 | 1 | 1 | 17 | 6 | 7 | 36 | 38 | -2 | 0.654 | 6-2-0-0 | 2-2-0-1 | 5-4-0-1 | 6-2-0-0 | 2-2-0-1 | L1 | |
| 4 | Devils | 15 | 6 | 6 | 1 | 1 | 1 | 0 | 17 | 6 | 7 | 48 | 47 | 1 | 0.567 | 5-3-1-0 | 3-3-0-0 | 6-3-1-0 | 5-3-1-0 | 3-3-0-0 | OTL1 | |
| 5 | Flyers | 17 | 6 | 8 | 0 | 1 | 1 | 1 | 16 | 6 | 6 | 47 | 44 | 3 | 0.471 | 5-4-1-0 | 2-4-0-1 | 3-5-1-1 | 5-4-1-0 | 2-4-0-1 | W1 | 1 |
| 6 | Penguins | 15 | 5 | 6 | 1 | 3 | 0 | 0 | 15 | 5 | 6 | 41 | 41 | 0 | 0.500 | 4-2-1-0 | 2-4-2-0 | 4-5-1-0 | 4-2-1-0 | 2-4-2-0 | W2 | 2 |
| 7 | Rangers | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 40 | 43 | -3 | 0.375 | 3-6-0-0 | 3-4-0-0 | 3-7-0-0 | 3-6-0-0 | 3-4-0-0 | L3 | 5 |
| 8 | Hurricanes | 17 | 2 | 14 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 32 | 66 | -34 | 0.176 | 1-6-0-0 | 2-8-0-0 | 0-10-0-0 | 1-6-0-0 | 2-8-0-0 | L11 | 11 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 14 | 9 | 3 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 46 | 33 | 13 | 0.786 | 6-1-0-0 | 5-2-0-0 | 9-1-0-0 | 6-1-0-0 | 5-2-0-0 | W1 | |
| 2 | Bruins | 16 | 9 | 5 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 47 | 36 | 11 | 0.688 | 5-3-0-0 | 6-2-0-0 | 6-4-0-0 | 5-3-0-0 | 6-2-0-0 | L1 | |
| 3 | Canadiens | 15 | 6 | 6 | 1 | 1 | 1 | 0 | 17 | 6 | 7 | 35 | 41 | -6 | 0.567 | 5-3-0-0 | 3-3-1-0 | 5-5-0-0 | 5-3-0-0 | 3-3-1-0 | L2 | |
| 4 | Panthers | 16 | 6 | 7 | 1 | 1 | 1 | 0 | 17 | 6 | 7 | 47 | 43 | 4 | 0.531 | 5-1-0-0 | 3-6-1-0 | 6-4-0-0 | 5-1-0-0 | 3-6-1-0 | L1 | |
| 5 | Sabres | 15 | 5 | 6 | 1 | 0 | 1 | 2 | 16 | 5 | 6 | 38 | 42 | -4 | 0.533 | 6-1-0-0 | 1-5-0-2 | 4-4-0-2 | 6-1-0-0 | 1-5-0-2 | W1 | 1 |
| 6 | MapleLeafs | 17 | 4 | 8 | 0 | 3 | 2 | 0 | 15 | 4 | 4 | 38 | 47 | -9 | 0.441 | 3-5-1-0 | 3-3-2-0 | 3-5-2-0 | 3-5-1-0 | 3-3-2-0 | L1 | 2 |
| 7 | Senators | 17 | 4 | 11 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 40 | 66 | -26 | 0.294 | 2-4-1-0 | 2-7-1-0 | 2-8-0-0 | 2-4-1-0 | 2-7-1-0 | L7 | 7 |
| 8 | Red Wings | 16 | 1 | 13 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 31 | 83 | -52 | 0.125 | 1-8-0-0 | 0-5-2-0 | 1-8-1-0 | 1-8-0-0 | 0-5-2-0 | L7 | 13 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 16 | 9 | 2 | 4 | 1 | 0 | 0 | 27 | 9 | 13 | 49 | 33 | 16 | 0.844 | 6-2-0-0 | 7-0-1-0 | 7-2-1-0 | 6-2-0-0 | 7-0-1-0 | W1 | |
| 2 | Predators | 15 | 11 | 2 | 1 | 1 | 0 | 0 | 25 | 11 | 12 | 54 | 41 | 13 | 0.833 | 7-2-1-0 | 5-0-0-0 | 7-2-1-0 | 7-2-1-0 | 5-0-0-0 | W4 | |
