Western
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||||||||
| 1 P | Oilers | 58 | 37 | 15 | 1 | 3 | 1 | 1 | 82 | 37 | 38 | 174 | 110 | 64 | 0.707 | 22-4-3-0 | 17-11-0-1 | 9-1-0-0 | 8-2-0-0 | 6-4-0-0 | W1 | |
| 2 P | Kraken | 56 | 29 | 14 | 8 | 2 | 1 | 2 | 80 | 29 | 37 | 191 | 152 | 39 | 0.714 | 17-9-0-2 | 21-5-2-0 | 6-2-1-1 | 6-3-0-1 | 7-2-1-0 | OTW1 | |
| 3 P | Kings | 57 | 29 | 19 | 2 | 7 | 0 | 0 | 69 | 29 | 31 | 182 | 166 | 16 | 0.605 | 18-5-3-0 | 13-14-4-0 | 7-2-1-0 | 7-2-1-0 | 6-4-0-0 | OTW1 | |
| Central | ||||||||||||||||||||||
| 1 C | Stars | 57 | 26 | 15 | 9 | 5 | 2 | 0 | 79 | 26 | 35 | 210 | 163 | 47 | 0.693 | 19-5-2-0 | 18-10-3-0 | 4-5-1-0 | 3-5-2-0 | 7-3-0-0 | OTW1 | |
| 2 C | Predators | 57 | 32 | 18 | 2 | 0 | 4 | 1 | 77 | 32 | 34 | 172 | 128 | 44 | 0.675 | 20-10-0-0 | 18-8-0-1 | 6-3-0-1 | 7-3-0-0 | 5-4-0-1 | SOW1 | |
| 3 C | Jets | 56 | 29 | 16 | 3 | 3 | 2 | 3 | 74 | 29 | 32 | 179 | 159 | 20 | 0.661 | 15-8-2-3 | 19-8-1-0 | 5-2-3-0 | 6-2-2-0 | 6-3-1-0 | W2 | |
| Wildcard | ||||||||||||||||||||||
| 1 C | Blues | 57 | 30 | 18 | 4 | 4 | 0 | 1 | 73 | 30 | 34 | 173 | 139 | 34 | 0.640 | 19-10-1-0 | 15-8-3-1 | 5-2-3-0 | 7-2-1-0 | 5-2-3-0 | OTL1 | |
| 2 C | Avalanche | 55 | 31 | 19 | 2 | 1 | 0 | 2 | 69 | 31 | 33 | 184 | 151 | 33 | 0.627 | 17-9-1-1 | 16-10-0-1 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | L1 | |
| 3 C | Mammoth | 57 | 25 | 21 | 4 | 3 | 0 | 4 | 65 | 25 | 29 | 181 | 174 | 7 | 0.570 | 14-8-3-2 | 15-13-0-2 | 6-3-1-0 | 7-2-1-0 | 3-6-0-1 | W1 | 4 |
| 4 P | Flames | 56 | 23 | 21 | 3 | 4 | 2 | 3 | 63 | 23 | 26 | 159 | 148 | 11 | 0.563 | 16-10-2-1 | 12-11-2-2 | 7-2-0-1 | 7-2-0-1 | 2-5-1-2 | L1 | 6 |
| 5 P | Canucks | 57 | 25 | 23 | 2 | 5 | 1 | 1 | 62 | 25 | 27 | 178 | 157 | 21 | 0.544 | 13-11-2-1 | 15-12-3-0 | 5-5-0-0 | 4-6-0-0 | 6-2-2-0 | W1 | 7 |
| 6 P | Ducks | 56 | 21 | 25 | 4 | 4 | 1 | 1 | 57 | 21 | 25 | 170 | 182 | -12 | 0.509 | 14-10-1-1 | 12-15-3-0 | 4-5-1-0 | 6-3-1-0 | 5-5-0-0 | OTW1 | 12 |
| 7 C | Blackhawks | 57 | 22 | 27 | 0 | 6 | 1 | 1 | 53 | 22 | 22 | 175 | 187 | -12 | 0.465 | 15-13-2-1 | 8-14-4-0 | 2-6-2-0 | 2-6-1-1 | 4-5-1-0 | L1 | 16 |
| 8 C | Wild | 58 | 16 | 29 | 3 | 5 | 4 | 1 | 52 | 16 | 19 | 157 | 183 | -26 | 0.448 | 11-15-3-1 | 12-14-2-0 | 4-5-1-0 | 2-4-3-1 | 3-6-1-0 | W2 | 17 |
| 9 P | Golden Knights | 57 | 16 | 29 | 4 | 5 | 2 | 1 | 50 | 16 | 20 | 151 | 205 | -54 | 0.439 | 12-12-4-1 | 10-17-1-0 | 1-6-3-0 | 1-5-4-0 | 2-8-0-0 | OTL1 | 19 |
| 10 P | Sharks | 55 | 9 | 38 | 2 | 1 | 3 | 2 | 31 | 9 | 11 | 106 | 193 | -87 | 0.282 | 6-17-1-2 | 8-21-0-0 | 4-6-0-0 | 3-6-0-1 | 3-7-0-0 | W1 | 38 |
Eastern
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||||||
| 1 M | Capitals | 59 | 24 | 17 | 4 | 9 | 2 | 3 | 72 | 24 | 28 | 193 | 181 | 12 | 0.610 | 16-6-6-2 | 14-11-3-1 | 7-2-0-1 | 4-2-2-2 | 7-2-0-1 | SOL1 | |
| 2 M | Flyers | 56 | 30 | 20 | 4 | 1 | 1 | 0 | 71 | 30 | 34 | 174 | 148 | 26 | 0.634 | 18-10-1-0 | 17-10-0-0 | 6-4-0-0 | 5-5-0-0 | 5-5-0-0 | W1 | |
| 3 M | Penguins | 56 | 29 | 19 | 1 | 3 | 3 | 1 | 70 | 29 | 30 | 159 | 137 | 22 | 0.625 | 19-7-1-1 | 14-12-2-0 | 7-3-0-0 | 9-1-0-0 | 5-5-0-0 | W5 | |
| Atlantic | ||||||||||||||||||||||
| 1 A | Bruins | 57 | 31 | 13 | 4 | 5 | 2 | 2 | 81 | 31 | 35 | 203 | 163 | 40 | 0.711 | 21-4-4-1 | 16-9-1-1 | 7-1-2-0 | 8-0-2-0 | 5-5-0-0 | SOW1 | |
| 2 A | Lightning | 55 | 23 | 14 | 10 | 3 | 1 | 4 | 75 | 23 | 33 | 194 | 152 | 42 | 0.682 | 16-6-1-4 | 18-8-2-0 | 7-2-1-0 | 7-2-1-0 | 7-3-0-0 | W3 | |
| 3 A | Sabres | 57 | 24 | 19 | 6 | 3 | 3 | 2 | 71 | 24 | 30 | 171 | 155 | 16 | 0.623 | 17-10-1-0 | 16-9-2-2 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | L2 | |
| Wildcard | ||||||||||||||||||||||
| 1 M | Islanders | 58 | 27 | 23 | 4 | 2 | 2 | 0 | 68 | 27 | 31 | 183 | 160 | 23 | 0.586 | 19-8-1-0 | 14-15-1-0 | 4-5-1-0 | 6-4-0-0 | 5-4-1-0 | W1 | |
| 2 A | Panthers | 57 | 22 | 19 | 7 | 6 | 0 | 3 | 67 | 22 | 29 | 178 | 164 | 14 | 0.588 | 16-9-4-2 | 13-10-2-1 | 5-2-1-2 | 6-1-2-1 | 4-5-0-1 | L1 | |
| 3 M | Rangers | 57 | 23 | 24 | 3 | 4 | 2 | 1 | 61 | 23 | 26 | 172 | 176 | -4 | 0.535 | 12-11-1-1 | 16-13-3-0 | 3-7-0-0 | 4-5-0-1 | 4-5-1-0 | L3 | 6 |
| 4 A | MapleLeafs | 57 | 23 | 24 | 3 | 6 | 0 | 1 | 59 | 23 | 26 | 165 | 144 | 21 | 0.518 | 15-13-3-0 | 11-11-3-1 | 5-2-3-0 | 5-2-3-0 | 3-5-2-0 | OTL1 | 8 |
| 5 M | Devils | 57 | 21 | 27 | 5 | 2 | 2 | 0 | 58 | 21 | 26 | 163 | 162 | 1 | 0.509 | 17-10-0-0 | 11-17-2-0 | 4-5-1-0 | 5-5-0-0 | 3-5-2-0 | L1 | 9 |
| 6 M | Hurricanes | 57 | 19 | 29 | 1 | 3 | 3 | 2 | 51 | 19 | 20 | 169 | 195 | -26 | 0.447 | 12-14-3-2 | 11-15-0-0 | 5-5-0-0 | 4-6-0-0 | 4-6-0-0 | W2 | 16 |
| 7 M | BlueJackets | 57 | 18 | 30 | 3 | 5 | 0 | 1 | 48 | 18 | 21 | 159 | 188 | -29 | 0.421 | 11-14-3-0 | 10-16-2-1 | 5-4-1-0 | 6-4-0-0 | 4-5-1-0 | W1 | 19 |
| 8 A | Canadiens | 57 | 15 | 33 | 1 | 5 | 2 | 1 | 42 | 15 | 16 | 148 | 193 | -45 | 0.368 | 11-15-1-1 | 7-18-4-0 | 2-7-1-0 | 5-5-0-0 | 4-4-2-0 | L4 | 25 |
| 9 A | Senators | 57 | 13 | 38 | 4 | 0 | 1 | 1 | 37 | 13 | 17 | 125 | 211 | -86 | 0.325 | 12-16-0-0 | 6-22-0-1 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | L5 | 30 |
| 10 A - E | Red Wings | 58 | 4 | 50 | 2 | 0 | 0 | 2 | 14 | 4 | 6 | 110 | 282 | -172 | 0.121 | 4-25-0-1 | 2-25-0-1 | 2-8-0-0 | 1-9-0-0 | 2-7-0-1 | L5 | 53 |
Western
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 58 | 37 | 15 | 1 | 3 | 1 | 1 | 82 | 37 | 38 | 174 | 110 | 64 | 0.707 | 22-4-3-0 | 17-11-0-1 | 9-1-0-0 | 8-2-0-0 | 6-4-0-0 | W1 | |
| 2 | Kraken | 56 | 29 | 14 | 8 | 2 | 1 | 2 | 80 | 29 | 37 | 191 | 152 | 39 | 0.714 | 17-9-0-2 | 21-5-2-0 | 6-2-1-1 | 6-3-0-1 | 7-2-1-0 | OTW1 | |
| 3 | Stars | 57 | 26 | 15 | 9 | 5 | 2 | 0 | 79 | 26 | 35 | 210 | 163 | 47 | 0.693 | 19-5-2-0 | 18-10-3-0 | 4-5-1-0 | 3-5-2-0 | 7-3-0-0 | OTW1 | |
| 4 | Predators | 57 | 32 | 18 | 2 | 0 | 4 | 1 | 77 | 32 | 34 | 172 | 128 | 44 | 0.675 | 20-10-0-0 | 18-8-0-1 | 6-3-0-1 | 7-3-0-0 | 5-4-0-1 | SOW1 | |
| 5 | Jets | 56 | 29 | 16 | 3 | 3 | 2 | 3 | 74 | 29 | 32 | 179 | 159 | 20 | 0.661 | 15-8-2-3 | 19-8-1-0 | 5-2-3-0 | 6-2-2-0 | 6-3-1-0 | W2 | |
| 6 | Kings | 57 | 29 | 19 | 2 | 7 | 0 | 0 | 69 | 29 | 31 | 182 | 166 | 16 | 0.605 | 18-5-3-0 | 13-14-4-0 | 7-2-1-0 | 7-2-1-0 | 6-4-0-0 | OTW1 | |
| 7 | Blues | 57 | 30 | 18 | 4 | 4 | 0 | 1 | 73 | 30 | 34 | 173 | 139 | 34 | 0.640 | 19-10-1-0 | 15-8-3-1 | 5-2-3-0 | 7-2-1-0 | 5-2-3-0 | OTL1 | |
| 8 | Avalanche | 55 | 31 | 19 | 2 | 1 | 0 | 2 | 69 | 31 | 33 | 184 | 151 | 33 | 0.627 | 17-9-1-1 | 16-10-0-1 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | L1 | |
| 9 | Mammoth | 57 | 25 | 21 | 4 | 3 | 0 | 4 | 65 | 25 | 29 | 181 | 174 | 7 | 0.570 | 14-8-3-2 | 15-13-0-2 | 6-3-1-0 | 7-2-1-0 | 3-6-0-1 | W1 | 4 |
| 10 | Flames | 56 | 23 | 21 | 3 | 4 | 2 | 3 | 63 | 23 | 26 | 159 | 148 | 11 | 0.563 | 16-10-2-1 | 12-11-2-2 | 7-2-0-1 | 7-2-0-1 | 2-5-1-2 | L1 | 6 |
| 11 | Canucks | 57 | 25 | 23 | 2 | 5 | 1 | 1 | 62 | 25 | 27 | 178 | 157 | 21 | 0.544 | 13-11-2-1 | 15-12-3-0 | 5-5-0-0 | 4-6-0-0 | 6-2-2-0 | W1 | 7 |
| 12 | Ducks | 56 | 21 | 25 | 4 | 4 | 1 | 1 | 57 | 21 | 25 | 170 | 182 | -12 | 0.509 | 14-10-1-1 | 12-15-3-0 | 4-5-1-0 | 6-3-1-0 | 5-5-0-0 | OTW1 | 12 |
| 13 | Blackhawks | 57 | 22 | 27 | 0 | 6 | 1 | 1 | 53 | 22 | 22 | 175 | 187 | -12 | 0.465 | 15-13-2-1 | 8-14-4-0 | 2-6-2-0 | 2-6-1-1 | 4-5-1-0 | L1 | 16 |
| 14 | Wild | 58 | 16 | 29 | 3 | 5 | 4 | 1 | 52 | 16 | 19 | 157 | 183 | -26 | 0.448 | 11-15-3-1 | 12-14-2-0 | 4-5-1-0 | 2-4-3-1 | 3-6-1-0 | W2 | 17 |
| 15 | Golden Knights | 57 | 16 | 29 | 4 | 5 | 2 | 1 | 50 | 16 | 20 | 151 | 205 | -54 | 0.439 | 12-12-4-1 | 10-17-1-0 | 1-6-3-0 | 1-5-4-0 | 2-8-0-0 | OTL1 | 19 |
| 16 | Sharks | 55 | 9 | 38 | 2 | 1 | 3 | 2 | 31 | 9 | 11 | 106 | 193 | -87 | 0.282 | 6-17-1-2 | 8-21-0-0 | 4-6-0-0 | 3-6-0-1 | 3-7-0-0 | W1 | 38 |
Eastern
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 57 | 31 | 13 | 4 | 5 | 2 | 2 | 81 | 31 | 35 | 203 | 163 | 40 | 0.711 | 21-4-4-1 | 16-9-1-1 | 7-1-2-0 | 8-0-2-0 | 5-5-0-0 | SOW1 | |
| 2 | Lightning | 55 | 23 | 14 | 10 | 3 | 1 | 4 | 75 | 23 | 33 | 194 | 152 | 42 | 0.682 | 16-6-1-4 | 18-8-2-0 | 7-2-1-0 | 7-2-1-0 | 7-3-0-0 | W3 | |
| 3 | Capitals | 59 | 24 | 17 | 4 | 9 | 2 | 3 | 72 | 24 | 28 | 193 | 181 | 12 | 0.610 | 16-6-6-2 | 14-11-3-1 | 7-2-0-1 | 4-2-2-2 | 7-2-0-1 | SOL1 | |
| 4 | Flyers | 56 | 30 | 20 | 4 | 1 | 1 | 0 | 71 | 30 | 34 | 174 | 148 | 26 | 0.634 | 18-10-1-0 | 17-10-0-0 | 6-4-0-0 | 5-5-0-0 | 5-5-0-0 | W1 | |
| 5 | Sabres | 57 | 24 | 19 | 6 | 3 | 3 | 2 | 71 | 24 | 30 | 171 | 155 | 16 | 0.623 | 17-10-1-0 | 16-9-2-2 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | L2 | |
| 6 | Penguins | 56 | 29 | 19 | 1 | 3 | 3 | 1 | 70 | 29 | 30 | 159 | 137 | 22 | 0.625 | 19-7-1-1 | 14-12-2-0 | 7-3-0-0 | 9-1-0-0 | 5-5-0-0 | W5 | |
| 7 | Islanders | 58 | 27 | 23 | 4 | 2 | 2 | 0 | 68 | 27 | 31 | 183 | 160 | 23 | 0.586 | 19-8-1-0 | 14-15-1-0 | 4-5-1-0 | 6-4-0-0 | 5-4-1-0 | W1 | |
| 8 | Panthers | 57 | 22 | 19 | 7 | 6 | 0 | 3 | 67 | 22 | 29 | 178 | 164 | 14 | 0.588 | 16-9-4-2 | 13-10-2-1 | 5-2-1-2 | 6-1-2-1 | 4-5-0-1 | L1 | |
| 9 | Rangers | 57 | 23 | 24 | 3 | 4 | 2 | 1 | 61 | 23 | 26 | 172 | 176 | -4 | 0.535 | 12-11-1-1 | 16-13-3-0 | 3-7-0-0 | 4-5-0-1 | 4-5-1-0 | L3 | 6 |
| 10 | MapleLeafs | 57 | 23 | 24 | 3 | 6 | 0 | 1 | 59 | 23 | 26 | 165 | 144 | 21 | 0.518 | 15-13-3-0 | 11-11-3-1 | 5-2-3-0 | 5-2-3-0 | 3-5-2-0 | OTL1 | 8 |
| 11 | Devils | 57 | 21 | 27 | 5 | 2 | 2 | 0 | 58 | 21 | 26 | 163 | 162 | 1 | 0.509 | 17-10-0-0 | 11-17-2-0 | 4-5-1-0 | 5-5-0-0 | 3-5-2-0 | L1 | 9 |
| 12 | Hurricanes | 57 | 19 | 29 | 1 | 3 | 3 | 2 | 51 | 19 | 20 | 169 | 195 | -26 | 0.447 | 12-14-3-2 | 11-15-0-0 | 5-5-0-0 | 4-6-0-0 | 4-6-0-0 | W2 | 16 |
| 13 | BlueJackets | 57 | 18 | 30 | 3 | 5 | 0 | 1 | 48 | 18 | 21 | 159 | 188 | -29 | 0.421 | 11-14-3-0 | 10-16-2-1 | 5-4-1-0 | 6-4-0-0 | 4-5-1-0 | W1 | 19 |
| 14 | Canadiens | 57 | 15 | 33 | 1 | 5 | 2 | 1 | 42 | 15 | 16 | 148 | 193 | -45 | 0.368 | 11-15-1-1 | 7-18-4-0 | 2-7-1-0 | 5-5-0-0 | 4-4-2-0 | L4 | 25 |
| 15 | Senators | 57 | 13 | 38 | 4 | 0 | 1 | 1 | 37 | 13 | 17 | 125 | 211 | -86 | 0.325 | 12-16-0-0 | 6-22-0-1 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | L5 | 30 |
| 16 - E | Red Wings | 58 | 4 | 50 | 2 | 0 | 0 | 2 | 14 | 4 | 6 | 110 | 282 | -172 | 0.121 | 4-25-0-1 | 2-25-0-1 | 2-8-0-0 | 1-9-0-0 | 2-7-0-1 | L5 | 53 |
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 58 | 37 | 15 | 1 | 3 | 1 | 1 | 82 | 37 | 38 | 174 | 110 | 64 | 0.707 | 22-4-3-0 | 17-11-0-1 | 9-1-0-0 | 8-2-0-0 | 6-4-0-0 | W1 | |
| 2 | Kraken | 56 | 29 | 14 | 8 | 2 | 1 | 2 | 80 | 29 | 37 | 191 | 152 | 39 | 0.714 | 17-9-0-2 | 21-5-2-0 | 6-2-1-1 | 6-3-0-1 | 7-2-1-0 | OTW1 | |
| 3 | Kings | 57 | 29 | 19 | 2 | 7 | 0 | 0 | 69 | 29 | 31 | 182 | 166 | 16 | 0.605 | 18-5-3-0 | 13-14-4-0 | 7-2-1-0 | 7-2-1-0 | 6-4-0-0 | OTW1 | |
| 4 | Flames | 56 | 23 | 21 | 3 | 4 | 2 | 3 | 63 | 23 | 26 | 159 | 148 | 11 | 0.563 | 16-10-2-1 | 12-11-2-2 | 7-2-0-1 | 7-2-0-1 | 2-5-1-2 | L1 | 6 |
| 5 | Canucks | 57 | 25 | 23 | 2 | 5 | 1 | 1 | 62 | 25 | 27 | 178 | 157 | 21 | 0.544 | 13-11-2-1 | 15-12-3-0 | 5-5-0-0 | 4-6-0-0 | 6-2-2-0 | W1 | 7 |
| 6 | Ducks | 56 | 21 | 25 | 4 | 4 | 1 | 1 | 57 | 21 | 25 | 170 | 182 | -12 | 0.509 | 14-10-1-1 | 12-15-3-0 | 4-5-1-0 | 6-3-1-0 | 5-5-0-0 | OTW1 | 12 |
| 7 | Golden Knights | 57 | 16 | 29 | 4 | 5 | 2 | 1 | 50 | 16 | 20 | 151 | 205 | -54 | 0.439 | 12-12-4-1 | 10-17-1-0 | 1-6-3-0 | 1-5-4-0 | 2-8-0-0 | OTL1 | 19 |
| 8 | Sharks | 55 | 9 | 38 | 2 | 1 | 3 | 2 | 31 | 9 | 11 | 106 | 193 | -87 | 0.282 | 6-17-1-2 | 8-21-0-0 | 4-6-0-0 | 3-6-0-1 | 3-7-0-0 | W1 | 38 |
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 57 | 26 | 15 | 9 | 5 | 2 | 0 | 79 | 26 | 35 | 210 | 163 | 47 | 0.693 | 19-5-2-0 | 18-10-3-0 | 4-5-1-0 | 3-5-2-0 | 7-3-0-0 | OTW1 | |
| 2 | Predators | 57 | 32 | 18 | 2 | 0 | 4 | 1 | 77 | 32 | 34 | 172 | 128 | 44 | 0.675 | 20-10-0-0 | 18-8-0-1 | 6-3-0-1 | 7-3-0-0 | 5-4-0-1 | SOW1 | |
| 3 | Jets | 56 | 29 | 16 | 3 | 3 | 2 | 3 | 74 | 29 | 32 | 179 | 159 | 20 | 0.661 | 15-8-2-3 | 19-8-1-0 | 5-2-3-0 | 6-2-2-0 | 6-3-1-0 | W2 | |
| 4 | Blues | 57 | 30 | 18 | 4 | 4 | 0 | 1 | 73 | 30 | 34 | 173 | 139 | 34 | 0.640 | 19-10-1-0 | 15-8-3-1 | 5-2-3-0 | 7-2-1-0 | 5-2-3-0 | OTL1 | |
| 5 | Avalanche | 55 | 31 | 19 | 2 | 1 | 0 | 2 | 69 | 31 | 33 | 184 | 151 | 33 | 0.627 | 17-9-1-1 | 16-10-0-1 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | L1 | |
| 6 | Mammoth | 57 | 25 | 21 | 4 | 3 | 0 | 4 | 65 | 25 | 29 | 181 | 174 | 7 | 0.570 | 14-8-3-2 | 15-13-0-2 | 6-3-1-0 | 7-2-1-0 | 3-6-0-1 | W1 | 4 |
| 7 | Blackhawks | 57 | 22 | 27 | 0 | 6 | 1 | 1 | 53 | 22 | 22 | 175 | 187 | -12 | 0.465 | 15-13-2-1 | 8-14-4-0 | 2-6-2-0 | 2-6-1-1 | 4-5-1-0 | L1 | 16 |
| 8 | Wild | 58 | 16 | 29 | 3 | 5 | 4 | 1 | 52 | 16 | 19 | 157 | 183 | -26 | 0.448 | 11-15-3-1 | 12-14-2-0 | 4-5-1-0 | 2-4-3-1 | 3-6-1-0 | W2 | 17 |
Metropolitan
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 59 | 24 | 17 | 4 | 9 | 2 | 3 | 72 | 24 | 28 | 193 | 181 | 12 | 0.610 | 16-6-6-2 | 14-11-3-1 | 7-2-0-1 | 4-2-2-2 | 7-2-0-1 | SOL1 | |
| 2 | Flyers | 56 | 30 | 20 | 4 | 1 | 1 | 0 | 71 | 30 | 34 | 174 | 148 | 26 | 0.634 | 18-10-1-0 | 17-10-0-0 | 6-4-0-0 | 5-5-0-0 | 5-5-0-0 | W1 | |
| 3 | Penguins | 56 | 29 | 19 | 1 | 3 | 3 | 1 | 70 | 29 | 30 | 159 | 137 | 22 | 0.625 | 19-7-1-1 | 14-12-2-0 | 7-3-0-0 | 9-1-0-0 | 5-5-0-0 | W5 | |
| 4 | Islanders | 58 | 27 | 23 | 4 | 2 | 2 | 0 | 68 | 27 | 31 | 183 | 160 | 23 | 0.586 | 19-8-1-0 | 14-15-1-0 | 4-5-1-0 | 6-4-0-0 | 5-4-1-0 | W1 | |
| 5 | Rangers | 57 | 23 | 24 | 3 | 4 | 2 | 1 | 61 | 23 | 26 | 172 | 176 | -4 | 0.535 | 12-11-1-1 | 16-13-3-0 | 3-7-0-0 | 4-5-0-1 | 4-5-1-0 | L3 | 6 |
| 6 | Devils | 57 | 21 | 27 | 5 | 2 | 2 | 0 | 58 | 21 | 26 | 163 | 162 | 1 | 0.509 | 17-10-0-0 | 11-17-2-0 | 4-5-1-0 | 5-5-0-0 | 3-5-2-0 | L1 | 9 |
| 7 | Hurricanes | 57 | 19 | 29 | 1 | 3 | 3 | 2 | 51 | 19 | 20 | 169 | 195 | -26 | 0.447 | 12-14-3-2 | 11-15-0-0 | 5-5-0-0 | 4-6-0-0 | 4-6-0-0 | W2 | 16 |
| 8 | BlueJackets | 57 | 18 | 30 | 3 | 5 | 0 | 1 | 48 | 18 | 21 | 159 | 188 | -29 | 0.421 | 11-14-3-0 | 10-16-2-1 | 5-4-1-0 | 6-4-0-0 | 4-5-1-0 | W1 | 19 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 57 | 31 | 13 | 4 | 5 | 2 | 2 | 81 | 31 | 35 | 203 | 163 | 40 | 0.711 | 21-4-4-1 | 16-9-1-1 | 7-1-2-0 | 8-0-2-0 | 5-5-0-0 | SOW1 | |
| 2 | Lightning | 55 | 23 | 14 | 10 | 3 | 1 | 4 | 75 | 23 | 33 | 194 | 152 | 42 | 0.682 | 16-6-1-4 | 18-8-2-0 | 7-2-1-0 | 7-2-1-0 | 7-3-0-0 | W3 | |
| 3 | Sabres | 57 | 24 | 19 | 6 | 3 | 3 | 2 | 71 | 24 | 30 | 171 | 155 | 16 | 0.623 | 17-10-1-0 | 16-9-2-2 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | L2 | |
| 4 | Panthers | 57 | 22 | 19 | 7 | 6 | 0 | 3 | 67 | 22 | 29 | 178 | 164 | 14 | 0.588 | 16-9-4-2 | 13-10-2-1 | 5-2-1-2 | 6-1-2-1 | 4-5-0-1 | L1 | |
| 5 | MapleLeafs | 57 | 23 | 24 | 3 | 6 | 0 | 1 | 59 | 23 | 26 | 165 | 144 | 21 | 0.518 | 15-13-3-0 | 11-11-3-1 | 5-2-3-0 | 5-2-3-0 | 3-5-2-0 | OTL1 | 8 |
| 6 | Canadiens | 57 | 15 | 33 | 1 | 5 | 2 | 1 | 42 | 15 | 16 | 148 | 193 | -45 | 0.368 | 11-15-1-1 | 7-18-4-0 | 2-7-1-0 | 5-5-0-0 | 4-4-2-0 | L4 | 25 |
| 7 | Senators | 57 | 13 | 38 | 4 | 0 | 1 | 1 | 37 | 13 | 17 | 125 | 211 | -86 | 0.325 | 12-16-0-0 | 6-22-0-1 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | L5 | 30 |
| 8 - E | Red Wings | 58 | 4 | 50 | 2 | 0 | 0 | 2 | 14 | 4 | 6 | 110 | 282 | -172 | 0.121 | 4-25-0-1 | 2-25-0-1 | 2-8-0-0 | 1-9-0-0 | 2-7-0-1 | L5 | 53 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 58 | 37 | 15 | 1 | 3 | 1 | 1 | 82 | 37 | 38 | 174 | 110 | 64 | 0.707 | 22-4-3-0 | 17-11-0-1 | 9-1-0-0 | 8-2-0-0 | 6-4-0-0 | W1 | |
| 2 | Bruins | 57 | 31 | 13 | 4 | 5 | 2 | 2 | 81 | 31 | 35 | 203 | 163 | 40 | 0.711 | 21-4-4-1 | 16-9-1-1 | 7-1-2-0 | 8-0-2-0 | 5-5-0-0 | SOW1 | |
