Western
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||||||||
| 1 P | Kraken | 33 | 20 | 8 | 3 | 0 | 1 | 1 | 49 | 20 | 23 | 109 | 79 | 30 | 0.742 | 11-5-0-1 | 13-3-0-0 | 8-2-0-0 | 7-3-0-0 | 7-3-0-0 | W4 | |
| 2 P | Oilers | 37 | 22 | 11 | 0 | 2 | 1 | 1 | 49 | 22 | 22 | 110 | 69 | 41 | 0.662 | 11-2-2-0 | 12-9-0-1 | 5-4-1-0 | 8-1-1-0 | 4-5-0-1 | W1 | |
| 3 P | Kings | 34 | 16 | 11 | 1 | 6 | 0 | 0 | 40 | 16 | 17 | 97 | 95 | 2 | 0.588 | 10-2-2-0 | 7-9-4-0 | 7-2-1-0 | 7-2-1-0 | 4-4-2-0 | OTL1 | |
| Central | ||||||||||||||||||||||
| 1 C | Stars | 37 | 19 | 7 | 6 | 3 | 2 | 0 | 57 | 19 | 25 | 139 | 99 | 40 | 0.770 | 17-1-0-0 | 10-6-3-0 | 6-2-2-0 | 9-1-0-0 | 4-4-2-0 | L1 | |
| 2 C | Predators | 35 | 21 | 10 | 2 | 0 | 2 | 0 | 50 | 21 | 23 | 106 | 77 | 29 | 0.714 | 14-7-0-0 | 11-3-0-0 | 9-1-0-0 | 8-2-0-0 | 8-2-0-0 | W5 | |
| 3 C | Jets | 35 | 19 | 11 | 1 | 0 | 2 | 2 | 46 | 19 | 20 | 114 | 102 | 12 | 0.657 | 8-6-0-2 | 14-5-0-0 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | W1 | |
| Wildcard | ||||||||||||||||||||||
| 1 C | Blues | 37 | 20 | 14 | 2 | 0 | 0 | 1 | 45 | 20 | 22 | 108 | 88 | 20 | 0.608 | 12-8-0-0 | 10-6-0-1 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W3 | |
| 2 C | Mammoth | 38 | 16 | 14 | 3 | 2 | 0 | 3 | 43 | 16 | 19 | 125 | 118 | 7 | 0.566 | 6-6-2-2 | 13-8-0-1 | 5-4-1-0 | 4-4-2-0 | 7-2-0-1 | L2 | |
| 3 C | Avalanche | 35 | 16 | 14 | 2 | 1 | 0 | 2 | 39 | 16 | 18 | 113 | 101 | 12 | 0.557 | 7-7-1-1 | 11-7-0-1 | 3-7-0-0 | 4-4-1-1 | 4-5-0-1 | W2 | 4 |
| 4 P | Canucks | 35 | 15 | 14 | 1 | 3 | 1 | 1 | 38 | 15 | 16 | 105 | 100 | 5 | 0.543 | 8-4-2-1 | 9-10-1-0 | 3-4-2-1 | 5-3-1-1 | 4-5-1-0 | L1 | 5 |
| 5 P | Golden Knights | 34 | 13 | 15 | 3 | 1 | 2 | 0 | 37 | 13 | 16 | 97 | 107 | -10 | 0.544 | 10-6-0-0 | 8-9-1-0 | 3-6-1-0 | 7-3-0-0 | 3-6-1-0 | L2 | 6 |
| 6 P | Ducks | 36 | 13 | 16 | 2 | 3 | 1 | 1 | 36 | 13 | 15 | 106 | 122 | -16 | 0.500 | 9-7-0-1 | 7-9-3-0 | 5-5-0-0 | 5-5-0-0 | 4-5-1-0 | W1 | 7 |
| 7 P | Flames | 36 | 13 | 16 | 1 | 3 | 2 | 1 | 36 | 13 | 14 | 91 | 95 | -4 | 0.500 | 6-8-2-0 | 10-8-1-1 | 4-5-0-1 | 4-6-0-0 | 3-5-1-1 | W1 | 7 |
| 8 C | Blackhawks | 35 | 16 | 16 | 0 | 3 | 0 | 0 | 35 | 16 | 16 | 107 | 105 | 2 | 0.500 | 11-5-0-0 | 5-11-3-0 | 5-4-1-0 | 5-5-0-0 | 4-5-1-0 | L2 | 8 |
| 9 C | Wild | 37 | 13 | 20 | 3 | 1 | 0 | 0 | 33 | 13 | 16 | 98 | 109 | -11 | 0.446 | 9-12-0-0 | 7-8-1-0 | 5-5-0-0 | 4-6-0-0 | 4-5-1-0 | L1 | 10 |
| 10 P | Sharks | 36 | 6 | 24 | 1 | 1 | 3 | 1 | 22 | 6 | 7 | 73 | 115 | -42 | 0.306 | 5-13-1-1 | 5-11-0-0 | 3-7-0-0 | 3-6-1-0 | 4-6-0-0 | L1 | 21 |
Eastern
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||||||
| 1 M | Flyers | 34 | 20 | 10 | 2 | 1 | 1 | 0 | 47 | 20 | 22 | 110 | 88 | 22 | 0.691 | 13-5-1-0 | 10-5-0-0 | 9-1-0-0 | 8-2-0-0 | 7-3-0-0 | W3 | |
| 2 M | Capitals | 36 | 15 | 12 | 3 | 6 | 0 | 0 | 42 | 15 | 18 | 113 | 106 | 7 | 0.583 | 12-4-3-0 | 6-8-3-0 | 6-2-2-0 | 7-3-0-0 | 4-4-2-0 | W2 | |
| 3 M | Rangers | 38 | 17 | 15 | 1 | 3 | 1 | 1 | 42 | 17 | 18 | 114 | 119 | -5 | 0.553 | 8-8-1-1 | 11-7-2-0 | 4-5-0-1 | 4-4-1-1 | 5-4-1-0 | L3 | |
| Atlantic | ||||||||||||||||||||||
| 1 A | Bruins | 37 | 23 | 8 | 1 | 3 | 0 | 2 | 53 | 23 | 24 | 126 | 99 | 27 | 0.716 | 13-4-2-1 | 11-4-1-1 | 8-2-0-0 | 7-2-0-1 | 7-2-0-1 | W2 | |
| 2 A | Sabres | 35 | 14 | 11 | 3 | 2 | 3 | 2 | 44 | 14 | 17 | 106 | 96 | 10 | 0.629 | 10-7-1-0 | 10-4-1-2 | 5-3-0-2 | 5-5-0-0 | 5-3-0-2 | W2 | |
| 3 A | Lightning | 35 | 12 | 10 | 6 | 2 | 1 | 4 | 44 | 12 | 18 | 121 | 99 | 22 | 0.629 | 9-5-0-4 | 10-5-2-0 | 3-4-1-2 | 6-2-0-2 | 5-4-1-0 | L1 | |
| Wildcard | ||||||||||||||||||||||
| 1 M | Islanders | 36 | 16 | 15 | 3 | 1 | 1 | 0 | 41 | 16 | 19 | 117 | 99 | 18 | 0.569 | 13-5-1-0 | 7-10-0-0 | 6-4-0-0 | 8-2-0-0 | 5-5-0-0 | L2 | |
| 2 M | Penguins | 35 | 15 | 13 | 1 | 3 | 2 | 1 | 40 | 15 | 16 | 93 | 91 | 2 | 0.571 | 10-6-1-1 | 8-7-2-0 | 6-3-1-0 | 7-2-0-1 | 3-5-2-0 | W1 | |
| 3 A | Panthers | 35 | 13 | 13 | 4 | 4 | 0 | 1 | 39 | 13 | 17 | 107 | 101 | 6 | 0.557 | 10-8-2-1 | 7-5-2-0 | 5-4-1-0 | 4-4-1-1 | 4-4-2-0 | L2 | 1 |
| 4 M | Devils | 36 | 15 | 17 | 2 | 0 | 2 | 0 | 38 | 15 | 17 | 99 | 94 | 5 | 0.528 | 12-6-0-0 | 7-11-0-0 | 7-3-0-0 | 7-3-0-0 | 3-7-0-0 | L1 | 2 |
| 5 A | MapleLeafs | 35 | 14 | 16 | 3 | 1 | 0 | 1 | 36 | 14 | 17 | 105 | 91 | 14 | 0.514 | 10-10-0-0 | 7-6-1-1 | 3-5-1-1 | 6-4-0-0 | 3-5-1-1 | W1 | 4 |
| 6 M | Hurricanes | 35 | 13 | 16 | 0 | 3 | 2 | 1 | 34 | 13 | 13 | 104 | 116 | -12 | 0.486 | 6-7-3-1 | 9-9-0-0 | 5-5-0-0 | 5-5-0-0 | 6-4-0-0 | W2 | 6 |
| 7 M | BlueJackets | 35 | 9 | 20 | 1 | 4 | 0 | 1 | 25 | 9 | 10 | 88 | 114 | -26 | 0.357 | 4-9-3-0 | 6-11-1-1 | 4-4-2-0 | 3-5-2-0 | 3-6-1-0 | L2 | 15 |
| 8 A | Canadiens | 36 | 11 | 22 | 0 | 2 | 0 | 1 | 25 | 11 | 11 | 91 | 126 | -35 | 0.347 | 8-10-1-1 | 3-12-1-0 | 3-7-0-0 | 4-5-0-1 | 1-9-0-0 | L1 | 15 |
| 9 A | Senators | 35 | 8 | 23 | 2 | 0 | 1 | 1 | 23 | 8 | 10 | 75 | 132 | -57 | 0.329 | 7-9-0-0 | 4-14-0-1 | 4-6-0-0 | 5-5-0-0 | 3-7-0-0 | L1 | 17 |
| 10 A | Red Wings | 37 | 2 | 33 | 1 | 0 | 0 | 1 | 7 | 2 | 3 | 70 | 185 | -115 | 0.095 | 3-15-0-1 | 0-18-0-0 | 0-10-0-0 | 1-8-0-1 | 0-10-0-0 | L13 | 33 |
Western
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 37 | 19 | 7 | 6 | 3 | 2 | 0 | 57 | 19 | 25 | 139 | 99 | 40 | 0.770 | 17-1-0-0 | 10-6-3-0 | 6-2-2-0 | 9-1-0-0 | 4-4-2-0 | L1 | |
| 2 | Predators | 35 | 21 | 10 | 2 | 0 | 2 | 0 | 50 | 21 | 23 | 106 | 77 | 29 | 0.714 | 14-7-0-0 | 11-3-0-0 | 9-1-0-0 | 8-2-0-0 | 8-2-0-0 | W5 | |
| 3 | Kraken | 33 | 20 | 8 | 3 | 0 | 1 | 1 | 49 | 20 | 23 | 109 | 79 | 30 | 0.742 | 11-5-0-1 | 13-3-0-0 | 8-2-0-0 | 7-3-0-0 | 7-3-0-0 | W4 | |
| 4 | Oilers | 37 | 22 | 11 | 0 | 2 | 1 | 1 | 49 | 22 | 22 | 110 | 69 | 41 | 0.662 | 11-2-2-0 | 12-9-0-1 | 5-4-1-0 | 8-1-1-0 | 4-5-0-1 | W1 | |
| 5 | Jets | 35 | 19 | 11 | 1 | 0 | 2 | 2 | 46 | 19 | 20 | 114 | 102 | 12 | 0.657 | 8-6-0-2 | 14-5-0-0 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | W1 | |
| 6 | Kings | 34 | 16 | 11 | 1 | 6 | 0 | 0 | 40 | 16 | 17 | 97 | 95 | 2 | 0.588 | 10-2-2-0 | 7-9-4-0 | 7-2-1-0 | 7-2-1-0 | 4-4-2-0 | OTL1 | 3 |
| 7 | Blues | 37 | 20 | 14 | 2 | 0 | 0 | 1 | 45 | 20 | 22 | 108 | 88 | 20 | 0.608 | 12-8-0-0 | 10-6-0-1 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W3 | |
| 8 | Mammoth | 38 | 16 | 14 | 3 | 2 | 0 | 3 | 43 | 16 | 19 | 125 | 118 | 7 | 0.566 | 6-6-2-2 | 13-8-0-1 | 5-4-1-0 | 4-4-2-0 | 7-2-0-1 | L2 | |
| 9 | Avalanche | 35 | 16 | 14 | 2 | 1 | 0 | 2 | 39 | 16 | 18 | 113 | 101 | 12 | 0.557 | 7-7-1-1 | 11-7-0-1 | 3-7-0-0 | 4-4-1-1 | 4-5-0-1 | W2 | 4 |
| 10 | Canucks | 35 | 15 | 14 | 1 | 3 | 1 | 1 | 38 | 15 | 16 | 105 | 100 | 5 | 0.543 | 8-4-2-1 | 9-10-1-0 | 3-4-2-1 | 5-3-1-1 | 4-5-1-0 | L1 | 5 |
| 11 | Golden Knights | 34 | 13 | 15 | 3 | 1 | 2 | 0 | 37 | 13 | 16 | 97 | 107 | -10 | 0.544 | 10-6-0-0 | 8-9-1-0 | 3-6-1-0 | 7-3-0-0 | 3-6-1-0 | L2 | 6 |
| 12 | Ducks | 36 | 13 | 16 | 2 | 3 | 1 | 1 | 36 | 13 | 15 | 106 | 122 | -16 | 0.500 | 9-7-0-1 | 7-9-3-0 | 5-5-0-0 | 5-5-0-0 | 4-5-1-0 | W1 | 7 |
| 13 | Flames | 36 | 13 | 16 | 1 | 3 | 2 | 1 | 36 | 13 | 14 | 91 | 95 | -4 | 0.500 | 6-8-2-0 | 10-8-1-1 | 4-5-0-1 | 4-6-0-0 | 3-5-1-1 | W1 | 7 |
| 14 | Blackhawks | 35 | 16 | 16 | 0 | 3 | 0 | 0 | 35 | 16 | 16 | 107 | 105 | 2 | 0.500 | 11-5-0-0 | 5-11-3-0 | 5-4-1-0 | 5-5-0-0 | 4-5-1-0 | L2 | 8 |
| 15 | Wild | 37 | 13 | 20 | 3 | 1 | 0 | 0 | 33 | 13 | 16 | 98 | 109 | -11 | 0.446 | 9-12-0-0 | 7-8-1-0 | 5-5-0-0 | 4-6-0-0 | 4-5-1-0 | L1 | 10 |
| 16 | Sharks | 36 | 6 | 24 | 1 | 1 | 3 | 1 | 22 | 6 | 7 | 73 | 115 | -42 | 0.306 | 5-13-1-1 | 5-11-0-0 | 3-7-0-0 | 3-6-1-0 | 4-6-0-0 | L1 | 21 |
Eastern
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 37 | 23 | 8 | 1 | 3 | 0 | 2 | 53 | 23 | 24 | 126 | 99 | 27 | 0.716 | 13-4-2-1 | 11-4-1-1 | 8-2-0-0 | 7-2-0-1 | 7-2-0-1 | W2 | |
| 2 | Flyers | 34 | 20 | 10 | 2 | 1 | 1 | 0 | 47 | 20 | 22 | 110 | 88 | 22 | 0.691 | 13-5-1-0 | 10-5-0-0 | 9-1-0-0 | 8-2-0-0 | 7-3-0-0 | W3 | |
| 3 | Sabres | 35 | 14 | 11 | 3 | 2 | 3 | 2 | 44 | 14 | 17 | 106 | 96 | 10 | 0.629 | 10-7-1-0 | 10-4-1-2 | 5-3-0-2 | 5-5-0-0 | 5-3-0-2 | W2 | |
| 4 | Lightning | 35 | 12 | 10 | 6 | 2 | 1 | 4 | 44 | 12 | 18 | 121 | 99 | 22 | 0.629 | 9-5-0-4 | 10-5-2-0 | 3-4-1-2 | 6-2-0-2 | 5-4-1-0 | L1 | |
| 5 | Capitals | 36 | 15 | 12 | 3 | 6 | 0 | 0 | 42 | 15 | 18 | 113 | 106 | 7 | 0.583 | 12-4-3-0 | 6-8-3-0 | 6-2-2-0 | 7-3-0-0 | 4-4-2-0 | W2 | |
| 6 | Rangers | 38 | 17 | 15 | 1 | 3 | 1 | 1 | 42 | 17 | 18 | 114 | 119 | -5 | 0.553 | 8-8-1-1 | 11-7-2-0 | 4-5-0-1 | 4-4-1-1 | 5-4-1-0 | L3 | |
| 7 | Islanders | 36 | 16 | 15 | 3 | 1 | 1 | 0 | 41 | 16 | 19 | 117 | 99 | 18 | 0.569 | 13-5-1-0 | 7-10-0-0 | 6-4-0-0 | 8-2-0-0 | 5-5-0-0 | L2 | |
| 8 | Penguins | 35 | 15 | 13 | 1 | 3 | 2 | 1 | 40 | 15 | 16 | 93 | 91 | 2 | 0.571 | 10-6-1-1 | 8-7-2-0 | 6-3-1-0 | 7-2-0-1 | 3-5-2-0 | W1 | |
| 9 | Panthers | 35 | 13 | 13 | 4 | 4 | 0 | 1 | 39 | 13 | 17 | 107 | 101 | 6 | 0.557 | 10-8-2-1 | 7-5-2-0 | 5-4-1-0 | 4-4-1-1 | 4-4-2-0 | L2 | 1 |
| 10 | Devils | 36 | 15 | 17 | 2 | 0 | 2 | 0 | 38 | 15 | 17 | 99 | 94 | 5 | 0.528 | 12-6-0-0 | 7-11-0-0 | 7-3-0-0 | 7-3-0-0 | 3-7-0-0 | L1 | 2 |
| 11 | MapleLeafs | 35 | 14 | 16 | 3 | 1 | 0 | 1 | 36 | 14 | 17 | 105 | 91 | 14 | 0.514 | 10-10-0-0 | 7-6-1-1 | 3-5-1-1 | 6-4-0-0 | 3-5-1-1 | W1 | 4 |
| 12 | Hurricanes | 35 | 13 | 16 | 0 | 3 | 2 | 1 | 34 | 13 | 13 | 104 | 116 | -12 | 0.486 | 6-7-3-1 | 9-9-0-0 | 5-5-0-0 | 5-5-0-0 | 6-4-0-0 | W2 | 6 |
| 13 | BlueJackets | 35 | 9 | 20 | 1 | 4 | 0 | 1 | 25 | 9 | 10 | 88 | 114 | -26 | 0.357 | 4-9-3-0 | 6-11-1-1 | 4-4-2-0 | 3-5-2-0 | 3-6-1-0 | L2 | 15 |
| 14 | Canadiens | 36 | 11 | 22 | 0 | 2 | 0 | 1 | 25 | 11 | 11 | 91 | 126 | -35 | 0.347 | 8-10-1-1 | 3-12-1-0 | 3-7-0-0 | 4-5-0-1 | 1-9-0-0 | L1 | 15 |
| 15 | Senators | 35 | 8 | 23 | 2 | 0 | 1 | 1 | 23 | 8 | 10 | 75 | 132 | -57 | 0.329 | 7-9-0-0 | 4-14-0-1 | 4-6-0-0 | 5-5-0-0 | 3-7-0-0 | L1 | 17 |
| 16 | Red Wings | 37 | 2 | 33 | 1 | 0 | 0 | 1 | 7 | 2 | 3 | 70 | 185 | -115 | 0.095 | 3-15-0-1 | 0-18-0-0 | 0-10-0-0 | 1-8-0-1 | 0-10-0-0 | L13 | 33 |
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kraken | 33 | 20 | 8 | 3 | 0 | 1 | 1 | 49 | 20 | 23 | 109 | 79 | 30 | 0.742 | 11-5-0-1 | 13-3-0-0 | 8-2-0-0 | 7-3-0-0 | 7-3-0-0 | W4 | |
| 2 | Oilers | 37 | 22 | 11 | 0 | 2 | 1 | 1 | 49 | 22 | 22 | 110 | 69 | 41 | 0.662 | 11-2-2-0 | 12-9-0-1 | 5-4-1-0 | 8-1-1-0 | 4-5-0-1 | W1 | |
| 3 | Kings | 34 | 16 | 11 | 1 | 6 | 0 | 0 | 40 | 16 | 17 | 97 | 95 | 2 | 0.588 | 10-2-2-0 | 7-9-4-0 | 7-2-1-0 | 7-2-1-0 | 4-4-2-0 | OTL1 | 3 |
| 4 | Canucks | 35 | 15 | 14 | 1 | 3 | 1 | 1 | 38 | 15 | 16 | 105 | 100 | 5 | 0.543 | 8-4-2-1 | 9-10-1-0 | 3-4-2-1 | 5-3-1-1 | 4-5-1-0 | L1 | 5 |
| 5 | Golden Knights | 34 | 13 | 15 | 3 | 1 | 2 | 0 | 37 | 13 | 16 | 97 | 107 | -10 | 0.544 | 10-6-0-0 | 8-9-1-0 | 3-6-1-0 | 7-3-0-0 | 3-6-1-0 | L2 | 6 |
| 6 | Ducks | 36 | 13 | 16 | 2 | 3 | 1 | 1 | 36 | 13 | 15 | 106 | 122 | -16 | 0.500 | 9-7-0-1 | 7-9-3-0 | 5-5-0-0 | 5-5-0-0 | 4-5-1-0 | W1 | 7 |
| 7 | Flames | 36 | 13 | 16 | 1 | 3 | 2 | 1 | 36 | 13 | 14 | 91 | 95 | -4 | 0.500 | 6-8-2-0 | 10-8-1-1 | 4-5-0-1 | 4-6-0-0 | 3-5-1-1 | W1 | 7 |
| 8 | Sharks | 36 | 6 | 24 | 1 | 1 | 3 | 1 | 22 | 6 | 7 | 73 | 115 | -42 | 0.306 | 5-13-1-1 | 5-11-0-0 | 3-7-0-0 | 3-6-1-0 | 4-6-0-0 | L1 | 21 |
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 37 | 19 | 7 | 6 | 3 | 2 | 0 | 57 | 19 | 25 | 139 | 99 | 40 | 0.770 | 17-1-0-0 | 10-6-3-0 | 6-2-2-0 | 9-1-0-0 | 4-4-2-0 | L1 | |
| 2 | Predators | 35 | 21 | 10 | 2 | 0 | 2 | 0 | 50 | 21 | 23 | 106 | 77 | 29 | 0.714 | 14-7-0-0 | 11-3-0-0 | 9-1-0-0 | 8-2-0-0 | 8-2-0-0 | W5 | |
| 3 | Jets | 35 | 19 | 11 | 1 | 0 | 2 | 2 | 46 | 19 | 20 | 114 | 102 | 12 | 0.657 | 8-6-0-2 | 14-5-0-0 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | W1 | |
| 4 | Blues | 37 | 20 | 14 | 2 | 0 | 0 | 1 | 45 | 20 | 22 | 108 | 88 | 20 | 0.608 | 12-8-0-0 | 10-6-0-1 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W3 | |
| 5 | Mammoth | 38 | 16 | 14 | 3 | 2 | 0 | 3 | 43 | 16 | 19 | 125 | 118 | 7 | 0.566 | 6-6-2-2 | 13-8-0-1 | 5-4-1-0 | 4-4-2-0 | 7-2-0-1 | L2 | |
| 6 | Avalanche | 35 | 16 | 14 | 2 | 1 | 0 | 2 | 39 | 16 | 18 | 113 | 101 | 12 | 0.557 | 7-7-1-1 | 11-7-0-1 | 3-7-0-0 | 4-4-1-1 | 4-5-0-1 | W2 | 4 |
| 7 | Blackhawks | 35 | 16 | 16 | 0 | 3 | 0 | 0 | 35 | 16 | 16 | 107 | 105 | 2 | 0.500 | 11-5-0-0 | 5-11-3-0 | 5-4-1-0 | 5-5-0-0 | 4-5-1-0 | L2 | 8 |
| 8 | Wild | 37 | 13 | 20 | 3 | 1 | 0 | 0 | 33 | 13 | 16 | 98 | 109 | -11 | 0.446 | 9-12-0-0 | 7-8-1-0 | 5-5-0-0 | 4-6-0-0 | 4-5-1-0 | L1 | 10 |
Metropolitan
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flyers | 34 | 20 | 10 | 2 | 1 | 1 | 0 | 47 | 20 | 22 | 110 | 88 | 22 | 0.691 | 13-5-1-0 | 10-5-0-0 | 9-1-0-0 | 8-2-0-0 | 7-3-0-0 | W3 | |
| 2 | Capitals | 36 | 15 | 12 | 3 | 6 | 0 | 0 | 42 | 15 | 18 | 113 | 106 | 7 | 0.583 | 12-4-3-0 | 6-8-3-0 | 6-2-2-0 | 7-3-0-0 | 4-4-2-0 | W2 | |
| 3 | Rangers | 38 | 17 | 15 | 1 | 3 | 1 | 1 | 42 | 17 | 18 | 114 | 119 | -5 | 0.553 | 8-8-1-1 | 11-7-2-0 | 4-5-0-1 | 4-4-1-1 | 5-4-1-0 | L3 | |
| 4 | Islanders | 36 | 16 | 15 | 3 | 1 | 1 | 0 | 41 | 16 | 19 | 117 | 99 | 18 | 0.569 | 13-5-1-0 | 7-10-0-0 | 6-4-0-0 | 8-2-0-0 | 5-5-0-0 | L2 | |
| 5 | Penguins | 35 | 15 | 13 | 1 | 3 | 2 | 1 | 40 | 15 | 16 | 93 | 91 | 2 | 0.571 | 10-6-1-1 | 8-7-2-0 | 6-3-1-0 | 7-2-0-1 | 3-5-2-0 | W1 | |
| 6 | Devils | 36 | 15 | 17 | 2 | 0 | 2 | 0 | 38 | 15 | 17 | 99 | 94 | 5 | 0.528 | 12-6-0-0 | 7-11-0-0 | 7-3-0-0 | 7-3-0-0 | 3-7-0-0 | L1 | 2 |
| 7 | Hurricanes | 35 | 13 | 16 | 0 | 3 | 2 | 1 | 34 | 13 | 13 | 104 | 116 | -12 | 0.486 | 6-7-3-1 | 9-9-0-0 | 5-5-0-0 | 5-5-0-0 | 6-4-0-0 | W2 | 6 |
| 8 | BlueJackets | 35 | 9 | 20 | 1 | 4 | 0 | 1 | 25 | 9 | 10 | 88 | 114 | -26 | 0.357 | 4-9-3-0 | 6-11-1-1 | 4-4-2-0 | 3-5-2-0 | 3-6-1-0 | L2 | 15 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 37 | 23 | 8 | 1 | 3 | 0 | 2 | 53 | 23 | 24 | 126 | 99 | 27 | 0.716 | 13-4-2-1 | 11-4-1-1 | 8-2-0-0 | 7-2-0-1 | 7-2-0-1 | W2 | |
| 2 | Sabres | 35 | 14 | 11 | 3 | 2 | 3 | 2 | 44 | 14 | 17 | 106 | 96 | 10 | 0.629 | 10-7-1-0 | 10-4-1-2 | 5-3-0-2 | 5-5-0-0 | 5-3-0-2 | W2 | |
| 3 | Lightning | 35 | 12 | 10 | 6 | 2 | 1 | 4 | 44 | 12 | 18 | 121 | 99 | 22 | 0.629 | 9-5-0-4 | 10-5-2-0 | 3-4-1-2 | 6-2-0-2 | 5-4-1-0 | L1 | |
| 4 | Panthers | 35 | 13 | 13 | 4 | 4 | 0 | 1 | 39 | 13 | 17 | 107 | 101 | 6 | 0.557 | 10-8-2-1 | 7-5-2-0 | 5-4-1-0 | 4-4-1-1 | 4-4-2-0 | L2 | 1 |
| 5 | MapleLeafs | 35 | 14 | 16 | 3 | 1 | 0 | 1 | 36 | 14 | 17 | 105 | 91 | 14 | 0.514 | 10-10-0-0 | 7-6-1-1 | 3-5-1-1 | 6-4-0-0 | 3-5-1-1 | W1 | 4 |
| 6 | Canadiens | 36 | 11 | 22 | 0 | 2 | 0 | 1 | 25 | 11 | 11 | 91 | 126 | -35 | 0.347 | 8-10-1-1 | 3-12-1-0 | 3-7-0-0 | 4-5-0-1 | 1-9-0-0 | L1 | 15 |
| 7 | Senators | 35 | 8 | 23 | 2 | 0 | 1 | 1 | 23 | 8 | 10 | 75 | 132 | -57 | 0.329 | 7-9-0-0 | 4-14-0-1 | 4-6-0-0 | 5-5-0-0 | 3-7-0-0 | L1 | 17 |
| 8 | Red Wings | 37 | 2 | 33 | 1 | 0 | 0 | 1 | 7 | 2 | 3 | 70 | 185 | -115 | 0.095 | 3-15-0-1 | 0-18-0-0 | 0-10-0-0 | 1-8-0-1 | 0-10-0-0 | L13 | 33 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 37 | 19 | 7 | 6 | 3 | 2 | 0 | 57 | 19 | 25 | 139 | 99 | 40 | 0.770 | 17-1-0-0 | 10-6-3-0 | 6-2-2-0 | 9-1-0-0 | 4-4-2-0 | L1 | |
| 2 | Bruins | 37 | 23 | 8 | 1 | 3 | 0 | 2 | 53 | 23 | 24 | 126 | 99 | 27 | 0.716 | 13-4-2-1 | 11-4-1-1 | 8-2-0-0 | 7-2-0-1 | 7-2-0-1 | W2 | |
