Rerate DifferenceLast Update - Sunday, September 20, 2026 at 20:22
Simulating a Pre-Season

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Ben Hemmerling72 (E)64 (E)91 (E)63 (E)64 (E)79 (E)83 (E)63 (E)50 (E)61 (E)62 (E)63 (E)59 (E)44 (E)44 (E)50 (E)
Brian Pinho77 (E)71 (E)92 (E)63 (E)71 (E)81 (E)87 (E)59 (E)74 (E)56 (E)58 (E)64 (E)55 (E)44 (E)45 (E)50 (E)
Chad Hillebrand73 (E)72 (E)74 (E)59 (E)72 (E)39 (E)36 (E)52 (E)50 (E)47 (E)53 (E)61 (E)50 (E)44 (E)44 (E)50 (E)
Chase Wouters68 (E)67 (E)69 (E)58 (E)67 (E)55 (E)56 (E)54 (E)68 (E)50 (E)54 (E)59 (E)51 (E)44 (E)44 (E)50 (E)
Chris Terry76 (E)71 (E)88 (E)65 (E)71 (E)67 (E)71 (E)56 (E)70 (E)49 (E)56 (E)67 (E)53 (E)60 (E)60 (E)50 (E)
Colin Miller81 (E)45 (E)89 (E)73 (E)74 (E)64 (E)45 (E)68 (E)25 (E)49 (E)47 (E)72 (E)25 (E)74 (E)77 (E)50 (E)
Cooper Walker76 (E)68 (E)94 (E)58 (E)68 (E)44 (E)44 (E)48 (E)60 (E)44 (E)46 (E)61 (E)44 (E)44 (E)44 (E)50 (E)
Curtis McKenzie75 (E)76 (E)72 (E)64 (E)76 (E)80 (E)87 (E)56 (E)70 (E)50 (E)56 (E)66 (E)53 (E)56 (E)57 (E)50 (E)
David Gagnon69 (E)67 (E)75 (E)56 (E)67 (E)39 (E)37 (E)49 (E)61 (E)49 (E)44 (E)58 (E)42 (E)44 (E)44 (E)50 (E)
Dmitri Voronkov82 (E)77 (E)74 (E)76 (E)88 (E)66 (E)80 (E)78 (E)33 (E)69 (E)78 (E)67 (E)25 (E)63 (E)63 (E)50 (E)
Drake Batherson80 (E)55 (E)87 (E)76 (E)78 (E)76 (E)96 (E)86 (E)55 (E)82 (E)89 (E)64 (E)73 (E)71 (E)72 (E)50 (E)
Dylan DeMelo79 (E)44 (E)85 (E)70 (E)71 (E)83 (E)99 (E)63 (E)25 (E)54 (E)48 (E)88 (E)25 (E)78 (E)81 (E)50 (E)
Eetu Liukas79 (E)77 (E)85 (E)63 (E)77 (E)43 (E)40 (E)57 (E)50 (E)53 (E)56 (E)65 (E)53 (E)44 (E)44 (E)50 (E)
Ethan Samson80 (E)77 (E)87 (E)61 (E)77 (E)40 (E)38 (E)51 (E)25 (E)49 (E)39 (E)64 (E)37 (E)44 (E)44 (E)50 (E)
Etienne Morin75 (E)68 (E)91 (E)57 (E)68 (E)58 (E)62 (E)46 (E)25 (E)36 (E)40 (E)60 (E)38 (E)44 (E)44 (E)50 (E)
J.T. Compher61 (E)51 (E)89 (E)79 (E)70 (E)70 (E)99 (E)66 (E)88 (E)66 (E)64 (E)80 (E)25 (E)76 (E)80 (E)50 (E)
Jacob Quillan85 (E)45 (E)96 (E)79 (E)74 (E)56 (E)78 (E)62 (E)69 (E)59 (E)56 (E)80 (E)25 (E)46 (E)46 (E)50 (E)
Jake Furlong67 (E)72 (E)56 (E)54 (E)72 (E)41 (E)40 (E)46 (E)25 (E)37 (E)39 (E)56 (E)37 (E)44 (E)44 (E)50 (E)
Jeff Skinner65 (E)42 (E)86 (E)76 (E)72 (E)62 (E)54 (E)75 (E)33 (E)67 (E)71 (E)68 (E)41 (E)89 (E)90 (E)50 (E)
Jett Jones73 (E)67 (E)88 (E)56 (E)67 (E)36 (E)35 (E)44 (E)55 (E)38 (E)44 (E)59 (E)42 (E)44 (E)44 (E)50 (E)
Joel Edmundson77 (E)55 (E)90 (E)74 (E)84 (E)75 (E)99 (E)61 (E)25 (E)60 (E)47 (E)89 (E)25 (E)77 (E)82 (E)50 (E)
Joel Nystrom61 (E)41 (E)94 (E)73 (E)64 (E)66 (E)90 (E)61 (E)25 (E)58 (E)48 (E)76 (E)25 (E)47 (E)47 (E)50 (E)
John Hayden72 (E)82 (E)49 (E)65 (E)82 (E)79 (E)85 (E)57 (E)71 (E)47 (E)58 (E)67 (E)55 (E)65 (E)66 (E)50 (E)
Karsen Dorwart77 (E)71 (E)91 (E)61 (E)71 (E)55 (E)56 (E)54 (E)68 (E)50 (E)54 (E)63 (E)51 (E)44 (E)44 (E)50 (E)
Marcus Johansson65 (E)42 (E)94 (E)85 (E)74 (E)70 (E)93 (E)72 (E)36 (E)81 (E)72 (E)73 (E)36 (E)87 (E)93 (E)50 (E)
Max Crozier76 (E)84 (E)69 (E)75 (E)78 (E)69 (E)56 (E)62 (E)25 (E)60 (E)48 (E)81 (E)25 (E)49 (E)50 (E)50 (E)
Mike Reilly63 (E)42 (E)82 (E)72 (E)72 (E)65 (E)61 (E)62 (E)25 (E)54 (E)47 (E)78 (E)25 (E)70 (E)72 (E)50 (E)
Mikko Rantanen71 (E)75 (E)61 (E)81 (E)86 (E)84 (E)84 (E)96 (E)43 (E)93 (E)85 (E)68 (E)63 (E)78 (E)83 (E)50 (E)
Nathan MacKinnon71 (E)53 (E)85 (E)99 (E)73 (E)89 (E)98 (E)98 (E)91 (E)95 (E)97 (E)65 (E)67 (E)84 (E)89 (E)50 (E)
Nick Perbix63 (E)42 (E)91 (E)70 (E)78 (E)77 (E)96 (E)62 (E)25 (E)50 (E)48 (E)92 (E)25 (E)66 (E)67 (E)50 (E)
Patrick Kane61 (E)40 (E)91 (E)80 (E)63 (E)76 (E)84 (E)88 (E)34 (E)86 (E)75 (E)67 (E)77 (E)96 (E)99 (E)50 (E)
Pavol Regenda90 (E)47 (E)77 (E)76 (E)80 (E)65 (E)72 (E)72 (E)58 (E)54 (E)87 (E)68 (E)25 (E)47 (E)47 (E)50 (E)
Reece Newkirk63 (E)65 (E)57 (E)54 (E)65 (E)38 (E)35 (E)50 (E)63 (E)51 (E)44 (E)55 (E)42 (E)44 (E)44 (E)50 (E)
Roope Hintz76 (E)44 (E)89 (E)96 (E)80 (E)76 (E)73 (E)88 (E)99 (E)84 (E)79 (E)72 (E)38 (E)72 (E)77 (E)50 (E)
Ryan Sandelin74 (E)68 (E)89 (E)57 (E)68 (E)51 (E)52 (E)47 (E)59 (E)43 (E)46 (E)60 (E)44 (E)44 (E)44 (E)50 (E)
Sam Lipkin76 (E)75 (E)79 (E)58 (E)75 (E)47 (E)47 (E)48 (E)60 (E)47 (E)44 (E)61 (E)42 (E)44 (E)44 (E)50 (E)
Sebastian Aho71 (E)42 (E)83 (E)77 (E)68 (E)81 (E)98 (E)87 (E)90 (E)88 (E)85 (E)76 (E)46 (E)79 (E)84 (E)50 (E)
Troy Stecher65 (E)41 (E)90 (E)78 (E)65 (E)77 (E)81 (E)63 (E)25 (E)52 (E)48 (E)87 (E)25 (E)75 (E)77 (E)50 (E)
Ty Gallagher74 (E)70 (E)82 (E)61 (E)70 (E)60 (E)62 (E)56 (E)25 (E)46 (E)51 (E)62 (E)48 (E)44 (E)44 (E)50 (E)
Tyler Pitlick89 (E)66 (E)79 (E)78 (E)74 (E)50 (E)68 (E)62 (E)25 (E)50 (E)57 (E)70 (E)25 (E)70 (E)72 (E)50 (E)
Valeri Nichushkin71 (E)44 (E)88 (E)93 (E)80 (E)76 (E)89 (E)76 (E)44 (E)81 (E)75 (E)79 (E)85 (E)75 (E)79 (E)50 (E)
Vincent Desharnais84 (E)46 (E)65 (E)78 (E)87 (E)75 (E)70 (E)63 (E)25 (E)49 (E)47 (E)95 (E)25 (E)63 (E)65 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Amir Miftakhov39 (E)40 (E)50 (E)66 (E)46 (E)44 (E)50 (E)47 (E)45 (E)41 (E)30 (E)44 (E)44 (E)50 (E)
Connor Ingram68 (E)67 (E)66 (E)80 (E)65 (E)63 (E)80 (E)67 (E)65 (E)68 (E)63 (E)59 (E)60 (E)50 (E)
Cooper Black43 (E)40 (E)50 (E)98 (E)52 (E)47 (E)58 (E)54 (E)50 (E)46 (E)30 (E)44 (E)44 (E)50 (E)
Henrik Tikkanen41 (E)40 (E)50 (E)92 (E)49 (E)46 (E)55 (E)51 (E)48 (E)44 (E)30 (E)44 (E)44 (E)50 (E)
Jake Allen73 (E)67 (E)68 (E)77 (E)65 (E)72 (E)80 (E)75 (E)73 (E)73 (E)91 (E)71 (E)73 (E)50 (E)
Stuart Skinner71 (E)80 (E)78 (E)86 (E)65 (E)69 (E)76 (E)69 (E)65 (E)71 (E)53 (E)64 (E)67 (E)50 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Andrew Copp67 (E)42 (E)90 (E)79 (E)74 (E)74 (E)96 (E)72 (E)94 (E)80 (E)60 (E)78 (E)25 (E)79 (E)82 (E)50 (E)
Artem Zub71 (E)53 (E)80 (E)71 (E)76 (E)81 (E)98 (E)62 (E)25 (E)64 (E)48 (E)93 (E)25 (E)68 (E)69 (E)50 (E)
Atro Leppanen72 (E)67 (E)85 (E)63 (E)67 (E)52 (E)50 (E)62 (E)78 (E)62 (E)58 (E)63 (E)55 (E)44 (E)44 (E)50 (E)
Brian Halonen84 (E)88 (E)82 (E)78 (E)76 (E)48 (E)81 (E)62 (E)25 (E)57 (E)58 (E)67 (E)25 (E)45 (E)45 (E)50 (E)
Carson Meyer74 (E)69 (E)87 (E)63 (E)69 (E)67 (E)69 (E)61 (E)50 (E)57 (E)61 (E)64 (E)58 (E)47 (E)47 (E)50 (E)
Casey Cizikas84 (E)45 (E)91 (E)82 (E)69 (E)61 (E)98 (E)63 (E)87 (E)60 (E)62 (E)78 (E)63 (E)85 (E)89 (E)50 (E)
Casey Fitzgerald66 (E)66 (E)67 (E)57 (E)66 (E)78 (E)86 (E)51 (E)25 (E)45 (E)40 (E)59 (E)38 (E)51 (E)52 (E)50 (E)
Charle-Edouard D'Astous79 (E)65 (E)57 (E)77 (E)79 (E)76 (E)91 (E)68 (E)25 (E)65 (E)50 (E)76 (E)25 (E)52 (E)52 (E)50 (E)
Charles Alexis Legault76 (E)94 (E)66 (E)72 (E)85 (E)64 (E)56 (E)60 (E)25 (E)47 (E)49 (E)85 (E)25 (E)45 (E)45 (E)50 (E)
Charlie Coyle79 (E)45 (E)94 (E)83 (E)82 (E)78 (E)99 (E)79 (E)90 (E)81 (E)75 (E)83 (E)84 (E)87 (E)94 (E)50 (E)
Collin Graf76 (E)44 (E)94 (E)84 (E)71 (E)73 (E)98 (E)64 (E)34 (E)75 (E)77 (E)85 (E)25 (E)58 (E)58 (E)50 (E)
Conor Geekie89 (E)46 (E)83 (E)79 (E)80 (E)55 (E)87 (E)63 (E)60 (E)62 (E)58 (E)66 (E)25 (E)52 (E)53 (E)50 (E)
Cutter Gauthier71 (E)43 (E)88 (E)87 (E)76 (E)75 (E)93 (E)85 (E)54 (E)78 (E)95 (E)69 (E)75 (E)60 (E)60 (E)50 (E)
Danny Zhilkin79 (E)75 (E)89 (E)62 (E)75 (E)53 (E)53 (E)55 (E)69 (E)48 (E)57 (E)64 (E)54 (E)44 (E)44 (E)50 (E)
Darnell Nurse82 (E)78 (E)66 (E)89 (E)83 (E)81 (E)99 (E)61 (E)25 (E)55 (E)50 (E)86 (E)25 (E)80 (E)85 (E)50 (E)
Dennis Gilbert78 (E)79 (E)75 (E)61 (E)79 (E)46 (E)45 (E)51 (E)25 (E)48 (E)39 (E)63 (E)37 (E)44 (E)44 (E)50 (E)
Dmitri Simashev65 (E)64 (E)77 (E)75 (E)76 (E)66 (E)85 (E)62 (E)25 (E)43 (E)47 (E)74 (E)25 (E)46 (E)46 (E)50 (E)
Dylan Duke71 (E)65 (E)84 (E)63 (E)65 (E)83 (E)88 (E)65 (E)50 (E)59 (E)68 (E)63 (E)65 (E)44 (E)44 (E)50 (E)
Egor Afanasyev77 (E)78 (E)74 (E)64 (E)78 (E)76 (E)80 (E)61 (E)50 (E)60 (E)58 (E)65 (E)55 (E)45 (E)45 (E)50 (E)
Ethen Frank73 (E)43 (E)90 (E)94 (E)67 (E)62 (E)82 (E)71 (E)29 (E)65 (E)71 (E)69 (E)25 (E)55 (E)55 (E)50 (E)
Gustav Stjernberg68 (E)81 (E)37 (E)55 (E)81 (E)36 (E)34 (E)48 (E)25 (E)39 (E)42 (E)57 (E)40 (E)44 (E)44 (E)50 (E)
Isaiah George78 (E)74 (E)87 (E)61 (E)74 (E)63 (E)67 (E)51 (E)25 (E)47 (E)40 (E)64 (E)38 (E)47 (E)47 (E)50 (E)
Jack Hughes271 (E)64 (E)86 (E)57 (E)64 (E)51 (E)52 (E)51 (E)64 (E)50 (E)47 (E)59 (E)45 (E)44 (E)44 (E)50 (E)
Jake Walman61 (E)42 (E)93 (E)86 (E)78 (E)76 (E)70 (E)65 (E)25 (E)57 (E)58 (E)82 (E)25 (E)66 (E)68 (E)50 (E)
Jakub Dvorak79 (E)81 (E)75 (E)59 (E)81 (E)46 (E)47 (E)45 (E)25 (E)33 (E)42 (E)62 (E)40 (E)44 (E)44 (E)50 (E)
James Hamblin71 (E)65 (E)84 (E)63 (E)65 (E)75 (E)79 (E)62 (E)78 (E)51 (E)68 (E)63 (E)65 (E)47 (E)47 (E)50 (E)
Jan Jenik75 (E)72 (E)82 (E)62 (E)72 (E)59 (E)60 (E)56 (E)50 (E)49 (E)58 (E)63 (E)55 (E)46 (E)46 (E)50 (E)
Jean-Gabriel Pageau81 (E)44 (E)98 (E)76 (E)66 (E)70 (E)91 (E)64 (E)99 (E)69 (E)74 (E)83 (E)25 (E)82 (E)87 (E)50 (E)
Jeremie Poirier74 (E)71 (E)80 (E)57 (E)71 (E)54 (E)56 (E)46 (E)25 (E)37 (E)40 (E)60 (E)38 (E)44 (E)44 (E)50 (E)
JJ Peterka59 (E)41 (E)89 (E)81 (E)68 (E)72 (E)99 (E)76 (E)35 (E)72 (E)81 (E)67 (E)59 (E)66 (E)66 (E)50 (E)
John Tavares73 (E)44 (E)89 (E)81 (E)78 (E)78 (E)99 (E)83 (E)98 (E)82 (E)87 (E)67 (E)51 (E)93 (E)97 (E)50 (E)
Josh Bloom79 (E)71 (E)99 (E)59 (E)71 (E)40 (E)39 (E)47 (E)50 (E)41 (E)47 (E)62 (E)45 (E)44 (E)44 (E)50 (E)
Josh Doan75 (E)54 (E)90 (E)78 (E)74 (E)72 (E)99 (E)85 (E)31 (E)76 (E)81 (E)72 (E)25 (E)59 (E)59 (E)50 (E)
Josh Dunne77 (E)85 (E)69 (E)71 (E)80 (E)54 (E)57 (E)63 (E)67 (E)59 (E)56 (E)69 (E)25 (E)48 (E)48 (E)50 (E)
Loke Johansson82 (E)79 (E)89 (E)59 (E)79 (E)36 (E)35 (E)44 (E)55 (E)38 (E)44 (E)63 (E)42 (E)44 (E)44 (E)50 (E)
Luke Hughes61 (E)41 (E)86 (E)90 (E)73 (E)87 (E)85 (E)79 (E)25 (E)69 (E)50 (E)79 (E)25 (E)64 (E)65 (E)50 (E)
Matt Savoie59 (E)40 (E)90 (E)83 (E)63 (E)68 (E)99 (E)68 (E)40 (E)68 (E)73 (E)80 (E)25 (E)55 (E)55 (E)50 (E)
Matthew Seminoff75 (E)69 (E)89 (E)64 (E)69 (E)82 (E)87 (E)63 (E)50 (E)59 (E)63 (E)64 (E)60 (E)44 (E)44 (E)50 (E)
Mattias Havelid68 (E)59 (E)88 (E)56 (E)59 (E)48 (E)48 (E)50 (E)25 (E)41 (E)43 (E)58 (E)41 (E)44 (E)44 (E)50 (E)
Nick Cousins86 (E)58 (E)69 (E)76 (E)69 (E)59 (E)98 (E)62 (E)40 (E)63 (E)60 (E)67 (E)60 (E)78 (E)82 (E)50 (E)
Nikita Chibrikov80 (E)43 (E)66 (E)75 (E)62 (E)53 (E)81 (E)63 (E)25 (E)50 (E)55 (E)68 (E)25 (E)45 (E)45 (E)50 (E)
Nikita Susuyev72 (E)64 (E)89 (E)57 (E)64 (E)54 (E)56 (E)49 (E)61 (E)48 (E)45 (E)59 (E)43 (E)44 (E)44 (E)50 (E)
Otto Salin75 (E)71 (E)84 (E)57 (E)71 (E)46 (E)47 (E)44 (E)25 (E)31 (E)41 (E)60 (E)39 (E)44 (E)44 (E)50 (E)
Phil Tomasino64 (E)68 (E)53 (E)73 (E)68 (E)52 (E)48 (E)70 (E)50 (E)68 (E)65 (E)65 (E)62 (E)63 (E)64 (E)50 (E)
Pierrick Dube71 (E)65 (E)86 (E)62 (E)65 (E)56 (E)55 (E)61 (E)50 (E)59 (E)59 (E)62 (E)56 (E)44 (E)44 (E)50 (E)
Rory Kerins71 (E)63 (E)90 (E)64 (E)63 (E)74 (E)76 (E)67 (E)80 (E)64 (E)66 (E)63 (E)63 (E)44 (E)44 (E)50 (E)
Samuel Honzek84 (E)45 (E)96 (E)74 (E)72 (E)62 (E)45 (E)63 (E)53 (E)60 (E)60 (E)77 (E)25 (E)46 (E)46 (E)50 (E)
Tomas Hamara75 (E)70 (E)88 (E)57 (E)70 (E)47 (E)49 (E)44 (E)25 (E)31 (E)41 (E)60 (E)39 (E)44 (E)44 (E)50 (E)
Ty Murchison72 (E)78 (E)58 (E)57 (E)78 (E)52 (E)54 (E)47 (E)25 (E)37 (E)41 (E)59 (E)39 (E)44 (E)44 (E)50 (E)
Zach Benson67 (E)41 (E)81 (E)76 (E)63 (E)72 (E)82 (E)75 (E)39 (E)81 (E)72 (E)76 (E)25 (E)63 (E)63 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Brandon Bussi69 (E)69 (E)66 (E)87 (E)65 (E)65 (E)85 (E)72 (E)65 (E)69 (E)95 (E)47 (E)47 (E)50 (E)
Drew Commesso45 (E)53 (E)66 (E)70 (E)53 (E)51 (E)50 (E)51 (E)48 (E)44 (E)30 (E)44 (E)44 (E)50 (E)
Dylan Garand43 (E)53 (E)66 (E)70 (E)49 (E)48 (E)52 (E)51 (E)46 (E)42 (E)95 (E)44 (E)44 (E)50 (E)
Linus Ullmark71 (E)79 (E)77 (E)89 (E)65 (E)69 (E)77 (E)74 (E)65 (E)71 (E)95 (E)67 (E)68 (E)50 (E)
Michal Postava55 (E)40 (E)50 (E)76 (E)70 (E)64 (E)72 (E)67 (E)69 (E)63 (E)30 (E)44 (E)44 (E)50 (E)
Nico Daws42 (E)54 (E)68 (E)84 (E)47 (E)48 (E)52 (E)51 (E)46 (E)42 (E)30 (E)49 (E)49 (E)50 (E)

BlueJackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
A.J. Greer91 (E)98 (E)61 (E)75 (E)80 (E)62 (E)95 (E)63 (E)33 (E)65 (E)73 (E)72 (E)25 (E)66 (E)67 (E)50 (E)
Alex Suzdalev79 (E)72 (E)96 (E)65 (E)72 (E)49 (E)46 (E)61 (E)50 (E)56 (E)62 (E)66 (E)59 (E)44 (E)44 (E)50 (E)
Arber Xhekaj92 (E)99 (E)53 (E)75 (E)92 (E)57 (E)82 (E)62 (E)25 (E)44 (E)47 (E)74 (E)25 (E)64 (E)65 (E)50 (E)
Ayrton Martino76 (E)67 (E)96 (E)60 (E)67 (E)47 (E)47 (E)51 (E)50 (E)52 (E)46 (E)62 (E)44 (E)44 (E)44 (E)50 (E)
Brendan Gallagher78 (E)53 (E)85 (E)84 (E)66 (E)62 (E)94 (E)72 (E)56 (E)66 (E)59 (E)66 (E)42 (E)83 (E)87 (E)50 (E)
Cam Dineen72 (E)67 (E)84 (E)59 (E)67 (E)57 (E)58 (E)53 (E)25 (E)50 (E)41 (E)61 (E)39 (E)47 (E)47 (E)50 (E)
Cameron Crotty80 (E)79 (E)83 (E)60 (E)79 (E)66 (E)72 (E)47 (E)25 (E)37 (E)41 (E)63 (E)39 (E)44 (E)44 (E)50 (E)
Carter Yakemchuk80 (E)80 (E)80 (E)65 (E)80 (E)71 (E)74 (E)60 (E)25 (E)53 (E)52 (E)66 (E)49 (E)44 (E)44 (E)50 (E)
Cody Ceci65 (E)43 (E)93 (E)75 (E)79 (E)72 (E)99 (E)62 (E)25 (E)49 (E)47 (E)88 (E)25 (E)84 (E)90 (E)50 (E)
Cole McWard78 (E)73 (E)88 (E)61 (E)73 (E)75 (E)81 (E)52 (E)25 (E)48 (E)42 (E)63 (E)40 (E)44 (E)44 (E)50 (E)
Colton Dach99 (E)91 (E)76 (E)79 (E)83 (E)59 (E)78 (E)67 (E)39 (E)61 (E)58 (E)70 (E)25 (E)55 (E)55 (E)50 (E)
Connor McMichael67 (E)42 (E)88 (E)85 (E)67 (E)74 (E)95 (E)74 (E)72 (E)80 (E)71 (E)83 (E)25 (E)66 (E)67 (E)50 (E)
Dakota Joshua99 (E)82 (E)75 (E)71 (E)82 (E)62 (E)72 (E)65 (E)33 (E)62 (E)71 (E)73 (E)25 (E)66 (E)67 (E)50 (E)
Dante Fabbro73 (E)53 (E)86 (E)73 (E)73 (E)70 (E)91 (E)62 (E)25 (E)47 (E)49 (E)87 (E)25 (E)70 (E)71 (E)50 (E)
Emil Lilleberg84 (E)87 (E)67 (E)75 (E)82 (E)72 (E)67 (E)62 (E)25 (E)52 (E)49 (E)83 (E)25 (E)60 (E)61 (E)50 (E)
Eriks Mateiko84 (E)85 (E)83 (E)63 (E)85 (E)42 (E)41 (E)50 (E)50 (E)49 (E)45 (E)66 (E)43 (E)44 (E)44 (E)50 (E)
Fabian Zetterlund84 (E)45 (E)93 (E)80 (E)73 (E)63 (E)99 (E)69 (E)35 (E)65 (E)72 (E)68 (E)75 (E)67 (E)68 (E)50 (E)
Graham Slaggert74 (E)66 (E)93 (E)57 (E)66 (E)51 (E)52 (E)47 (E)50 (E)44 (E)45 (E)60 (E)43 (E)44 (E)44 (E)50 (E)
Ilya Lyubushkin78 (E)67 (E)79 (E)71 (E)77 (E)67 (E)70 (E)62 (E)25 (E)51 (E)47 (E)86 (E)25 (E)71 (E)73 (E)50 (E)
Isaak Phillips78 (E)77 (E)80 (E)63 (E)77 (E)79 (E)85 (E)55 (E)25 (E)46 (E)49 (E)65 (E)47 (E)50 (E)50 (E)50 (E)
Jack St. Ivany89 (E)46 (E)90 (E)71 (E)75 (E)69 (E)52 (E)59 (E)25 (E)66 (E)47 (E)84 (E)25 (E)49 (E)49 (E)50 (E)
Jacob Bryson61 (E)40 (E)93 (E)77 (E)62 (E)55 (E)67 (E)59 (E)25 (E)50 (E)48 (E)74 (E)25 (E)66 (E)66 (E)50 (E)
Jacob Moverare59 (E)42 (E)99 (E)69 (E)77 (E)49 (E)42 (E)63 (E)25 (E)39 (E)47 (E)71 (E)25 (E)57 (E)58 (E)50 (E)
Jesse Pulkkinen85 (E)83 (E)89 (E)61 (E)83 (E)39 (E)38 (E)45 (E)25 (E)35 (E)39 (E)65 (E)37 (E)44 (E)44 (E)50 (E)
Jonathan Lekkerimaki71 (E)42 (E)99 (E)70 (E)63 (E)59 (E)56 (E)72 (E)25 (E)58 (E)68 (E)63 (E)75 (E)47 (E)47 (E)50 (E)
Justin Barron69 (E)54 (E)89 (E)74 (E)74 (E)64 (E)69 (E)63 (E)25 (E)52 (E)47 (E)77 (E)25 (E)63 (E)63 (E)50 (E)
Kaapo Kakko65 (E)43 (E)92 (E)73 (E)78 (E)67 (E)85 (E)71 (E)41 (E)80 (E)72 (E)67 (E)53 (E)70 (E)73 (E)50 (E)
Kevin Rooney78 (E)72 (E)93 (E)69 (E)72 (E)62 (E)63 (E)62 (E)50 (E)54 (E)62 (E)71 (E)59 (E)67 (E)68 (E)50 (E)
Lukas Reichel61 (E)41 (E)92 (E)82 (E)64 (E)62 (E)72 (E)66 (E)54 (E)63 (E)59 (E)68 (E)25 (E)62 (E)62 (E)50 (E)
Mackie Samoskevich83 (E)44 (E)88 (E)88 (E)66 (E)67 (E)94 (E)79 (E)36 (E)71 (E)70 (E)68 (E)25 (E)60 (E)61 (E)50 (E)
Marat Khusnutdinov65 (E)41 (E)92 (E)84 (E)66 (E)67 (E)94 (E)65 (E)46 (E)68 (E)71 (E)76 (E)63 (E)61 (E)61 (E)50 (E)
Marshall Warren74 (E)70 (E)83 (E)61 (E)70 (E)74 (E)79 (E)55 (E)25 (E)52 (E)43 (E)62 (E)41 (E)44 (E)44 (E)50 (E)
Morgan Rielly63 (E)52 (E)88 (E)82 (E)79 (E)82 (E)95 (E)79 (E)25 (E)65 (E)56 (E)77 (E)25 (E)84 (E)88 (E)50 (E)
Nick Blankenburg73 (E)42 (E)94 (E)74 (E)62 (E)70 (E)78 (E)71 (E)25 (E)60 (E)54 (E)83 (E)25 (E)61 (E)61 (E)50 (E)
Oliver Kapanen63 (E)42 (E)91 (E)79 (E)72 (E)67 (E)99 (E)67 (E)74 (E)64 (E)78 (E)79 (E)75 (E)56 (E)57 (E)50 (E)
Owen Sillinger69 (E)65 (E)79 (E)60 (E)65 (E)55 (E)55 (E)59 (E)74 (E)55 (E)58 (E)60 (E)55 (E)44 (E)44 (E)50 (E)
Reid Schaefer88 (E)59 (E)88 (E)77 (E)86 (E)54 (E)95 (E)62 (E)29 (E)54 (E)64 (E)69 (E)25 (E)48 (E)48 (E)50 (E)
Robby Fabbri86 (E)45 (E)78 (E)72 (E)67 (E)61 (E)49 (E)62 (E)54 (E)62 (E)59 (E)69 (E)35 (E)70 (E)72 (E)50 (E)
Ryan Hartman71 (E)57 (E)82 (E)78 (E)72 (E)74 (E)93 (E)77 (E)83 (E)71 (E)81 (E)71 (E)25 (E)78 (E)81 (E)50 (E)
Ryan Winterton76 (E)53 (E)92 (E)81 (E)68 (E)61 (E)85 (E)62 (E)25 (E)66 (E)57 (E)77 (E)25 (E)55 (E)55 (E)50 (E)
Sawyer Mynio72 (E)69 (E)80 (E)58 (E)69 (E)51 (E)52 (E)51 (E)25 (E)47 (E)41 (E)60 (E)39 (E)44 (E)44 (E)50 (E)
Scott Perunovich67 (E)63 (E)76 (E)62 (E)63 (E)75 (E)80 (E)60 (E)25 (E)55 (E)48 (E)63 (E)46 (E)57 (E)58 (E)50 (E)
Sean Farrell73 (E)65 (E)90 (E)63 (E)65 (E)82 (E)87 (E)62 (E)50 (E)62 (E)59 (E)63 (E)56 (E)44 (E)44 (E)50 (E)
Tommy Miller78 (E)75 (E)86 (E)59 (E)75 (E)49 (E)51 (E)46 (E)25 (E)35 (E)41 (E)62 (E)39 (E)44 (E)44 (E)50 (E)
Tristan Broz75 (E)73 (E)81 (E)64 (E)73 (E)64 (E)64 (E)63 (E)79 (E)61 (E)62 (E)64 (E)59 (E)44 (E)44 (E)50 (E)
Tyson Foerster73 (E)44 (E)78 (E)71 (E)79 (E)76 (E)52 (E)79 (E)44 (E)62 (E)90 (E)78 (E)61 (E)62 (E)62 (E)50 (E)
Victor Olofsson59 (E)40 (E)97 (E)80 (E)66 (E)65 (E)95 (E)78 (E)34 (E)68 (E)70 (E)65 (E)53 (E)70 (E)71 (E)50 (E)
Ville Koivunen57 (E)40 (E)91 (E)76 (E)67 (E)63 (E)88 (E)68 (E)25 (E)61 (E)57 (E)65 (E)25 (E)48 (E)48 (E)50 (E)
Yanni Gourde79 (E)56 (E)77 (E)74 (E)61 (E)73 (E)99 (E)62 (E)78 (E)68 (E)60 (E)82 (E)63 (E)77 (E)82 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Calle Clang42 (E)51 (E)64 (E)76 (E)49 (E)51 (E)52 (E)51 (E)49 (E)45 (E)30 (E)44 (E)44 (E)50 (E)
Frederik Andersen68 (E)66 (E)67 (E)92 (E)65 (E)63 (E)76 (E)69 (E)65 (E)68 (E)79 (E)73 (E)78 (E)50 (E)
