Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Riley Tufte (TOR) | 7 | 16 |
| 2 | Clark Bishop (MIL) | 6 | 10 |
| 3 | Zach L'Heureux (MAN) | 7 | 10 |
| 4 | Alexis Gendron (LEH) | 8 | 9 |
| 5 | Sandis Vilmanis (IOW) | 7 | 8 |
| 6 | Bradly Nadeau (BEL) | 8 | 8 |
| 7 | Gabe Perreault (IOW) | 7 | 7 |
| 8 | Noah Philp (SDG) | 7 | 7 |
| 9 | Kale Clague (UTI) | 7 | 7 |
| 10 | Alex Belzile (BAK) | 7 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jani Nyman (BEL) | 8 | 12 |
| 2 | Anton Frondell (IOW) | 7 | 11 |
| 3 | Kyle Capobianco (TOR) | 7 | 11 |
| 4 | Austin Watson (BAK) | 7 | 10 |
| 5 | Brett Seney (IOW) | 7 | 10 |
| 6 | Ross Johnston (BAK) | 7 | 10 |
| 7 | Artyom Levshunov (WBS) | 7 | 10 |
| 8 | Jordan Greenway (BEL) | 8 | 10 |
| 9 | Akil Thomas (IOW) | 7 | 9 |
| 10 | Andrew Cristall (IOW) | 7 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Belzile (BAK) | 7 | 68 |
| 2 | Austin Watson (BAK) | 7 | 66 |
| 3 | Riley Tufte (TOR) | 7 | 63 |
| 4 | Ilya Protas (GRG) | 8 | 59 |
| 5 | Bokondji Imama (LEH) | 8 | 59 |
| 6 | Sandis Vilmanis (IOW) | 7 | 55 |
| 7 | Clark Bishop (MIL) | 6 | 54 |
| 8 | Cole Schwindt (UTI) | 7 | 52 |
| 9 | Tristan Broz (CLE) | 7 | 51 |
| 10 | Ross Johnston (BAK) | 7 | 50 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nikita Alexandrov (LAV) | 4 | 50.00% |
| 2 | Rory Kerins (RIH) | 7 | 40.00% |
| 3 | Denver Barkey (BEL) | 4 | 37.50% |
| 4 | Joel Nystrom (COL) | 4 | 33.33% |
| 5 | Fabian Lysell (HEN) | 8 | 33.33% |
| 6 | Ben Steeves (ABB) | 8 | 31.25% |
| 7 | Jack Peart (IOW) | 7 | 30.00% |
| 8 | Jeff Petry (CGY) | 7 | 30.00% |
| 9 | Quentin Musty (WBS) | 4 | 28.57% |
| 10 | Jagger Firkus (BEL) | 4 | 28.57% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Alex Belzile (BAK) | 7 | 7-9-16 |
| 2 | Anton Frondell (IOW) | 7 | 5-11-16 |
| 3 | Clark Bishop (MIL) | 6 | 10-3-13 |
| 4 | Fedor Svechkov (GRG) | 8 | 6-7-13 |
| 5 | Cole Schwindt (UTI) | 7 | 5-8-13 |
| 6 | Noah Philp (SDG) | 7 | 7-5-12 |
| 7 | Akil Thomas (IOW) | 7 | 3-9-12 |
| 8 | Brett Seney (IOW) | 7 | 2-10-12 |
| 9 | Rory Kerins (RIH) | 7 | 6-5-11 |
| 10 | Ryan Suzuki (SAR) | 7 | 4-7-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Riley Tufte (TOR) | 7 | 16-3-19 |
| 2 | Sandis Vilmanis (IOW) | 7 | 8-9-17 |
| 3 | Alex Belzile (BAK) | 7 | 7-9-16 |
| 4 | Austin Watson (BAK) | 7 | 6-10-16 |
| 5 | Jordan Greenway (BEL) | 8 | 6-10-16 |
| 6 | Ross Johnston (BAK) | 7 | 5-10-15 |
| 7 | Jani Nyman (BEL) | 8 | 3-12-15 |
| 8 | Bradly Nadeau (BEL) | 8 | 8-6-14 |
| 9 | Gabe Perreault (IOW) | 7 | 7-7-14 |
| 10 | Cole Schwindt (UTI) | 7 | 5-8-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sandis Vilmanis (IOW) | 7 | 8-9-17 |
| 2 | Alex Belzile (BAK) | 7 | 7-9-16 |
| 3 | Anton Frondell (IOW) | 7 | 5-11-16 |
| 4 | Jani Nyman (BEL) | 8 | 3-12-15 |
| 5 | Alexis Gendron (LEH) | 8 | 9-5-14 |
| 6 | Bradly Nadeau (BEL) | 8 | 8-6-14 |
| 7 | Gabe Perreault (IOW) | 7 | 7-7-14 |
| 8 | Brennan Othmann (HEN) | 8 | 5-8-13 |
| 9 | Zach L'Heureux (MAN) | 7 | 10-2-12 |
| 10 | Jonathan Lekkerimaki (CLE) | 7 | 5-7-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Kale Clague (UTI) | 7 | 7-5-12 |
| 2 | Sam Rinzel (MAN) | 7 | 5-7-12 |
| 3 | Scott Morrow (SYR) | 8 | 5-7-12 |
| 4 | Artyom Levshunov (WBS) | 7 | 2-10-12 |
| 5 | Kyle Capobianco (TOR) | 7 | 0-11-11 |
| 6 | Cole Clayton (CED) | 7 | 5-5-10 |
| 7 | Ethan Del Mastro (SDG) | 7 | 3-7-10 |
| 8 | Dmitri Simashev (RIH) | 7 | 2-8-10 |
| 9 | Wyatt Kaiser (ABB) | 8 | 2-8-10 |
| 10 | Luca Cagnoni (SYR) | 8 | 3-6-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sonny Milano (RCH) | 4 | 3.14 |
| 2 | Sandis Vilmanis (IOW) | 7 | 3.00 |
| 3 | Anton Frondell (IOW) | 7 | 2.72 |
| 4 | Clark Bishop (MIL) | 6 | 2.58 |
| 5 | Noah Philp (SDG) | 7 | 2.46 |
| 6 | Viljami Marjala (CVF) | 7 | 2.40 |
| 7 | Gabe Perreault (IOW) | 7 | 2.36 |
| 8 | Jani Nyman (BEL) | 8 | 2.33 |
| 9 | Cole Schwindt (UTI) | 7 | 2.30 |
| 10 | Alex Belzile (BAK) | 7 | 2.28 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Trevor Connelly (IOW) | 7 | 84.38% |
| 2 | David Gustafsson (HAR) | 7 | 75.89% |
| 3 | Chris Wagner (SAR) | 4 | 75.51% |
| 4 | Fedor Svechkov (GRG) | 8 | 75.35% |
| 5 | Matthew Highmore (UTI) | 7 | 75.00% |
| 6 | Joey Larson (WBS) | 4 | 74.65% |
| 7 | Tomas Nosek (TUS) | 7 | 73.85% |
| 8 | Akil Thomas (IOW) | 7 | 72.34% |
| 9 | Vinni Lettieri (BEL) | 4 | 71.79% |
| 10 | Anton Frondell (IOW) | 7 | 71.73% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dmitri Simashev (RIH) | 7 | 13 |
| 2 | Anton Blidh (IOW) | 7 | 13 |
| 3 | Isaiah George (RIH) | 7 | 13 |
| 4 | Austin Watson (BAK) | 7 | 12 |
| 5 | Ross Johnston (BAK) | 7 | 12 |
| 6 | Alex Belzile (BAK) | 7 | 12 |
| 7 | Jack Finley (GRG) | 8 | 12 |
| 8 | Gabe Perreault (IOW) | 7 | 10 |
| 9 | Anton Frondell (IOW) | 7 | 10 |
| 10 | Ryan Suzuki (SAR) | 7 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ben Gleason (SJB) | 7 | 25 |
| 2 | Jackson Dorrington (LAV) | 7 | 25 |
| 3 | Judd Caulfield (CVF) | 7 | 24 |
| 4 | Antti Tuomisto (PRO) | 8 | 24 |
| 5 | Samuel Bolduc (HEN) | 8 | 22 |
| 6 | Maxence Guenette (HER) | 4 | 19 |
| 7 | William Lagesson (SPR) | 7 | 19 |
| 8 | Brennan Othmann (HEN) | 8 | 19 |
| 9 | Zack Ostapchuk (CVF) | 7 | 18 |
| 10 | Lucas Carlsson (HER) | 7 | 18 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Scott Morrow (SYR) | 8 | 27 |
| 2 | Roman Kinal (CED) | 6 | 22 |
| 3 | Kyle Capobianco (TOR) | 7 | 22 |
| 4 | Hunter Brzustewicz (UTI) | 7 | 21 |
| 5 | Luca Cagnoni (SYR) | 8 | 21 |
| 6 | Jack Peart (IOW) | 7 | 19 |
| 7 | Kale Clague (UTI) | 7 | 18 |
| 8 | Wyatt Aamodt (PRO) | 8 | 17 |
| 9 | Ethan Del Mastro (SDG) | 7 | 16 |
| 10 | Chris Harpur (CED) | 7 | 16 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Sandis Vilmanis (IOW) | 7 | 8-9-17 |
| 2 | Anton Frondell (IOW) | 7 | 5-11-16 |
| 3 | Jani Nyman (BEL) | 8 | 3-12-15 |
| 4 | Bradly Nadeau (BEL) | 8 | 8-6-14 |
| 5 | Gabe Perreault (IOW) | 7 | 7-7-14 |
| 6 | Brennan Othmann (HEN) | 8 | 5-8-13 |
| 7 | Sam Rinzel (MAN) | 7 | 5-7-12 |
| 8 | Jonathan Lekkerimaki (CLE) | 7 | 5-7-12 |
| 9 | Scott Morrow (SYR) | 8 | 5-7-12 |
| 10 | Artyom Levshunov (WBS) | 7 | 2-10-12 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Bokondji Imama (LEH) | 8 | 45 |
| 2 | Artem Duda (SYR) | 8 | 41 |
| 3 | Ross Johnston (BAK) | 7 | 39 |
| 4 | Chris Harpur (CED) | 7 | 35 |
| 5 | Luke Prokop (ABB) | 8 | 35 |
| 6 | Joe Fleming (CHA) | 7 | 34 |
| 7 | Ryan Lomberg (ONT) | 8 | 33 |
| 8 | Riley Tufte (TOR) | 7 | 32 |
| 9 | Antti Tuomisto (PRO) | 8 | 32 |
| 10 | Wyatt Aamodt (PRO) | 8 | 31 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Riley Tufte (TOR) | 7 | 6 |
| 2 | Kale Clague (UTI) | 7 | 5 |
| 3 | Alexis Gendron (LEH) | 8 | 5 |
| 4 | Cole Clayton (CED) | 7 | 4 |
| 5 | Konsta Helenius (ONT) | 8 | 4 |
| 6 | Adam Beckman (PRO) | 3 | 3 |
| 7 | Marat Khusnutdinov (CLE) | 7 | 3 |
| 8 | Zach L'Heureux (MAN) | 7 | 3 |
| 9 | Nikita Grebenkin (SJB) | 7 | 3 |
| 10 | Sandis Vilmanis (IOW) | 7 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Tanner Laczynski (BRI) | 4 | 1 |
| 2 | Eduards Tralmaks (WBS) | 4 | 1 |
| 3 | Hunter Haight (SDG) | 5 | 1 |
| 4 | Tyler Pitlick (COL) | 7 | 1 |
| 5 | Sam Rinzel (MAN) | 7 | 1 |
| 6 | Adam Edstrom (CVF) | 7 | 1 |
| 7 | Josh Samanski (SPR) | 7 | 1 |
| 8 | Andre Lee (CVF) | 7 | 1 |
| 9 | Rory Kerins (RIH) | 7 | 1 |
| 10 | Matt Luff (HER) | 7 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Dylan Duke (RIH) | 7 | 3 |
| 2 | Bradly Nadeau (BEL) | 8 | 3 |
| 3 | Matthew Wood (ONT) | 4 | 2 |
| 4 | Tim Washe (CGY) | 7 | 2 |
| 5 | Jonathan Lekkerimaki (CLE) | 7 | 2 |
| 6 | Riley Tufte (TOR) | 7 | 2 |
| 7 | Noah Philp (SDG) | 7 | 2 |
| 8 | Vasily Podkolzin (ABB) | 8 | 2 |
| 9 | Konsta Helenius (ONT) | 8 | 2 |
| 10 | Dakota Mermis (IOW) | 2 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Isak Rosen (CGY) | 7 | 2 |
| 2 | Bradly Nadeau (BEL) | 8 | 2 |
| 3 | Danny Zhilkin (RIH) | 3 | 1 |
| 4 | Nikita Pavlychev (PRO) | 3 | 1 |
| 5 | Sonny Milano (RCH) | 4 | 1 |
| 6 | Nathan Walker (BRI) | 4 | 1 |
| 7 | John Leonard (HAR) | 7 | 1 |
| 8 | Gabe Perreault (IOW) | 7 | 1 |
| 9 | Zack Ostapchuk (CVF) | 7 | 1 |
| 10 | Igor Chernyshov (MAN) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Matthew Kessel (RCH) | 4 | 1 |
| 2 | Eetu Liukas (COL) | 7 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Wyatt Kaiser (ABB) | 8 | 202 |
| 2 | Ilya Protas (GRG) | 8 | 195 |
| 3 | Scott Morrow (SYR) | 8 | 194 |
| 4 | Jordan Oesterle (ABB) | 8 | 188 |
| 5 | Scott Harrington (ONT) | 8 | 188 |
| 6 | Samuel Bolduc (HEN) | 8 | 186 |
| 7 | Justin Sourdif (GRG) | 8 | 185 |
| 8 | Stian Solberg (GRG) | 8 | 184 |
| 9 | Jake Livingstone (GRG) | 8 | 183 |
| 10 | Sean Farrell (CLE) | 7 | 177 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Riley Tufte (TOR) | 7 | 3 |
| 2 | Clark Bishop (MIL) | 6 | 2 |
| 3 | Gabe Perreault (IOW) | 7 | 2 |
| 4 | Adam Beckman (PRO) | 3 | 1 |
| 5 | Cedric Pare (TOR) | 3 | 1 |
| 6 | Sonny Milano (RCH) | 4 | 1 |
| 7 | Eduards Tralmaks (WBS) | 4 | 1 |
| 8 | Michael Eyssimont (MIL) | 6 | 1 |
| 9 | Marat Khusnutdinov (CLE) | 7 | 1 |
| 10 | Zach L'Heureux (MAN) | 7 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Riley Tufte (TOR) | 7 | 7 |
| 2 | Zach L'Heureux (MAN) | 7 | 6 |
| 3 | Clark Bishop (MIL) | 6 | 5 |
| 4 | Julien Gauthier (SAR) | 4 | 4 |
| 5 | John Leonard (HAR) | 7 | 4 |
| 6 | Jack Devine (IOW) | 7 | 4 |
| 7 | Jonathan Lekkerimaki (CLE) | 7 | 4 |
| 8 | Jake Leschyshyn (TOR) | 7 | 3 |
| 9 | Ryan Suzuki (SAR) | 7 | 3 |
| 10 | Vasily Podkolzin (ABB) | 8 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Adam Edstrom (CVF) | 7 | 7 |
| 2 | Pavel Dorofeyev (SPR) | 7 | 7 |
| 3 | Patrick Brown (HAR) | 7 | 7 |
| 4 | Ryan Suzuki (SAR) | 7 | 7 |
| 5 | Riley Tufte (TOR) | 7 | 7 |
| 6 | Sandis Vilmanis (IOW) | 7 | 7 |
| 7 | Alex Belzile (BAK) | 7 | 7 |
| 8 | Artyom Levshunov (WBS) | 7 | 7 |
| 9 | Jordan Greenway (BEL) | 8 | 7 |
| 10 | Michael Karow (MIL) | 6 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Bokondji Imama (LEH) | 8 | 32 |
| 2 | Colin Blackwell (SPR) | 7 | 29 |
| 3 | Justin Sourdif (GRG) | 8 | 27 |
| 4 | Artem Duda (SYR) | 8 | 27 |
| 5 | Marat Khusnutdinov (CLE) | 7 | 26 |
| 6 | Patrick Brown (HAR) | 7 | 26 |
| 7 | Jake Leschyshyn (TOR) | 7 | 26 |
| 8 | Sean Farrell (CLE) | 7 | 26 |
| 9 | Fedor Svechkov (GRG) | 8 | 25 |
| 10 | Jonathan Lekkerimaki (CLE) | 7 | 24 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Mitchell Stephens (SDG) | 5 | 1 |
| 2 | Ryan Reaves (SDG) | 5 | 1 |
| 3 | Tyson Hinds (WBS) | 7 | 1 |
| 4 | Nathan Gaucher (SJB) | 7 | 1 |
| 5 | Sean Farrell (CLE) | 7 | 1 |
| 6 | Ethan Frisch (CHA) | 7 | 1 |
| 7 | Jaroslav Chmelar (HEN) | 8 | 1 |
| 8 | Otto Stenberg (HEN) | 8 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ville Ottavainen (MAN) | 7 | 2 |
| 2 | John Prokop (LAV) | 7 | 2 |
| 3 | Jack Finley (GRG) | 8 | 2 |
| 4 | Ashton Sautner (ONT) | 8 | 2 |
| 5 | Raphael Lavoie (UTI) | 2 | 1 |
| 6 | Aidan McDonough (UTI) | 2 | 1 |
| 7 | Konnor Smith (SJB) | 2 | 1 |
| 8 | Kirill Kudryavtsev (UTI) | 2 | 1 |
| 9 | Nikita Pavlychev (PRO) | 3 | 1 |
| 10 | Tanner Laczynski (BRI) | 4 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Kirill Kudryavtsev (UTI) | 2 | 1 |
| 2 | Owen Allard (WBS) | 4 | 1 |
| 3 | Tim Washe (CGY) | 7 | 1 |
| 4 | Alec Regula (CVF) | 7 | 1 |
| 5 | Samuel Helenius (MAN) | 7 | 1 |
| 6 | Jeffrey Viel (HAR) | 7 | 1 |
| 7 | Kurtis MacDermid (WBS) | 7 | 1 |
| 8 | Dennis Gilbert (RIH) | 7 | 1 |
| 9 | John Prokop (LAV) | 7 | 1 |
| 10 | Jack Becker (IOW) | 7 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Michael DiPietro (LAV) | 7 | 0.940 |
| 2 | Brandon Halverson (BRI) | 4 | 0.932 |
| 3 | Colten Ellis (SDG) | 7 | 0.923 |
| 4 | Kyle Keyser (HER) | 7 | 0.915 |
| 5 | Carl Lindbom (CGY) | 7 | 0.906 |
| 6 | Matt Tomkins (BAK) | 5 | 0.906 |
| 7 | Cooper Black (COL) | 7 | 0.900 |
| 8 | Owen Say (GRG) | 6 | 0.899 |
| 9 | Petr Mrazek (TUS) | 7 | 0.896 |
| 10 | Thomas Milic (WBS) | 4 | 0.894 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Michael DiPietro (LAV) | 7 | 1.96 |
| 2 | Colten Ellis (SDG) | 7 | 2.40 |
| 3 | Brandon Halverson (BRI) | 4 | 2.44 |
| 4 | Kyle Keyser (HER) | 7 | 2.67 |
| 5 | Carl Lindbom (CGY) | 7 | 2.71 |
| 6 | Petr Mrazek (TUS) | 7 | 2.83 |
| 7 | Charlie Lindgren (BEL) | 4 | 2.95 |
| 8 | Owen Say (GRG) | 6 | 3.00 |
| 9 | Cooper Black (COL) | 7 | 3.41 |
| 10 | Artur Akhtyamov (MAN) | 7 | 3.54 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Colten Ellis (SDG) | 7 | 424 |
| 2 | Victor Ostman (CLE) | 7 | 424 |
| 3 | Carl Lindbom (CGY) | 7 | 420 |
| 4 | Kyle Keyser (HER) | 7 | 405 |
| 5 | Petr Mrazek (TUS) | 7 | 403 |
| 6 | David Rittich (ONT) | 7 | 395 |
| 7 | Connor MurphyG (SJB) | 7 | 394 |
| 8 | Artur Akhtyamov (MAN) | 7 | 390 |
| 9 | Cooper Black (COL) | 7 | 387 |
| 10 | Michael DiPietro (LAV) | 7 | 367 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Victor Ostman (CLE) | 7 | 249 |
| 2 | Colten Ellis (SDG) | 7 | 220 |
| 3 | Cooper Black (COL) | 7 | 220 |
| 4 | David Rittich (ONT) | 7 | 213 |
| 5 | Kyle Keyser (HER) | 7 | 213 |
| 6 | Artur Akhtyamov (MAN) | 7 | 211 |
| 7 | Carl Lindbom (CGY) | 7 | 203 |
| 8 | Michael DiPietro (LAV) | 7 | 201 |
| 9 | Matt Murray (SAR) | 7 | 197 |
| 10 | Matt Tomkins (BAK) | 5 | 192 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Colten Ellis (SDG) | 7 | 1 |
| 2 | Kyle Keyser (HER) | 7 | 1 |
| 3 | Cooper Black (COL) | 7 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Colten Ellis (SDG) | 7 | 5 |
| 2 | Carl Lindbom (CGY) | 7 | 5 |
| 3 | Artur Akhtyamov (MAN) | 7 | 5 |
| 4 | Connor MurphyG (SJB) | 7 | 5 |
| 5 | Brandon Halverson (BRI) | 4 | 4 |
| 6 | Charlie Lindgren (BEL) | 4 | 4 |
| 7 | Vadim Zherenko (IOW) | 5 | 4 |
| 8 | Matt Murray (SAR) | 7 | 4 |
| 9 | Michael DiPietro (LAV) | 7 | 4 |
| 10 | Petr Mrazek (TUS) | 7 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Thomas Milic (WBS) | 5 | 1.000 |
| 2 | Connor MurphyG (SJB) | 4 | 1.000 |
| 3 | Victor Ostman (CLE) | 3 | 1.000 |
| 4 | Nikke Kokko (HEN) | 2 | 1.000 |
| 5 | Clay Stevenson (PRO) | 4 | 0.750 |
| 6 | Colten Ellis (SDG) | 3 | 0.667 |
| 7 | Spencer Martin (IOW) | 3 | 0.667 |
| 8 | Kyle Keyser (HER) | 2 | 0.000 |
| 9 | Kaapo Kahkonen (CHA) | 2 | 0.000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Erik Portillo (BRI) | 4 | 4 |
| 2 | David Rittich (ONT) | 7 | 4 |
| 3 | Victor Ostman (CLE) | 7 | 4 |
| 4 | Yaroslav Askarov (HEN) | 5 | 3 |
| 5 | Talyn Boyko (CVF) | 5 | 3 |
| 6 | Petr Mrazek (TUS) | 7 | 3 |
| 7 | Kyle Keyser (HER) | 7 | 3 |
| 8 | Aku Koskenvuo (SPR) | 7 | 3 |
| 9 | Cooper Black (COL) | 7 | 3 |
| 10 | Magnus Chrona (SYR) | 3 | 2 |
|