Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Macklin Celebrini (ANA) | 7 | 9 |
| 2 | Jason Robertson (BOS) | 8 | 7 |
| 3 | Joel Farabee (MON) | 6 | 6 |
| 4 | Vincent Trocheck (BOS) | 8 | 6 |
| 5 | Dylan Larkin (BUF) | 9 | 6 |
| 6 | Connor Bedard (LAK) | 7 | 5 |
| 7 | Leon Draisaitl (LAK) | 7 | 5 |
| 8 | Matt Boldy (VAN) | 7 | 5 |
| 9 | Christian Dvorak (OTT) | 8 | 5 |
| 10 | Connor McDavid (EDM) | 8 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Vincent Trocheck (BOS) | 8 | 13 |
| 2 | Nick Suzuki (UTM) | 7 | 11 |
| 3 | Devon Toews (BOS) | 8 | 11 |
| 4 | Morgan Rielly (CLB) | 7 | 8 |
| 5 | Mikhail Sergachev (EDM) | 8 | 8 |
| 6 | Lane Hutson (NJD) | 6 | 7 |
| 7 | Connor Bedard (LAK) | 7 | 7 |
| 8 | Ryan Nugent-Hopkins (TBL) | 7 | 7 |
| 9 | Claude Giroux (VAN) | 7 | 7 |
| 10 | Sam Reinhart (EDM) | 8 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Rickard Rakell (PHI) | 7 | 47 |
| 2 | Steven Stamkos (DAL) | 9 | 46 |
| 3 | Matt Boldy (VAN) | 7 | 43 |
| 4 | Sam Reinhart (EDM) | 8 | 43 |
| 5 | Martin Necas (NAS) | 8 | 43 |
| 6 | Jake Guentzel (STL) | 7 | 40 |
| 7 | Tom Wilson (WAS) | 7 | 40 |
| 8 | Christian Dvorak (OTT) | 8 | 40 |
| 9 | Dylan Larkin (BUF) | 9 | 40 |
| 10 | Bo Horvat (PIT) | 5 | 39 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ben Chiarot (UTM) | 7 | 37.50% |
| 2 | Macklin Celebrini (ANA) | 7 | 33.33% |
| 3 | Robert Thomas (WAS) | 7 | 30.77% |
| 4 | Valeri Nichushkin (COL) | 6 | 30.00% |
| 5 | Emil Heineman (WIN) | 7 | 30.00% |
| 6 | Bowen Byram (LVG) | 8 | 30.00% |
| 7 | Mikhail Sergachev (EDM) | 8 | 27.27% |
| 8 | Connor Bedard (LAK) | 7 | 26.32% |
| 9 | Jiri Kulich (CAL) | 7 | 25.00% |
| 10 | Simon Holmstrom (TBL) | 7 | 23.53% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Vincent Trocheck (BOS) | 8 | 6-13-19 |
| 2 | Macklin Celebrini (ANA) | 7 | 9-4-13 |
| 3 | Nick Suzuki (UTM) | 7 | 2-11-13 |
| 4 | Connor Bedard (LAK) | 7 | 5-7-12 |
| 5 | Alex Laferriere (CAL) | 8 | 4-6-10 |
| 6 | Dylan Larkin (BUF) | 9 | 6-3-9 |
| 7 | Auston Matthews (EDM) | 8 | 4-5-9 |
| 8 | Mitch Marner (LAK) | 7 | 3-6-9 |
| 9 | Quinton Byfield (PIT) | 8 | 3-6-9 |
| 10 | Leon Draisaitl (LAK) | 7 | 5-3-8 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jason Robertson (BOS) | 8 | 7-6-13 |
| 2 | Gabriel Landeskog (MON) | 6 | 4-6-10 |
| 3 | Alex Laferriere (CAL) | 8 | 4-6-10 |
| 4 | Travis Konecny (LAK) | 7 | 4-5-9 |
| 5 | Mitch Marner (LAK) | 7 | 3-6-9 |
| 6 | Owen Tippett (EDM) | 8 | 2-7-9 |
| 7 | Joel Farabee (MON) | 6 | 6-2-8 |
| 8 | Leon Draisaitl (LAK) | 7 | 5-3-8 |
| 9 | Kirill Kaprizov (UTM) | 7 | 4-4-8 |
| 10 | Conor Sheary (NYR) | 8 | 4-4-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jason Robertson (BOS) | 8 | 7-6-13 |
| 2 | Alex Laferriere (CAL) | 8 | 4-6-10 |
| 3 | Mark Stone (EDM) | 8 | 5-4-9 |
| 4 | Travis Konecny (LAK) | 7 | 4-5-9 |
| 5 | Nikita Kucherov (BOS) | 8 | 4-5-9 |
| 6 | Mitch Marner (LAK) | 7 | 3-6-9 |
| 7 | Quinton Byfield (PIT) | 8 | 3-6-9 |
| 8 | Sam Reinhart (EDM) | 8 | 2-7-9 |
| 9 | Owen Tippett (EDM) | 8 | 2-7-9 |
| 10 | Joel Farabee (MON) | 6 | 6-2-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Devon Toews (BOS) | 8 | 1-11-12 |
| 2 | Mikhail Sergachev (EDM) | 8 | 3-8-11 |
| 3 | Morgan Rielly (CLB) | 7 | 1-8-9 |
| 4 | Miro Heiskanen (SEA) | 8 | 2-6-8 |
| 5 | Ryan Pulock (NYI) | 7 | 2-5-7 |
| 6 | Braden Schneider (LVG) | 8 | 2-5-7 |
| 7 | Martin Fehervary (BOS) | 8 | 2-5-7 |
| 8 | Filip Hronek (TOR) | 7 | 1-6-7 |
| 9 | Jackson LaCombe (CAL) | 8 | 1-6-7 |
| 10 | Evan Bouchard (BUF) | 9 | 1-6-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Vincent Trocheck (BOS) | 8 | 2.43 |
| 2 | Macklin Celebrini (ANA) | 7 | 2.07 |
| 3 | Connor Bedard (LAK) | 7 | 1.97 |
| 4 | Andrei Svechnikov (ANA) | 7 | 1.84 |
| 5 | Kevin Hayes (MON) | 4 | 1.83 |
| 6 | Nick Suzuki (UTM) | 7 | 1.74 |
| 7 | Jason Robertson (BOS) | 8 | 1.73 |
| 8 | Robert Thomas (WAS) | 7 | 1.69 |
| 9 | Benjamin Kindel (MON) | 6 | 1.66 |
| 10 | Ryan Hartman (CLB) | 7 | 1.61 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nico Hischier (PIT) | 5 | 71.60% |
| 2 | J.T. Compher (COL) | 6 | 70.83% |
| 3 | Bo Horvat (PIT) | 5 | 70.00% |
| 4 | Sidney Crosby (PIT) | 8 | 68.92% |
| 5 | Jordan Staal (NYI) | 7 | 68.71% |
| 6 | Auston Matthews (EDM) | 8 | 67.32% |
| 7 | Morgan Frost (PHI) | 7 | 66.48% |
| 8 | Anze Kopitar (TOR) | 7 | 65.84% |
| 9 | Dylan Strome (TBL) | 7 | 65.45% |
| 10 | Brock Nelson (ANA) | 7 | 65.42% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brady Skjei (BOS) | 8 | 15 |
| 2 | Devon Toews (BOS) | 8 | 15 |
| 3 | Nikita Kucherov (BOS) | 8 | 12 |
| 4 | Vincent Trocheck (BOS) | 8 | 12 |
| 5 | Jason Robertson (BOS) | 8 | 12 |
| 6 | Connor Bedard (LAK) | 7 | 9 |
| 7 | Adrian Kempe (WAS) | 7 | 9 |
| 8 | Tage Thompson (LAK) | 7 | 9 |
| 9 | Pavel Mintyukov (ANA) | 7 | 8 |
| 10 | Travis Konecny (LAK) | 7 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Logan Stanley (PIT) | 8 | 23 |
| 2 | Christoffer Sedoff (CAR) | 8 | 20 |
| 3 | Brenden Dillon (MIN) | 8 | 17 |
| 4 | D.J. King (DET) | 8 | 16 |
| 5 | Connor Clifton (BOS) | 8 | 15 |
| 6 | Justin Bailey (OTT) | 8 | 15 |
| 7 | Michael Kesselring (OTT) | 8 | 15 |
| 8 | Elias Lindholm (DAL) | 9 | 15 |
| 9 | Tom Wilson (WAS) | 7 | 14 |
| 10 | Jeremy Lauzon (WAS) | 7 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Seth Jones (SJS) | 8 | 22 |
| 2 | Hampus Lindholm (DAL) | 9 | 22 |
| 3 | Ian Cole (DAL) | 9 | 22 |
| 4 | Pavel Mintyukov (ANA) | 7 | 21 |
| 5 | Cale Makar (NYR) | 8 | 20 |
| 6 | Brenden Dillon (MIN) | 8 | 20 |
| 7 | Mikhail Sergachev (EDM) | 8 | 19 |
| 8 | Alexandre Carrier (DAL) | 9 | 19 |
| 9 | Jacob Trouba (DET) | 8 | 18 |
| 10 | Jonas Siegenthaler (LVG) | 8 | 18 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Benjamin Kindel (MON) | 6 | 2-6-8 |
| 2 | Dalibor Dvorsky (PIT) | 8 | 2-4-6 |
| 3 | Ryan Leonard (DET) | 8 | 2-3-5 |
| 4 | Beckett Sennecke (LVG) | 8 | 3-1-4 |
| 5 | Berkly Catton (DET) | 8 | 3-1-4 |
| 6 | Michael Misa (DET) | 8 | 3-1-4 |
| 7 | Jacob Melanson (CAR) | 8 | 3-1-4 |
| 8 | Easton Cowan (DET) | 8 | 2-1-3 |
| 9 | Linus Karlsson (MON) | 6 | 1-2-3 |
| 10 | Adam Wilsby (FLA) | 7 | 1-2-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Erik Cernak (SJS) | 8 | 38 |
| 2 | Christoffer Sedoff (CAR) | 8 | 32 |
| 3 | Vincent Trocheck (BOS) | 8 | 29 |
| 4 | Brenden Dillon (MIN) | 8 | 28 |
| 5 | Mathieu Olivier (ANA) | 7 | 27 |
| 6 | Braden Schneider (LVG) | 8 | 27 |
| 7 | Marcus Foligno (FLA) | 7 | 26 |
| 8 | Brandon Carlo (NYI) | 7 | 25 |
| 9 | Charle-Edouard D'Astous (CHI) | 7 | 25 |
| 10 | Jacob Trouba (DET) | 8 | 25 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Joel Farabee (MON) | 6 | 3 |
| 2 | Gabriel Landeskog (MON) | 6 | 3 |
| 3 | Victor Olofsson (CLB) | 7 | 3 |
| 4 | Justin Faulk (NJD) | 6 | 2 |
| 5 | Nikolaj Ehlers (TBL) | 7 | 2 |
| 6 | Taylor Hall (TOR) | 7 | 2 |
| 7 | Macklin Celebrini (ANA) | 7 | 2 |
| 8 | Mats Zuccarello (UTM) | 7 | 2 |
| 9 | Josh Morrissey (FLA) | 7 | 2 |
| 10 | Dylan Strome (TBL) | 7 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Gabriel Landeskog (MON) | 6 | 1 |
| 2 | Charlie Coyle (CHI) | 7 | 1 |
| 3 | Quinton Byfield (PIT) | 8 | 1 |
| 4 | Ryan Leonard (DET) | 8 | 1 |
| 5 | Viktor Arvidsson (MIN) | 8 | 1 |
| 6 | Miles Wood (SJS) | 8 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Joel Farabee (MON) | 6 | 2 |
| 2 | Warren Foegele (MON) | 6 | 2 |
| 3 | Leo Carlsson (ANA) | 7 | 2 |
| 4 | Travis Konecny (LAK) | 7 | 2 |
| 5 | Seth Jarvis (WAS) | 7 | 2 |
| 6 | Adrian Kempe (WAS) | 7 | 2 |
| 7 | Wyatt Johnston (FLA) | 7 | 2 |
| 8 | Vincent Trocheck (BOS) | 8 | 2 |
| 9 | Martin Fehervary (BOS) | 8 | 2 |
| 10 | Steven Stamkos (DAL) | 9 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nikolaj Ehlers (TBL) | 7 | 2 |
| 2 | Calum Ritchie (DET) | 2 | 1 |
| 3 | Jaccob Slavin (PIT) | 5 | 1 |
| 4 | Jake Christiansen (MON) | 6 | 1 |
| 5 | Jake DeBrusk (NJD) | 6 | 1 |
| 6 | Pontus Holmberg (MON) | 6 | 1 |
| 7 | Logan Cooley (WIN) | 7 | 1 |
| 8 | Connor Bedard (LAK) | 7 | 1 |
| 9 | Artturi Lehkonen (STL) | 7 | 1 |
| 10 | Jiri Kulich (CAL) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Joakim Kemell (TOR) | 5 | 1 |
| 2 | Aaron Ekblad (WIN) | 7 | 1 |
| 3 | Ben Chiarot (UTM) | 7 | 1 |
| 4 | Chandler Stephenson (WAS) | 7 | 1 |
| 5 | Bowen Byram (LVG) | 8 | 1 |
| 6 | Justin Bailey (OTT) | 8 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ian Cole (DAL) | 9 | 218 |
| 2 | Artemi Panarin (DAL) | 9 | 207 |
| 3 | Hampus Lindholm (DAL) | 9 | 207 |
| 4 | Evan Bouchard (BUF) | 9 | 207 |
| 5 | Noah Hanifin (NYR) | 8 | 206 |
| 6 | Cale Makar (NYR) | 8 | 203 |
| 7 | Seth Jones (SJS) | 8 | 203 |
| 8 | Bowen Byram (LVG) | 8 | 201 |
| 9 | Mikhail Sergachev (EDM) | 8 | 200 |
| 10 | John Carlson (NAS) | 8 | 200 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Joel Farabee (MON) | 6 | 1 |
| 2 | Jake Guentzel (STL) | 7 | 1 |
| 3 | Matt Boldy (VAN) | 7 | 1 |
| 4 | Charlie Coyle (CHI) | 7 | 1 |
| 5 | Wyatt Johnston (FLA) | 7 | 1 |
| 6 | Jason Robertson (BOS) | 8 | 1 |
| 7 | Artemi Panarin (DAL) | 9 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Macklin Celebrini (ANA) | 7 | 6 |
| 2 | Kirby Dach (DET) | 8 | 4 |
| 3 | Taylor Hall (TOR) | 7 | 3 |
| 4 | Jason Robertson (BOS) | 8 | 3 |
| 5 | Nino Niederreiter (CAR) | 8 | 3 |
| 6 | Anthony Mantha (SEA) | 8 | 3 |
| 7 | Tyler Seguin (PIT) | 8 | 3 |
| 8 | Dawson Mercer (BUF) | 9 | 3 |
| 9 | Joel Farabee (MON) | 6 | 2 |
| 10 | Gabriel Landeskog (MON) | 6 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Vincent Trocheck (BOS) | 8 | 8 |
| 2 | Connor Bedard (LAK) | 7 | 7 |
| 3 | Ryan Pulock (NYI) | 7 | 7 |
| 4 | Macklin Celebrini (ANA) | 7 | 7 |
| 5 | Travis Konecny (LAK) | 7 | 6 |
| 6 | Auston Matthews (EDM) | 8 | 5 |
| 7 | Owen Tippett (EDM) | 8 | 5 |
| 8 | Chris Kreider (LVG) | 8 | 5 |
| 9 | Mikhail Sergachev (EDM) | 8 | 5 |
| 10 | Dawson Mercer (BUF) | 9 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Adam Fantilli (LVG) | 8 | 27 |
| 2 | Dylan Cozens (WIN) | 7 | 26 |
| 3 | Adam Gaudette (MIN) | 8 | 26 |
| 4 | Gerry Mayhew (OTT) | 8 | 26 |
| 5 | Ryan O'Reilly (SEA) | 8 | 25 |
| 6 | Leon Draisaitl (LAK) | 7 | 24 |
| 7 | Quinton Byfield (PIT) | 8 | 24 |
| 8 | Dylan Larkin (BUF) | 9 | 24 |
| 9 | Ross Colton (MIN) | 8 | 23 |
| 10 | Mark Scheifele (SJS) | 8 | 22 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | C.J. Smith (OTT) | 5 | 1 |
| 2 | Linus Karlsson (MON) | 6 | 1 |
| 3 | Joel Farabee (MON) | 6 | 1 |
| 4 | Mikko Rantanen (COL) | 6 | 1 |
| 5 | Logan Cooley (WIN) | 7 | 1 |
| 6 | Connor Bedard (LAK) | 7 | 1 |
| 7 | Frank Vatrano (FLA) | 7 | 1 |
| 8 | Shane Wright (TOR) | 7 | 1 |
| 9 | Troy Terry (ANA) | 7 | 1 |
| 10 | Parker Kelly (LAK) | 7 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tanner Jeannot (WAS) | 3 | 1 |
| 2 | Oskar Sundqvist (MON) | 6 | 1 |
| 3 | Kasperi Kapanen (TOR) | 6 | 1 |
| 4 | Will Cuylle (NYI) | 7 | 1 |
| 5 | Corey Perry (ANA) | 7 | 1 |
| 6 | Nicolas Hague (UTM) | 7 | 1 |
| 7 | Charles Alexis Legault (CHI) | 7 | 1 |
| 8 | Anthony Cirelli (WIN) | 7 | 1 |
| 9 | Samuel Girard (TOR) | 7 | 1 |
| 10 | Dakota Joshua (CLB) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Corey Perry (ANA) | 7 | 1 |
| 2 | Samuel Girard (TOR) | 7 | 1 |
| 3 | Arber Xhekaj (CLB) | 7 | 1 |
| 4 | Brenden Dillon (MIN) | 8 | 1 |
| 5 | Mark Kastelic (SEA) | 8 | 1 |
| 6 | Logan Stanley (PIT) | 8 | 1 |
| 7 | Curtis Douglas (MIN) | 8 | 1 |
| 8 | Michael Kesselring (OTT) | 8 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Joey Daccord (LAK) | 4 | 0.950 |
| 2 | Jesper Wallstedt (NYR) | 6 | 0.947 |
| 3 | Scott Wedgewood (BOS) | 8 | 0.946 |
| 4 | Philipp Grubauer (BUF) | 6 | 0.942 |
| 5 | Samuel Montembeault (OTT) | 5 | 0.939 |
| 6 | Anton Forsberg (STL) | 7 | 0.936 |
| 7 | Logan Thompson (ANA) | 7 | 0.933 |
| 8 | Ilya Sorokin (PHI) | 7 | 0.931 |
| 9 | Frederik Andersen (CLB) | 7 | 0.930 |
| 10 | Filip Gustavsson (NAS) | 8 | 0.929 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Philipp Grubauer (BUF) | 6 | 1.33 |
| 2 | Joey Daccord (LAK) | 4 | 1.50 |
| 3 | Scott Wedgewood (BOS) | 8 | 1.61 |
| 4 | Jesper Wallstedt (NYR) | 6 | 1.95 |
| 5 | Anton Forsberg (STL) | 7 | 1.95 |
| 6 | Ilya Sorokin (PHI) | 7 | 2.14 |
| 7 | Spencer Knight (WIN) | 5 | 2.14 |
| 8 | Samuel Montembeault (OTT) | 5 | 2.23 |
| 9 | Filip Gustavsson (NAS) | 8 | 2.24 |
| 10 | Logan Thompson (ANA) | 7 | 2.25 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Igor Shesterkin (DAL) | 9 | 505 |
| 2 | Jet Greaves (LVG) | 8 | 489 |
| 3 | Scott Wedgewood (BOS) | 8 | 485 |
| 4 | Jordan Binnington (MIN) | 8 | 460 |
| 5 | Filip Gustavsson (NAS) | 8 | 456 |
| 6 | Anton Forsberg (STL) | 7 | 430 |
| 7 | Logan Thompson (ANA) | 7 | 426 |
| 8 | Juuse Saros (FLA) | 7 | 425 |
| 9 | Andrei Vasilevskiy (NYI) | 7 | 423 |
| 10 | Ilya Sorokin (PHI) | 7 | 422 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jordan Binnington (MIN) | 8 | 306 |
| 2 | Igor Shesterkin (DAL) | 9 | 283 |
| 3 | Jet Greaves (LVG) | 8 | 271 |
| 4 | Frederik Andersen (CLB) | 7 | 256 |
| 5 | Laurent Brossoit (DET) | 6 | 247 |
| 6 | Filip Gustavsson (NAS) | 8 | 241 |
| 7 | Logan Thompson (ANA) | 7 | 240 |
| 8 | Scott Wedgewood (BOS) | 8 | 240 |
| 9 | Anton Forsberg (STL) | 7 | 219 |
| 10 | Ilya Sorokin (PHI) | 7 | 216 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Philipp Grubauer (BUF) | 6 | 2 |
| 2 | Jeremy Swayman (PIT) | 3 | 1 |
| 3 | Dustin Wolf (CAL) | 4 | 1 |
| 4 | Mackenzie Blackwood (TBL) | 6 | 1 |
| 5 | Jacob Markstrom (MON) | 6 | 1 |
| 6 | Ilya Sorokin (PHI) | 7 | 1 |
| 7 | Anton Forsberg (STL) | 7 | 1 |
| 8 | Dennis Hildeby (WAS) | 7 | 1 |
| 9 | Filip Gustavsson (NAS) | 8 | 1 |
| 10 | Jordan Binnington (MIN) | 8 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Scott Wedgewood (BOS) | 8 | 7 |
| 2 | Philipp Grubauer (BUF) | 6 | 6 |
| 3 | Dennis Hildeby (WAS) | 7 | 6 |
| 4 | Igor Shesterkin (DAL) | 9 | 6 |
| 5 | Jacob Markstrom (MON) | 6 | 5 |
| 6 | Logan Thompson (ANA) | 7 | 5 |
| 7 | Andrei Vasilevskiy (NYI) | 7 | 5 |
| 8 | Filip Gustavsson (NAS) | 8 | 5 |
| 9 | Joey Daccord (LAK) | 4 | 4 |
| 10 | Joel Hofer (SEA) | 6 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jonathan Quick (EDM) | 3 | 1.000 |
| 2 | Elvis Merzlikins (CAR) | 3 | 1.000 |
| 3 | John Gibson (TOR) | 3 | 1.000 |
| 4 | Samuel Montembeault (OTT) | 3 | 1.000 |
| 5 | Jacob Markstrom (MON) | 4 | 0.750 |
| 6 | Dan Vladar (LAK) | 4 | 0.750 |
| 7 | Filip Gustavsson (NAS) | 3 | 0.667 |
| 8 | Igor Shesterkin (DAL) | 3 | 0.667 |
| 9 | Spencer Knight (WIN) | 3 | 0.667 |
| 10 | Anton Forsberg (STL) | 6 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Linus Ullmark (CHI) | 6 | 5 |
| 2 | Laurent Brossoit (DET) | 6 | 5 |
| 3 | Tristan Jarry (SJS) | 4 | 4 |
| 4 | Elvis Merzlikins (CAR) | 5 | 4 |
| 5 | Ilya Sorokin (PHI) | 7 | 4 |
| 6 | Jordan Binnington (MIN) | 8 | 4 |
| 7 | Carter Hart (UTM) | 3 | 3 |
| 8 | Pyotr Kochetkov (OTT) | 4 | 3 |
| 9 | Samuel Ersson (NYR) | 4 | 3 |
| 10 | John Gibson (TOR) | 5 | 3 |
|