| Pro All Players Stats | Last Update - Wednesday, June 3, 2026 at 21:02 |
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Eriksson Ek (BOS) | X | 22 | 13 | 15 | 28 | 8 | 18 | 0 | 63 | 63 | 89 | 12 | 46 | 14.61% | 4 | 424 | 19.26 | 4 | 5 | 9 | 15 | 53 | 1 | 0 | 1 | 4 | 41 | |
| Clayton Keller (NAS) | X | 27 | 10 | 17 | 27 | 8 | 2 | 0 | 20 | 40 | 88 | 19 | 57 | 11.36% | 0 | 459 | 17.00 | 1 | 6 | 7 | 11 | 80 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Nugent-Hopkins (NAS) | X | 27 | 13 | 12 | 25 | 6 | 6 | 0 | 22 | 39 | 97 | 22 | 62 | 13.40% | 2 | 519 | 19.23 | 2 | 5 | 7 | 21 | 76 | 0 | 0 | 0 | 0 | 0 | |
| John Carlson (NAS) | X | 27 | 4 | 19 | 23 | 6 | 8 | 0 | 14 | 36 | 41 | 11 | 15 | 9.76% | 54 | 706 | 26.14 | 1 | 3 | 4 | 15 | 50 | 0 | 1 | 1 | 0 | 69 | |
| Vincent Trocheck (BOS) | X | 22 | 10 | 12 | 22 | 10 | 26 | 10 | 74 | 57 | 96 | 28 | 75 | 10.42% | 5 | 415 | 18.88 | 1 | 1 | 2 | 11 | 65 | 0 | 0 | 0 | 0 | 3 | |
| Martin Necas (NAS) | X | 27 | 8 | 14 | 22 | -5 | 6 | 0 | 23 | 49 | 111 | 47 | 106 | 7.21% | 2 | 580 | 21.48 | 2 | 3 | 5 | 19 | 69 | 0 | 0 | 0 | 0 | 0 | |
| Anze Kopitar (NAS) | X | 27 | 6 | 16 | 22 | 9 | 2 | 0 | 16 | 41 | 71 | 16 | 61 | 8.45% | 5 | 467 | 17.29 | 1 | 5 | 6 | 12 | 77 | 0 | 0 | 0 | 0 | 10 | |
| Nikita Kucherov (BOS) | X | 22 | 9 | 12 | 21 | 9 | 0 | 0 | 2 | 29 | 91 | 18 | 42 | 9.89% | 0 | 425 | 19.34 | 2 | 1 | 3 | 21 | 64 | 0 | 0 | 0 | 0 | 0 | |
| Colton Parayko (NAS) | X | 27 | 7 | 14 | 21 | 1 | 33 | 5 | 45 | 33 | 63 | 21 | 36 | 11.11% | 50 | 716 | 26.50 | 4 | 4 | 8 | 28 | 68 | 0 | 0 | 0 | 1 | 63 | |
| David Pastrnak (BOS) | X | 22 | 8 | 10 | 18 | 6 | 4 | 0 | 20 | 26 | 78 | 26 | 65 | 10.26% | 0 | 389 | 17.66 | 0 | 3 | 3 | 12 | 63 | 0 | 0 | 0 | 0 | 0 | |
| Seth Jones (BOS) | X | 22 | 6 | 10 | 16 | 13 | 24 | 0 | 36 | 32 | 39 | 10 | 15 | 15.38% | 31 | 513 | 23.33 | 2 | 3 | 5 | 24 | 63 | 0 | 0 | 0 | 0 | 41 | |
| Nick Foligno (NAS) | X | 27 | 6 | 10 | 16 | 6 | 31 | 5 | 66 | 25 | 52 | 18 | 47 | 11.54% | 1 | 472 | 17.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| Elias Pettersson (NAS) | X | 27 | 6 | 10 | 16 | -1 | 6 | 0 | 25 | 56 | 69 | 17 | 47 | 8.70% | 6 | 464 | 17.20 | 2 | 2 | 4 | 16 | 69 | 1 | 0 | 1 | 2 | 66 | |
| Alex Killorn (NAS) | X | 27 | 5 | 11 | 16 | 4 | 6 | 0 | 16 | 30 | 67 | 23 | 50 | 7.46% | 2 | 467 | 17.30 | 1 | 2 | 3 | 5 | 25 | 0 | 0 | 0 | 0 | 13 | |
| Lucas Raymond (BOS) | X | 22 | 7 | 8 | 15 | 3 | 0 | 0 | 8 | 18 | 75 | 15 | 57 | 9.33% | 1 | 332 | 15.07 | 1 | 5 | 6 | 18 | 56 | 0 | 0 | 0 | 0 | 2 | |
| Elias Lindholm (DAL) | X | 12 | 4 | 11 | 15 | -2 | 2 | 0 | 15 | 35 | 38 | 11 | 22 | 10.53% | 2 | 245 | 20.45 | 2 | 7 | 9 | 14 | 29 | 0 | 0 | 0 | 2 | 46 | |
| Mikael Backlund (NAS) | X | 27 | 7 | 7 | 14 | 3 | 6 | 0 | 6 | 66 | 78 | 24 | 59 | 8.97% | 8 | 485 | 17.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 63 | |
| Jack Hughes (SEA) | X | 19 | 6 | 8 | 14 | 3 | 0 | 0 | 0 | 30 | 60 | 20 | 40 | 10.00% | 1 | 328 | 17.24 | 3 | 2 | 5 | 9 | 47 | 0 | 0 | 0 | 0 | 1 | |
| Pavel Buchnevich (BOS) | X | 22 | 3 | 11 | 14 | 3 | 2 | 0 | 10 | 18 | 58 | 13 | 37 | 5.17% | 2 | 376 | 17.09 | 1 | 2 | 3 | 8 | 52 | 0 | 0 | 0 | 2 | 21 | |
| Devon Toews (BOS) | X | 22 | 4 | 9 | 13 | 1 | 4 | 0 | 21 | 11 | 29 | 5 | 17 | 13.79% | 30 | 448 | 20.36 | 3 | 1 | 4 | 16 | 54 | 0 | 0 | 0 | 0 | 1 | |
| Mike Matheson (SEA) | X | 19 | 1 | 12 | 13 | 3 | 16 | 0 | 24 | 31 | 22 | 9 | 16 | 4.55% | 27 | 429 | 22.59 | 0 | 2 | 2 | 9 | 38 | 0 | 0 | 0 | 1 | 45 | |
| Steven Stamkos (DAL) | X | 12 | 7 | 5 | 12 | 5 | 4 | 0 | 22 | 21 | 48 | 15 | 31 | 14.58% | 1 | 278 | 23.20 | 1 | 1 | 2 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Tom Wilson (WAS) | X | 17 | 6 | 6 | 12 | 8 | 32 | 10 | 52 | 30 | 40 | 22 | 48 | 15.00% | 3 | 330 | 19.44 | 0 | 3 | 3 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | |
| Alex DeBrincat (BOS) | X | 22 | 5 | 7 | 12 | 10 | 2 | 0 | 9 | 17 | 52 | 23 | 28 | 9.62% | 0 | 420 | 19.11 | 0 | 3 | 3 | 7 | 53 | 0 | 0 | 0 | 2 | 17 | |
| Connor McDavid (EDM) | X | 12 | 4 | 8 | 12 | 8 | 0 | 0 | 8 | 27 | 56 | 19 | 49 | 7.14% | 0 | 244 | 20.35 | 1 | 4 | 5 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | |
| William Nylander (DAL) | X | 12 | 4 | 8 | 12 | 2 | 4 | 0 | 3 | 9 | 50 | 16 | 41 | 8.00% | 1 | 215 | 17.90 | 1 | 2 | 3 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Mark Scheifele (DAL) | X | 12 | 2 | 10 | 12 | 2 | 9 | 5 | 24 | 23 | 43 | 8 | 19 | 4.65% | 1 | 214 | 17.86 | 0 | 1 | 1 | 13 | 31 | 0 | 0 | 0 | 0 | 1 | |
| Sam Reinhart (EDM) | X | 12 | 6 | 5 | 11 | -1 | 2 | 0 | 21 | 20 | 67 | 17 | 42 | 8.96% | 2 | 233 | 19.45 | 5 | 1 | 6 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Rust (SEA) | X | 19 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 17 | 61 | 14 | 39 | 8.20% | 1 | 327 | 17.22 | 2 | 3 | 5 | 12 | 47 | 0 | 0 | 0 | 0 | 0 | |
| Jason Robertson (BOS) | X | 22 | 5 | 6 | 11 | 4 | 6 | 0 | 6 | 16 | 65 | 19 | 43 | 7.69% | 2 | 335 | 15.23 | 0 | 2 | 2 | 13 | 62 | 0 | 0 | 0 | 0 | 0 | |
| Nico Hischier (PIT) | X | 12 | 4 | 7 | 11 | 2 | 2 | 0 | 6 | 31 | 51 | 10 | 41 | 7.84% | 0 | 231 | 19.23 | 2 | 4 | 6 | 19 | 60 | 0 | 0 | 0 | 0 | 0 | |
| Brady Tkachuk (SEA) | X | 19 | 4 | 7 | 11 | 3 | 15 | 5 | 73 | 11 | 62 | 14 | 39 | 6.45% | 2 | 325 | 17.13 | 0 | 4 | 4 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | |
| Jesper Bratt (DAL) | X | 12 | 2 | 9 | 11 | -3 | 4 | 0 | 11 | 17 | 36 | 9 | 21 | 5.56% | 2 | 200 | 16.63 | 1 | 7 | 8 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Sidney Crosby (PIT) | X | 12 | 1 | 10 | 11 | -4 | 5 | 5 | 19 | 18 | 33 | 13 | 23 | 3.03% | 0 | 217 | 18.08 | 1 | 6 | 7 | 14 | 60 | 0 | 0 | 0 | 0 | 0 | |
| Martin Fehervary (BOS) | X | 22 | 0 | 11 | 11 | 12 | 38 | 10 | 35 | 23 | 16 | 3 | 11 | 0.00% | 34 | 448 | 20.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 67 | |
| J.T. Miller (EDM) | X | 12 | 5 | 5 | 10 | 8 | 9 | 5 | 26 | 28 | 40 | 10 | 24 | 12.50% | 4 | 224 | 18.65 | 0 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 2 | |
| Kris Letang (PIT) | X | 12 | 4 | 6 | 10 | -1 | 4 | 0 | 16 | 12 | 34 | 10 | 25 | 11.76% | 6 | 251 | 20.90 | 4 | 2 | 6 | 28 | 67 | 0 | 0 | 0 | 0 | 5 | |
| William Eklund (SEA) | X | 19 | 3 | 7 | 10 | 6 | 0 | 0 | 15 | 12 | 22 | 7 | 27 | 13.64% | 4 | 256 | 13.46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 65 | |
| Miro Heiskanen (SEA) | X | 19 | 3 | 7 | 10 | 0 | 8 | 0 | 17 | 17 | 22 | 6 | 17 | 13.64% | 23 | 415 | 21.86 | 1 | 1 | 2 | 11 | 48 | 0 | 0 | 0 | 0 | 19 | |
| Roman Josi (SEA) | X | 19 | 3 | 7 | 10 | 1 | 16 | 0 | 27 | 9 | 24 | 10 | 11 | 12.50% | 34 | 419 | 22.04 | 1 | 1 | 2 | 6 | 37 | 0 | 1 | 1 | 1 | 38 | |
| Anton Lundell (NAS) | X | 27 | 3 | 7 | 10 | -4 | 10 | 0 | 30 | 39 | 42 | 8 | 30 | 7.14% | 3 | 357 | 13.21 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 28 | |
| Erik Gudbranson (NAS) | X | 27 | 3 | 7 | 10 | 3 | 25 | 5 | 40 | 30 | 17 | 5 | 15 | 17.65% | 36 | 486 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | |
| Simon Benoit (WAS) | X | 17 | 0 | 10 | 10 | 2 | 22 | 0 | 44 | 20 | 26 | 16 | 20 | 0.00% | 34 | 396 | 23.31 | 0 | 2 | 2 | 15 | 47 | 0 | 0 | 0 | 0 | 60 | |
| Artemi Panarin (DAL) | X | 12 | 6 | 3 | 9 | -1 | 2 | 0 | 2 | 12 | 32 | 8 | 33 | 18.75% | 0 | 266 | 22.20 | 2 | 1 | 3 | 9 | 21 | 0 | 0 | 0 | 0 | 5 | |
| Auston Matthews (EDM) | X | 12 | 5 | 4 | 9 | -1 | 0 | 0 | 21 | 30 | 47 | 13 | 36 | 10.64% | 3 | 252 | 20.97 | 1 | 4 | 5 | 5 | 29 | 0 | 0 | 0 | 0 | 21 | |
| Bo Horvat (PIT) | X | 12 | 5 | 4 | 9 | -5 | 8 | 0 | 18 | 25 | 33 | 24 | 28 | 15.15% | 4 | 268 | 22.38 | 0 | 3 | 3 | 10 | 55 | 0 | 0 | 0 | 0 | 12 | |
| Robert Thomas (WAS) | X | 17 | 5 | 4 | 9 | 5 | 2 | 0 | 1 | 29 | 37 | 15 | 38 | 13.51% | 2 | 236 | 13.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Evans (SEA) | X | 19 | 4 | 5 | 9 | 4 | 4 | 0 | 17 | 51 | 61 | 16 | 35 | 6.56% | 13 | 315 | 16.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | |
| Ivan Barbashev (NAS) | X | 27 | 4 | 5 | 9 | -2 | 4 | 0 | 31 | 8 | 34 | 11 | 24 | 11.76% | 2 | 370 | 13.70 | 2 | 3 | 5 | 6 | 70 | 0 | 0 | 0 | 0 | 3 | |
| Brett Pesce (DAL) | X | 12 | 3 | 6 | 9 | 8 | 4 | 0 | 14 | 10 | 10 | 2 | 6 | 30.00% | 16 | 243 | 20.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Adam Larsson (WAS) | X | 17 | 2 | 7 | 9 | 1 | 8 | 0 | 12 | 17 | 19 | 5 | 17 | 10.53% | 32 | 408 | 23.99 | 1 | 2 | 3 | 11 | 49 | 0 | 1 | 1 | 0 | 71 | |
| Chandler Stephenson (WAS) | X | 17 | 2 | 7 | 9 | 6 | 0 | 0 | 1 | 25 | 27 | 10 | 21 | 7.41% | 0 | 177 | 10.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Rasmus Dahlin (SEA) | X | 19 | 1 | 8 | 9 | 3 | 26 | 0 | 32 | 10 | 21 | 9 | 7 | 4.76% | 6 | 398 | 20.93 | 0 | 1 | 1 | 9 | 50 | 0 | 0 | 0 | 0 | 6 | |
| Alex Tuch (WAS) | X | 17 | 6 | 2 | 8 | -1 | 8 | 0 | 19 | 36 | 67 | 14 | 35 | 8.96% | 5 | 317 | 18.64 | 2 | 0 | 2 | 16 | 44 | 0 | 0 | 0 | 0 | 45 | |
| Jakob Chychrun (NAS) | X | 27 | 5 | 3 | 8 | -1 | 2 | 0 | 13 | 2 | 28 | 7 | 8 | 17.86% | 9 | 250 | 9.24 | 5 | 3 | 8 | 25 | 104 | 0 | 0 | 0 | 0 | 31 | |
| Nick Paul (DAL) | X | 12 | 4 | 4 | 8 | 1 | 0 | 0 | 15 | 20 | 33 | 10 | 13 | 12.12% | 1 | 196 | 16.37 | 2 | 2 | 4 | 8 | 29 | 0 | 0 | 0 | 0 | 25 | |
| Nick Schmaltz (PIT) | X | 12 | 3 | 5 | 8 | -4 | 0 | 0 | 2 | 7 | 19 | 8 | 17 | 15.79% | 0 | 210 | 17.51 | 1 | 2 | 3 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | |
| Adam Fox (PIT) | X | 12 | 3 | 5 | 8 | -4 | 14 | 0 | 28 | 10 | 18 | 7 | 16 | 16.67% | 15 | 289 | 24.05 | 3 | 3 | 6 | 12 | 65 | 0 | 0 | 0 | 0 | 3 | |
| Seth Jarvis (WAS) | X | 17 | 3 | 5 | 8 | 4 | 0 | 0 | 10 | 22 | 54 | 18 | 40 | 5.56% | 7 | 301 | 17.71 | 1 | 1 | 2 | 12 | 49 | 0 | 1 | 1 | 3 | 95 | |
| Carter Verhaeghe (WAS) | X | 17 | 3 | 5 | 8 | -1 | 4 | 0 | 22 | 27 | 37 | 11 | 26 | 8.11% | 1 | 272 | 16.00 | 0 | 2 | 2 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Johnston (FLA) | X | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 7 | 14 | 29 | 14 | 17 | 20.69% | 0 | 113 | 18.82 | 1 | 1 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | |
| Alex Ovechkin (PHI) | X | 6 | 5 | 2 | 7 | 5 | 6 | 0 | 14 | 9 | 21 | 10 | 21 | 23.81% | 0 | 155 | 25.87 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 2 | 25 | |
| Aleksander Barkov (NYI) | X | 6 | 4 | 3 | 7 | -1 | 2 | 0 | 8 | 19 | 20 | 10 | 9 | 20.00% | 2 | 121 | 20.22 | 2 | 1 | 3 | 6 | 19 | 0 | 0 | 0 | 0 | 1 | |
| Dylan Larkin (BUF) | X | 9 | 4 | 3 | 7 | 0 | 6 | 0 | 15 | 21 | 41 | 4 | 37 | 9.76% | 1 | 165 | 18.30 | 0 | 2 | 2 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Kempe (WAS) | X | 17 | 4 | 3 | 7 | 3 | 2 | 0 | 11 | 22 | 42 | 11 | 34 | 9.52% | 1 | 281 | 16.52 | 1 | 1 | 2 | 14 | 48 | 0 | 0 | 0 | 0 | 47 | |
| Brad Marchand (SEA) | X | 19 | 4 | 3 | 7 | -4 | 2 | 0 | 28 | 27 | 60 | 14 | 44 | 6.67% | 2 | 324 | 17.05 | 0 | 1 | 1 | 8 | 40 | 0 | 0 | 0 | 0 | 14 | |
| Joshua Norris (STL) | X | 7 | 3 | 4 | 7 | -2 | 0 | 0 | 3 | 18 | 26 | 9 | 26 | 11.54% | 1 | 131 | 18.65 | 2 | 2 | 4 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Drouin (WIN) | X | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | 16 | 3 | 24 | 6.25% | 0 | 109 | 18.10 | 0 | 4 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | |
| Jake Middleton (PIT) | X | 12 | 1 | 6 | 7 | -1 | 12 | 10 | 28 | 6 | 24 | 3 | 11 | 4.17% | 20 | 246 | 20.46 | 1 | 3 | 4 | 13 | 50 | 0 | 0 | 0 | 0 | 24 | |
| Trevor Zegras (WAS) | X | 17 | 1 | 6 | 7 | 5 | 0 | 0 | 9 | 18 | 32 | 10 | 39 | 3.13% | 4 | 241 | 14.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Mattias Ekholm (SEA) | X | 19 | 1 | 6 | 7 | 5 | 2 | 0 | 9 | 14 | 12 | 4 | 7 | 8.33% | 28 | 356 | 18.73 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 43 | |
| Filip Forsberg (STL) | X | 7 | 4 | 2 | 6 | 1 | 4 | 0 | 11 | 8 | 21 | 10 | 21 | 19.05% | 0 | 129 | 18.50 | 2 | 1 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Ridly Greig (BUF) | X | 9 | 4 | 2 | 6 | -4 | 7 | 5 | 22 | 11 | 33 | 2 | 10 | 12.12% | 0 | 152 | 16.91 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 5 | |
| Tyler Bertuzzi (SEA) | X | 19 | 4 | 2 | 6 | 4 | 14 | 0 | 15 | 12 | 29 | 8 | 16 | 13.79% | 0 | 261 | 13.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timo Meier (EDM) | X | 12 | 3 | 3 | 6 | 8 | 4 | 0 | 13 | 9 | 22 | 5 | 17 | 13.64% | 0 | 204 | 17.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Anders Lee (STL) | X | 7 | 2 | 4 | 6 | -2 | 11 | 5 | 18 | 2 | 17 | 7 | 15 | 11.76% | 1 | 129 | 18.50 | 1 | 3 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Kirill Kaprizov (BUF) | X | 9 | 2 | 4 | 6 | 1 | 2 | 0 | 8 | 10 | 35 | 11 | 21 | 5.71% | 1 | 168 | 18.64 | 0 | 1 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 1 | |
| Drew Doughty (BUF) | X | 9 | 2 | 4 | 6 | -3 | 4 | 0 | 15 | 11 | 9 | 4 | 18 | 22.22% | 18 | 194 | 21.56 | 2 | 0 | 2 | 5 | 23 | 0 | 0 | 0 | 0 | 26 | |
| Alec Martinez (DAL) | X | 12 | 2 | 4 | 6 | 8 | 4 | 0 | 16 | 13 | 7 | 4 | 8 | 28.57% | 20 | 245 | 20.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | |
| Brent Burns (DAL) | X | 12 | 2 | 4 | 6 | -5 | 2 | 0 | 4 | 7 | 18 | 7 | 14 | 11.11% | 14 | 236 | 19.69 | 2 | 2 | 4 | 11 | 32 | 0 | 0 | 0 | 0 | 2 | |
| Victor Hedman (EDM) | X | 12 | 2 | 4 | 6 | 2 | 8 | 0 | 13 | 15 | 16 | 11 | 20 | 12.50% | 15 | 255 | 21.29 | 1 | 2 | 3 | 9 | 29 | 0 | 0 | 0 | 0 | 19 | |
| Ivan Provorov (WAS) | X | 17 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 12 | 18 | 7 | 10 | 11.11% | 27 | 364 | 21.39 | 1 | 0 | 1 | 9 | 44 | 0 | 0 | 0 | 0 | 76 | |
| Patrik Laine (SEA) | X | 19 | 2 | 4 | 6 | 6 | 4 | 0 | 2 | 5 | 18 | 3 | 16 | 11.11% | 2 | 192 | 10.10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| Kyle Palmieri (SEA) | X | 19 | 2 | 4 | 6 | 7 | 0 | 0 | 18 | 26 | 53 | 11 | 28 | 3.77% | 7 | 287 | 15.10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 28 | |
| Adam Lowry (BOS) | X | 22 | 2 | 4 | 6 | 3 | 12 | 0 | 41 | 47 | 32 | 12 | 26 | 6.25% | 5 | 352 | 16.02 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 86 | |
| Brayden Point (TBL) | X | 5 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 12 | 23 | 6 | 14 | 4.35% | 0 | 102 | 20.36 | 0 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 1 | |
| Aaron Ekblad (WIN) | X | 6 | 1 | 5 | 6 | -1 | 2 | 0 | 18 | 8 | 4 | 2 | 6 | 25.00% | 16 | 156 | 26.03 | 1 | 1 | 2 | 2 | 16 | 0 | 1 | 1 | 0 | 18 | |
| Brady Skjei (BOS) | X | 22 | 1 | 5 | 6 | 5 | 0 | 0 | 6 | 16 | 9 | 4 | 13 | 11.11% | 26 | 377 | 17.12 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 75 | |
| Erik Johnson (NAS) | X | 27 | 1 | 5 | 6 | 1 | 19 | 5 | 44 | 10 | 17 | 5 | 12 | 5.88% | 24 | 399 | 14.78 | 0 | 2 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 5 | |
| Alex Newhook (CAL) | X | 5 | 0 | 6 | 6 | -1 | 0 | 0 | 8 | 14 | 11 | 6 | 8 | 0.00% | 1 | 80 | 16.04 | 0 | 4 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Rasmus Andersson (EDM) | X | 12 | 0 | 6 | 6 | -1 | 6 | 0 | 9 | 10 | 13 | 6 | 12 | 0.00% | 22 | 253 | 21.10 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 27 | |
| Jared Spurgeon (EDM) | X | 12 | 0 | 6 | 6 | 2 | 8 | 0 | 9 | 8 | 12 | 6 | 5 | 0.00% | 10 | 221 | 18.40 | 0 | 2 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | |
| Cody Ceci (BOS) | X | 22 | 0 | 6 | 6 | 1 | 14 | 0 | 31 | 10 | 13 | 3 | 6 | 0.00% | 42 | 433 | 19.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |
| Connor Clifton (BOS) | X | 22 | 0 | 6 | 6 | 5 | 50 | 10 | 59 | 21 | 14 | 7 | 11 | 0.00% | 27 | 349 | 15.84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | |
| Dylan Holloway (SEA) | X | 19 | 4 | 1 | 5 | -6 | 8 | 0 | 27 | 16 | 28 | 6 | 27 | 14.29% | 2 | 309 | 16.25 | 1 | 0 | 1 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Marner (LAK) | X | 5 | 3 | 2 | 5 | -1 | 4 | 0 | 4 | 13 | 24 | 5 | 22 | 12.50% | 1 | 116 | 23.24 | 1 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Jack Eichel (WIN) | X | 6 | 3 | 2 | 5 | 2 | 4 | 0 | 10 | 19 | 22 | 11 | 11 | 13.64% | 2 | 132 | 22.08 | 1 | 1 | 2 | 5 | 15 | 1 | 0 | 1 | 2 | 26 | |
| Anthony Cirelli (WIN) | X | 6 | 3 | 2 | 5 | 2 | 4 | 0 | 6 | 5 | 23 | 7 | 22 | 13.04% | 4 | 130 | 21.66 | 1 | 0 | 1 | 5 | 14 | 0 | 1 | 1 | 1 | 24 | |
| Scott Laughton (WAS) | X | 17 | 3 | 2 | 5 | 5 | 18 | 0 | 35 | 27 | 31 | 6 | 21 | 9.68% | 3 | 235 | 13.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jake Sanderson (TBL) | X | 5 | 2 | 3 | 5 | -1 | 2 | 0 | 8 | 5 | 10 | 1 | 6 | 20.00% | 12 | 108 | 21.66 | 2 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 9 | |
| Zach Hyman (WIN) | X | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 10 | 7 | 24 | 7 | 16 | 8.33% | 0 | 106 | 17.69 | 1 | 2 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Luke Glendening (STL) | X | 7 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 16 | 8 | 3 | 5 | 25.00% | 2 | 111 | 15.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Josh Anderson (BUF) | X | 9 | 2 | 3 | 5 | 2 | 6 | 0 | 7 | 14 | 32 | 8 | 21 | 6.25% | 4 | 140 | 15.52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 25 | |
| Evan Bouchard (BUF) | X | 9 | 2 | 3 | 5 | -4 | 6 | 0 | 16 | 5 | 10 | 3 | 8 | 20.00% | 13 | 211 | 23.40 | 2 | 0 | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 24 | |
| Michael Amadio (DAL) | X | 12 | 2 | 3 | 5 | -8 | 4 | 0 | 11 | 9 | 30 | 11 | 25 | 6.67% | 2 | 240 | 20.00 | 1 | 2 | 3 | 5 | 28 | 0 | 0 | 0 | 1 | 21 | |
| Alexandre Carrier (DAL) | X | 12 | 2 | 3 | 5 | -6 | 16 | 0 | 34 | 16 | 20 | 4 | 10 | 10.00% | 18 | 247 | 20.59 | 2 | 1 | 3 | 8 | 29 | 0 | 0 | 0 | 0 | 14 | |
| Tyler Seguin (PIT) | X | 12 | 2 | 3 | 5 | -9 | 2 | 0 | 1 | 20 | 37 | 14 | 27 | 5.41% | 1 | 213 | 17.74 | 1 | 3 | 4 | 19 | 62 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Geekie (WAS) | X | 17 | 2 | 3 | 5 | -1 | 10 | 0 | 17 | 19 | 46 | 16 | 29 | 4.35% | 1 | 272 | 16.00 | 0 | 1 | 1 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | |
