Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Collin Graf (RIH) | 13 | 12 |
| 2 | Matthew Peca (BEL) | 19 | 11 |
| 3 | Erik Gustafsson (EVT) | 25 | 10 |
| 4 | Stefan Noesen (EVT) | 10 | 9 |
| 5 | Alexander Nylander (LAV) | 11 | 9 |
| 6 | Isak Rosen (STO) | 15 | 9 |
| 7 | Jani Nyman (BEL) | 19 | 9 |
| 8 | Rory Kerins (RIH) | 13 | 8 |
| 9 | Bradly Nadeau (BEL) | 19 | 8 |
| 10 | Anthony Richard (BEL) | 19 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Zac Jones (BEL) | 19 | 20 |
| 2 | Erik Gustafsson (EVT) | 25 | 17 |
| 3 | Elmer Soderblom (EVT) | 25 | 16 |
| 4 | Maxim Tsyplakov (BEL) | 19 | 15 |
| 5 | Seth Griffith (BEL) | 19 | 15 |
| 6 | Joakim Kemell (RCH) | 15 | 14 |
| 7 | Chris Terry (STO) | 15 | 12 |
| 8 | Nate Schmidt (BEL) | 19 | 12 |
| 9 | Tomas Nosek (EVT) | 25 | 12 |
| 10 | Kailer Yamamoto (LAV) | 11 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Collin Graf (RIH) | 13 | 80 |
| 2 | Jani Nyman (BEL) | 19 | 77 |
| 3 | Olle Lycksell (EVT) | 25 | 73 |
| 4 | Ivan Ivan (RCH) | 15 | 70 |
| 5 | Adam Edstrom (EVT) | 25 | 69 |
| 6 | Elmer Soderblom (EVT) | 25 | 68 |
| 7 | Pierre Engvall (EVT) | 25 | 68 |
| 8 | Maxim Tsyplakov (BEL) | 19 | 66 |
| 9 | Tomas Nosek (EVT) | 25 | 66 |
| 10 | Mikael Pyyhtia (EVT) | 25 | 64 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Erik Gustafsson (EVT) | 25 | 29.41% |
| 2 | Dennis Cholowski (RCH) | 15 | 27.27% |
| 3 | Tye Felhaber (BEL) | 18 | 25.00% |
| 4 | Isak Rosen (STO) | 15 | 20.45% |
| 5 | Xavier Parent (RCH) | 15 | 19.05% |
| 6 | Matthew Peca (BEL) | 19 | 18.03% |
| 7 | Matt Savoie (RIH) | 13 | 17.95% |
| 8 | Aidan McDonough (BIN) | 10 | 17.86% |
| 9 | Alexander Nylander (LAV) | 11 | 17.65% |
| 10 | Stefan Noesen (EVT) | 10 | 17.31% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Matthew Peca (BEL) | 19 | 11-11-22 |
| 2 | Tomas Nosek (EVT) | 25 | 8-12-20 |
| 3 | Anthony Richard (BEL) | 19 | 8-11-19 |
| 4 | Matt Savoie (RIH) | 13 | 7-9-16 |
| 5 | Glenn Gawdin (STO) | 15 | 5-11-16 |
| 6 | Derek Ryan (EVT) | 22 | 6-9-15 |
| 7 | James Hamblin (RIH) | 13 | 6-7-13 |
| 8 | Conor Geekie (RIH) | 13 | 5-8-13 |
| 9 | Ivan Ivan (RCH) | 15 | 5-8-13 |
| 10 | Zack Ostapchuk (EVT) | 25 | 5-8-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Elmer Soderblom (EVT) | 25 | 8-16-24 |
| 2 | Maxim Tsyplakov (BEL) | 19 | 6-15-21 |
| 3 | Tomas Nosek (EVT) | 25 | 8-12-20 |
| 4 | Jani Nyman (BEL) | 19 | 9-10-19 |
| 5 | Anthony Richard (BEL) | 19 | 8-11-19 |
| 6 | Bradly Nadeau (BEL) | 19 | 8-9-17 |
| 7 | Chris Terry (STO) | 15 | 5-12-17 |
| 8 | Alexander Nylander (LAV) | 11 | 9-5-14 |
| 9 | Mikael Pyyhtia (EVT) | 25 | 5-9-14 |
| 10 | Pierre Engvall (EVT) | 25 | 8-5-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Collin Graf (RIH) | 13 | 12-10-22 |
| 2 | Seth Griffith (BEL) | 19 | 7-15-22 |
| 3 | Maxim Tsyplakov (BEL) | 19 | 6-15-21 |
| 4 | Jani Nyman (BEL) | 19 | 9-10-19 |
| 5 | Anthony Richard (BEL) | 19 | 8-11-19 |
| 6 | Bradly Nadeau (BEL) | 19 | 8-9-17 |
| 7 | Joakim Kemell (RCH) | 15 | 2-14-16 |
| 8 | Derek Ryan (EVT) | 22 | 6-9-15 |
| 9 | Stefan Noesen (EVT) | 10 | 9-5-14 |
| 10 | Alexander Nylander (LAV) | 11 | 9-5-14 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Gustafsson (EVT) | 25 | 10-17-27 |
| 2 | Zac Jones (BEL) | 19 | 2-20-22 |
| 3 | Shakir Mukhamadullin (STO) | 15 | 5-11-16 |
| 4 | Nate Schmidt (BEL) | 19 | 4-12-16 |
| 5 | Jack Thompson (RCH) | 15 | 4-8-12 |
| 6 | Ian Mitchell (RCH) | 15 | 4-8-12 |
| 7 | Dennis Cholowski (RCH) | 15 | 6-5-11 |
| 8 | William Trudeau (EVT) | 21 | 2-9-11 |
| 9 | David Jiricek (EVT) | 25 | 2-9-11 |
| 10 | Isaiah George (RIH) | 13 | 3-7-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Emil Bemstrom (HAR) | 10 | 5.20 |
| 2 | Stefan Noesen (EVT) | 10 | 1.70 |
| 3 | Cameron Hebig (BEL) | 18 | 1.61 |
| 4 | Matt Savoie (RIH) | 13 | 1.57 |
| 5 | Blake Lizotte (EVT) | 8 | 1.50 |
| 6 | Seth Griffith (BEL) | 19 | 1.45 |
| 7 | Collin Graf (RIH) | 13 | 1.44 |
| 8 | Chris Terry (STO) | 15 | 1.39 |
| 9 | Tye Felhaber (BEL) | 18 | 1.39 |
| 10 | Zac Jones (BEL) | 19 | 1.31 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Cameron Hebig (BEL) | 18 | 64.83% |
| 2 | Derek Ryan (EVT) | 22 | 63.23% |
| 3 | Rory Kerins (RIH) | 13 | 60.64% |
| 4 | Laurent Dauphin (HAR) | 10 | 59.63% |
| 5 | Tanner Laczynski (STO) | 15 | 59.57% |
| 6 | Glenn Gawdin (STO) | 15 | 59.43% |
| 7 | Noah Ostlund (STO) | 15 | 58.86% |
| 8 | Tomas Nosek (EVT) | 25 | 57.83% |
| 9 | Matt Savoie (RIH) | 13 | 57.81% |
| 10 | Filip Bystedt (EVT) | 25 | 56.98% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Elmer Soderblom (EVT) | 25 | 13 |
| 2 | Nick Seeler (BEL) | 19 | 10 |
| 3 | Adam Ginning (EVT) | 25 | 10 |
| 4 | Collin Graf (RIH) | 13 | 9 |
| 5 | William Villeneuve (BEL) | 18 | 9 |
| 6 | Anthony Richard (BEL) | 19 | 9 |
| 7 | Nate Schmidt (BEL) | 19 | 9 |
| 8 | Zac Jones (BEL) | 19 | 9 |
| 9 | Thomas Bordeleau (LAV) | 11 | 7 |
| 10 | Casey Fitzgerald (RIH) | 13 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | William Trudeau (EVT) | 21 | 62 |
| 2 | Adam Ginning (EVT) | 25 | 45 |
| 3 | Ben Harpur (RCH) | 15 | 42 |
| 4 | Jordan Greenway (BEL) | 19 | 41 |
| 5 | Nick Seeler (BEL) | 19 | 38 |
| 6 | Caleb Jones (EVT) | 23 | 37 |
| 7 | Jacob MacDonald (HAR) | 9 | 36 |
| 8 | William Villeneuve (BEL) | 18 | 35 |
| 9 | Joshua Brown (BAK) | 6 | 34 |
| 10 | Jakub Dvorak (RIH) | 13 | 34 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Adam Ginning (EVT) | 25 | 44 |
| 2 | Jon Merrill (BEL) | 19 | 36 |
| 3 | Erik Gustafsson (EVT) | 25 | 36 |
| 4 | Ian Mitchell (RCH) | 15 | 35 |
| 5 | Nick Seeler (BEL) | 19 | 33 |
| 6 | Caleb Jones (EVT) | 23 | 27 |
| 7 | David Jiricek (EVT) | 25 | 27 |
| 8 | Matthew Kessel (RCH) | 15 | 26 |
| 9 | Jeremy Davies (EVT) | 25 | 26 |
| 10 | Dylan Anhorn (LAV) | 11 | 23 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Elmer Soderblom (EVT) | 25 | 8-16-24 |
| 2 | Collin Graf (RIH) | 13 | 12-10-22 |
| 3 | Maxim Tsyplakov (BEL) | 19 | 6-15-21 |
| 4 | Jani Nyman (BEL) | 19 | 9-10-19 |
| 5 | Bradly Nadeau (BEL) | 19 | 8-9-17 |
| 6 | Matt Savoie (RIH) | 13 | 7-9-16 |
| 7 | Shakir Mukhamadullin (STO) | 15 | 5-11-16 |
| 8 | Joakim Kemell (RCH) | 15 | 2-14-16 |
| 9 | Mikael Pyyhtia (EVT) | 25 | 5-9-14 |
| 10 | Isak Rosen (STO) | 15 | 9-4-13 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Maxim Tsyplakov (BEL) | 19 | 60 |
| 2 | Adam Ginning (EVT) | 25 | 55 |
| 3 | Jordan Greenway (BEL) | 19 | 46 |
| 4 | Zack Ostapchuk (EVT) | 25 | 46 |
| 5 | Adam Edstrom (EVT) | 25 | 44 |
| 6 | David Jiricek (EVT) | 25 | 41 |
| 7 | William Villeneuve (BEL) | 18 | 38 |
| 8 | Colin Miller (STO) | 15 | 37 |
| 9 | William Trudeau (EVT) | 21 | 37 |
| 10 | Patrick Brown (HAR) | 10 | 36 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Erik Gustafsson (EVT) | 25 | 7 |
| 2 | Isak Rosen (STO) | 15 | 6 |
| 3 | Matthew Peca (BEL) | 19 | 6 |
| 4 | Stefan Noesen (EVT) | 10 | 4 |
| 5 | Charles Hudon (HAR) | 10 | 4 |
| 6 | Collin Graf (RIH) | 13 | 4 |
| 7 | Ian Mitchell (RCH) | 15 | 4 |
| 8 | Dennis Cholowski (RCH) | 15 | 4 |
| 9 | Jani Nyman (BEL) | 19 | 4 |
| 10 | Elmer Soderblom (EVT) | 25 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alexander Nylander (LAV) | 11 | 2 |
| 2 | Kyle MacLean (MAN) | 5 | 1 |
| 3 | Joshua Brown (BAK) | 6 | 1 |
| 4 | Thomas Bordeleau (LAV) | 11 | 1 |
| 5 | Michael Sgarbossa (LAV) | 11 | 1 |
| 6 | Rory Kerins (RIH) | 13 | 1 |
| 7 | Angus Crookshank (STO) | 15 | 1 |
| 8 | Jason Polin (RCH) | 15 | 1 |
| 9 | Derek Ryan (EVT) | 22 | 1 |
| 10 | Erik Gustafsson (EVT) | 25 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Filip Bystedt (EVT) | 25 | 4 |
| 2 | Danila Klimovich (STO) | 15 | 3 |
| 3 | Bradly Nadeau (BEL) | 19 | 3 |
| 4 | Charles Hudon (HAR) | 10 | 2 |
| 5 | Ethen Frank (RIH) | 13 | 2 |
| 6 | Collin Graf (RIH) | 13 | 2 |
| 7 | Jack Thompson (RCH) | 15 | 2 |
| 8 | Ian Mitchell (RCH) | 15 | 2 |
| 9 | Xavier Parent (RCH) | 15 | 2 |
| 10 | Chris Terry (STO) | 15 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Glenn Gawdin (STO) | 15 | 2 |
| 2 | Carl Grundstrom (MAN) | 5 | 1 |
| 3 | Christian Kyrou (IOW) | 6 | 1 |
| 4 | Reid Schaefer (CLE) | 6 | 1 |
| 5 | Riley Fiddler-Schultz (SYR) | 6 | 1 |
| 6 | Sammy Blais (TUS) | 6 | 1 |
| 7 | Joshua Brown (BAK) | 6 | 1 |
| 8 | John Leonard (HAR) | 10 | 1 |
| 9 | Raphael Lavoie (BIN) | 10 | 1 |
| 10 | Stefan Noesen (EVT) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Matthew Kessel (RCH) | 15 | 1 |
| 2 | Josiah Slavin (RCH) | 15 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Erik Gustafsson (EVT) | 25 | 625 |
| 2 | David Jiricek (EVT) | 25 | 579 |
| 3 | Elmer Soderblom (EVT) | 25 | 533 |
| 4 | Adam Ginning (EVT) | 25 | 519 |
| 5 | Jeremy Davies (EVT) | 25 | 505 |
| 6 | Pierre Engvall (EVT) | 25 | 498 |
| 7 | Tomas Nosek (EVT) | 25 | 446 |
| 8 | Nate Schmidt (BEL) | 19 | 446 |
| 9 | Adam Edstrom (EVT) | 25 | 432 |
| 10 | Caleb Jones (EVT) | 23 | 388 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Reid Schaefer (CLE) | 6 | 1 |
| 2 | Kasperi Kapanen (BIN) | 10 | 1 |
| 3 | Stefan Noesen (EVT) | 10 | 1 |
| 4 | Alexander Nylander (LAV) | 11 | 1 |
| 5 | Derek Ryan (EVT) | 22 | 1 |
| 6 | Pierre Engvall (EVT) | 25 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Collin Graf (RIH) | 13 | 4 |
| 2 | Stefan Noesen (EVT) | 10 | 3 |
| 3 | Luke Tuch (SAR) | 4 | 2 |
| 4 | Martin Frk (TUS) | 6 | 2 |
| 5 | Jonathan Lekkerimaki (CLE) | 6 | 2 |
| 6 | Owen Sillinger (CLE) | 6 | 2 |
| 7 | Sean Farrell (CLE) | 6 | 2 |
| 8 | Craig Smith (SYR) | 7 | 2 |
| 9 | Blake Lizotte (EVT) | 8 | 2 |
| 10 | Drake Caggiula (HAR) | 10 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Collin Graf (RIH) | 13 | 10 |
| 2 | Matthew Highmore (BIN) | 10 | 9 |
| 3 | Anthony Richard (BEL) | 19 | 8 |
| 4 | Matt Savoie (RIH) | 13 | 5 |
| 5 | Alexander Nylander (LAV) | 11 | 4 |
| 6 | Ian Mitchell (RCH) | 15 | 4 |
| 7 | Maxim Tsyplakov (BEL) | 19 | 4 |
| 8 | Ryder Rolston (SAR) | 4 | 3 |
| 9 | Christian Kyrou (IOW) | 6 | 3 |
| 10 | Marcus Sylvegard (BAK) | 6 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Tomas Nosek (EVT) | 25 | 62 |
| 2 | Matthew Peca (BEL) | 19 | 58 |
| 3 | Zack Ostapchuk (EVT) | 25 | 55 |
| 4 | Amadeus Lombardi (RCH) | 15 | 49 |
| 5 | Adam Edstrom (EVT) | 25 | 46 |
| 6 | Jani Nyman (BEL) | 19 | 44 |
| 7 | Derek Ryan (EVT) | 22 | 44 |
| 8 | Elmer Soderblom (EVT) | 25 | 43 |
| 9 | Noah Ostlund (STO) | 15 | 41 |
| 10 | Mikael Pyyhtia (EVT) | 25 | 38 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jack Becker (IOW) | 6 | 2 |
| 2 | Joshua Brown (BAK) | 6 | 2 |
| 3 | Jacob MacDonald (HAR) | 9 | 2 |
| 4 | Jakub Dvorak (RIH) | 13 | 2 |
| 5 | Jason Polin (RCH) | 15 | 2 |
| 6 | Glenn Gawdin (STO) | 15 | 2 |
| 7 | William Trudeau (EVT) | 21 | 2 |
| 8 | Chris Wagner (SAR) | 4 | 1 |
| 9 | Oliver Wahlstrom (MAN) | 5 | 1 |
| 10 | Maveric Lamoureux (MAN) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Maveric Lamoureux (MAN) | 5 | 1 |
| 2 | Reid Schaefer (CLE) | 6 | 1 |
| 3 | Joshua Brown (BAK) | 6 | 1 |
| 4 | Jacob MacDonald (HAR) | 9 | 1 |
| 5 | Austin Strand (LAV) | 11 | 1 |
| 6 | Jakub Dvorak (RIH) | 13 | 1 |
| 7 | Tyler Pitlick (STO) | 15 | 1 |
| 8 | Klim Kostin (BEL) | 19 | 1 |
| 9 | Jordan Greenway (BEL) | 19 | 1 |
| 10 | William Trudeau (EVT) | 21 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Brandon Halverson (STO) | 13 | 0.924 |
| 2 | Leevi Merilainen (EVT) | 20 | 0.909 |
| 3 | Philipp Grubauer (BEL) | 16 | 0.908 |
| 4 | Marcus Hogberg (LAV) | 9 | 0.908 |
| 5 | Alexandar Georgiev (RCH) | 15 | 0.905 |
| 6 | Arturs Silovs (BIN) | 10 | 0.897 |
| 7 | Drew Commesso (RIH) | 10 | 0.878 |
| 8 | Cameron Whitehead (HAR) | 10 | 0.869 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Brandon Halverson (STO) | 13 | 2.31 |
| 2 | Philipp Grubauer (BEL) | 16 | 2.64 |
| 3 | Marcus Hogberg (LAV) | 9 | 3.08 |
| 4 | Leevi Merilainen (EVT) | 20 | 3.10 |
| 5 | Alexandar Georgiev (RCH) | 15 | 3.14 |
| 6 | Arturs Silovs (BIN) | 10 | 3.16 |
| 7 | Cameron Whitehead (HAR) | 10 | 3.74 |
| 8 | Drew Commesso (RIH) | 10 | 3.86 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Leevi Merilainen (EVT) | 20 | 1,160 |
| 2 | Philipp Grubauer (BEL) | 16 | 977 |
| 3 | Alexandar Georgiev (RCH) | 15 | 957 |
| 4 | Brandon Halverson (STO) | 13 | 804 |
| 5 | Arturs Silovs (BIN) | 10 | 607 |
| 6 | Cameron Whitehead (HAR) | 10 | 562 |
| 7 | Drew Commesso (RIH) | 10 | 559 |
| 8 | Marcus Hogberg (LAV) | 9 | 546 |
| 9 | Talyn Boyko (EVT) | 8 | 393 |
| 10 | Magnus Chrona (SYR) | 7 | 359 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Leevi Merilainen (EVT) | 20 | 658 |
| 2 | Alexandar Georgiev (RCH) | 15 | 528 |
| 3 | Philipp Grubauer (BEL) | 16 | 468 |
| 4 | Brandon Halverson (STO) | 13 | 409 |
| 5 | Arturs Silovs (BIN) | 10 | 312 |
| 6 | Marcus Hogberg (LAV) | 9 | 303 |
| 7 | Drew Commesso (RIH) | 10 | 294 |
| 8 | Cameron Whitehead (HAR) | 10 | 267 |
| 9 | Talyn Boyko (EVT) | 8 | 208 |
| 10 | Ales Stezka (TUS) | 6 | 195 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ales Stezka (TUS) | 6 | 1 |
| 2 | Philipp Grubauer (BEL) | 16 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Philipp Grubauer (BEL) | 16 | 15 |
| 2 | Leevi Merilainen (EVT) | 20 | 10 |
| 3 | Brandon Halverson (STO) | 13 | 9 |
| 4 | Alexandar Georgiev (RCH) | 15 | 8 |
| 5 | Drew Commesso (RIH) | 10 | 6 |
| 6 | Arturs Silovs (BIN) | 10 | 5 |
| 7 | Marcus Hogberg (LAV) | 9 | 4 |
| 8 | Cameron Whitehead (HAR) | 10 | 4 |
| 9 | Magnus Chrona (SYR) | 7 | 3 |
| 10 | Talyn Boyko (EVT) | 8 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alexandar Georgiev (RCH) | 15 | 7 |
| 2 | Leevi Merilainen (EVT) | 20 | 7 |
| 3 | Cameron Whitehead (HAR) | 10 | 6 |
| 4 | Ken Appleby (BAK) | 6 | 4 |
| 5 | Magnus Chrona (SYR) | 7 | 4 |
| 6 | Marcus Hogberg (LAV) | 9 | 4 |
| 7 | Ales Stezka (TUS) | 6 | 3 |
| 8 | Arturs Silovs (BIN) | 10 | 3 |
| 9 | Brandon Halverson (STO) | 13 | 3 |
| 10 | Tristan Lennox (IOW) | 2 | 2 |
|