Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Aleksander Barkov (NYI) | 82 | 50 |
| 2 | Nikita Kucherov (NYI) | 82 | 46 |
| 3 | Gabriel Landeskog (CHI) | 78 | 40 |
| 4 | Sean Couturier (DAL) | 79 | 40 |
| 5 | Connor McDavid (EDM) | 81 | 40 |
| 6 | Mark Stone (OTT) | 82 | 39 |
| 7 | Ryan O'Reilly (OTT) | 82 | 38 |
| 8 | Elias Lindholm (DAL) | 82 | 37 |
| 9 | Tom Wilson (ARI) | 82 | 37 |
| 10 | Sidney Crosby (OTT) | 82 | 36 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Aleksander Barkov (NYI) | 82 | 67 |
| 2 | Mark Giordano (PIT) | 82 | 65 |
| 3 | Patrice Bergeron (PIT) | 80 | 60 |
| 4 | Drew Doughty (WIN) | 81 | 59 |
| 5 | Sean Couturier (DAL) | 79 | 58 |
| 6 | John Carlson (LVG) | 82 | 58 |
| 7 | Charlie McAvoy (NYI) | 82 | 57 |
| 8 | Victor Hedman (NYR) | 82 | 57 |
| 9 | Claude Giroux (CLB) | 82 | 55 |
| 10 | Dylan Larkin (LVG) | 82 | 55 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Aleksander Barkov (NYI) | 82 | 405 |
| 2 | Connor McDavid (EDM) | 81 | 397 |
| 3 | Gabriel Landeskog (CHI) | 78 | 379 |
| 4 | Mark Stone (OTT) | 82 | 376 |
| 5 | Mika Zibanejad (CLB) | 82 | 373 |
| 6 | Mark Scheifele (DAL) | 82 | 363 |
| 7 | Sean Couturier (DAL) | 79 | 360 |
| 8 | Elias Lindholm (DAL) | 82 | 360 |
| 9 | Ryan O'Reilly (OTT) | 82 | 355 |
| 10 | Patrick Kane (NYI) | 81 | 354 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Erik Haula (SJS) | 43 | 20.59% |
| 2 | Dylan DeMelo (CAR) | 82 | 15.74% |
| 3 | Evander Kane (PIT) | 82 | 15.03% |
| 4 | Jake Debrusk (FLA) | 82 | 15.00% |
| 5 | Corey Perry (FLA) | 82 | 14.68% |
| 6 | Brenden Dillon (MIN) | 80 | 14.63% |
| 7 | Nick Bonino (OTT) | 82 | 14.62% |
| 8 | Jeff Petry (MON) | 81 | 14.58% |
| 9 | Tyler Toffoli (CAR) | 82 | 14.48% |
| 10 | Nikita Kucherov (NYI) | 82 | 14.11% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Aleksander Barkov (NYI) | 82 | 50-67-117 |
| 2 | Sean Couturier (DAL) | 79 | 40-58-98 |
| 3 | Patrice Bergeron (PIT) | 80 | 31-60-91 |
| 4 | Connor McDavid (EDM) | 81 | 40-49-89 |
| 5 | Elias Lindholm (DAL) | 82 | 37-51-88 |
| 6 | Dylan Larkin (LVG) | 82 | 33-55-88 |
| 7 | Mika Zibanejad (CLB) | 82 | 34-53-87 |
| 8 | Sidney Crosby (OTT) | 82 | 36-50-86 |
| 9 | Jonathan Toews (MIN) | 80 | 31-54-85 |
| 10 | Claude Giroux (CLB) | 82 | 30-55-85 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Claude Giroux (CLB) | 82 | 30-55-85 |
| 2 | Tomas Hertl (NAS) | 82 | 35-43-78 |
| 3 | Ryan Nugent-Hopkins (ARI) | 76 | 32-42-74 |
| 4 | Gabriel Landeskog (CHI) | 78 | 40-33-73 |
| 5 | Matthew Tkachuk (NYI) | 82 | 31-38-69 |
| 6 | Johnny Gaudreau (CAL) | 82 | 27-41-68 |
| 7 | Brad Marchand (OTT) | 79 | 27-40-67 |
| 8 | Brayden Schenn (CAR) | 82 | 22-45-67 |
| 9 | Alex Ovechkin (STL) | 82 | 30-36-66 |
| 10 | Richard Panik (NJD) | 82 | 24-42-66 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (NYI) | 82 | 46-48-94 |
| 2 | Elias Lindholm (DAL) | 82 | 37-51-88 |
| 3 | Mark Stone (OTT) | 82 | 39-46-85 |
| 4 | Claude Giroux (CLB) | 82 | 30-55-85 |
| 5 | Patrick Kane (NYI) | 81 | 31-53-84 |
| 6 | Mats Zuccarello (MIN) | 81 | 31-45-76 |
| 7 | Mikko Rantanen (COL) | 82 | 33-42-75 |
| 8 | Tom Wilson (ARI) | 82 | 37-36-73 |
| 9 | Matthew Tkachuk (NYI) | 82 | 31-38-69 |
| 10 | Ryan Strome (BUF) | 82 | 27-42-69 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mark Giordano (PIT) | 82 | 13-65-78 |
| 2 | John Carlson (LVG) | 82 | 14-58-72 |
| 3 | Victor Hedman (NYR) | 82 | 12-57-69 |
| 4 | Roman Josi (NAS) | 82 | 21-47-68 |
| 5 | Alexander Edler (LVG) | 82 | 18-50-68 |
| 6 | Charlie McAvoy (NYI) | 82 | 11-57-68 |
| 7 | Drew Doughty (WIN) | 81 | 7-59-66 |
| 8 | Jeff Petry (MON) | 81 | 21-43-64 |
| 9 | Josh Morrissey (NYR) | 82 | 16-45-61 |
| 10 | Oscar Klefbom (COL) | 82 | 14-46-60 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Aleksander Barkov (NYI) | 82 | 1.43 |
| 2 | Patrice Bergeron (PIT) | 80 | 1.32 |
| 3 | Sean Couturier (DAL) | 79 | 1.31 |
| 4 | Nikita Kucherov (NYI) | 82 | 1.22 |
| 5 | Jonathan Toews (MIN) | 80 | 1.21 |
| 6 | Dylan Larkin (LVG) | 82 | 1.19 |
| 7 | Jack Eichel (LVG) | 81 | 1.19 |
| 8 | Elias Lindholm (DAL) | 82 | 1.18 |
| 9 | Mika Zibanejad (CLB) | 82 | 1.15 |
| 10 | Mark Stone (OTT) | 82 | 1.15 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Patrice Bergeron (PIT) | 80 | 61.64% |
| 2 | Eric Staal (EDM) | 82 | 61.06% |
| 3 | Sean Couturier (DAL) | 79 | 60.76% |
| 4 | Mikko Koivu (MON) | 79 | 60.26% |
| 5 | Ryan O'Reilly (OTT) | 82 | 59.83% |
| 6 | Jordan Staal (TBL) | 82 | 59.66% |
| 7 | Aleksander Barkov (NYI) | 82 | 59.63% |
| 8 | Joe Pavelski (TBL) | 81 | 59.54% |
| 9 | John Tavares (BOS) | 78 | 59.46% |
| 10 | Nick Bonino (OTT) | 82 | 59.44% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Scott Mayfield (NYI) | 82 | 56 |
| 2 | Aleksander Barkov (NYI) | 82 | 55 |
| 3 | Kyle Connor (NYI) | 81 | 53 |
| 4 | Nikita Kucherov (NYI) | 82 | 50 |
| 5 | Patrick Kane (NYI) | 81 | 47 |
| 6 | Sean Couturier (DAL) | 79 | 44 |
| 7 | Jack Eichel (LVG) | 81 | 44 |
| 8 | Charlie McAvoy (NYI) | 82 | 44 |
| 9 | Alexander Edler (LVG) | 82 | 43 |
| 10 | Jay Bouwmeester (LVG) | 82 | 43 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Erik Cernak (TOR) | 82 | 164 |
| 2 | Mark Borowiecki (SJS) | 82 | 163 |
| 3 | Nikita Zadorov (ARI) | 75 | 154 |
| 4 | Justin Falk (STL) | 69 | 142 |
| 5 | Dustin Byfuglien (MON) | 82 | 123 |
| 6 | Radko Gudas (PIT) | 78 | 120 |
| 7 | Ben Harpur (BUF) | 82 | 114 |
| 8 | Tom Wilson (ARI) | 82 | 113 |
| 9 | Evander Kane (PIT) | 82 | 112 |
| 10 | Cody McLeod (SEA) | 72 | 110 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Niklas Hjalmarsson (FLA) | 75 | 168 |
| 2 | Rasmus Ristolainen (EDM) | 80 | 155 |
| 3 | Kris Russell (CAR) | 77 | 148 |
| 4 | Ben Harpur (BUF) | 82 | 148 |
| 5 | Mark Borowiecki (SJS) | 82 | 143 |
| 6 | Erik Cernak (TOR) | 82 | 141 |
| 7 | Jake McCabe (LAK) | 83 | 138 |
| 8 | Olli Maatta (STL) | 82 | 136 |
| 9 | Deryk Engelland (COL) | 81 | 134 |
| 10 | Anthony DeAngelo (WAS) | 82 | 133 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Elias Pettersson (PIT) | 82 | 25-32-57 |
| 2 | Brady Tkachuk (SJS) | 82 | 23-26-49 |
| 3 | Dominik Kahun (BUF) | 82 | 19-20-39 |
| 4 | Brett Howden (TOR) | 66 | 8-13-21 |
| 5 | Andrei Svechnikov (ANA) | 78 | 8-13-21 |
| 6 | Rasmus Dahlin (SEA) | 57 | 5-15-20 |
| 7 | Miro Heiskanen (SEA) | 62 | 4-16-20 |
| 8 | Pat Maroon (SJS) | 46 | 5-9-14 |
| 9 | Robert Thomas (CAL) | 40 | 4-10-14 |
| 10 | Jesperi Kotkaniemi (VAN) | 62 | 4-10-14 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mark Borowiecki (SJS) | 82 | 329 |
| 2 | Tom Wilson (ARI) | 82 | 309 |
| 3 | Nikita Zadorov (ARI) | 75 | 307 |
| 4 | Erik Cernak (TOR) | 82 | 297 |
| 5 | Adam Larsson (DET) | 82 | 257 |
| 6 | Anthony DeAngelo (WAS) | 82 | 253 |
| 7 | Evander Kane (PIT) | 82 | 242 |
| 8 | Jamie Oleksiak (VAN) | 77 | 238 |
| 9 | Radko Gudas (PIT) | 78 | 238 |
| 10 | Cedric Paquette (TOR) | 82 | 238 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sean Couturier (DAL) | 79 | 13 |
| 2 | Sean Monahan (ANA) | 80 | 13 |
| 3 | Jeff Petry (MON) | 81 | 13 |
| 4 | Mark Scheifele (DAL) | 82 | 13 |
| 5 | Mark Stone (OTT) | 82 | 13 |
| 6 | Aleksander Barkov (NYI) | 82 | 12 |
| 7 | Oliver Ekman-Larsson (CAL) | 82 | 12 |
| 8 | Roman Josi (NAS) | 82 | 12 |
| 9 | Nikita Kucherov (NYI) | 82 | 11 |
| 10 | Markus Granlund (SJS) | 82 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Reid Boucher (VAN) | 78 | 2 |
| 2 | William Karlsson (ANA) | 79 | 2 |
| 3 | Pavel Zacha (NYI) | 82 | 2 |
| 4 | Carl Soderberg (DAL) | 82 | 2 |
| 5 | Michael Grabner (CLB) | 83 | 2 |
| 6 | Darren Archibald (SEA) | 33 | 1 |
| 7 | Frank Vatrano (PIT) | 57 | 1 |
| 8 | Nic Dowd (ANA) | 57 | 1 |
| 9 | Ryan Callahan (COL) | 65 | 1 |
| 10 | Nico Hischier (VAN) | 66 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Connor McDavid (EDM) | 81 | 13 |
| 2 | Aleksander Barkov (NYI) | 82 | 12 |
| 3 | Ryan Nugent-Hopkins (ARI) | 76 | 10 |
| 4 | John Carlson (LVG) | 82 | 10 |
| 5 | Nicklas Backstrom (MON) | 81 | 9 |
| 6 | Brayden Point (CLB) | 82 | 9 |
| 7 | Tyler Bozak (NYI) | 76 | 8 |
| 8 | Joe Pavelski (TBL) | 81 | 8 |
| 9 | Steven Stamkos (EDM) | 81 | 8 |
| 10 | Ryan O'Reilly (OTT) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Joe Thornton (NYR) | 75 | 6 |
| 2 | Mitch Marner (WIN) | 79 | 5 |
| 3 | Auston Matthews (NYR) | 82 | 5 |
| 4 | Nikita Kucherov (NYI) | 82 | 5 |
| 5 | Logan Couture (NYR) | 78 | 4 |
| 6 | Connor McDavid (EDM) | 81 | 4 |
| 7 | Jonathan Drouin (BOS) | 81 | 4 |
| 8 | Patrick Kane (NYI) | 81 | 4 |
| 9 | Alex Ovechkin (STL) | 82 | 4 |
| 10 | Brian Boyle (WIN) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Kyle Connor (NYI) | 81 | 2 |
| 2 | Boone Jenner (WIN) | 82 | 2 |
| 3 | Nathan MacKinnon (COL) | 82 | 2 |
| 4 | J.T. Compher (COL) | 82 | 2 |
| 5 | Taylor Hall (COL) | 82 | 2 |
| 6 | Andrew MacDonald (MON) | 67 | 1 |
| 7 | Artem Anisimov (CAR) | 75 | 1 |
| 8 | Pierre-Luc Dubois (TOR) | 78 | 1 |
| 9 | Colton Sceviour (BOS) | 79 | 1 |
| 10 | Jordie Benn (WIN) | 79 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Drew Doughty (WIN) | 81 | 1,942 |
| 2 | Alex Pietrangelo (DAL) | 82 | 1,942 |
| 3 | John Klingberg (NAS) | 82 | 1,931 |
| 4 | Josh Morrissey (NYR) | 82 | 1,915 |
| 5 | Zach Werenski (TOR) | 82 | 1,914 |
| 6 | Roman Josi (NAS) | 82 | 1,903 |
| 7 | Oliver Ekman-Larsson (CAL) | 82 | 1,900 |
| 8 | Victor Hedman (NYR) | 82 | 1,899 |
| 9 | Aaron Ekblad (LAK) | 79 | 1,879 |
| 10 | Mike Matheson (NYI) | 79 | 1,874 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Dylan Larkin (LVG) | 82 | 3 |
| 2 | Alex Chiasson (PIT) | 80 | 2 |
| 3 | Leon Draisaitl (DET) | 80 | 2 |
| 4 | Ryan O'Reilly (OTT) | 82 | 2 |
| 5 | Aleksander Barkov (NYI) | 82 | 2 |
| 6 | Pontus Aberg (SEA) | 55 | 1 |
| 7 | Ryan Nugent-Hopkins (ARI) | 76 | 1 |
| 8 | Mathieu Perreault (PHI) | 77 | 1 |
| 9 | Gabriel Landeskog (CHI) | 78 | 1 |
| 10 | Pierre-Luc Dubois (TOR) | 78 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Matthew Tkachuk (NYI) | 82 | 3 |
| 2 | Erik Haula (SJS) | 43 | 2 |
| 3 | Nikita Zadorov (ARI) | 75 | 2 |
| 4 | Sean Monahan (ANA) | 80 | 2 |
| 5 | Rasmus Ristolainen (EDM) | 80 | 2 |
| 6 | Darnell Nurse (CLB) | 80 | 2 |
| 7 | T.J. Brodie (MON) | 82 | 2 |
| 8 | Cody Ceci (BOS) | 82 | 2 |
| 9 | Alexander Radulov (LVG) | 82 | 2 |
| 10 | Elias Lindholm (DAL) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Brad Marchand (OTT) | 79 | 6 |
| 2 | Ivan Provorov (LVG) | 82 | 6 |
| 3 | Bryan Little (MIN) | 82 | 6 |
| 4 | Dustin Brown (MON) | 82 | 5 |
| 5 | Mikko Rantanen (COL) | 82 | 5 |
| 6 | Tyler Seguin (OTT) | 82 | 5 |
| 7 | Brian Dumoulin (CLB) | 65 | 4 |
| 8 | Nikita Zadorov (ARI) | 75 | 4 |
| 9 | Logan Couture (NYR) | 78 | 4 |
| 10 | Ryan Pulock (NYI) | 82 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Aleksander Barkov (NYI) | 82 | 249 |
| 2 | Phillip Danault (CHI) | 82 | 248 |
| 3 | Travis Zajac (TBL) | 82 | 218 |
| 4 | Lars Eller (STL) | 82 | 218 |
| 5 | Brandon Dubinsky (STL) | 82 | 210 |
| 6 | Markus Granlund (SJS) | 82 | 210 |
| 7 | Jonathan Toews (MIN) | 80 | 206 |
| 8 | Mark Scheifele (DAL) | 82 | 202 |
| 9 | Ryan Nugent-Hopkins (ARI) | 76 | 199 |
| 10 | Jay Beagle (MIN) | 81 | 197 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Zach Parise (COL) | 82 | 6 |
| 2 | Ryan O'Reilly (OTT) | 82 | 5 |
| 3 | Nathan MacKinnon (COL) | 82 | 5 |
| 4 | Jake Guentzel (STL) | 82 | 5 |
| 5 | Derick Brassard (FLA) | 82 | 5 |
| 6 | Elias Pettersson (PIT) | 82 | 5 |
| 7 | Mika Zibanejad (CLB) | 82 | 5 |
| 8 | Blake Wheeler (CLB) | 83 | 5 |
| 9 | Patrik Laine (LAK) | 81 | 4 |
| 10 | David Perron (PIT) | 81 | 4 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dustin Byfuglien (MON) | 82 | 7 |
| 2 | Erik Cernak (TOR) | 82 | 6 |
| 3 | Justin Falk (STL) | 69 | 5 |
| 4 | Brenden Dillon (MIN) | 80 | 5 |
| 5 | Tim Schaller (COL) | 80 | 5 |
| 6 | Ryan Getzlaf (ANA) | 81 | 5 |
| 7 | Steven Stamkos (EDM) | 81 | 5 |
| 8 | Scott Mayfield (NYI) | 82 | 5 |
| 9 | Ben Hutton (EDM) | 82 | 5 |
| 10 | Josh Manson (CLB) | 82 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Justin Falk (STL) | 69 | 5 |
| 2 | Steven Stamkos (EDM) | 81 | 3 |
| 3 | Zach Bogosian (TBL) | 82 | 3 |
| 4 | Peter Holland (STL) | 82 | 3 |
| 5 | Tom Wilson (ARI) | 82 | 3 |
| 6 | Sam Lafferty (BUF) | 66 | 2 |
| 7 | Marcus Foligno (MIN) | 72 | 2 |
| 8 | Jamie Oleksiak (VAN) | 77 | 2 |
| 9 | Rasmus Ristolainen (EDM) | 80 | 2 |
| 10 | Darnell Nurse (CLB) | 80 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Anton Khudobin (TBL) | 61 | 0.927 |
| 2 | Pekka Rinne (LVG) | 54 | 0.925 |
| 3 | Matt Murray (STL) | 46 | 0.925 |
| 4 | Ben Bishop (DAL) | 56 | 0.924 |
| 5 | Andrei Vasilevskiy (NYI) | 63 | 0.924 |
| 6 | Carey Price (WIN) | 70 | 0.923 |
| 7 | Jordan Binnington (MON) | 54 | 0.922 |
| 8 | Tuukka Rask (CLB) | 49 | 0.921 |
| 9 | Robin Lehner (CHI) | 59 | 0.920 |
| 10 | Thomas Greiss (CAR) | 61 | 0.919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Pekka Rinne (LVG) | 54 | 2.00 |
| 2 | Jordan Binnington (MON) | 54 | 2.08 |
| 3 | Anton Khudobin (TBL) | 61 | 2.09 |
| 4 | Carey Price (WIN) | 70 | 2.14 |
| 5 | Matt Murray (STL) | 46 | 2.27 |
| 6 | Andrei Vasilevskiy (NYI) | 63 | 2.27 |
| 7 | Philipp Grubauer (COL) | 64 | 2.28 |
| 8 | Ben Bishop (DAL) | 56 | 2.34 |
| 9 | Tuukka Rask (CLB) | 49 | 2.35 |
| 10 | Robin Lehner (CHI) | 59 | 2.35 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Braden Holtby (NAS) | 73 | 4,350 |
| 2 | John Gibson (ANA) | 75 | 4,324 |
| 3 | Jacob Markstrom (CLB) | 72 | 4,274 |
| 4 | Carey Price (WIN) | 70 | 4,155 |
| 5 | Frederik Andersen (MON) | 71 | 4,075 |
| 6 | Devan Dubnyk (MIN) | 66 | 3,925 |
| 7 | Philipp Grubauer (COL) | 64 | 3,821 |
| 8 | Andrei Vasilevskiy (NYI) | 63 | 3,801 |
| 9 | Jonathan Quick (TOR) | 65 | 3,657 |
| 10 | Anton Khudobin (TBL) | 61 | 3,651 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | John Gibson (ANA) | 75 | 2088 |
| 2 | Jacob Markstrom (CLB) | 72 | 2035 |
| 3 | Devan Dubnyk (MIN) | 66 | 2011 |
| 4 | Jonathan Quick (TOR) | 65 | 1972 |
| 5 | Braden Holtby (NAS) | 73 | 1962 |
| 6 | Carey Price (WIN) | 70 | 1928 |
| 7 | Frederik Andersen (MON) | 71 | 1898 |
| 8 | Andrei Vasilevskiy (NYI) | 63 | 1883 |
| 9 | Thomas Greiss (CAR) | 61 | 1879 |
| 10 | Sergei Bobrovsky (COL) | 60 | 1757 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Carey Price (WIN) | 70 | 9 |
| 2 | Connor Hellebuyck (EDM) | 62 | 7 |
| 3 | Philipp Grubauer (COL) | 64 | 7 |
| 4 | Anton Khudobin (TBL) | 61 | 6 |
| 5 | Tuukka Rask (CLB) | 49 | 5 |
| 6 | Thomas Greiss (CAR) | 61 | 5 |
| 7 | Andrei Vasilevskiy (NYI) | 63 | 5 |
| 8 | Curtis McElhinney (EDM) | 30 | 4 |
| 9 | Petr Mrazek (LVG) | 30 | 4 |
| 10 | Jonathan Bernier (CAL) | 43 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (NYI) | 63 | 50 |
| 2 | Carey Price (WIN) | 70 | 46 |
| 3 | Jacob Markstrom (CLB) | 72 | 46 |
| 4 | Pekka Rinne (LVG) | 54 | 41 |
| 5 | Jordan Binnington (MON) | 54 | 41 |
| 6 | Philipp Grubauer (COL) | 64 | 41 |
| 7 | Frederik Andersen (MON) | 71 | 40 |
| 8 | Braden Holtby (NAS) | 73 | 39 |
| 9 | Devan Dubnyk (MIN) | 66 | 38 |
| 10 | John Gibson (ANA) | 75 | 37 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Cam Talbot (FLA) | 8 | 1.000 |
| 2 | Corey Crawford (PHI) | 6 | 1.000 |
| 3 | Collin Delia (WAS) | 6 | 1.000 |
| 4 | Michael Hutchinson (WAS) | 6 | 1.000 |
| 5 | Malcolm Subban (TOR) | 5 | 1.000 |
| 6 | Jon Gillies (PHI) | 3 | 1.000 |
| 7 | Jordan Binnington (MON) | 13 | 0.923 |
| 8 | Atte Tolvanen (DAL) | 13 | 0.923 |
| 9 | Jimmy Howard (DAL) | 16 | 0.875 |
| 10 | Semyon Varlamov (MIN) | 15 | 0.867 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Thatcher Demko (VAN) | 51 | 34 |
| 2 | Jonathan Quick (TOR) | 65 | 34 |
| 3 | Collin Delia (WAS) | 46 | 29 |
| 4 | Henrik Lundqvist (BOS) | 56 | 29 |
| 5 | John Gibson (ANA) | 75 | 29 |
| 6 | Kevin Boyle (DET) | 38 | 28 |
| 7 | Braden Holtby (NAS) | 73 | 27 |
| 8 | Marc-Andre Fleury (PIT) | 55 | 24 |
| 9 | Oscar Dansk (VAN) | 39 | 23 |
| 10 | Kaapo Kahkonen (SJS) | 44 | 23 |
|