Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Chris Terry (LAV) | 82 | 56 |
| 2 | Zac Dalpe (BEL) | 82 | 56 |
| 3 | Conor Garland (BRI) | 82 | 52 |
| 4 | Paul Carey (SYR) | 82 | 48 |
| 5 | Colin Blackwell (MAN) | 82 | 44 |
| 6 | Carter Verhaeghe (HER) | 82 | 43 |
| 7 | Andrew Poturalski (RIH) | 82 | 43 |
| 8 | Joshua Ho-Sang (BRI) | 81 | 42 |
| 9 | Curtis McKenzie (STO) | 81 | 42 |
| 10 | Blaine Byron (WBS) | 82 | 42 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Alexander True (TEX) | 82 | 77 |
| 2 | Aleksi Saarela (STO) | 82 | 63 |
| 3 | Tomas Nosek (HER) | 82 | 63 |
| 4 | Conor Garland (BRI) | 82 | 62 |
| 5 | Matt Hendricks (MAN) | 82 | 61 |
| 6 | Greg Carey (STO) | 82 | 60 |
| 7 | Noah Juulsen (STO) | 82 | 59 |
| 8 | Janne Kuokkanen (BRI) | 82 | 59 |
| 9 | Maxime Comtois (SYR) | 82 | 58 |
| 10 | Joshua Ho-Sang (BRI) | 81 | 57 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Zac Dalpe (BEL) | 82 | 444 |
| 2 | Conor Garland (BRI) | 82 | 420 |
| 3 | Chris Terry (LAV) | 82 | 399 |
| 4 | Alexander True (TEX) | 82 | 381 |
| 5 | Matt Moulson (SPR) | 78 | 360 |
| 6 | Kalle Kossila (COL) | 82 | 352 |
| 7 | Paul Carey (SYR) | 82 | 352 |
| 8 | Roope Hintz (SJB) | 82 | 350 |
| 9 | Joel Eriksson Ek (RCH) | 82 | 348 |
| 10 | Joshua Ho-Sang (BRI) | 81 | 342 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jayce Hawryluk (HER) | 82 | 17.06% |
| 2 | Joseph Gambardella (RIH) | 82 | 16.74% |
| 3 | Michael Dal Colle (SDG) | 82 | 16.38% |
| 4 | Derek Barach (TEX) | 82 | 15.65% |
| 5 | German Rubtsov (STO) | 82 | 15.59% |
| 6 | Gage Quinney (BAK) | 82 | 15.58% |
| 7 | Sam Miletic (BAK) | 82 | 15.57% |
| 8 | Trevor Lewis (CLE) | 82 | 15.56% |
| 9 | Wayne Simpson (SAR) | 82 | 15.34% |
| 10 | Ben Sexton (MIL) | 82 | 15.20% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Alexander True (TEX) | 82 | 41-77-118 |
| 2 | Zac Dalpe (BEL) | 82 | 56-45-101 |
| 3 | Joel Eriksson Ek (RCH) | 82 | 42-57-99 |
| 4 | Carter Verhaeghe (HER) | 82 | 43-55-98 |
| 5 | Andrew Poturalski (RIH) | 82 | 43-54-97 |
| 6 | Paul Carey (SYR) | 82 | 48-47-95 |
| 7 | Janne Kuokkanen (BRI) | 82 | 35-59-94 |
| 8 | Matt Hendricks (MAN) | 82 | 30-61-91 |
| 9 | Greg Carey (STO) | 82 | 30-60-90 |
| 10 | Aleksi Saarela (STO) | 82 | 26-63-89 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Conor Garland (BRI) | 82 | 52-62-114 |
| 2 | Chris Terry (LAV) | 82 | 56-56-112 |
| 3 | Joel Eriksson Ek (RCH) | 82 | 42-57-99 |
| 4 | Paul Carey (SYR) | 82 | 48-47-95 |
| 5 | Janne Kuokkanen (BRI) | 82 | 35-59-94 |
| 6 | Matt Hendricks (MAN) | 82 | 30-61-91 |
| 7 | Greg Carey (STO) | 82 | 30-60-90 |
| 8 | Roope Hintz (SJB) | 82 | 40-49-89 |
| 9 | Henrik Borgstrom (HER) | 82 | 32-55-87 |
| 10 | Tomas Nosek (HER) | 82 | 24-63-87 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Conor Garland (BRI) | 82 | 52-62-114 |
| 2 | Chris Terry (LAV) | 82 | 56-56-112 |
| 3 | Zac Dalpe (BEL) | 82 | 56-45-101 |
| 4 | Joshua Ho-Sang (BRI) | 81 | 42-57-99 |
| 5 | Joel Eriksson Ek (RCH) | 82 | 42-57-99 |
| 6 | Brooks Macek (TUS) | 82 | 33-55-88 |
| 7 | Drake Batherson (STO) | 82 | 36-51-87 |
| 8 | Byron Froese (BAK) | 82 | 36-50-86 |
| 9 | Matt Moulson (SPR) | 78 | 36-49-85 |
| 10 | Hudson Fasching (SAR) | 82 | 38-44-82 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Noah Juulsen (STO) | 82 | 24-59-83 |
| 2 | Dennis Cholowski (RCH) | 82 | 20-53-73 |
| 3 | Zach Redmond (SYR) | 82 | 20-51-71 |
| 4 | Aaron Ness (CHA) | 82 | 14-55-69 |
| 5 | Jan Rutta (TEX) | 82 | 18-49-67 |
| 6 | Dylan Coghlan (TUS) | 82 | 23-43-66 |
| 7 | Cameron Gaunce (WBS) | 82 | 10-56-66 |
| 8 | Ryan Sproul (HAR) | 82 | 26-39-65 |
| 9 | Henri Jokiharju (SJB) | 50 | 17-47-64 |
| 10 | Brendan Guhle (UTI) | 82 | 20-43-63 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Luke Kunin (SPR) | 45 | 1.45 |
| 2 | Joshua Ho-Sang (BRI) | 81 | 1.44 |
| 3 | Greg Carey (STO) | 82 | 1.41 |
| 4 | Ryan Donato (RIH) | 48 | 1.40 |
| 5 | Adam Helewka (HER) | 82 | 1.33 |
| 6 | Aleksi Saarela (STO) | 82 | 1.33 |
| 7 | Drake Batherson (STO) | 82 | 1.32 |
| 8 | Landon Ferraro (CHI) | 82 | 1.27 |
| 9 | Andrew Poturalski (RIH) | 82 | 1.27 |
| 10 | Troy Terry (STO) | 82 | 1.25 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mark Letestu (SPR) | 78 | 59.84% |
| 2 | Logan Brown (UTI) | 82 | 57.76% |
| 3 | Aleksi Saarela (STO) | 82 | 57.71% |
| 4 | Janne Kuokkanen (BRI) | 82 | 57.49% |
| 5 | Carter Verhaeghe (HER) | 82 | 57.48% |
| 6 | Michael Chaput (BRI) | 82 | 57.44% |
| 7 | Byron Froese (BAK) | 82 | 57.40% |
| 8 | Roope Hintz (SJB) | 82 | 57.40% |
| 9 | Brett Sutter (IOW) | 82 | 57.24% |
| 10 | Emil Pettersson (TUS) | 82 | 57.23% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Alexander True (TEX) | 82 | 37 |
| 2 | Mark Friedman (TEX) | 82 | 37 |
| 3 | Cody Goloubef (BAK) | 82 | 36 |
| 4 | Tommy Cross (BAK) | 82 | 35 |
| 5 | Dillon Simpson (TEX) | 82 | 34 |
| 6 | Gage Quinney (BAK) | 82 | 33 |
| 7 | Sam Miletic (BAK) | 82 | 32 |
| 8 | Saku Maenalanen (BAK) | 82 | 30 |
| 9 | Troy Terry (STO) | 82 | 28 |
| 10 | Victor Rask (BAK) | 82 | 28 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Alex Lintuniemi (RIH) | 82 | 224 |
| 2 | Dillon Heatherington (PRO) | 82 | 220 |
| 3 | Cameron Gaunce (WBS) | 82 | 216 |
| 4 | Kurtis MacDermid (HER) | 82 | 215 |
| 5 | Seth Helgeson (GRG) | 82 | 214 |
| 6 | Matt Martin (ONT) | 82 | 214 |
| 7 | Brian Lashoff (MIL) | 82 | 211 |
| 8 | Logan Stanley (TOR) | 82 | 208 |
| 9 | Josh Brown (RIH) | 82 | 206 |
| 10 | Dan Renouf (IOW) | 81 | 204 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Matt Donovan (BIN) | 82 | 165 |
| 2 | Radim Simek (GRG) | 82 | 160 |
| 3 | Scott Harrington (TOR) | 82 | 146 |
| 4 | Andrej Sustr (LAV) | 82 | 145 |
| 5 | Zach Palmquist (ONT) | 82 | 141 |
| 6 | Matt Hunwick (BEL) | 82 | 140 |
| 7 | Cameron Gaunce (WBS) | 82 | 136 |
| 8 | Cal Foote (TOR) | 82 | 132 |
| 9 | Jonas Siegenthaler (CHI) | 82 | 131 |
| 10 | Roland McKeown (SJB) | 82 | 131 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Brooks Macek (TUS) | 82 | 33-55-88 |
| 2 | Drake Batherson (STO) | 82 | 36-51-87 |
| 3 | Henrik Borgstrom (HER) | 82 | 32-55-87 |
| 4 | Mike Sgarbossa (HAR) | 82 | 30-53-83 |
| 5 | Troy Terry (STO) | 82 | 36-46-82 |
| 6 | David Ullstrom (HAR) | 82 | 34-48-82 |
| 7 | Logan Brown (UTI) | 82 | 29-53-82 |
| 8 | Maxime Comtois (SYR) | 82 | 23-58-81 |
| 9 | Karson Kuhlman (BIN) | 82 | 34-43-77 |
| 10 | Filip Zadina (TOR) | 82 | 25-51-76 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Matt Martin (ONT) | 82 | 308 |
| 2 | Maxime Comtois (SYR) | 82 | 274 |
| 3 | Michael McCarron (HER) | 82 | 249 |
| 4 | Ilya Lyubushkin (TEX) | 82 | 244 |
| 5 | Connor Brickley (TEX) | 82 | 241 |
| 6 | Seth Helgeson (GRG) | 82 | 240 |
| 7 | Josh Brown (RIH) | 82 | 234 |
| 8 | Micheal Haley (BEL) | 82 | 230 |
| 9 | Matt Tennyson (BEL) | 82 | 229 |
| 10 | Alexander True (TEX) | 82 | 228 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Joel Eriksson Ek (RCH) | 82 | 23 |
| 2 | Greg Carey (STO) | 82 | 23 |
| 3 | Chris Terry (LAV) | 82 | 23 |
| 4 | Adam Helewka (HER) | 82 | 21 |
| 5 | Troy Terry (STO) | 82 | 21 |
| 6 | Andrew Poturalski (RIH) | 82 | 21 |
| 7 | Jordan Schroeder (TEX) | 82 | 20 |
| 8 | Michael Mersch (BAK) | 82 | 20 |
| 9 | T.J. Hensick (TEX) | 82 | 20 |
| 10 | Conor Garland (BRI) | 82 | 19 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Roope Hintz (SJB) | 82 | 5 |
| 2 | Carter Verhaeghe (HER) | 82 | 5 |
| 3 | Buddy Robinson (BAK) | 82 | 4 |
| 4 | Matt Hendricks (MAN) | 82 | 4 |
| 5 | Chase De Leo (EVT) | 34 | 3 |
| 6 | Matt Moulson (SPR) | 78 | 3 |
| 7 | Hudson Fasching (SAR) | 82 | 3 |
| 8 | Adam Tambellini (MAN) | 82 | 3 |
| 9 | Lukas Radil (UTI) | 82 | 3 |
| 10 | Juho Lammikko (CHI) | 82 | 3 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Andrew Poturalski (RIH) | 82 | 11 |
| 2 | Lias Andersson (WBS) | 82 | 10 |
| 3 | Chris Terry (LAV) | 82 | 10 |
| 4 | Anthony Greco (SDG) | 82 | 9 |
| 5 | Drake Batherson (STO) | 82 | 9 |
| 6 | Curtis McKenzie (STO) | 81 | 8 |
| 7 | Cory Conacher (CHI) | 82 | 8 |
| 8 | Michael Mersch (BAK) | 82 | 8 |
| 9 | Christoffer Ehn (CLE) | 82 | 8 |
| 10 | German Rubtsov (STO) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Spencer Foo (RIH) | 82 | 6 |
| 2 | Colin Blackwell (MAN) | 82 | 6 |
| 3 | Curtis McKenzie (STO) | 81 | 5 |
| 4 | Dominic Toninato (CHI) | 82 | 5 |
| 5 | Chris Terry (LAV) | 82 | 5 |
| 6 | Paul Carey (SYR) | 82 | 5 |
| 7 | Conor Garland (BRI) | 82 | 5 |
| 8 | Sheldon Rempal (RCH) | 82 | 5 |
| 9 | Zac Dalpe (BEL) | 82 | 5 |
| 10 | Tanner Fritz (TUS) | 57 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jordan Schroeder (TEX) | 82 | 2 |
| 2 | Andrej Sustr (LAV) | 82 | 2 |
| 3 | Dale Weise (RIH) | 17 | 1 |
| 4 | Denis Malgin (LAV) | 42 | 1 |
| 5 | Jeremy Bracco (TOR) | 57 | 1 |
| 6 | Lee Stempniak (SAR) | 68 | 1 |
| 7 | Matt Roy (HAR) | 73 | 1 |
| 8 | Tanner Pond (ONT) | 80 | 1 |
| 9 | Ryan Haggerty (CHA) | 82 | 1 |
| 10 | Joseph Morrow (IOW) | 82 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Roland McKeown (SJB) | 82 | 2,094 |
| 2 | Paul Carey (SYR) | 82 | 2,087 |
| 3 | Jacob MacDonald (SYR) | 82 | 2,085 |
| 4 | Alexander True (TEX) | 82 | 2,083 |
| 5 | Chris Terry (LAV) | 82 | 2,077 |
| 6 | Jarred Tinordi (BRI) | 82 | 2,058 |
| 7 | Victor Mete (CLE) | 82 | 2,058 |
| 8 | Zach Redmond (SYR) | 82 | 2,056 |
| 9 | Aaron Ness (CHA) | 82 | 2,053 |
| 10 | John Ramage (BIN) | 82 | 2,045 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mario Kempe (SYR) | 82 | 3 |
| 2 | Conor Garland (BRI) | 82 | 3 |
| 3 | Matt Moulson (SPR) | 78 | 2 |
| 4 | Ryan Haggerty (CHA) | 82 | 2 |
| 5 | Buddy Robinson (BAK) | 82 | 2 |
| 6 | Roope Hintz (SJB) | 82 | 2 |
| 7 | Dominic Toninato (CHI) | 82 | 2 |
| 8 | Matt Hendricks (MAN) | 82 | 2 |
| 9 | T.J. Hensick (TEX) | 82 | 2 |
| 10 | Colin Blackwell (MAN) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Lee Stempniak (SAR) | 68 | 4 |
| 2 | Hudson Fasching (SAR) | 82 | 4 |
| 3 | Tanner Fritz (TUS) | 57 | 3 |
| 4 | Alexander True (TEX) | 82 | 3 |
| 5 | Zach Redmond (SYR) | 82 | 3 |
| 6 | Zac Dalpe (BEL) | 82 | 3 |
| 7 | Austin Czarnik (SYR) | 20 | 2 |
| 8 | Anthony Bitetto (ONT) | 50 | 2 |
| 9 | Kerby Rychel (EVT) | 54 | 2 |
| 10 | Valeri Nichushkin (BAK) | 81 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Alexander True (TEX) | 82 | 11 |
| 2 | Lias Andersson (WBS) | 82 | 8 |
| 3 | Zack Mitchell (BIN) | 82 | 8 |
| 4 | Janne Kuokkanen (BRI) | 82 | 7 |
| 5 | Corey Tropp (SDG) | 82 | 6 |
| 6 | Michael Dal Colle (SDG) | 82 | 6 |
| 7 | Keegan Kolesar (GRG) | 82 | 6 |
| 8 | Michael Carcone (PRO) | 82 | 6 |
| 9 | Patrik Berglund (SAR) | 67 | 5 |
| 10 | Joseph Gambardella (RIH) | 82 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Zac Dalpe (BEL) | 82 | 321 |
| 2 | Brooks Macek (TUS) | 82 | 311 |
| 3 | Carter Verhaeghe (HER) | 82 | 309 |
| 4 | Paul Carey (SYR) | 82 | 308 |
| 5 | Kalle Kossila (COL) | 82 | 298 |
| 6 | Alexander True (TEX) | 82 | 295 |
| 7 | Lias Andersson (WBS) | 82 | 294 |
| 8 | Conor Garland (BRI) | 82 | 283 |
| 9 | Matt Hendricks (MAN) | 82 | 278 |
| 10 | Jayson Megna (MIL) | 82 | 275 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Dylan Gambrell (LAV) | 82 | 7 |
| 2 | Austin Wagner (IOW) | 82 | 6 |
| 3 | Mark Letestu (SPR) | 78 | 5 |
| 4 | Cory Conacher (CHI) | 82 | 5 |
| 5 | Kalle Kossila (COL) | 82 | 5 |
| 6 | Roope Hintz (SJB) | 82 | 5 |
| 7 | Stefan Noesen (TOR) | 82 | 5 |
| 8 | Conor Garland (BRI) | 82 | 5 |
| 9 | Henrik Borgstrom (HER) | 82 | 5 |
| 10 | Maxime Comtois (SYR) | 82 | 5 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Matt Hendricks (MAN) | 82 | 10 |
| 2 | Maxime Comtois (SYR) | 82 | 9 |
| 3 | Cal Foote (TOR) | 82 | 9 |
| 4 | Paul Bittner (LAV) | 82 | 9 |
| 5 | Andrej Sustr (LAV) | 82 | 9 |
| 6 | Alex Lintuniemi (RIH) | 82 | 8 |
| 7 | Kurtis MacDermid (HER) | 82 | 8 |
| 8 | John McCarron (SAR) | 82 | 8 |
| 9 | Alexander True (TEX) | 82 | 7 |
| 10 | Garret Cockerill (GRG) | 82 | 7 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Matt Hendricks (MAN) | 82 | 6 |
| 2 | Kurtis MacDermid (HER) | 82 | 4 |
| 3 | Paul Bittner (LAV) | 82 | 4 |
| 4 | Ryan Sproul (HAR) | 82 | 3 |
| 5 | Henrik Samuelsson (HAR) | 82 | 3 |
| 6 | Kyle Wood (EVT) | 82 | 3 |
| 7 | Dillon Heatherington (PRO) | 82 | 3 |
| 8 | Carsen Twarynski (SJB) | 82 | 3 |
| 9 | John McCarron (SAR) | 82 | 3 |
| 10 | Martin Hanzal (LEH) | 60 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Devin Williams (TEX) | 71 | 0.916 |
| 2 | Carter Hart (LAV) | 79 | 0.914 |
| 3 | Martin Ouellette (BAK) | 72 | 0.914 |
| 4 | Connor Ingram (LEH) | 71 | 0.913 |
| 5 | Jake Oettinger (SDG) | 52 | 0.913 |
| 6 | John Muse (CHA) | 48 | 0.911 |
| 7 | Zachary Fucale (TOR) | 52 | 0.910 |
| 8 | Mikhail Berdin (CHI) | 82 | 0.910 |
| 9 | Dan Vladar (PRO) | 81 | 0.909 |
| 10 | Adin Hill (HER) | 60 | 0.908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Alexandar Georgiev (STO) | 61 | 2.45 |
| 2 | Devin Williams (TEX) | 71 | 2.54 |
| 3 | Carter Hart (LAV) | 79 | 2.70 |
| 4 | Connor Ingram (LEH) | 71 | 2.71 |
| 5 | Martin Ouellette (BAK) | 72 | 2.72 |
| 6 | Mikhail Berdin (CHI) | 82 | 2.81 |
| 7 | John Muse (CHA) | 48 | 2.82 |
| 8 | Jake Oettinger (SDG) | 52 | 2.92 |
| 9 | Dustin Tokarski (MIL) | 82 | 2.92 |
| 10 | Alex Nedeljkovic (EVT) | 82 | 2.95 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Mikhail Berdin (CHI) | 82 | 4,784 |
| 2 | Alex Nedeljkovic (EVT) | 82 | 4,757 |
| 3 | Dustin Tokarski (MIL) | 82 | 4,750 |
| 4 | Parker Milner (SYR) | 80 | 4,694 |
| 5 | Eddie Pasquale (RIH) | 82 | 4,691 |
| 6 | Pavel Francouz (COL) | 82 | 4,684 |
| 7 | Carter Hart (LAV) | 79 | 4,675 |
| 8 | Kasimir Kaskisuo (HAR) | 82 | 4,580 |
| 9 | Dylan Wells (TUS) | 79 | 4,573 |
| 10 | Dan Vladar (PRO) | 81 | 4,571 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Dan Vladar (PRO) | 81 | 2680 |
| 2 | Alex Nedeljkovic (EVT) | 82 | 2489 |
| 3 | Mikhail Berdin (CHI) | 82 | 2485 |
| 4 | Alex Stalock (ONT) | 71 | 2482 |
| 5 | Carter Hart (LAV) | 79 | 2450 |
| 6 | Parker Milner (SYR) | 80 | 2437 |
| 7 | Kasimir Kaskisuo (HAR) | 82 | 2432 |
| 8 | Pavel Francouz (COL) | 82 | 2429 |
| 9 | Dustin Tokarski (MIL) | 82 | 2419 |
| 10 | Dylan Wells (TUS) | 79 | 2412 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Alexandar Georgiev (STO) | 61 | 5 |
| 2 | Dustin Tokarski (MIL) | 82 | 5 |
| 3 | Martin Jones (LEH) | 35 | 4 |
| 4 | Mikhail Berdin (CHI) | 82 | 4 |
| 5 | Troy Grosenick (CHA) | 37 | 3 |
| 6 | Adin Hill (HER) | 60 | 3 |
| 7 | Connor Ingram (LEH) | 71 | 3 |
| 8 | Alex Nedeljkovic (EVT) | 82 | 3 |
| 9 | Samuel Montembeault (MAN) | 46 | 2 |
| 10 | John Muse (CHA) | 48 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Parker Milner (SYR) | 80 | 50 |
| 2 | Alexandar Georgiev (STO) | 61 | 49 |
| 3 | Carter Hart (LAV) | 79 | 49 |
| 4 | Eddie Pasquale (RIH) | 82 | 46 |
| 5 | Dustin Tokarski (MIL) | 82 | 46 |
| 6 | Mikhail Berdin (CHI) | 82 | 45 |
| 7 | Devin Williams (TEX) | 71 | 43 |
| 8 | Martin Ouellette (BAK) | 72 | 43 |
| 9 | Dylan Wells (TUS) | 79 | 42 |
| 10 | Dan Vladar (PRO) | 81 | 42 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Peter Budaj (SJB) | 3 | 1.000 |
| 2 | Parker Milner (SYR) | 30 | 0.867 |
| 3 | Ryan Miller (CLE) | 7 | 0.857 |
| 4 | Eddie Pasquale (RIH) | 19 | 0.842 |
| 5 | Troy Grosenick (CHA) | 12 | 0.833 |
| 6 | Craig Anderson (BEL) | 6 | 0.833 |
| 7 | Dustin Tokarski (MIL) | 11 | 0.818 |
| 8 | Connor LaCouvee (WBS) | 10 | 0.800 |
| 9 | Kevin Lankinen (SPR) | 10 | 0.800 |
| 10 | Mitch Gillam (BAK) | 5 | 0.800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | GoaliePlug 7 (GRG) | 59 | 39 |
| 2 | Evan Fitzpatrick (UTI) | 78 | 38 |
| 3 | Merrick Madsen (BEL) | 66 | 37 |
| 4 | Branden Komm (SAR) | 75 | 36 |
| 5 | Alex Nedeljkovic (EVT) | 82 | 34 |
| 6 | Dan Vladar (PRO) | 81 | 32 |
| 7 | Kasimir Kaskisuo (HAR) | 82 | 32 |
| 8 | Pavel Francouz (COL) | 82 | 32 |
| 9 | Eddie Pasquale (RIH) | 82 | 31 |
| 10 | Dustin Tokarski (MIL) | 82 | 31 |
|